 
          
            History for The Top Ten Popular Dating Sites
          
 
« back to Top Ten Popular Dating Sites
| Date | Rank | Score | Comments | 
|---|---|---|---|
| 01/30/14 | 4 | 98.0 | |
| 01/31/14 | 4 | 81.2 | |
| 02/01/14 | 8 | 69.44 | |
| 02/02/14 | 10 | 54.908 | |
| 02/03/14 | 11 | 46.8356 | |
| 02/04/14 | 16 | 36.9849 | |
| 02/05/14 | 27 | 27.9894 | |
| 02/06/14 | 36 | 23.7926 | |
| 02/07/14 | 38 | 22.2548 | |
| 02/08/14 | 56 | 18.3784 | |
| 02/09/14 | 61 | 16.3649 | |
| 02/10/14 | 76 | 14.9554 | |
| 02/11/14 | 128 | 11.8688 | |
| 02/12/14 | 121 | 11.8082 | |
| 02/13/14 | 145 | 10.3657 | |
| 02/14/14 | 214 | 8.65599 | |
| 02/15/14 | 112 | 11.6592 | |
| 02/16/14 | 96 | 13.7614 | |
| 02/17/14 | 177 | 10.333 | |
| 02/18/14 | 168 | 10.0331 | |
| 02/19/14 | 82 | 14.0232 | |
| 02/20/14 | 70 | 15.4162 | |
| 02/21/14 | 93 | 12.8913 | |
| 02/22/14 | 139 | 11.1239 | |
| 02/23/14 | 174 | 9.88673 | |
| 02/24/14 | 103 | 13.2207 | |
| 02/25/14 | 155 | 11.3545 | |
| 02/26/14 | 148 | 11.4481 | |
| 02/27/14 | 105 | 12.9137 | |
| 02/28/14 | 141 | 11.1396 | |
| 03/01/14 | 230 | 8.49772 | |
| 03/02/14 | 134 | 10.8484 | |
| 03/03/14 | 142 | 10.3939 | |
| 03/04/14 | 156 | 10.0757 | |
| 03/05/14 | 183 | 9.85299 | |
| 03/06/14 | 230 | 8.2971 | |
| 03/07/14 | 252 | 7.90797 | |
| 03/08/14 | 285 | 6.93558 | |
| 03/09/14 | 299 | 6.25491 | |
| 03/10/14 | 189 | 8.57843 | |
| 03/11/14 | 122 | 10.9049 | |
| 03/12/14 | 137 | 9.73343 | |
| 03/13/14 | 211 | 8.21338 | |
| 03/14/14 | 221 | 7.84938 | |
| 03/15/14 | 166 | 8.99458 | |
| 03/16/14 | 189 | 8.39622 | |
| 03/17/14 | 212 | 7.97734 | |
| 03/18/14 | 143 | 9.78411 | |
| 03/19/14 | 216 | 7.54888 | |
| 03/20/14 | 172 | 8.78423 | |
| 03/21/14 | 101 | 13.1489 | |
| 03/22/14 | 138 | 10.6042 | |
| 03/23/14 | 166 | 9.52294 | |
| 03/24/14 | 157 | 9.46603 | |
| 03/25/14 | 188 | 8.7262 | |
| 03/26/14 | 280 | 6.80834 | |
| 03/27/14 | 260 | 6.86584 | |
| 03/28/14 | 329 | 6.20609 | |
| 03/29/14 | 208 | 7.84427 | |
| 03/30/14 | 124 | 11.091 | |
| 03/31/14 | 177 | 9.1637 | |
| 04/01/14 | 120 | 12.0146 | |
| 04/02/14 | 75 | 14.0102 | |
| 04/03/14 | 87 | 12.6071 | |
| 04/16/14 | 66 | 8.9775 | |
| 04/17/14 | 70 | 9.78425 | |
| 04/18/14 | 55 | 12.449 | |
| 04/19/14 | 77 | 10.8143 | |
| 04/20/14 | 146 | 8.27001 | |
| 04/21/14 | 157 | 7.889 | |
| 04/22/14 | 70 | 12.5223 | |
| 04/23/14 | 83 | 11.5656 | |
| 04/24/14 | 66 | 12.9959 | |
| 04/25/14 | 66 | 13.2971 | |
| 04/26/14 | 43 | 18.408 | |
| 04/27/14 | 41 | 19.1856 | |
| 04/28/14 | 50 | 16.9299 | |
| 04/29/14 | 59 | 16.7509 | |
| 04/30/14 | 64 | 16.6256 | |
| 05/01/14 | 73 | 15.8379 | |
| 05/02/14 | 72 | 14.5865 | |
| 05/03/14 | 79 | 14.4106 | |
| 05/04/14 | 94 | 12.1874 | |
| 05/05/14 | 88 | 12.0312 | |
| 05/06/14 | 91 | 11.9218 | |
| 05/07/14 | 86 | 12.5453 | |
| 05/08/14 | 121 | 10.1817 | |
| 05/09/14 | 85 | 12.0272 | |
| 05/10/14 | 58 | 15.419 | |
| 05/11/14 | 64 | 14.2933 | |
| 05/12/14 | 66 | 15.6053 | |
| 05/13/14 | 65 | 15.1237 | |
| 05/14/14 | 81 | 13.3866 | |
| 05/15/14 | 83 | 12.8706 | |
| 05/16/14 | 72 | 13.9094 | |
| 05/17/14 | 73 | 13.2366 | |
| 05/18/14 | 121 | 9.96562 | |
| 05/19/14 | 174 | 8.37592 | |
| 05/20/14 | 115 | 10.0631 | |
| 05/21/14 | 189 | 7.74417 | |
| 05/22/14 | 163 | 8.92094 | |
| 05/23/14 | 92 | 12.5446 | |
| 05/24/14 | 88 | 12.9812 | |
| 05/25/14 | 90 | 12.5868 | |
| 05/26/14 | 80 | 13.0108 | |
| 05/27/14 | 91 | 11.9076 | |
| 05/28/14 | 75 | 14.6353 | |
| 05/29/14 | 68 | 16.5447 | |
| 05/30/14 | 64 | 16.4813 | |
| 05/31/14 | 110 | 11.5369 | |
| 06/01/14 | 175 | 8.77583 | |
| 06/02/14 | 217 | 7.54308 | |
| 06/03/14 | 301 | 5.98016 | |
| 06/06/14 | 316 | 6.0412 | |
| 06/07/14 | 418 | 5.62884 | |
| 06/08/14 | 399 | 5.34019 | |
| 06/10/14 | 463 | 5.20669 | |
| 06/11/14 | 355 | 6.44468 | |
| 06/12/14 | 135 | 10.8113 | |
| 06/13/14 | 199 | 8.26791 | |
| 06/14/14 | 297 | 6.48754 | |
| 06/15/14 | 330 | 6.64128 | |
| 06/16/14 | 237 | 8.14891 | |
| 06/17/14 | 267 | 7.10424 | |
| 06/18/14 | 276 | 7.07297 | |
| 06/19/14 | 297 | 7.05108 | |
| 07/11/14 | 200 | 6.55901 | |
| 07/12/14 | 111 | 10.8913 | |
| 07/13/14 | 136 | 10.4239 | |
| 07/14/14 | 124 | 10.7967 | |
| 07/15/14 | 244 | 7.55771 | |
| 07/16/14 | 190 | 8.79039 | |
| 07/17/14 | 249 | 8.25328 | |
| 07/18/14 | 202 | 8.57731 | |
| 07/19/14 | 252 | 6.70412 | |
| 07/20/14 | 302 | 6.09288 | |
| 07/26/14 | 341 | 5.56381 | |
| 07/28/14 | 334 | 5.52627 | |
| 07/29/14 | 249 | 6.66839 | |
| 07/30/14 | 152 | 10.2679 | |
| 07/31/14 | 181 | 8.58753 | |
| 08/01/14 | 208 | 8.11125 | |
| 08/02/14 | 242 | 7.07788 | |
| 08/03/14 | 216 | 7.05452 | |
| 08/04/14 | 212 | 7.73815 | |
| 08/05/14 | 298 | 6.8167 | |
| 08/06/14 | 392 | 5.47169 | |
| 08/19/14 | 365 | 5.55833 | |
| 08/20/14 | 369 | 5.29083 | |
| 08/21/14 | 414 | 5.10358 | |
| 08/23/14 | 350 | 6.28076 | |
| 08/24/14 | 451 | 5.09653 | |
| 08/27/14 | 422 | 5.02411 | |
| 08/29/14 | 370 | 5.26182 | |
| 09/22/14 | 275 | 5.869 | |
| 09/23/14 | 306 | 5.5083 | |
| 09/25/14 | 256 | 6.68907 | |
| 09/29/14 | 209 | 7.89208 | |
| 09/30/14 | 257 | 6.92446 | |
| 10/01/14 | 272 | 6.94712 | |
| 10/04/14 | 454 | 5.67286 | |
| 10/05/14 | 421 | 5.371 | |
| 10/06/14 | 342 | 6.5597 | |
| 10/07/14 | 456 | 5.29179 | |
| 10/09/14 | 339 | 6.58297 | |
| 10/10/14 | 317 | 6.70808 | |
| 10/11/14 | 317 | 6.79566 | |
| 10/12/14 | 353 | 6.15696 | |
| 10/13/14 | 231 | 8.5099 | |
| 10/14/14 | 273 | 7.35693 | |
| 10/15/14 | 362 | 5.84985 | |
| 10/16/14 | 339 | 6.19489 | |
| 10/17/14 | 405 | 5.73642 | |
| 10/20/14 | 452 | 5.0476 | |
| 10/26/14 | 348 | 6.20015 | |
| 10/27/14 | 181 | 10.6401 | |
| 10/28/14 | 284 | 7.44805 | |
| 10/29/14 | 319 | 6.61363 | |
| 10/30/14 | 414 | 5.32954 | |
| 10/31/14 | 429 | 5.13068 | |
| 11/02/14 | 395 | 5.80404 | |
| 11/06/14 | 317 | 7.64665 | |
| 11/07/14 | 413 | 6.05266 | |
| 11/08/14 | 413 | 5.63686 | |
| 11/10/14 | 229 | 8.36206 | |
| 11/11/14 | 212 | 9.35347 | |
| 11/12/14 | 197 | 9.34745 | |
| 11/13/14 | 244 | 7.94325 | |
| 11/14/14 | 308 | 6.26027 | |
| 11/15/14 | 423 | 5.08219 | |
| 11/16/14 | 407 | 5.65753 | |
| 11/17/14 | 346 | 6.76027 | |
| 11/18/14 | 360 | 6.83219 | |
| 11/19/14 | 389 | 6.18253 | |
| 11/20/14 | 576 | 5.02777 | |
| 11/25/14 | 417 | 5.61629 | |
| 11/26/14 | 347 | 6.7314 | |
| 11/27/14 | 415 | 5.41198 | |
| 12/03/14 | 516 | 5.45187 | |
| 12/04/14 | 228 | 8.71633 | |
| 12/05/14 | 283 | 6.80143 | |
| 12/12/14 | 472 | 5.25162 | |
| 12/13/14 | 318 | 7.17613 | |
| 12/14/14 | 244 | 7.82327 | |
| 12/15/14 | 306 | 6.87629 | |
| 12/16/14 | 421 | 5.5134 | |
| 12/18/14 | 370 | 5.50157 | |
| 12/19/14 | 312 | 5.9511 | |
| 12/20/14 | 282 | 6.26577 | |
| 12/21/14 | 306 | 6.48604 | |
| 12/22/14 | 257 | 7.34023 | |
| 12/23/14 | 286 | 6.53816 | |
| 12/25/14 | 356 | 5.3037 | |
| 01/27/15 | 196 | 7.23981 | |
| 01/28/15 | 240 | 5.76787 | |
| 01/29/15 | 227 | 5.43751 | |
| 02/01/15 | 248 | 5.43507 | |
| 02/02/15 | 176 | 7.30455 | |
| 02/03/15 | 167 | 7.21319 | |
| 02/04/15 | 218 | 5.74923 | |
| 02/06/15 | 226 | 5.61712 | |
| 02/11/15 | 242 | 5.57814 | |
| 02/12/15 | 272 | 5.3047 | |
| 03/11/15 | 285 | 5.07198 | |
| 03/17/15 | 217 | 7.05076 | |
| 03/18/15 | 255 | 6.33553 | |
| 03/19/15 | 200 | 7.23487 | |
| 03/20/15 | 217 | 6.46441 | |
| 03/21/15 | 290 | 5.22509 | |
| 03/30/15 | 337 | 5.5246 | |
| 03/31/15 | 200 | 8.06722 | |
| 04/01/15 | 188 | 8.44704 | |
| 04/02/15 | 186 | 8.0129 | |
| 04/03/15 | 225 | 7.00903 | |
| 04/04/15 | 256 | 6.30632 | |
| 04/05/15 | 254 | 6.51442 | |
| 04/06/15 | 335 | 5.26009 | |
| 04/08/15 | 237 | 7.26744 | |
| 04/09/15 | 243 | 7.18721 | |
| 04/10/15 | 305 | 5.73105 | |
| 04/11/15 | 258 | 6.81173 | |
| 04/12/15 | 282 | 7.56821 | |
| 04/13/15 | 310 | 6.69775 | |
| 04/14/15 | 329 | 6.78842 | |
| 04/16/15 | 384 | 6.12633 | |
| 04/18/15 | 181 | 9.09188 | |
| 04/19/15 | 286 | 6.36432 | |
| 04/20/15 | 261 | 6.55502 | 



