History for The Top Ten Greatest basketball players ever
« back to Top Ten Greatest basketball players ever
Date | Rank | Score | Comments | Votes | Items |
---|---|---|---|---|---|
03/22/09 | 22 | 79.1 | 3 | 0 | 10 |
03/29/09 | 19 | 94.57 | 5 | 2 | 11 |
04/05/09 | 25 | 117.999 | 8 | 4 | 13 |
04/12/09 | 26 | 144.199 | 11 | 7 | 14 |
04/19/09 | 39 | 121.239 | 12 | 7 | 14 |
04/26/09 | 43 | 114.267 | 12 | 7 | 14 |
05/03/09 | 41 | 126.887 | 12 | 7 | 14 |
05/10/09 | 36 | 149.021 | 12 | 7 | 14 |
05/17/09 | 42 | 137.915 | 12 | 7 | 14 |
05/24/09 | 47 | 160.24 | 12 | 8 | 14 |
05/31/09 | 3 | 546.868 | 13 | 9 | 15 |
06/07/09 | 3 | 597.008 | 17 | 11 | 15 |
06/14/09 | 3 | 605.506 | 17 | 11 | 15 |
06/21/09 | 4 | 565.954 | 17 | 12 | 17 |
06/28/09 | 7 | 486.468 | 18 | 12 | 17 |
07/05/09 | 8 | 452.528 | 18 | 13 | 17 |
07/12/09 | 8 | 451.17 | 18 | 15 | 17 |
07/19/09 | 10 | 408.919 | 19 | 15 | 17 |
07/26/09 | 12 | 380.743 | 19 | 15 | 17 |
08/02/09 | 18 | 311.32 | 19 | 15 | 17 |
08/09/09 | 21 | 264.124 | 23 | 15 | 17 |
08/16/09 | 29 | 228.287 | 23 | 16 | 25 |
08/23/09 | 35 | 205.301 | 23 | 16 | 25 |
08/30/09 | 47 | 171.711 | 23 | 16 | 25 |
09/06/09 | 55 | 140.498 | 23 | 16 | 25 |
09/13/09 | 59 | 117.249 | 23 | 16 | 25 |
09/20/09 | 59 | 115.674 | 23 | 16 | 25 |
09/27/09 | 59 | 118.772 | 23 | 16 | 25 |
10/04/09 | 58 | 112.54 | 23 | 16 | 25 |
10/11/09 | 63 | 104.678 | 23 | 16 | 25 |
10/18/09 | 74 | 92.8746 | 23 | 16 | 25 |
10/25/09 | 73 | 98.6125 | 23 | 16 | 25 |
11/01/09 | 83 | 94.9291 | 23 | 16 | 25 |
11/08/09 | 68 | 111.25 | 23 | 16 | 25 |
11/15/09 | 57 | 115.675 | 23 | 16 | 25 |
11/22/09 | 42 | 146.773 | 23 | 16 | 25 |
11/29/09 | 59 | 122.341 | 23 | 16 | 25 |
12/06/09 | 69 | 118.539 | 23 | 16 | 25 |
12/13/09 | 96 | 103.977 | 23 | 16 | 25 |
12/20/09 | 82 | 113.384 | 23 | 16 | 25 |
12/27/09 | 100 | 108.069 | 23 | 16 | 25 |
01/03/10 | 103 | 99.4483 | 23 | 16 | 25 |
01/10/10 | 83 | 111.614 | 23 | 16 | 25 |
01/17/10 | 113 | 97.7298 | 24 | 16 | 25 |
01/24/10 | 108 | 91.511 | 24 | 16 | 25 |
01/31/10 | 124 | 89.2577 | 24 | 16 | 25 |
02/07/10 | 83 | 117.781 | 24 | 16 | 25 |
02/14/10 | 85 | 112.547 | 24 | 16 | 25 |
02/18/10 | 91 | 96.2829 | 24 | 16 | 25 |
02/19/10 | 107 | 68.798 | 24 | 16 | 25 |
02/20/10 | 78 | 60.0586 | 24 | 17 | 25 |
02/21/10 | 104 | 44.141 | 24 | 17 | 25 |
02/22/10 | 127 | 35.0987 | 24 | 17 | 25 |
02/23/10 | 172 | 28.0691 | 24 | 17 | 25 |
02/24/10 | 185 | 22.4484 | 24 | 17 | 25 |
02/25/10 | 218 | 19.2139 | 24 | 17 | 25 |
02/26/10 | 262 | 14.8497 | 24 | 17 | 25 |
02/27/10 | 207 | 14.5948 | 24 | 17 | 25 |
02/28/10 | 353 | 10.9164 | 24 | 17 | 25 |
03/01/10 | 387 | 11.1415 | 24 | 17 | 25 |
03/02/10 | 366 | 14.0991 | 24 | 17 | 25 |
03/03/10 | 318 | 15.4694 | 24 | 17 | 25 |
03/04/10 | 337 | 15.0286 | 24 | 17 | 25 |
03/05/10 | 324 | 12.62 | 24 | 17 | 25 |
03/06/10 | 472 | 10.234 | 24 | 17 | 25 |
03/07/10 | 505 | 10.6638 | 24 | 17 | 25 |
03/08/10 | 550 | 10.9647 | 24 | 17 | 25 |
03/09/10 | 221 | 15.3753 | 24 | 17 | 25 |
03/10/10 | 297 | 13.5627 | 24 | 17 | 25 |
03/11/10 | 163 | 16.4939 | 24 | 17 | 25 |
03/12/10 | 326 | 13.6457 | 24 | 17 | 25 |
03/13/10 | 338 | 15.152 | 24 | 17 | 25 |
03/14/10 | 405 | 12.7064 | 24 | 17 | 25 |
03/15/10 | 338 | 15.1945 | 24 | 17 | 25 |
03/16/10 | 293 | 16.9361 | 24 | 17 | 25 |
03/17/10 | 345 | 14.6553 | 24 | 17 | 25 |
03/18/10 | 378 | 13.7587 | 24 | 17 | 25 |
03/19/10 | 452 | 11.7311 | 24 | 17 | 25 |
03/20/10 | 567 | 9.61177 | 24 | 17 | 25 |
03/21/10 | 273 | 14.4283 | 24 | 17 | 25 |
03/22/10 | 72 | 26.1998 | 24 | 17 | 25 |
03/23/10 | 67 | 27.4399 | 24 | 17 | 25 |
03/24/10 | 126 | 22.0079 | 24 | 17 | 25 |
03/25/10 | 140 | 21.7055 | 24 | 17 | 25 |
03/26/10 | 39 | 38.9939 | 24 | 17 | 25 |
03/27/10 | 48 | 34.9957 | 24 | 17 | 25 |
03/28/10 | 115 | 27.297 | 24 | 17 | 25 |
03/29/10 | 258 | 20.5079 | 24 | 17 | 25 |
03/30/10 | 26 | 50.0555 | 24 | 17 | 25 |
03/31/10 | 23 | 47.6388 | 24 | 17 | 25 |
04/01/10 | 47 | 37.5472 | 24 | 17 | 25 |
04/02/10 | 57 | 35.383 | 24 | 17 | 25 |
04/03/10 | 84 | 29.6681 | 24 | 17 | 25 |
04/04/10 | 155 | 23.5677 | 24 | 17 | 25 |
04/05/10 | 219 | 22.0974 | 24 | 17 | 25 |
04/06/10 | 320 | 18.2682 | 24 | 17 | 25 |
04/07/10 | 381 | 15.5877 | 24 | 17 | 25 |
04/08/10 | 494 | 13.0114 | 24 | 17 | 25 |
04/09/10 | 460 | 13.308 | 24 | 17 | 25 |
04/10/10 | 553 | 11.4156 | 24 | 17 | 25 |
04/11/10 | 574 | 11.4909 | 24 | 17 | 25 |
04/12/10 | 656 | 10.1436 | 24 | 17 | 25 |
04/13/10 | 540 | 13.4005 | 24 | 17 | 25 |
04/14/10 | 362 | 15.6803 | 24 | 17 | 25 |
04/15/10 | 377 | 14.4762 | 24 | 17 | 25 |
04/16/10 | 289 | 16.4333 | 24 | 17 | 25 |
04/17/10 | 184 | 22.7033 | 24 | 18 | 25 |
04/18/10 | 352 | 17.2923 | 24 | 18 | 25 |
04/19/10 | 452 | 14.9046 | 24 | 18 | 25 |
04/20/10 | 568 | 12.5332 | 24 | 18 | 25 |
04/21/10 | 579 | 12.2732 | 24 | 18 | 25 |
04/22/10 | 626 | 11.3912 | 24 | 18 | 25 |
04/23/10 | 502 | 12.8738 | 24 | 18 | 25 |
04/24/10 | 605 | 10.4117 | 24 | 18 | 25 |
04/25/10 | 776 | 7.98819 | 24 | 18 | 25 |
04/26/10 | 621 | 9.09174 | 24 | 18 | 25 |
04/27/10 | 441 | 11.2642 | 24 | 18 | 25 |
04/28/10 | 386 | 11.3849 | 24 | 18 | 25 |
04/29/10 | 409 | 11.4694 | 24 | 18 | 25 |
04/30/10 | 549 | 9.42858 | 24 | 18 | 25 |
05/01/10 | 484 | 11.5 | 24 | 18 | 25 |
05/02/10 | 381 | 14.35 | 24 | 18 | 25 |
05/03/10 | 456 | 13.545 | 24 | 18 | 25 |
05/04/10 | 406 | 16.4815 | 24 | 18 | 25 |
05/05/10 | 546 | 13.6371 | 24 | 18 | 25 |
05/06/10 | 595 | 12.346 | 24 | 18 | 25 |
05/07/10 | 665 | 10.7422 | 24 | 18 | 25 |
05/08/10 | 673 | 10.3195 | 24 | 18 | 25 |
05/09/10 | 615 | 10.0237 | 24 | 18 | 25 |
05/10/10 | 49 | 39.9166 | 24 | 18 | 25 |
05/11/10 | 65 | 33.5416 | 24 | 18 | 25 |
05/12/10 | 82 | 29.7791 | 24 | 18 | 25 |
05/13/10 | 135 | 23.6454 | 24 | 18 | 25 |
05/14/10 | 46 | 37.5518 | 24 | 18 | 25 |
05/15/10 | 45 | 35.3863 | 24 | 18 | 25 |
05/16/10 | 116 | 26.8704 | 24 | 18 | 25 |
05/17/10 | 185 | 24.4093 | 24 | 18 | 25 |
05/18/10 | 28 | 45.7865 | 24 | 18 | 25 |
05/19/10 | 30 | 39.7505 | 24 | 18 | 25 |
05/20/10 | 73 | 34.1254 | 24 | 18 | 25 |
05/21/10 | 76 | 30.1878 | 24 | 18 | 25 |
05/22/10 | 79 | 26.0315 | 24 | 18 | 25 |
05/23/10 | 164 | 23.1221 | 24 | 18 | 25 |
05/24/10 | 278 | 19.6855 | 24 | 18 | 25 |
05/25/10 | 273 | 18.6798 | 24 | 18 | 25 |
05/26/10 | 290 | 17.9759 | 24 | 18 | 25 |
05/27/10 | 281 | 18.1831 | 24 | 18 | 25 |
05/28/10 | 166 | 23.2282 | 24 | 18 | 25 |
05/29/10 | 187 | 20.4597 | 24 | 18 | 25 |
05/30/10 | 216 | 19.2218 | 24 | 18 | 25 |
05/31/10 | 160 | 19.0553 | 24 | 18 | 25 |
06/01/10 | 113 | 18.9387 | 24 | 18 | 25 |
06/02/10 | 90 | 20.9571 | 24 | 18 | 25 |
06/03/10 | 116 | 19.57 | 24 | 18 | 25 |
06/04/10 | 141 | 19.299 | 24 | 18 | 25 |
06/05/10 | 167 | 18.4093 | 24 | 18 | 25 |
06/06/10 | 228 | 18.4865 | 24 | 18 | 25 |
06/07/10 | 132 | 23.4405 | 24 | 18 | 25 |
06/08/10 | 108 | 23.4083 | 24 | 18 | 25 |
06/09/10 | 133 | 20.5858 | 24 | 18 | 25 |
06/10/10 | 192 | 17.9101 | 24 | 18 | 25 |
06/11/10 | 276 | 16.7371 | 24 | 18 | 25 |
06/12/10 | 274 | 15.216 | 24 | 18 | 25 |
06/13/10 | 294 | 13.4512 | 24 | 18 | 25 |
06/14/10 | 244 | 15.0158 | 24 | 18 | 25 |
06/15/10 | 234 | 13.3111 | 24 | 18 | 25 |
06/16/10 | 186 | 13.5178 | 24 | 18 | 25 |
06/17/10 | 190 | 15.0625 | 24 | 18 | 25 |
06/18/10 | 138 | 16.8438 | 24 | 18 | 25 |
06/19/10 | 99 | 19.4907 | 24 | 18 | 25 |
06/20/10 | 80 | 22.7435 | 24 | 18 | 25 |
06/21/10 | 104 | 22.2204 | 24 | 18 | 25 |
06/22/10 | 122 | 19.7543 | 24 | 18 | 25 |
06/23/10 | 158 | 18.728 | 24 | 18 | 25 |
06/24/10 | 150 | 20.1096 | 24 | 18 | 25 |
06/25/10 | 153 | 18.2767 | 24 | 18 | 25 |
06/26/10 | 187 | 16.9937 | 24 | 18 | 25 |
06/27/10 | 286 | 14.6956 | 24 | 18 | 25 |
06/28/10 | 168 | 18.6869 | 24 | 18 | 25 |
06/29/10 | 208 | 17.2808 | 24 | 18 | 25 |
06/30/10 | 297 | 14.8966 | 24 | 18 | 25 |
07/01/10 | 347 | 13.9276 | 24 | 18 | 25 |
07/02/10 | 257 | 17.4493 | 24 | 18 | 25 |
07/03/10 | 251 | 17.8145 | 24 | 18 | 25 |
07/04/10 | 216 | 20.1702 | 24 | 18 | 25 |
07/05/10 | 332 | 16.2191 | 24 | 18 | 25 |
07/06/10 | 420 | 14.8534 | 24 | 18 | 25 |
07/07/10 | 37 | 38.3974 | 24 | 18 | 25 |
07/08/10 | 45 | 35.2782 | 24 | 18 | 25 |
07/09/10 | 32 | 40.0947 | 24 | 18 | 25 |
07/10/10 | 49 | 34.3663 | 24 | 18 | 25 |
07/11/10 | 17 | 47.1564 | 24 | 18 | 25 |
07/12/10 | 39 | 39.3095 | 24 | 18 | 25 |
07/13/10 | 57 | 32.4167 | 24 | 18 | 25 |
07/14/10 | 102 | 25.4917 | 24 | 18 | 25 |
07/15/10 | 31 | 43.7442 | 24 | 19 | 25 |
07/16/10 | 27 | 48.8209 | 24 | 20 | 25 |
07/17/10 | 47 | 40.4746 | 24 | 20 | 25 |
07/18/10 | 65 | 36.0322 | 24 | 20 | 25 |
07/19/10 | 129 | 26.6225 | 24 | 20 | 25 |
07/20/10 | 65 | 31.2358 | 24 | 20 | 25 |
07/21/10 | 80 | 26.7651 | 24 | 20 | 25 |
07/22/10 | 61 | 29.2356 | 24 | 20 | 25 |
07/23/10 | 168 | 22.5649 | 24 | 20 | 25 |
07/24/10 | 286 | 17.8954 | 24 | 20 | 25 |
07/25/10 | 406 | 14.6268 | 24 | 20 | 25 |
07/26/10 | 494 | 13.7388 | 24 | 20 | 25 |
07/27/10 | 329 | 19.4172 | 24 | 20 | 25 |
07/28/10 | 402 | 16.392 | 24 | 20 | 25 |
07/29/10 | 487 | 13.5744 | 24 | 20 | 25 |
07/30/10 | 623 | 10.2021 | 24 | 20 | 25 |
07/31/10 | 768 | 7.84147 | 24 | 20 | 25 |
08/01/10 | 751 | 7.58903 | 24 | 20 | 25 |
08/02/10 | 593 | 9.5123 | 24 | 20 | 25 |
08/03/10 | 701 | 7.35861 | 24 | 20 | 25 |
08/04/10 | 420 | 10.751 | 24 | 20 | 25 |
08/05/10 | 459 | 11.0257 | 24 | 20 | 25 |
08/06/10 | 535 | 12.618 | 24 | 20 | 25 |
08/07/10 | 599 | 11.6326 | 24 | 20 | 25 |
08/08/10 | 351 | 17.9428 | 24 | 21 | 25 |
08/09/10 | 488 | 13.96 | 24 | 21 | 25 |
08/10/10 | 539 | 13.272 | 24 | 21 | 25 |
08/11/10 | 575 | 12.7904 | 24 | 21 | 25 |
08/12/10 | 440 | 13.8533 | 24 | 21 | 25 |
08/14/10 | 572 | 9.6973 | 24 | 21 | 25 |
08/15/10 | 527 | 10.2881 | 24 | 21 | 25 |
08/16/10 | 539 | 8.60167 | 24 | 21 | 25 |
08/17/10 | 584 | 10.2212 | 24 | 21 | 25 |
08/18/10 | 673 | 9.25484 | 24 | 21 | 25 |
08/19/10 | 671 | 7.87836 | 24 | 21 | 25 |
08/21/10 | 571 | 9.01488 | 24 | 21 | 25 |
08/22/10 | 560 | 8.41043 | 24 | 21 | 25 |
08/23/10 | 421 | 13.5873 | 24 | 21 | 25 |
08/24/10 | 577 | 10.9111 | 24 | 21 | 25 |
08/25/10 | 590 | 12.5378 | 24 | 21 | 25 |
08/26/10 | 713 | 10.1765 | 24 | 21 | 25 |
08/27/10 | 772 | 9.22355 | 24 | 21 | 25 |
08/28/10 | 605 | 10.6565 | 24 | 21 | 25 |
08/29/10 | 660 | 8.85955 | 24 | 21 | 25 |
08/30/10 | 774 | 6.20168 | 24 | 21 | 25 |
08/31/10 | 735 | 7.14118 | 24 | 21 | 25 |
09/01/10 | 672 | 8.49884 | 24 | 21 | 25 |
09/02/10 | 545 | 9.44916 | 24 | 21 | 25 |
09/03/10 | 368 | 10.8144 | 24 | 21 | 25 |
09/04/10 | 258 | 12.4701 | 24 | 21 | 25 |
09/05/10 | 334 | 12.2291 | 24 | 21 | 25 |
09/06/10 | 460 | 11.3604 | 24 | 21 | 25 |
09/07/10 | 476 | 14.2523 | 24 | 21 | 25 |
09/08/10 | 505 | 13.4766 | 24 | 21 | 25 |
09/09/10 | 530 | 12.2336 | 24 | 21 | 25 |
09/10/10 | 553 | 10.6635 | 24 | 21 | 25 |
09/11/10 | 607 | 9.56445 | 24 | 21 | 25 |
09/12/10 | 553 | 10.1952 | 24 | 21 | 25 |
09/13/10 | 559 | 11.3366 | 24 | 21 | 25 |
09/14/10 | 650 | 9.33562 | 24 | 21 | 25 |
09/15/10 | 628 | 10.7349 | 24 | 21 | 25 |
09/16/10 | 630 | 10.3144 | 24 | 21 | 25 |
09/17/10 | 109 | 32.4201 | 24 | 21 | 25 |
09/18/10 | 174 | 24.0941 | 24 | 21 | 25 |
09/19/10 | 206 | 21.7659 | 24 | 21 | 25 |
09/20/10 | 350 | 17.3361 | 24 | 21 | 25 |
09/21/10 | 151 | 27.5353 | 24 | 21 | 25 |
09/22/10 | 284 | 20.6747 | 24 | 21 | 25 |
09/23/10 | 333 | 18.6723 | 24 | 21 | 25 |
09/24/10 | 380 | 17.2706 | 24 | 21 | 25 |
09/25/10 | 18 | 56.1894 | 24 | 21 | 25 |
09/26/10 | 37 | 44.2326 | 24 | 21 | 25 |
09/27/10 | 109 | 32.3628 | 24 | 21 | 25 |
09/28/10 | 217 | 26.854 | 24 | 21 | 25 |
09/29/10 | 356 | 20.1978 | 24 | 21 | 25 |
09/30/10 | 311 | 20.4385 | 24 | 21 | 25 |
10/01/10 | 316 | 19.2069 | 24 | 21 | 25 |
10/02/10 | 330 | 18.3448 | 24 | 21 | 25 |
10/03/10 | 362 | 17.7414 | 24 | 21 | 25 |
10/04/10 | 472 | 13.819 | 24 | 21 | 25 |
10/05/10 | 534 | 13.1733 | 24 | 21 | 25 |
10/06/10 | 629 | 11.3213 | 24 | 21 | 25 |
10/07/10 | 658 | 10.0249 | 24 | 21 | 25 |
10/08/10 | 552 | 11.9174 | 24 | 21 | 25 |
10/09/10 | 543 | 12.5422 | 24 | 21 | 25 |
10/12/10 | 558 | 10.8795 | 24 | 21 | 25 |
10/13/10 | 648 | 9.01565 | 24 | 21 | 25 |
10/14/10 | 624 | 9.81092 | 24 | 21 | 25 |
10/15/10 | 595 | 10.3676 | 24 | 21 | 25 |
10/16/10 | 477 | 12.8573 | 24 | 21 | 25 |
10/17/10 | 489 | 11.8001 | 24 | 21 | 25 |
10/18/10 | 405 | 15.2601 | 24 | 21 | 25 |
10/19/10 | 478 | 14.8821 | 24 | 21 | 25 |
10/20/10 | 524 | 14.6175 | 24 | 21 | 25 |
10/21/10 | 532 | 13.0323 | 24 | 21 | 25 |
10/22/10 | 448 | 14.7226 | 24 | 21 | 25 |
10/23/10 | 525 | 13.1058 | 24 | 21 | 25 |
10/24/10 | 676 | 9.87406 | 24 | 21 | 25 |
10/25/10 | 670 | 9.71187 | 24 | 21 | 25 |
10/26/10 | 687 | 8.89833 | 24 | 21 | 25 |
10/27/10 | 605 | 10.4288 | 24 | 21 | 25 |
10/28/10 | 651 | 9.40016 | 24 | 21 | 25 |
10/29/10 | 605 | 10.0801 | 24 | 21 | 25 |
10/30/10 | 557 | 11.9561 | 24 | 21 | 25 |
10/31/10 | 614 | 9.76927 | 24 | 21 | 25 |
11/01/10 | 644 | 8.93851 | 24 | 21 | 25 |
11/02/10 | 598 | 10.457 | 24 | 21 | 25 |
11/03/10 | 586 | 12.9199 | 24 | 21 | 25 |
11/04/10 | 623 | 12.5439 | 24 | 21 | 25 |
11/05/10 | 653 | 11.5807 | 24 | 21 | 25 |
11/06/10 | 486 | 13.7065 | 24 | 21 | 25 |
11/07/10 | 545 | 11.6945 | 24 | 21 | 25 |
11/08/10 | 511 | 12.3862 | 24 | 21 | 25 |
11/09/10 | 574 | 11.4703 | 24 | 21 | 25 |
11/10/10 | 637 | 10.8292 | 24 | 21 | 25 |
11/11/10 | 609 | 11.7804 | 24 | 21 | 25 |
11/12/10 | 584 | 11.7463 | 24 | 21 | 25 |
11/13/10 | 613 | 11.0224 | 24 | 21 | 25 |
11/14/10 | 606 | 11.9157 | 24 | 21 | 25 |
11/15/10 | 573 | 12.541 | 24 | 21 | 25 |
11/16/10 | 554 | 14.3787 | 24 | 21 | 25 |
11/17/10 | 709 | 10.7651 | 24 | 21 | 25 |
11/18/10 | 705 | 11.0356 | 24 | 21 | 25 |
11/19/10 | 39 | 39.2249 | 24 | 21 | 25 |
11/20/10 | 90 | 35.8574 | 24 | 21 | 25 |
11/21/10 | 203 | 28.6002 | 24 | 21 | 25 |
11/22/10 | 296 | 24.2201 | 24 | 21 | 25 |
11/23/10 | 57 | 40.0541 | 24 | 21 | 25 |
11/24/10 | 156 | 32.2379 | 24 | 21 | 25 |
11/25/10 | 261 | 26.7665 | 24 | 21 | 25 |
11/26/10 | 357 | 21.5366 | 24 | 21 | 25 |
11/27/10 | 47 | 50.0756 | 24 | 21 | 25 |
11/28/10 | 95 | 40.6529 | 24 | 21 | 25 |
11/29/10 | 237 | 30.557 | 24 | 21 | 25 |
11/30/10 | 346 | 23.4899 | 24 | 21 | 25 |
12/01/10 | 294 | 22.0429 | 24 | 21 | 25 |
12/02/10 | 347 | 18.93 | 24 | 21 | 25 |
12/03/10 | 343 | 19.551 | 24 | 21 | 25 |
12/04/10 | 410 | 19.2857 | 24 | 21 | 25 |
12/05/10 | 476 | 17.0 | 24 | 21 | 25 |
12/06/10 | 475 | 16.8 | 24 | 21 | 25 |
12/07/10 | 473 | 18.06 | 24 | 21 | 25 |
12/08/10 | 565 | 15.442 | 24 | 21 | 25 |
12/09/10 | 600 | 13.6094 | 24 | 21 | 25 |
12/10/10 | 582 | 14.4266 | 24 | 21 | 25 |
12/11/10 | 544 | 14.2986 | 24 | 21 | 25 |
12/12/10 | 521 | 14.209 | 24 | 21 | 25 |
12/13/10 | 645 | 11.3463 | 24 | 21 | 25 |
12/14/10 | 561 | 12.8424 | 24 | 21 | 25 |
12/15/10 | 620 | 11.0897 | 24 | 21 | 25 |
12/16/10 | 519 | 14.0628 | 24 | 21 | 25 |
12/17/10 | 473 | 15.444 | 24 | 21 | 25 |
12/18/10 | 472 | 15.7108 | 24 | 21 | 25 |
12/19/10 | 494 | 14.4976 | 24 | 21 | 25 |
12/20/10 | 593 | 10.8483 | 24 | 21 | 25 |
12/21/10 | 629 | 8.99381 | 24 | 21 | 25 |
12/22/10 | 692 | 10.4957 | 24 | 21 | 25 |
12/23/10 | 562 | 14.347 | 24 | 21 | 25 |
12/24/10 | 754 | 10.0429 | 24 | 21 | 25 |
12/25/10 | 627 | 11.23 | 24 | 21 | 25 |
12/26/10 | 589 | 10.661 | 24 | 21 | 25 |
12/27/10 | 556 | 10.9627 | 24 | 21 | 25 |
12/28/10 | 611 | 9.77389 | 24 | 21 | 25 |
12/29/10 | 605 | 10.3417 | 24 | 21 | 25 |
12/30/10 | 634 | 8.63919 | 24 | 21 | 25 |
12/31/10 | 653 | 8.14744 | 24 | 21 | 25 |
01/01/11 | 564 | 12.7032 | 24 | 21 | 25 |
01/02/11 | 578 | 12.3922 | 24 | 21 | 25 |
01/03/11 | 643 | 10.0745 | 24 | 21 | 25 |
01/04/11 | 630 | 9.85215 | 24 | 21 | 25 |
01/05/11 | 728 | 7.59651 | 24 | 21 | 25 |
01/06/11 | 576 | 10.2176 | 24 | 21 | 25 |
01/07/11 | 575 | 9.25232 | 24 | 21 | 25 |
01/08/11 | 493 | 12.0766 | 24 | 21 | 25 |
01/09/11 | 566 | 11.2536 | 24 | 21 | 25 |
01/10/11 | 594 | 9.27752 | 24 | 21 | 25 |
01/11/11 | 571 | 9.99425 | 24 | 21 | 25 |
01/12/11 | 631 | 8.39601 | 24 | 21 | 25 |
01/13/11 | 609 | 10.0772 | 24 | 21 | 25 |
01/14/11 | 620 | 9.15404 | 24 | 21 | 25 |
01/15/11 | 739 | 7.8078 | 24 | 21 | 25 |
01/16/11 | 624 | 10.3655 | 24 | 21 | 25 |
01/17/11 | 704 | 9.35585 | 24 | 21 | 25 |
01/18/11 | 20 | 66.7491 | 24 | 21 | 25 |
01/19/11 | 39 | 51.6244 | 24 | 21 | 25 |
01/20/11 | 82 | 38.9371 | 24 | 21 | 25 |
01/21/11 | 152 | 31.456 | 24 | 21 | 25 |
01/22/11 | 33 | 57.0192 | 24 | 21 | 25 |
01/23/11 | 81 | 44.1134 | 24 | 21 | 25 |
01/24/11 | 231 | 32.9794 | 24 | 21 | 25 |
01/25/11 | 302 | 27.2856 | 24 | 21 | 25 |
01/26/11 | 54 | 48.4999 | 24 | 21 | 25 |
01/27/11 | 68 | 40.9499 | 24 | 21 | 25 |
01/28/11 | 134 | 30.7649 | 24 | 21 | 25 |
01/29/11 | 210 | 25.7354 | 24 | 21 | 25 |
02/01/11 | 217 | 19.4148 | 24 | 21 | 25 |
02/02/11 | 264 | 17.7904 | 24 | 21 | 25 |
02/03/11 | 366 | 15.9533 | 24 | 21 | 25 |
02/04/11 | 352 | 17.4673 | 24 | 21 | 25 |
02/05/11 | 435 | 14.3271 | 24 | 21 | 25 |
02/06/11 | 444 | 13.529 | 24 | 21 | 25 |
02/07/11 | 568 | 10.1703 | 24 | 21 | 25 |
02/08/11 | 567 | 11.3192 | 24 | 21 | 25 |
02/09/11 | 682 | 10.0234 | 24 | 21 | 25 |
02/10/11 | 461 | 14.7164 | 24 | 21 | 25 |
02/11/11 | 455 | 14.5015 | 24 | 21 | 25 |
02/12/11 | 450 | 14.351 | 24 | 21 | 25 |
02/13/11 | 434 | 14.2457 | 24 | 21 | 25 |
02/14/11 | 485 | 13.472 | 24 | 21 | 25 |
02/15/11 | 520 | 15.0304 | 24 | 21 | 25 |
02/16/11 | 431 | 16.8213 | 24 | 21 | 25 |
02/17/11 | 382 | 17.3749 | 24 | 21 | 25 |
02/18/11 | 420 | 17.0624 | 24 | 21 | 25 |
02/19/11 | 401 | 18.2437 | 24 | 21 | 25 |
02/20/11 | 545 | 14.1706 | 24 | 21 | 25 |
02/21/11 | 504 | 14.8194 | 24 | 21 | 25 |
02/22/11 | 636 | 11.7736 | 24 | 21 | 25 |
02/23/11 | 473 | 15.9415 | 24 | 21 | 25 |
02/24/11 | 334 | 20.2591 | 24 | 21 | 25 |
02/25/11 | 448 | 16.2814 | 24 | 21 | 25 |
02/26/11 | 427 | 17.697 | 24 | 21 | 25 |
02/27/11 | 367 | 20.0879 | 24 | 21 | 25 |
02/28/11 | 382 | 21.0615 | 24 | 21 | 25 |
03/01/11 | 480 | 17.5431 | 24 | 21 | 25 |
03/02/11 | 474 | 17.8802 | 24 | 21 | 25 |
03/03/11 | 409 | 19.5161 | 24 | 21 | 25 |
03/04/11 | 471 | 17.1613 | 24 | 21 | 25 |
03/05/11 | 585 | 14.1129 | 24 | 21 | 25 |
03/06/11 | 390 | 18.279 | 24 | 21 | 25 |
03/07/11 | 379 | 19.0953 | 24 | 21 | 25 |
03/08/11 | 442 | 16.8667 | 24 | 21 | 25 |
03/09/11 | 420 | 17.4067 | 24 | 21 | 25 |
03/10/11 | 468 | 16.3847 | 24 | 21 | 25 |
03/11/11 | 407 | 18.4693 | 24 | 21 | 25 |
03/12/11 | 410 | 17.8285 | 24 | 21 | 25 |
03/13/11 | 406 | 17.38 | 24 | 21 | 25 |
03/14/11 | 442 | 16.366 | 24 | 21 | 25 |
03/15/11 | 520 | 14.9562 | 24 | 21 | 25 |
03/16/11 | 557 | 14.6693 | 24 | 21 | 25 |
03/17/11 | 368 | 17.9685 | 24 | 21 | 25 |
03/18/11 | 292 | 19.5779 | 24 | 21 | 25 |
03/19/11 | 55 | 40.3045 | 24 | 21 | 25 |
03/20/11 | 111 | 32.4132 | 24 | 21 | 25 |
03/21/11 | 180 | 30.3892 | 24 | 21 | 25 |
03/22/11 | 269 | 24.0724 | 24 | 21 | 25 |
03/23/11 | 65 | 40.6507 | 24 | 21 | 25 |
03/24/11 | 107 | 37.5555 | 24 | 21 | 25 |
03/25/11 | 180 | 31.8888 | 24 | 21 | 25 |
03/26/11 | 260 | 26.5222 | 24 | 21 | 25 |
03/27/11 | 32 | 57.7655 | 24 | 21 | 25 |
03/28/11 | 73 | 44.6358 | 24 | 21 | 25 |
03/29/11 | 104 | 34.7451 | 24 | 21 | 25 |
03/30/11 | 130 | 29.9216 | 24 | 21 | 25 |
03/31/11 | 217 | 24.4451 | 24 | 21 | 25 |
04/01/11 | 299 | 21.3116 | 24 | 21 | 25 |
04/02/11 | 398 | 18.4181 | 24 | 21 | 25 |
