[x] Please login or create an account
History for The Top Ten Exterior Paint Colors

« back to Top Ten Exterior Paint Colors

Date Rank Score Comments
08/24/11 61 45.5
08/25/11 179 34.65
08/26/11 291 25.655
08/27/11 359 21.4585
08/28/11 463 15.721
08/29/11 516 12.4047
08/30/11 589 9.38329
08/31/11 679 8.66831
09/01/11 796 8.16781
09/02/11 822 8.51746
09/03/11 840 8.76225
09/04/11 664 9.63354
09/05/11 511 11.6434
09/06/11 562 9.55038
09/07/11 551 9.48528
09/08/11 606 8.03971
09/09/11 614 8.42779
09/10/11 650 7.29945
09/11/11 813 5.80962
09/15/11 1046 5.40099
09/16/11 1075 5.18069
09/17/11 1028 5.02648
09/18/11 735 6.31854
09/19/11 640 6.52298
09/20/11 668 5.96609
09/21/11 657 6.27626
09/22/11 772 5.09338
09/23/11 604 7.06537
09/24/11 705 6.34576
09/25/11 804 6.54203
09/26/11 878 6.67942
09/27/11 925 6.77559
09/28/11 794 7.54291
09/29/11 639 8.78003
09/30/11 687 7.54602
10/01/11 620 8.0822
10/02/11 610 8.45754
10/03/11 613 8.02025
10/04/11 688 7.01418
10/05/11 754 6.30993
10/06/11 655 9.31693
10/07/11 744 8.62183
10/08/11 837 8.13526
10/09/11 853 8.49471
10/10/11 694 9.44629
10/11/11 670 8.71241
10/12/11 691 8.19868
10/13/11 533 12.0391
10/14/11 594 9.12737
10/15/11 616 8.48918
10/16/11 525 10.8424
10/17/11 554 9.68968
10/18/11 693 8.18279
10/19/11 758 8.52796
10/20/11 880 6.66957
10/21/11 871 7.4687
10/22/11 754 8.02809
10/23/11 639 8.41967
10/24/11 729 6.59377
10/25/11 867 5.31564
10/26/11 547 8.62092
10/27/11 528 9.53463
10/28/11 575 8.07422
10/29/11 573 8.45194
10/30/11 671 8.71633
10/31/11 816 7.50143
11/01/11 970 6.651
11/02/11 989 6.7557
11/03/11 806 7.52899
11/04/11 654 8.7703
11/05/11 605 9.63921
11/06/11 611 8.84744
11/07/11 574 9.69318
11/08/11 577 10.2852
11/09/11 594 9.29964
11/10/11 722 7.20975
11/11/11 843 7.14683
11/12/11 1088 5.70278
11/13/11 986 6.79195
11/14/11 1016 6.85437
11/15/11 1203 5.49806
11/18/11 1026 5.30884
11/19/11 806 6.51619
11/20/11 928 5.26133
11/21/11 1017 5.08293
11/24/11 979 6.56644
11/25/11 1161 5.99651
11/26/11 1145 6.29756
11/27/11 907 7.20829
11/28/11 1144 5.0458
11/29/11 1022 5.63206
11/30/11 770 7.44244
12/01/11 687 8.00968
12/02/11 775 7.00678
12/03/11 953 6.30475
12/04/11 885 6.51333
12/05/11 839 7.35933
12/06/11 763 7.25153
12/07/11 1071 5.77607
12/08/11 1187 5.44325
12/09/11 1224 5.21028
12/14/11 754 5.25709
12/15/11 736 5.77996
12/16/11 682 6.84597
12/20/11 650 6.89218
12/21/11 809 6.22453
12/22/11 1004 5.75717
12/24/11 1102 6.11101
12/25/11 1087 5.67771
12/27/11 1032 5.37208
12/28/11 852 5.86046
12/29/11 854 7.60232
12/30/11 1003 6.72162
12/31/11 1094 6.80513
01/01/12 1007 6.86359
01/02/12 911 6.90451
01/03/12 571 9.03315
01/04/12 708 7.0232
01/05/12 411 9.11624
01/06/12 326 9.88134
01/07/12 389 8.31691
01/08/12 671 6.52184
01/09/12 404 8.06526
01/10/12 382 8.44571
01/11/12 345 8.71199
01/12/12 297 9.5984
01/13/12 362 8.11888
01/14/12 572 7.08322
01/20/12 314 5.68469
01/21/12 292 6.07928
01/22/12 190 8.45551
01/23/12 346 5.91886
01/24/12 452 5.5432
01/25/12 361 6.68024
01/26/12 551 5.37617
01/27/12 544 5.86332
01/28/12 613 5.50432
01/29/12 458 5.95302
01/30/12 349 8.3671
01/31/12 502 6.55697
02/01/12 631 5.98988
02/02/12 666 6.29292
02/03/12 531 8.60503
02/04/12 632 7.42352
02/05/12 645 7.99645
02/06/12 603 9.09755
02/07/12 758 7.76832
02/08/12 575 11.0378
02/10/12 588 16.1265
02/11/12 664 13.3885
02/12/12 680 12.172
02/13/12 678 11.3204
02/14/12 781 10.0243
02/15/12 823 9.11701
02/16/12 443 18.2819
02/17/12 295 26.0973
02/18/12 288 28.0681
02/19/12 301 28.0477
02/20/12 324 28.0334
02/21/12 359 27.3234
02/22/12 192 40.8264
02/23/12 172 43.2785
02/24/12 241 35.195
02/25/12 195 37.2365
02/27/12 174 31.6656
02/28/12 190 31.2659
02/29/12 178 31.6861
03/01/12 157 31.9803
03/02/12 89 40.5862
03/03/12 69 42.4103
03/04/12 117 35.9872
03/05/12 114 39.891
03/06/12 64 44.7237
03/07/12 57 47.4066
03/08/12 40 56.2846
03/09/12 46 49.8992
03/10/12 49 46.1294
03/11/12 91 41.3906
03/12/12 134 34.5734
03/13/12 83 38.9014
03/14/12 47 47.531
03/15/12 71 40.2717
03/16/12 73 39.3902
03/17/12 111 35.9731
03/18/12 228 26.5812
03/19/12 269 25.6068
03/20/12 367 20.7248
03/21/12 462 18.0074
03/22/12 574 16.1052
03/23/12 511 16.8736
03/24/12 518 15.3115
03/25/12 525 13.5181
03/26/12 404 16.4627
03/27/12 388 12.2239
03/28/12 384 12.0567
03/29/12 294 16.1397
03/30/12 411 13.3978
03/31/12 383 16.3785
04/01/12 358 17.7649
04/02/12 304 20.1354
04/03/12 318 19.6948
04/04/12 405 15.8864
04/05/12 427 15.3205
04/06/12 408 15.6243
04/07/12 503 13.037
04/08/12 488 14.0259
04/09/12 503 14.0181
04/10/12 555 10.5127
04/11/12 495 13.6589
04/12/12 573 11.6612
04/13/12 572 11.6628
04/14/12 680 9.56396
04/15/12 465 14.3948
04/16/12 538 12.1764
04/18/12 594 14.1235
04/19/12 659 12.6865
04/20/12 612 14.4806
04/21/12 451 16.4364
04/22/12 408 17.1055
04/23/12 412 17.5738
04/25/12 580 17.2017
04/26/12 529 18.3412
04/27/12 482 17.7388
04/28/12 473 15.9172
04/29/12 559 13.242
04/30/12 498 14.8694
05/01/12 524 13.9086
05/02/12 507 15.336
05/03/12 359 20.5352
05/04/12 441 17.8746
05/05/12 483 16.0122
05/06/12 524 14.0085
05/07/12 486 14.0059
05/08/12 432 14.0041
05/09/12 424 14.0029
05/10/12 366 14.702
05/11/12 303 14.4914
05/12/12 182 15.744
05/13/12 237 11.7208
05/14/12 208 11.7046
05/15/12 206 10.9932
05/16/12 278 9.09524
05/17/12 151 14.7666
05/18/12 197 15.9366
05/19/12 332 13.2556
05/20/12 347 19.0789
05/21/12 370 20.3552
05/22/12 464 17.7486
05/23/12 470 18.024
05/24/12 504 16.8168
05/25/12 445 18.0718
05/26/12 465 16.8503
05/27/12 416 18.0952
05/28/12 499 15.4666
05/29/12 443 17.8266
05/30/12 485 14.5786
05/31/12 485 10.205
06/01/12 591 8.5435
06/02/12 635 8.78045
06/03/12 793 7.54631
06/04/12 837 7.38242
06/05/12 821 7.96768
06/06/12 1037 6.27738
06/07/12 1054 6.49417
06/08/12 805 9.44594
06/09/12 697 10.8121
06/10/12 822 8.96847
06/11/12 611 11.1779
06/12/12 677 9.92453
06/13/12 679 9.74715
06/14/12 784 8.92304
06/15/12 869 7.64613
06/16/12 736 9.55227
06/17/12 527 12.9866
06/18/12 531 12.5906
06/19/12 561 12.3134
06/20/12 723 10.0194
06/21/12 493 14.7136
06/22/12 500 14.4995
06/23/12 644 11.5497
06/24/12 614 11.5848
06/25/12 629 11.6094
06/26/12 682 11.6266
06/27/12 568 14.4386
06/28/12 560 15.007
06/29/12 518 15.4049
06/30/12 388 19.1834
07/01/12 388 19.0284
07/02/12 449 16.1199
07/03/12 469 16.8839
07/04/12 542 15.3187
07/05/12 646 12.8231
07/06/12 649 12.4762
07/07/12 625 12.9333
07/08/12 669 11.8533
07/09/12 817 8.29732
07/10/12 492 12.8081
07/11/12 513 13.1657
07/12/12 513 12.716
07/13/12 588 11.7012
07/14/12 572 12.3908
07/15/12 617 12.1736
07/16/12 559 13.4215
07/17/12 495 15.695
07/18/12 536 14.4865
07/19/12 386 17.8405
07/20/12 421 17.3883
07/21/12 425 17.0718
07/22/12 526 14.0503
07/23/12 594 12.6352
07/24/12 626 12.3446
07/25/12 671 11.4412
07/26/12 672 11.5088
07/27/12 631 12.2562
07/28/12 456 16.2793
07/29/12 512 14.8955
07/30/12 663 11.8268
07/31/12 450 16.6788
08/01/12 458 15.8752
08/02/12 368 19.5126
08/03/12 413 17.8588
08/04/12 430 16.7012
08/05/12 505 14.4908
08/06/12 416 14.3436
08/07/12 356 14.2405
08/08/12 296 13.4683
08/09/12 260 12.9278
08/10/12 161 16.7495
08/11/12 226 13.1247
08/12/12 177 15.4873
08/13/12 126 19.9411
08/14/12 101 21.6588
08/15/12 100 21.4612
08/16/12 140 18.5228
08/17/12 149 18.566
08/18/12 179 16.4962
08/19/12 200 15.0473
08/20/12 234 12.6331
08/21/12 187 15.8432
08/22/12 198 15.2902
08/23/12 291 11.4031
08/24/12 308 10.7822
08/25/12 321 10.3475
08/26/12 311 10.0433
08/27/12 443 8.43031
08/28/12 257 12.2012
08/29/12 220 14.1408
08/30/12 215 14.7986
08/31/12 307 11.759
09/01/12 196 15.9313
09/02/12 207 13.9519
09/03/12 187 15.3663
09/12/12 193 8.07065
09/13/12 147 11.9495
09/14/12 115 15.3646
09/15/12 130 17.7552
09/16/12 137 18.0286
09/17/12 135 18.92
09/18/12 124 20.244
09/19/12 187 17.6708
09/20/12 169 18.6696
09/21/12 204 17.2687
09/22/12 134 23.2881
09/23/12 159 19.8017
09/24/12 187 18.0612
09/25/12 164 18.9428
09/26/12 127 22.36
09/27/12 93 26.852
09/28/12 72 30.6964
09/29/12 71 32.6875
09/30/12 55 36.1813
10/01/12 50 38.6269
10/02/12 62 36.1388
10/03/12 41 49.0972
10/04/12 29 51.868
10/05/12 43 51.7076
10/06/12 29 58.5953
10/07/12 31 55.0167
10/08/12 31 53.2117
10/09/12 42 47.0482
10/10/12 50 49.7337
10/11/12 42 50.9136
10/12/12 27 57.3395
10/13/12 28 56.2377
10/14/12 26 54.0664
10/15/12 56 40.6465
10/16/12 60 37.5526
10/17/12 64 36.7868
10/18/12 66 36.2508
10/19/12 79 32.3756
10/20/12 105 27.5629
10/21/12 117 25.594
10/22/12 97 28.4158
10/23/12 109 25.4911
10/24/12 115 26.9438
10/25/12 110 28.6607
10/26/12 115 27.0625
10/27/12 79 34.3438
10/28/12 93 31.7407
10/29/12 85 31.3185
10/30/12 82 30.323
10/31/12 113 25.4261
11/01/12 96 27.5983
11/02/12 73 34.0188
11/03/12 86 28.7132

Uncover lucrative online casino bonuses.

usa casino