[x] Please login or create an account
        
       
          
            History for The Top Ten Summer Wedding Ideas
          
 
« back to Top Ten Summer Wedding Ideas
| Date | Rank | Score | Comments | Votes | Items | 
|---|---|---|---|---|---|
| 08/25/11 | 85 | 44.8 | 0 | 10 | |
| 08/26/11 | 198 | 34.16 | 0 | 10 | |
| 08/27/11 | 296 | 26.012 | 0 | 10 | |
| 08/28/11 | 395 | 19.6084 | 0 | 10 | |
| 08/29/11 | 475 | 14.4259 | 0 | 10 | |
| 08/30/11 | 527 | 11.4981 | 0 | 10 | |
| 08/31/11 | 630 | 10.1487 | 0 | 10 | |
| 09/01/11 | 658 | 11.3041 | 0 | 10 | |
| 09/02/11 | 687 | 11.4129 | 0 | 10 | |
| 09/03/11 | 603 | 12.889 | 0 | 10 | |
| 09/04/11 | 469 | 13.9223 | 0 | 10 | |
| 09/05/11 | 403 | 16.7456 | 0 | 10 | |
| 09/06/11 | 394 | 17.3219 | 0 | 10 | |
| 09/07/11 | 474 | 14.2253 | 0 | 10 | |
| 09/08/11 | 463 | 14.8577 | 0 | 10 | |
| 09/09/11 | 454 | 14.6004 | 0 | 10 | |
| 09/10/11 | 471 | 13.0203 | 0 | 10 | |
| 09/11/11 | 462 | 14.7142 | 0 | 10 | |
| 09/12/11 | 526 | 13.0999 | 0 | 10 | |
| 09/13/11 | 598 | 11.2699 | 0 | 10 | |
| 09/14/11 | 602 | 10.6889 | 0 | 10 | |
| 09/15/11 | 534 | 13.0822 | 0 | 10 | |
| 09/16/11 | 394 | 16.8575 | 0 | 10 | |
| 09/17/11 | 425 | 16.0002 | 0 | 10 | |
| 09/18/11 | 464 | 14.0001 | 0 | 10 | |
| 09/19/11 | 514 | 10.5001 | 0 | 10 | |
| 09/20/11 | 507 | 10.1501 | 0 | 10 | |
| 09/21/11 | 508 | 9.90507 | 0 | 10 | |
| 09/22/11 | 545 | 8.33357 | 0 | 10 | |
| 09/23/11 | 519 | 10.0335 | 0 | 10 | |
| 09/24/11 | 495 | 14.7235 | 0 | 10 | |
| 09/25/11 | 582 | 12.4064 | 0 | 10 | |
| 09/26/11 | 618 | 12.8845 | 0 | 10 | |
| 09/27/11 | 651 | 11.8191 | 0 | 10 | |
| 09/28/11 | 682 | 8.97337 | 0 | 10 | |
| 09/29/11 | 622 | 9.08138 | 0 | 10 | |
| 09/30/11 | 564 | 9.85698 | 0 | 10 | |
| 10/01/11 | 501 | 13.1999 | 0 | 10 | |
| 10/02/11 | 552 | 9.93993 | 0 | 10 | |
| 10/03/11 | 568 | 9.05793 | 0 | 10 | |
| 10/04/11 | 538 | 9.84053 | 0 | 10 | |
| 10/05/11 | 599 | 8.28835 | 0 | 10 | |
| 10/06/11 | 727 | 7.90188 | 0 | 10 | |
| 10/07/11 | 729 | 9.03133 | 0 | 10 | |
| 10/08/11 | 930 | 7.02193 | 0 | 10 | |
| 10/09/11 | 912 | 7.71533 | 0 | 10 | |
| 10/10/11 | 785 | 8.20071 | 0 | 10 | |
| 10/11/11 | 744 | 7.84049 | 0 | 10 | |
| 10/12/11 | 914 | 6.18834 | 0 | 10 | |
| 10/13/11 | 776 | 6.43184 | 0 | 10 | |
| 10/14/11 | 840 | 5.90229 | 0 | 10 | |
| 10/15/11 | 628 | 8.33161 | 0 | 10 | |
| 10/16/11 | 648 | 7.93212 | 0 | 10 | |
| 10/17/11 | 747 | 6.25248 | 0 | 10 | |
| 10/21/11 | 1133 | 5.47722 | 0 | 10 | |
| 10/22/11 | 993 | 5.93405 | 0 | 10 | |
| 10/23/11 | 969 | 5.55383 | 0 | 10 | |
| 10/25/11 | 771 | 6.01138 | 0 | 10 | |
| 10/26/11 | 730 | 5.60797 | 0 | 10 | |
| 10/27/11 | 788 | 5.32558 | 0 | 10 | |
| 10/28/11 | 690 | 6.52791 | 0 | 10 | |
| 10/29/11 | 689 | 6.66954 | 0 | 10 | |
| 10/30/11 | 936 | 5.36868 | 0 | 10 | |
| 10/31/11 | 886 | 6.55808 | 0 | 10 | |
| 11/01/11 | 829 | 8.09067 | 0 | 10 | |
| 11/02/11 | 713 | 9.86349 | 0 | 10 | |
| 11/03/11 | 734 | 8.30445 | 0 | 10 | |
| 11/04/11 | 766 | 7.21312 | 0 | 10 | |
| 11/05/11 | 702 | 7.84917 | 0 | 10 | |
| 11/06/11 | 894 | 5.49442 | 0 | 10 | |
| 11/07/11 | 733 | 6.64609 | 0 | 10 | |
| 11/08/11 | 607 | 8.85227 | 0 | 10 | |
| 11/09/11 | 632 | 8.29661 | 0 | 10 | |
| 11/10/11 | 869 | 5.80763 | 0 | 10 | |
| 11/11/11 | 1053 | 5.46534 | 0 | 10 | |
| 11/13/11 | 1232 | 5.26802 | 0 | 10 | |
| 11/14/11 | 1318 | 5.08761 | 0 | 10 | |
| 11/15/11 | 852 | 7.76132 | 0 | 10 | |
| 11/16/11 | 741 | 8.23291 | 0 | 10 | |
| 11/17/11 | 674 | 7.86303 | 0 | 10 | |
| 11/18/11 | 688 | 8.3041 | 0 | 10 | |
| 11/19/11 | 688 | 7.91287 | 0 | 10 | |
| 11/20/11 | 635 | 9.03903 | 0 | 10 | |
| 11/21/11 | 721 | 7.7273 | 0 | 10 | |
| 11/22/11 | 693 | 8.20911 | 0 | 10 | |
| 11/23/11 | 868 | 7.14638 | 0 | 10 | |
| 11/24/11 | 921 | 7.10247 | 0 | 10 | |
| 11/25/11 | 1092 | 6.37173 | 0 | 10 | |
| 11/26/11 | 1001 | 7.26021 | 0 | 10 | |
| 11/27/11 | 1103 | 5.78215 | 0 | 10 | |
| 11/29/11 | 946 | 6.12325 | 0 | 10 | |
| 11/30/11 | 1015 | 5.68628 | 0 | 10 | |
| 12/02/11 | 1046 | 5.37628 | 0 | 10 | |
| 12/03/11 | 916 | 6.5634 | 0 | 10 | |
| 12/04/11 | 866 | 6.69438 | 0 | 10 | |
| 12/05/11 | 1000 | 6.08607 | 0 | 10 | |
| 12/07/11 | 981 | 6.27217 | 0 | 10 | |
| 12/08/11 | 787 | 8.59054 | 0 | 10 | |
| 12/09/11 | 747 | 8.81335 | 0 | 10 | |
| 12/10/11 | 870 | 6.86934 | 0 | 10 | |
| 12/11/11 | 865 | 6.20854 | 0 | 10 | |
| 12/14/11 | 772 | 5.14219 | 0 | 10 | |
| 12/15/11 | 564 | 7.09953 | 0 | 10 | |
| 12/16/11 | 597 | 7.76965 | 0 | 10 | |
| 12/20/11 | 722 | 6.13876 | 0 | 10 | |
| 12/21/11 | 610 | 9.19716 | 0 | 10 | |
| 12/22/11 | 699 | 9.23804 | 0 | 10 | |
| 12/23/11 | 842 | 7.8666 | 0 | 10 | |
| 12/24/11 | 749 | 9.00662 | 0 | 10 | |
| 12/25/11 | 865 | 7.00463 | 0 | 10 | |
| 12/26/11 | 1017 | 5.60324 | 0 | 10 | |
| 12/27/11 | 1049 | 5.32227 | 0 | 10 | |
| 12/28/11 | 856 | 5.82559 | 0 | 10 | |
| 12/29/11 | 996 | 6.17791 | 0 | 10 | |
| 12/30/11 | 1122 | 5.72454 | 0 | 10 | |
| 01/01/12 | 1202 | 5.60503 | 0 | 10 | |
| 01/02/12 | 680 | 8.8235 | 0 | 10 | |
| 01/03/12 | 580 | 8.97645 | 0 | 10 | |
| 01/04/12 | 718 | 6.98351 | 0 | 10 | |
| 01/05/12 | 653 | 6.98846 | 0 | 10 | |
| 01/06/12 | 829 | 5.59192 | 0 | 10 | |
| 01/07/12 | 862 | 5.31434 | 0 | 10 | |
| 01/08/12 | 822 | 5.82004 | 0 | 10 | |
| 01/09/12 | 826 | 5.47403 | 0 | 10 | |
| 01/10/12 | 864 | 5.23182 | 0 | 10 | |
| 01/11/12 | 712 | 5.76227 | 0 | 10 | |
| 01/12/12 | 832 | 5.43359 | 0 | 10 | |
| 01/13/12 | 653 | 5.90351 | 0 | 10 | |
| 01/14/12 | 500 | 7.63246 | 0 | 10 | |
| 01/22/12 | 348 | 6.23392 | 0 | 10 | |
| 01/23/12 | 432 | 5.06374 | 0 | 10 | |
| 01/24/12 | 318 | 7.04462 | 0 | 10 | |
| 01/25/12 | 47 | 30.1312 | 0 | 10 | |
| 01/26/12 | 109 | 29.4918 | 0 | 10 | |
| 01/27/12 | 176 | 23.4443 | 0 | 10 | |
| 01/28/12 | 220 | 20.611 | 0 | 10 | |
| 01/29/12 | 231 | 15.1277 | 0 | 10 | |
| 01/30/12 | 251 | 11.9894 | 0 | 10 | |
| 01/31/12 | 279 | 11.1926 | 0 | 10 | |
| 02/01/12 | 374 | 9.23482 | 0 | 10 | |
| 02/02/12 | 408 | 9.96436 | 0 | 10 | |
| 02/03/12 | 502 | 9.07508 | 0 | 10 | |
| 02/04/12 | 550 | 8.45257 | 0 | 10 | |
| 02/05/12 | 601 | 8.71682 | 0 | 10 | |
| 02/06/12 | 614 | 8.90176 | 0 | 10 | |
| 02/07/12 | 654 | 9.03126 | 0 | 10 | |
| 02/08/12 | 672 | 9.12191 | 0 | 10 | |
| 02/10/12 | 865 | 9.88533 | 0 | 10 | |
| 02/11/12 | 1111 | 6.91973 | 0 | 10 | |
| 02/12/12 | 836 | 9.74379 | 0 | 10 | |
| 02/13/12 | 781 | 9.62066 | 0 | 10 | |
| 02/14/12 | 1103 | 6.73446 | 0 | 10 | |
| 02/15/12 | 900 | 8.21415 | 0 | 10 | |
| 02/16/12 | 791 | 9.24994 | 0 | 10 | |
| 02/17/12 | 1027 | 7.17496 | 0 | 10 | |
| 02/18/12 | 958 | 7.8225 | 0 | 10 | |
| 02/19/12 | 1069 | 6.87575 | 0 | 10 | |
| 02/20/12 | 805 | 9.01299 | 0 | 10 | |
| 02/21/12 | 989 | 7.00909 | 0 | 10 | |
| 02/22/12 | 911 | 7.70637 | 0 | 10 | |
| 02/23/12 | 952 | 8.19448 | 0 | 10 | |
| 02/24/12 | 822 | 10.6362 | 0 | 10 | |
| 02/25/12 | 1019 | 8.14534 | 0 | 10 | |
| 02/27/12 | 1078 | 6.40174 | 0 | 10 | |
| 02/28/12 | 1252 | 5.88122 | 0 | 10 | |
| 02/29/12 | 1316 | 5.51685 | 0 | 10 | |
| 03/01/12 | 850 | 8.76183 | 0 | 10 | |
| 03/02/12 | 961 | 7.53328 | 0 | 10 | |
| 03/03/12 | 886 | 7.3733 | 0 | 10 | |
| 03/04/12 | 1113 | 5.86131 | 0 | 10 | |
| 03/05/12 | 929 | 6.90292 | 0 | 10 | |
| 03/06/12 | 999 | 6.23204 | 0 | 10 | |
| 03/07/12 | 868 | 6.46243 | 0 | 10 | |
| 03/08/12 | 882 | 6.6237 | 0 | 10 | |
| 03/09/12 | 1142 | 5.33659 | 0 | 10 | |
| 03/12/12 | 1166 | 5.46345 | 0 | 10 | |
| 03/13/12 | 1233 | 5.22441 | 0 | 10 | |
| 03/14/12 | 1373 | 5.05709 | 0 | 10 | |
| 03/16/12 | 1361 | 5.06797 | 0 | 10 | |
| 03/18/12 | 1277 | 5.56331 | 0 | 10 | |
| 03/19/12 | 1404 | 5.29432 | 0 | 10 | |
| 03/20/12 | 1130 | 6.50602 | 0 | 10 | |
| 03/21/12 | 1034 | 6.65421 | 0 | 10 | |
| 03/22/12 | 1185 | 6.05795 | 0 | 10 | |
| 03/23/12 | 1301 | 5.64056 | 0 | 10 | |
| 03/24/12 | 1124 | 6.74839 | 0 | 10 | |
| 03/25/12 | 1097 | 6.82387 | 0 | 10 | |
| 03/26/12 | 1079 | 6.87671 | 0 | 10 | |
| 03/31/12 | 1206 | 5.40197 | 0 | 10 | |
| 04/05/12 | 1182 | 5.14508 | 0 | 10 | |
| 04/06/12 | 999 | 6.40156 | 0 | 10 | |
| 04/07/12 | 1300 | 5.18109 | 0 | 10 | |
| 04/09/12 | 1325 | 5.12873 | 0 | 10 | |
| 04/11/12 | 1123 | 5.59308 | 0 | 10 | |
| 04/12/12 | 931 | 6.71516 | 0 | 10 | |
| 04/13/12 | 749 | 8.90064 | 0 | 10 | |
| 04/14/12 | 782 | 8.33042 | 0 | 10 | |
| 04/15/12 | 719 | 9.33128 | 0 | 10 | |
| 04/16/12 | 755 | 8.63191 | 0 | 10 | |
| 04/18/12 | 1061 | 7.44234 | 0 | 10 | |
| 04/19/12 | 1276 | 5.90964 | 0 | 10 | |
| 04/20/12 | 1346 | 5.53675 | 0 | 10 | |
| 04/21/12 | 835 | 10.1757 | 0 | 10 | |
| 04/22/12 | 1070 | 7.12298 | 0 | 10 | |
| 04/23/12 | 1069 | 7.08609 | 0 | 10 | |
| 04/25/12 | 1484 | 6.36026 | 0 | 10 | |
| 04/26/12 | 1467 | 5.85218 | 0 | 10 | |
| 04/27/12 | 1491 | 5.49653 | 0 | 10 | |
| 04/29/12 | 1428 | 5.4933 | 0 | 10 | |
| 04/30/12 | 1246 | 5.94531 | 0 | 10 | |
| 05/02/12 | 1342 | 5.5032 | 0 | 10 | |
| 05/03/12 | 855 | 8.75224 | 0 | 10 | |
| 05/04/12 | 1108 | 6.82657 | 0 | 10 | |
| 05/05/12 | 1107 | 6.8786 | 0 | 10 | |
| 05/06/12 | 1034 | 6.91502 | 0 | 10 | |
| 05/07/12 | 1140 | 6.24051 | 0 | 10 | |
| 05/08/12 | 1213 | 5.76836 | 0 | 10 | |
| 05/11/12 | 956 | 5.61155 | 0 | 10 | |
| 05/12/12 | 1072 | 5.32808 | 0 | 10 | |
| 05/16/12 | 743 | 5.19227 | 0 | 10 | |
| 05/17/12 | 367 | 7.83461 | 0 | 10 | |
| 05/18/12 | 381 | 8.28422 | 0 | 10 | |
| 05/19/12 | 579 | 7.19895 | 0 | 10 | |
| 05/20/12 | 781 | 6.43926 | 0 | 10 | |
| 05/21/12 | 717 | 8.00751 | 0 | 10 | |
| 05/22/12 | 842 | 7.70525 | 0 | 10 | |
| 05/23/12 | 909 | 7.49367 | 0 | 10 | |
| 05/24/12 | 992 | 7.34557 | 0 | 10 | |
| 05/25/12 | 959 | 7.94192 | 0 | 10 | |
| 05/26/12 | 1005 | 7.65934 | 0 | 10 | |
| 05/27/12 | 1005 | 7.46154 | 0 | 10 | |
| 05/28/12 | 927 | 8.02305 | 0 | 10 | |
| 05/29/12 | 878 | 8.41617 | 0 | 10 | |
| 05/30/12 | 981 | 6.59132 | 0 | 10 | |
| 06/03/12 | 939 | 6.40557 | 0 | 10 | |
| 06/04/12 | 1048 | 5.8839 | 0 | 10 | |
| 06/05/12 | 1050 | 6.21873 | 0 | 10 | |
| 06/06/12 | 1285 | 5.05311 | 0 | 10 | |
| 06/07/12 | 1193 | 5.63718 | 0 | 10 | |
| 06/08/12 | 1225 | 6.04603 | 0 | 10 | |
| 06/12/12 | 1266 | 5.32475 | 0 | 10 | |
| 06/17/12 | 1114 | 6.3662 | 0 | 10 | |
| 06/18/12 | 1107 | 6.55634 | 0 | 10 | |
| 06/19/12 | 1028 | 6.68944 | 0 | 10 | |
| 06/20/12 | 1017 | 6.78261 | 0 | 10 | |
| 06/21/12 | 1091 | 6.14783 | 0 | 10 | |
| 06/22/12 | 919 | 7.80346 | 0 | 10 | |
| 06/23/12 | 915 | 8.26245 | 0 | 10 | |
| 06/24/12 | 943 | 7.88375 | 0 | 10 | |
| 06/25/12 | 1166 | 6.21863 | 0 | 10 | |
| 06/26/12 | 1336 | 5.75304 | 0 | 10 | |
| 06/27/12 | 1376 | 5.42713 | 0 | 10 | |
| 06/28/12 | 1270 | 6.59899 | 0 | 10 | |
| 06/29/12 | 1539 | 5.31929 | 0 | 10 | |
| 06/30/12 | 969 | 8.62351 | 0 | 10 | |
| 07/01/12 | 1110 | 7.43646 | 0 | 10 | |
| 07/02/12 | 1399 | 5.90552 | 0 | 10 | |
| 07/03/12 | 1193 | 6.93386 | 0 | 10 | |
| 07/04/12 | 1205 | 6.9537 | 0 | 10 | |
| 07/05/12 | 1437 | 5.56759 | 0 | 10 | |
| 07/06/12 | 1469 | 5.29731 | 0 | 10 | |
| 07/07/12 | 814 | 10.0081 | 0 | 10 | |
| 07/08/12 | 950 | 8.40567 | 0 | 10 | |
| 07/09/12 | 1047 | 6.58397 | 0 | 10 | |
| 07/10/12 | 1336 | 5.30878 | 0 | 10 | |
| 07/11/12 | 1411 | 5.11615 | 0 | 10 | |
| 07/13/12 | 1214 | 5.79691 | 0 | 10 | |
| 07/14/12 | 1134 | 6.15784 | 0 | 10 | |
| 07/15/12 | 1416 | 5.01049 | 0 | 10 | |
| 07/16/12 | 1039 | 7.00734 | 0 | 10 | |
| 07/17/12 | 1308 | 5.60514 | 0 | 10 | |
| 07/21/12 | 1427 | 5.21889 | 0 | 10 | |
| 07/22/12 | 1423 | 5.05322 | 0 | 10 | |
| 07/23/12 | 1325 | 5.63725 | 0 | 10 | |
| 07/30/12 | 1207 | 6.09585 | 0 | 10 | |
| 07/31/12 | 1162 | 6.36709 | 0 | 10 | |
| 08/01/12 | 1239 | 5.85696 | 0 | 10 | |
| 08/02/12 | 1198 | 6.19987 | 0 | 10 | |
| 08/03/12 | 1169 | 6.43991 | 0 | 10 | |
| 08/07/12 | 850 | 7.21622 | 0 | 10 | |
| 08/08/12 | 741 | 7.15135 | 0 | 10 | |
| 08/09/12 | 718 | 7.10595 | 0 | 10 | |
| 08/10/12 | 873 | 5.67417 | 0 | 10 | |
| 08/12/12 | 829 | 5.37034 | 0 | 10 | |
| 08/13/12 | 605 | 6.55924 | 0 | 10 | |
| 08/14/12 | 597 | 6.69147 | 0 | 10 | |
| 08/15/12 | 826 | 5.38403 | 0 | 10 | |
| 08/16/12 | 888 | 5.16882 | 0 | 10 | |
| 08/17/12 | 913 | 5.01817 | 0 | 10 | |
| 08/20/12 | 777 | 5.29123 | 0 | 10 | |
| 08/21/12 | 866 | 5.10386 | 0 | 10 | |
| 08/23/12 | 723 | 6.00089 | 0 | 10 | |
| 08/28/12 | 860 | 5.52574 | 0 | 10 | |
| 08/29/12 | 755 | 5.96802 | 0 | 10 | |
| 08/30/12 | 664 | 6.97761 | 0 | 10 | |
| 08/31/12 | 756 | 6.28433 | 0 | 10 | |
| 09/01/12 | 721 | 6.49903 | 0 | 10 | |
| 09/02/12 | 701 | 5.94932 | 0 | 10 | |
| 09/03/12 | 762 | 5.56452 | 0 | 10 | |
| 09/17/12 | 641 | 5.53146 | 0 | 10 | |
| 09/19/12 | 450 | 8.8004 | 0 | 10 | |
| 09/20/12 | 581 | 7.56028 | 0 | 10 | |
| 09/21/12 | 524 | 8.09221 | 0 | 10 | |
| 09/22/12 | 727 | 6.36455 | 0 | 10 | |
| 09/23/12 | 771 | 5.85518 | 0 | 10 | |
| 09/24/12 | 789 | 5.49863 | 0 | 10 | |
| 09/25/12 | 521 | 8.04902 | 0 | 10 | |
| 09/26/12 | 669 | 6.33431 | 0 | 10 | |
| 09/28/12 | 865 | 5.20381 | 0 | 10 | |
| 10/01/12 | 847 | 5.20791 | 0 | 10 | |
| 10/02/12 | 620 | 7.14554 | 0 | 10 | |
| 10/03/12 | 820 | 5.70188 | 0 | 10 | |
| 10/05/12 | 895 | 5.38392 | 0 | 10 | |
| 10/07/12 | 859 | 5.22812 | 0 | 10 | |
| 10/08/12 | 460 | 9.25967 | 0 | 10 | |
| 10/09/12 | 610 | 7.18177 | 0 | 10 | |
| 10/10/12 | 543 | 8.52726 | 0 | 10 | |
| 10/11/12 | 700 | 6.66908 | 0 | 10 | |
| 10/12/12 | 403 | 10.2684 | 0 | 10 | |
| 10/13/12 | 474 | 8.58788 | 0 | 10 | |
| 10/14/12 | 485 | 8.81153 | 0 | 10 | |
| 10/15/12 | 690 | 6.86807 | 0 | 10 | |
| 10/16/12 | 554 | 8.30767 | 0 | 10 | |
| 10/17/12 | 740 | 6.51537 | 0 | 10 | |
| 10/18/12 | 425 | 10.1608 | 0 | 10 | |
| 10/19/12 | 378 | 11.3126 | 0 | 10 | |
| 10/20/12 | 388 | 10.7188 | 0 | 10 | |
| 10/21/12 | 479 | 8.90316 | 0 | 10 | |
| 10/22/12 | 654 | 6.93221 | 0 | 10 | |
| 10/23/12 | 652 | 6.95255 | 0 | 10 | |
| 10/24/12 | 349 | 11.8667 | 0 | 10 | |
| 10/25/12 | 338 | 12.5067 | 0 | 10 | |
| 10/26/12 | 368 | 11.5547 | 0 | 10 | |
| 10/27/12 | 469 | 9.48829 | 0 | 10 | |
| 10/28/12 | 600 | 8.04181 | 0 | 10 | |
| 10/29/12 | 774 | 6.32927 | 0 | 10 | |
| 10/30/12 | 750 | 6.53049 | 0 | 10 | |
| 10/31/12 | 592 | 8.07135 | 0 | 10 | |
| 11/01/12 | 790 | 6.34995 | 0 | 10 | |
| 11/02/12 | 573 | 7.94493 | 0 | 10 | |
| 11/03/12 | 656 | 6.96145 | 0 | 10 | |
| 11/04/12 | 641 | 6.97301 | 0 | 10 | |
| 11/05/12 | 623 | 6.98111 | 0 | 10 | |
| 11/06/12 | 685 | 6.28678 | 0 | 10 | |
| 11/07/12 | 645 | 6.50075 | 0 | 10 | |
| 11/11/12 | 684 | 6.17382 | 0 | 10 | |
| 11/12/12 | 768 | 5.72167 | 0 | 10 | |
| 11/13/12 | 717 | 6.10517 | 0 | 10 | |
| 11/16/12 | 756 | 5.72707 | 0 | 10 | |
| 11/17/12 | 814 | 5.40895 | 0 | 10 | |
| 11/18/12 | 821 | 5.18626 | 0 | 10 | |
| 11/19/12 | 820 | 5.03038 | 0 | 10 | |
| 11/21/12 | 828 | 5.05489 | 0 | 10 | |
| 11/22/12 | 759 | 5.63842 | 0 | 10 | |
| 11/23/12 | 750 | 5.34689 | 0 | 10 | |
| 11/25/12 | 627 | 5.90997 | 0 | 10 | |
| 11/26/12 | 570 | 6.93698 | 0 | 10 | |
| 11/27/12 | 610 | 6.25589 | 0 | 10 | |
| 11/28/12 | 607 | 6.47912 | 0 | 10 | |
| 11/29/12 | 772 | 5.23538 | 0 | 10 | |
| 11/30/12 | 623 | 6.46477 | 0 | 10 | |
| 12/02/12 | 647 | 5.96774 | 0 | 10 | |
| 12/05/12 | 655 | 5.46993 | 0 | 10 | |
| 12/07/12 | 825 | 5.27027 | 0 | 10 | |
| 12/08/12 | 946 | 5.08919 | 0 | 10 | |
| 12/09/12 | 623 | 7.06243 | 0 | 10 | |
| 12/10/12 | 608 | 7.0437 | 0 | 10 | |
| 12/11/12 | 524 | 7.73059 | 0 | 10 | |
| 12/12/12 | 537 | 7.51141 | 0 | 10 | |
| 12/13/12 | 648 | 6.65799 | 0 | 10 | |
| 12/14/12 | 778 | 5.36059 | 0 | 10 | |
| 12/16/12 | 643 | 6.12669 | 0 | 10 | |
| 12/18/12 | 624 | 6.29208 | 0 | 10 | |
| 12/27/12 | 737 | 5.01651 | 0 | 10 | |
| 12/29/12 | 705 | 5.53809 | 0 | 10 | |
| 01/02/13 | 693 | 5.13979 | 0 | 10 | |
| 01/04/13 | 402 | 8.60846 | 0 | 10 | |
| 01/05/13 | 513 | 6.72592 | 0 | 10 | |
| 01/06/13 | 374 | 8.90813 | 0 | 10 | |
| 01/07/13 | 522 | 6.93569 | 0 | 10 | |
| 01/08/13 | 519 | 6.95498 | 0 | 10 | |
| 01/09/13 | 709 | 5.56849 | 0 | 10 | |
| 01/22/13 | 558 | 6.3337 | 0 | 10 | |
| 01/24/13 | 732 | 5.20351 | 0 | 10 | |
| 01/25/13 | 524 | 7.14246 | 0 | 10 | |
| 01/26/13 | 668 | 5.69972 | 0 | 10 | |
| 01/27/13 | 539 | 6.7898 | 0 | 10 | |
| 01/28/13 | 725 | 5.45286 | 0 | 10 | |
| 02/01/13 | 772 | 5.13823 | 0 | 10 | |
| 02/02/13 | 681 | 5.69676 | 0 | 10 | |
| 02/13/13 | 532 | 6.50725 | 0 | 10 | |
| 02/14/13 | 464 | 7.35507 | 0 | 10 | |
| 02/15/13 | 375 | 8.64857 | 0 | 10 | |
| 02/16/13 | 383 | 8.85402 | 0 | 10 | |
| 02/17/13 | 498 | 6.89781 | 0 | 10 | |
| 02/18/13 | 579 | 6.22847 | 0 | 10 | |
| 02/19/13 | 391 | 8.55995 | 0 | 10 | |
| 02/20/13 | 358 | 9.49193 | 0 | 10 | |
| 02/21/13 | 426 | 8.04433 | 0 | 10 | |
| 02/22/13 | 518 | 7.03103 | 0 | 10 | |
| 02/23/13 | 536 | 7.02172 | 0 | 10 | |
| 02/24/13 | 716 | 5.6152 | 0 | 10 | |
| 02/25/13 | 530 | 7.43064 | 0 | 10 | |
| 02/26/13 | 610 | 6.60145 | 0 | 10 | |
| 02/27/13 | 645 | 6.72101 | 0 | 10 | |
| 03/01/13 | 592 | 6.7933 | 0 | 10 | |
| 03/07/13 | 569 | 6.71639 | 0 | 10 | |
| 03/08/13 | 581 | 6.80147 | 0 | 10 | |
| 03/12/13 | 707 | 5.47603 | 0 | 10 | |
| 03/20/13 | 585 | 6.42211 | 0 | 10 | |
| 03/21/13 | 439 | 7.99547 | 0 | 10 | |
| 03/22/13 | 758 | 5.59683 | 0 | 10 | |
| 04/08/13 | 945 | 5.01652 | 0 | 10 | |
| 04/09/13 | 839 | 5.61156 | 0 | 10 | |
| 04/17/13 | 853 | 5.1638 | 0 | 10 | |
| 04/18/13 | 944 | 5.01466 | 0 | 10 | |
| 04/20/13 | 913 | 5.04718 | 0 | 10 | 



