 
          
            History for The Top Ten Backyard Remodeling Tips
          
 
« back to Top Ten Backyard Remodeling Tips
| Date | Rank | Score | Comments | 
|---|---|---|---|
| 08/25/11 | 99 | 43.4 | |
| 08/26/11 | 204 | 33.88 | |
| 08/27/11 | 286 | 26.516 | |
| 08/28/11 | 307 | 24.1612 | |
| 08/29/11 | 359 | 20.4128 | |
| 08/30/11 | 407 | 18.489 | |
| 08/31/11 | 468 | 17.8423 | |
| 09/01/11 | 572 | 14.5896 | |
| 09/02/11 | 678 | 11.6127 | |
| 09/03/11 | 730 | 10.2289 | |
| 09/04/11 | 567 | 11.3602 | |
| 09/05/11 | 496 | 12.1521 | |
| 09/06/11 | 525 | 10.6065 | |
| 09/07/11 | 573 | 8.82455 | |
| 09/08/11 | 683 | 6.87718 | |
| 09/09/11 | 793 | 6.21403 | |
| 09/10/11 | 805 | 5.74982 | |
| 09/11/11 | 876 | 5.42487 | |
| 09/12/11 | 968 | 5.19741 | |
| 09/23/11 | 795 | 5.13701 | |
| 10/02/11 | 958 | 5.10119 | |
| 01/13/12 | 786 | 5.26137 | |
| 02/04/12 | 934 | 5.20145 | |
| 02/07/12 | 1124 | 5.2071 | |
| 02/10/12 | 1630 | 5.14148 | |
| 02/12/12 | 1471 | 5.10933 | |
| 02/13/12 | 1025 | 7.07653 | |
| 02/14/12 | 1316 | 5.65357 | |
| 02/15/12 | 1197 | 6.0575 | |
| 02/16/12 | 1296 | 5.64025 | |
| 02/17/12 | 1203 | 6.04818 | |
| 02/18/12 | 1306 | 5.63373 | |
| 02/19/12 | 1193 | 6.04361 | |
| 02/20/12 | 1006 | 7.03053 | |
| 02/21/12 | 909 | 7.72135 | |
| 02/22/12 | 1015 | 6.80494 | |
| 02/23/12 | 1020 | 7.56346 | |
| 02/24/12 | 1268 | 5.99442 | |
| 02/25/12 | 1237 | 6.29609 | |
| 02/27/12 | 997 | 7.20726 | |
| 02/28/12 | 919 | 8.54511 | |
| 02/29/12 | 933 | 8.08157 | |
| 03/01/12 | 968 | 7.75712 | |
| 03/02/12 | 880 | 8.22997 | |
| 03/03/12 | 701 | 9.261 | |
| 03/04/12 | 890 | 7.1827 | |
| 03/05/12 | 1149 | 5.72789 | |
| 03/06/12 | 643 | 8.90953 | |
| 03/07/12 | 799 | 6.93667 | |
| 03/08/12 | 701 | 8.35569 | |
| 03/09/12 | 936 | 6.54898 | |
| 03/10/12 | 1179 | 5.28429 | |
| 03/11/12 | 1177 | 5.099 | |
| 03/13/12 | 917 | 6.97851 | |
| 03/14/12 | 1240 | 5.58496 | |
| 03/15/12 | 1165 | 5.30947 | |
| 03/16/12 | 747 | 9.31665 | |
| 03/17/12 | 1079 | 6.52165 | |
| 03/18/12 | 963 | 7.36516 | |
| 03/19/12 | 852 | 8.65564 | |
| 03/20/12 | 800 | 8.85892 | |
| 03/21/12 | 779 | 9.00123 | |
| 03/22/12 | 796 | 9.80084 | |
| 03/23/12 | 847 | 9.66056 | |
| 03/24/12 | 897 | 8.86242 | 



