History for The Top Ten NJ Wedding Venues

« back to Top Ten NJ Wedding Venues

Date Rank Score Comments
09/09/11 101 38.5
09/10/11 169 32.55
09/11/11 230 26.985
09/12/11 277 23.0895
09/13/11 350 21.0627
09/14/11 461 15.4439
09/15/11 573 12.2107
09/16/11 509 12.0475
09/17/11 537 10.5332
09/18/11 562 8.77324
09/19/11 621 6.84127
09/20/11 713 5.48889
09/22/11 550 8.07954
09/23/11 609 7.05568
09/25/11 76 49.6573
09/26/11 231 35.4601
09/27/11 330 26.9221
09/28/11 441 18.8454
09/29/11 191 34.8918
09/30/11 305 25.8243
10/01/11 412 18.777
10/02/11 443 16.6439
10/03/11 182 40.3507
10/04/11 296 30.3455
10/05/11 397 22.6419
10/06/11 509 16.5493
10/07/11 575 14.3845
10/08/11 585 13.5691
10/09/11 703 10.8984
10/10/11 775 8.32888
10/11/11 679 8.63023
10/12/11 695 8.14114
10/13/11 777 6.3988
10/14/11 685 7.27916
10/15/11 867 5.79541
10/16/11 790 6.15679
10/17/11 808 5.70975
10/18/11 505 13.7969
10/19/11 632 11.0578
10/20/11 682 9.84046
10/21/11 816 8.28835
10/22/11 918 6.50184
10/23/11 1025 5.25129
11/03/11 1159 5.16207
11/08/11 692 7.36079
11/09/11 619 8.65256
11/10/11 650 8.15682
11/11/11 1016 5.70977
11/12/11 949 6.79684
11/13/11 1071 6.15779
11/14/11 988 7.11045
11/15/11 1050 6.37732
11/16/11 956 6.56412
11/18/11 1023 5.31642
11/19/11 894 5.82149
11/23/11 729 9.05086
11/24/11 858 7.73563
11/25/11 1026 6.81494
11/26/11 1062 6.87046
11/27/11 860 7.60932
11/28/11 854 6.72652
11/29/11 849 6.80856
11/30/11 760 7.56599
12/01/11 803 6.69619
12/02/11 899 6.08733
12/03/11 946 6.36113
12/04/11 976 5.85279
12/06/11 970 5.45786
12/07/11 922 6.6205
12/08/11 645 10.9344
12/09/11 725 9.05408
12/10/11 700 8.43787
12/11/11 752 7.30651
12/14/11 706 5.68019
12/15/11 696 6.07613
12/16/11 745 6.35329
12/20/11 849 5.1473
12/21/11 982 5.00311
12/22/11 844 7.00218
12/23/11 1110 5.60153
12/24/11 1223 5.32107
12/28/11 919 5.43068
12/29/11 112 40.9015
12/30/11 194 30.7311
12/31/11 320 22.9118
01/01/12 343 18.1383
01/02/12 395 13.3968
01/03/12 401 11.4778
01/04/12 268 12.9345
01/05/12 372 9.75415
01/06/12 495 7.52791
01/07/12 258 10.1695
01/08/12 393 8.51865
01/09/12 289 9.46309
01/10/12 421 8.02417
01/11/12 269 9.81694
01/12/12 334 8.97183
01/13/12 400 7.68028
01/14/12 329 9.57621
01/20/12 356 5.34755
01/21/12 391 5.14328
01/22/12 331 6.4003
01/23/12 350 5.88021
01/24/12 284 7.61615
01/25/12 214 9.53127
01/26/12 264 10.1719
01/27/12 389 7.82033
01/28/12 305 13.1742
01/29/12 299 10.6219
01/30/12 330 8.83533
01/31/12 372 8.98471
02/01/12 421 8.38929
02/02/12 505 7.97251
02/03/12 750 6.28076
02/04/12 957 5.09653
02/05/12 722 7.06757
02/06/12 754 7.0473
02/07/12 929 6.33311
02/08/12 495 13.5332
02/10/12 629 15.0732
02/11/12 793 10.5513
02/12/12 803 10.1859
02/13/12 809 9.23013
02/14/12 787 9.96107
02/15/12 779 9.77277
02/16/12 829 8.94096
02/17/12 946 7.65867
02/18/12 916 8.16109
02/19/12 1038 7.11276
02/20/12 995 7.07893
02/21/12 797 9.15523
02/22/12 840 8.50864
02/23/12 964 8.05602
02/24/12 856 9.8392
02/25/12 1076 7.58744
02/27/12 1138 6.01121
02/28/12 19 112.708
02/29/12 11 190.196
03/01/12 13 135.237
03/02/12 15 98.1659
03/03/12 20 72.9162
03/04/12 33 56.6413
03/05/12 109 41.0489
03/06/12 168 30.8342
03/07/12 256 24.3839
03/08/12 58 45.7687
03/09/12 103 36.2381
03/10/12 187 28.1667
03/11/12 306 21.1167
03/12/12 399 16.8817
03/13/12 434 16.0172
03/14/12 577 12.612
03/15/12 511 13.0284
03/16/12 623 11.2199
03/17/12 713 9.95393
03/18/12 919 7.66775
03/19/12 1233 6.06743
03/20/12 1319 5.6472
03/21/12 1148 6.05304
03/24/12 1027 7.59919
03/25/12 941 8.11944
03/26/12 1042 7.08361
03/29/12 743 7.11968
03/30/12 976 6.38378
03/31/12 860 7.26865
04/01/12 1240 5.08805
04/03/12 968 6.27315
04/04/12 1034 5.79121
04/05/12 1121 5.45385
04/06/12 888 7.31769
04/07/12 929 7.22238
04/08/12 1009 6.45567
04/09/12 833 8.01899
04/10/12 753 7.7133
04/11/12 725 8.89931
04/12/12 1001 6.22952
04/13/12 1124 5.76066
04/14/12 974 6.83246
04/15/12 990 6.88272
04/16/12 961 6.9179
04/18/12 121 41.2425
04/19/12 139 33.7697
04/20/12 248 25.0388
04/21/12 284 22.4272
04/22/12 388 17.799
04/23/12 524 13.8593
04/25/12 559 18.1015
04/26/12 656 14.771
04/27/12 811 11.0397
04/28/12 862 9.82779
04/29/12 741 10.3795
04/30/12 786 9.36565
05/01/12 704 10.056
05/02/12 929 7.7392
05/03/12 1387 5.41744
05/04/12 692 11.4922
05/05/12 612 12.2445
05/06/12 711 9.97115
05/07/12 758 9.07984
05/08/12 488 12.6559
05/09/12 509 11.6591
05/10/12 484 10.9614
05/11/12 461 9.77298
05/12/12 565 8.2411
05/13/12 610 7.16877
05/14/12 536 7.11814
05/15/12 385 7.78267
05/16/12 688 5.44787
05/17/12 631 5.91351
05/18/12 753 5.53946
05/20/12 931 5.51433
05/21/12 660 8.76001
05/22/12 714 9.632
05/23/12 747 9.5424
05/24/12 854 8.77968
05/25/12 799 9.64579
05/26/12 868 8.85206
05/27/12 908 8.29647
05/28/12 792 9.30755
05/29/12 781 9.31532
05/30/12 999 6.52072
06/01/12 661 7.39516
06/02/12 761 7.27661
06/03/12 755 7.89362
06/04/12 45 57.3255
06/05/12 67 44.3279
06/06/12 121 33.8295
06/07/12 257 23.6807
06/08/12 319 20.7765
06/09/12 473 15.2436
06/10/12 580 12.7705
06/11/12 697 9.63935
06/12/12 706 9.54751
06/13/12 649 10.1832
06/14/12 806 8.52824
06/15/12 768 8.76974
06/16/12 785 8.93879
06/17/12 760 9.05716
06/18/12 838 8.44004
06/19/12 923 7.30803
06/20/12 1054 6.51562
06/22/12 1295 5.29266
06/23/12 648 11.4049
06/24/12 710 10.0834
06/25/12 849 8.45838
06/26/12 868 8.72088
06/27/12 954 8.20463
06/28/12 1162 7.14324
06/29/12 1179 7.10027
06/30/12 827 9.87021
07/01/12 727 11.1091
07/02/12 734 10.5764
07/03/12 853 9.50348
07/04/12 750 10.8525
07/05/12 826 9.69675
07/06/12 736 10.9877
07/07/12 835 9.79139
07/08/12 814 9.65398
07/09/12 833 8.1578
07/10/12 498 12.7105
07/11/12 671 10.2973
07/12/12 485 13.5081
07/13/12 599 11.5557
07/14/12 744 9.48899
07/15/12 952 7.34229
07/16/12 745 10.0396
07/17/12 778 9.82772
07/18/12 799 9.67939
07/19/12 908 8.17558
07/20/12 1126 6.42291
07/21/12 1044 7.29604
07/22/12 1017 7.20723
07/23/12 970 7.84504
07/24/12 1115 6.89153
07/25/12 859 9.02405
07/26/12 906 8.4168
07/27/12 1038 7.29176
07/28/12 871 8.60426
07/29/12 891 8.12301
07/30/12 869 8.4861
07/31/12 1110 6.64027
08/01/12 914 8.14821
08/02/12 883 8.50374
08/03/12 644 11.5526
08/04/12 670 10.8868
08/05/12 715 10.4208
08/06/12 687 9.39456
08/07/12 668 8.67622
08/08/12 557 8.87334
08/09/12 588 8.31131
08/10/12 359 10.0179
08/11/12 421 8.41253
08/12/12 396 8.68875
08/13/12 295 10.2822
08/14/12 473 7.89754
08/15/12 442 8.32825
08/16/12 382 9.32974
08/17/12 375 9.33079
08/18/12 424 8.63156
08/19/12 439 8.14212
08/20/12 356 9.19947
08/21/12 282 11.3396
08/22/12 275 12.1377
08/23/12 329 10.5964
08/24/12 413 8.81748
08/25/12 440 8.27225
08/26/12 427 7.89061
08/27/12 503 7.62343
08/28/12 409 8.83638
08/29/12 464 8.28548
08/30/12 485 8.59985
08/31/12 592 7.41989
09/01/12 472 8.69393
09/02/12 445 8.18573
09/03/12 408 8.52999
09/12/12 265 6.42579
09/13/12 368 6.59805
09/14/12 357 7.41863
09/15/12 563 5.89304
09/16/12 468 6.92513
09/17/12 314 9.04757
09/18/12 433 7.73332
09/19/12 396 9.61331
09/20/12 480 8.82931
09/21/12 508 8.28051
09/22/12 410 9.99635
09/23/12 496 8.39748
09/24/12 246 14.2782
09/25/12 284 12.7947
09/26/12 268 13.8563
09/27/12 260 14.5994
09/28/12 366 10.9196
09/29/12 282 13.2437
09/30/12 285 12.7706
10/01/12 366 10.3394
10/02/12 272 13.5376
10/03/12 241 15.7763
10/04/12 299 13.8434
10/05/12 364 11.7904
10/06/12 384 11.0533
10/07/12 340 11.9373
10/08/12 320 12.5561
10/09/12 337 12.2893
10/10/12 334 12.8025
10/11/12 389 11.0617
10/12/12 423 9.84319
10/13/12 415 9.69024
10/14/12 543 8.18314
10/15/12 670 7.1282
10/16/12 752 6.38974
10/17/12 411 10.7728
10/18/12 339 12.441
10/19/12 291 13.6087
10/20/12 266 14.4261
10/21/12 346 11.4983
10/22/12 442 9.44881
10/23/12 344 11.5142
10/24/12 404 10.1599
10/25/12 355 12.0119
10/26/12 403 10.5083
10/27/12 404 10.8558
10/28/12 572 8.29906
10/29/12 502 9.30937
10/30/12 489 9.31658
10/31/12 556 8.62162
11/01/12 467 9.53512
11/02/12 502 8.77457
11/03/12 438 9.64222
11/04/12 323 11.6495
11/05/12 419 9.55465
11/06/12 521 8.08829
11/07/12 592 7.0618
11/08/12 341 10.5433
11/09/12 495 8.08031
11/10/12 558 7.05622
11/11/12 438 9.13934
11/12/12 345 11.2975
11/13/12 457 9.30825
11/14/12 475 9.31581
11/15/12 454 9.32106
11/16/12 392 10.0248
11/17/12 359 10.5174
11/18/12 388 9.46218
11/19/12 471 8.02354
11/20/12 416 9.11645
11/21/12 504 7.78155
11/22/12 244 13.8471
11/23/12 251 12.493
11/24/12 351 9.4451
11/25/12 356 9.41157
11/26/12 412 8.68812
11/27/12 271 11.6817
11/28/12 358 9.57719
11/29/12 370 9.50404
11/30/12 605 6.65283
12/01/12 322 10.957
12/02/12 316 10.4699
12/03/12 392 8.72893
12/04/12 470 7.51025
12/05/12 375 8.75721
12/06/12 441 8.23004
12/07/12 448 8.561
12/08/12 591 7.3927
12/09/12 490 8.67489
12/10/12 500 8.17243
12/11/12 359 10.6207
12/12/12 296 11.6345
12/13/12 335 10.9441
12/14/12 502 7.6609
12/15/12 502 7.46263
12/16/12 470 8.02382
12/17/12 305 11.2167
12/18/12 309 11.3517
12/20/12 227 10.7423
12/21/12 344 8.21961
12/22/12 445 7.15373
12/23/12 485 7.10761
12/24/12 292 10.5753
12/25/12 238 12.3027
12/26/12 270 10.7119
12/27/12 273 10.9983
12/28/12 283 10.4988
12/29/12 343 9.44916
12/30/12 268 11.5144
12/31/12 392 8.76008
01/01/13 403 8.23207
01/02/13 368 8.56247
01/03/13 402 8.09375
01/04/13 509 7.06563
01/05/13 474 7.04594
01/06/13 329 9.83213
01/07/13 348 9.68247
01/08/13 310 10.9777
01/09/13 304 11.1844
01/10/13 256 13.4291
01/11/13 324 10.8004
01/12/13 475 7.56026
01/13/13 399 8.79221
01/14/13 569 6.85455
01/15/13 53 32.0982
01/16/13 76 27.3687
01/17/13 117 21.2581
01/18/13 186 15.5807
01/19/13 276 11.6065
01/20/13 233 13.0246
01/21/13 321 9.81722
01/22/13 338 9.67204
01/23/13 537 6.77043
01/29/13 712 5.51664
02/04/13 612 5.99784
02/05/13 486 6.99849
02/09/13 507 7.07034
02/10/13 480 7.04924
02/11/13 428 7.73444
02/12/13 569 6.11411
02/13/13 332 9.17987
02/14/13 557 6.42591
02/15/13 338 9.39813
02/16/13 300 10.7787
02/17/13 317 10.3451
02/18/13 307 10.7416
02/19/13 354 9.61912
02/20/13 388 8.83337
02/21/13 456 7.58336
02/22/13 306 10.9084
02/23/13 486 7.63587
02/24/13 580 6.74511
02/25/13 523 7.52158
02/26/13 684 5.96511
02/27/13 685 6.27558
02/28/13 837 5.09291
03/02/13 469 7.8855
03/03/13 488 7.61985
03/04/13 654 6.0339
03/05/13 342 9.82373
03/06/13 353 9.67659
03/07/13 332 10.2736
03/08/13 351 9.99152
03/09/13 352 9.79405
03/10/13 413 8.25587
03/11/13 451 7.87913
03/12/13 466 7.61539
03/13/13 497 7.43077
03/14/13 674 5.90154
03/21/13 530 7.06881
03/22/13 493 7.74816
03/23/13 576 6.82371
03/24/13 511 6.8766
03/25/13 452 7.61362
03/26/13 442 8.12952
03/27/13 313 10.5907
03/28/13 343 10.2135
03/29/13 564 7.14944
03/30/13 677 6.40461
03/31/13 478 8.68322
04/01/13 571 7.47825
04/02/13 540 8.03474
04/03/13 475 8.42429
04/04/13 509 7.99701
04/05/13 647 6.99791
04/06/13 523 8.39853
04/07/13 542 7.97895
04/08/13 518 8.38523
04/09/13 447 9.36964
04/10/13 310 12.8587
04/11/13 364 11.8011
04/12/13 453 9.66077
04/13/13 523 8.16256
04/14/13 653 7.11379
04/15/13 552 7.77966
04/16/13 635 6.84576
04/19/13 524 8.22808
04/20/13 686 6.45966
04/21/13 724 5.92176
04/22/13 724 6.24523
04/23/13 729 6.47166
04/24/13 512 8.03019
04/25/13 628 7.02113
04/26/13 441 9.11477
04/27/13 565 7.78036
04/28/13 675 6.84625
04/29/13 487 8.99234
04/30/13 600 7.69464
05/01/13 629 7.48625
05/02/13 947 5.24037
05/03/13 351 12.0683
05/04/13 390 11.2478
05/05/13 336 12.0735
05/06/13 311 12.6515
05/07/13 225 15.1561
05/08/13 307 12.7093
05/09/13 438 10.2965
05/10/13 494 9.30755
05/11/13 659 7.21529
05/12/13 627 7.1507
05/13/13 735 6.40549
05/14/13 842 5.88384
05/15/13 368 10.4187
05/16/13 333 10.7931
05/17/13 466 8.95517
05/18/13 522 7.66862
05/19/13 420 9.56802
05/20/13 264 12.2976
05/21/13 170 15.6083
05/22/13 284 11.6258
05/23/13 316 10.9381
05/24/13 422 9.05667
05/25/13 429 9.13969
05/26/13 602 7.09778

Uncover lucrative online casino bonuses.

usa casino