 
          
            History for The Top Ten Beverages at 5pm on a Friday
          
 
« back to Top Ten Beverages at 5pm on a Friday
| Date | Rank | Score | Comments | Votes | Items | 
|---|---|---|---|---|---|
| 01/21/12 | 12 | 57.4 | 1 | 13 | |
| 01/22/12 | 16 | 42.98 | 1 | 13 | |
| 01/23/12 | 22 | 40.586 | 1 | 13 | |
| 01/24/12 | 31 | 35.4102 | 1 | 13 | |
| 01/25/12 | 36 | 35.2871 | 1 | 13 | |
| 01/26/12 | 86 | 35.901 | 1 | 13 | |
| 01/27/12 | 98 | 34.2307 | 1 | 13 | |
| 01/28/12 | 103 | 33.0615 | 1 | 13 | |
| 01/29/12 | 100 | 25.243 | 1 | 13 | |
| 01/30/12 | 85 | 23.2701 | 1 | 13 | |
| 01/31/12 | 91 | 26.7891 | 1 | 13 | |
| 02/01/12 | 126 | 27.8524 | 1 | 13 | |
| 02/02/12 | 206 | 24.3967 | 1 | 13 | |
| 02/03/12 | 236 | 24.0777 | 1 | 13 | |
| 02/04/12 | 259 | 20.3544 | 1 | 13 | |
| 02/05/12 | 291 | 19.8481 | 1 | 13 | |
| 02/06/12 | 262 | 22.9937 | 1 | 13 | |
| 02/07/12 | 332 | 20.9956 | 1 | 13 | |
| 02/08/12 | 417 | 17.4969 | 1 | 13 | |
| 02/10/12 | 304 | 30.4478 | 1 | 13 | |
| 02/11/12 | 299 | 29.0135 | 1 | 13 | |
| 02/12/12 | 324 | 25.2094 | 1 | 13 | |
| 02/13/12 | 305 | 23.9466 | 1 | 13 | |
| 02/14/12 | 401 | 18.8626 | 1 | 13 | |
| 02/15/12 | 541 | 13.9038 | 1 | 13 | |
| 02/16/12 | 626 | 11.8327 | 1 | 13 | |
| 02/17/12 | 516 | 15.9829 | 1 | 13 | |
| 02/18/12 | 428 | 18.888 | 1 | 13 | |
| 02/19/12 | 360 | 23.0216 | 1 | 13 | |
| 02/20/12 | 394 | 22.4151 | 1 | 13 | |
| 02/21/12 | 468 | 19.1906 | 1 | 13 | |
| 02/22/12 | 507 | 17.6334 | 1 | 13 | |
| 02/23/12 | 533 | 18.6434 | 1 | 13 | |
| 02/24/12 | 593 | 16.5504 | 1 | 13 | |
| 02/25/12 | 456 | 21.3853 | 1 | 13 | |
| 02/27/12 | 474 | 17.0697 | 1 | 13 | |
| 02/28/12 | 467 | 16.8488 | 1 | 13 | |
| 02/29/12 | 455 | 16.6942 | 1 | 13 | |
| 03/01/12 | 368 | 20.7859 | 1 | 13 | |
| 03/02/12 | 448 | 17.3501 | 1 | 13 | |
| 03/03/12 | 208 | 26.1451 | 1 | 13 | |
| 03/04/12 | 198 | 24.6016 | 1 | 13 | |
| 03/05/12 | 47 | 53.6211 | 1 | 13 | |
| 03/06/12 | 55 | 45.9348 | 1 | 13 | |
| 03/07/12 | 117 | 36.3544 | 1 | 13 | |
| 03/08/12 | 164 | 31.0481 | 1 | 13 | |
| 03/09/12 | 234 | 25.2337 | 1 | 13 | |
| 03/10/12 | 278 | 22.5636 | 1 | 13 | |
| 03/11/12 | 332 | 19.9945 | 1 | 13 | |
| 03/12/12 | 337 | 19.5961 | 1 | 13 | |
| 03/13/12 | 438 | 15.8173 | 1 | 13 | |
| 03/14/12 | 346 | 20.1721 | 1 | 13 | |
| 03/15/12 | 368 | 17.6205 | 1 | 13 | |
| 03/16/12 | 383 | 17.9344 | 1 | 13 | |
| 03/17/12 | 375 | 18.8541 | 1 | 13 | |
| 03/18/12 | 423 | 15.9979 | 1 | 13 | |
| 03/19/12 | 520 | 13.2985 | 1 | 13 | |
| 03/20/12 | 509 | 14.209 | 1 | 13 | |
| 03/21/12 | 671 | 10.6463 | 1 | 13 | |
| 03/22/12 | 737 | 10.9524 | 1 | 13 | |
| 03/23/12 | 694 | 12.5667 | 1 | 13 | |
| 03/24/12 | 627 | 12.9967 | 1 | 13 | |
| 03/25/12 | 446 | 15.3977 | 1 | 13 | |
| 03/26/12 | 434 | 15.6784 | 1 | 13 | |
| 03/27/12 | 384 | 12.3749 | 1 | 13 | |
| 03/28/12 | 354 | 12.8624 | 1 | 13 | |
| 03/29/12 | 267 | 17.4037 | 1 | 13 | |
| 03/30/12 | 345 | 16.3826 | 1 | 13 | |
| 03/31/12 | 346 | 17.7678 | 1 | 13 | |
| 04/01/12 | 350 | 18.0375 | 1 | 13 | |
| 04/02/12 | 424 | 14.7263 | 1 | 13 | |
| 04/03/12 | 474 | 13.1084 | 1 | 13 | |
| 04/04/12 | 498 | 13.3759 | 1 | 13 | |
| 04/05/12 | 377 | 17.0631 | 1 | 13 | |
| 04/06/12 | 307 | 18.9442 | 1 | 13 | |
| 04/07/12 | 404 | 16.0609 | 1 | 13 | |
| 04/08/12 | 430 | 16.1426 | 1 | 13 | |
| 04/09/12 | 484 | 14.7998 | 1 | 13 | |
| 04/10/12 | 422 | 14.5599 | 1 | 13 | |
| 04/11/12 | 416 | 15.7919 | 1 | 13 | |
| 04/12/12 | 365 | 17.3543 | 1 | 13 | |
| 04/13/12 | 321 | 19.148 | 1 | 13 | |
| 04/14/12 | 48 | 49.8036 | 1 | 13 | |
| 04/15/12 | 81 | 48.8625 | 1 | 13 | |
| 04/16/12 | 162 | 37.7038 | 1 | 13 | |
| 04/18/12 | 184 | 36.1927 | 1 | 13 | |
| 04/19/12 | 145 | 33.0349 | 1 | 13 | |
| 04/20/12 | 198 | 28.7244 | 1 | 13 | |
| 04/21/12 | 269 | 22.9071 | 1 | 13 | |
| 04/22/12 | 378 | 18.135 | 1 | 13 | |
| 04/23/12 | 465 | 15.4945 | 1 | 13 | |
| 04/25/12 | 482 | 21.3461 | 1 | 13 | |
| 04/26/12 | 385 | 22.6423 | 1 | 13 | |
| 04/27/12 | 287 | 24.9496 | 1 | 13 | |
| 04/28/12 | 316 | 22.3647 | 1 | 13 | |
| 04/29/12 | 276 | 24.0553 | 1 | 13 | |
| 04/30/12 | 268 | 28.0387 | 1 | 13 | |
| 05/01/12 | 311 | 24.5271 | 1 | 13 | |
| 05/02/12 | 273 | 26.269 | 1 | 13 | |
| 05/03/12 | 327 | 22.5883 | 1 | 13 | |
| 05/04/12 | 307 | 24.2118 | 1 | 13 | |
| 05/05/12 | 307 | 21.8483 | 1 | 13 | |
| 05/06/12 | 343 | 19.4938 | 1 | 13 | |
| 05/07/12 | 393 | 16.4457 | 1 | 13 | |
| 05/08/12 | 292 | 21.312 | 1 | 13 | |
| 05/09/12 | 322 | 19.1184 | 1 | 13 | |
| 05/10/12 | 220 | 20.3829 | 1 | 13 | |
| 05/11/12 | 165 | 18.468 | 1 | 13 | |
| 05/12/12 | 112 | 19.9276 | 1 | 13 | |
| 05/13/12 | 139 | 16.0493 | 1 | 13 | |
| 05/14/12 | 124 | 16.8345 | 1 | 13 | |
| 05/15/12 | 103 | 18.0842 | 1 | 13 | |
| 05/16/12 | 129 | 16.1589 | 1 | 13 | |
| 05/17/12 | 121 | 16.9112 | 1 | 13 | |
| 05/18/12 | 202 | 15.3378 | 1 | 13 | |
| 05/19/12 | 313 | 14.9365 | 1 | 13 | |
| 05/20/12 | 415 | 13.9556 | 1 | 13 | |
| 05/21/12 | 418 | 18.1689 | 1 | 13 | |
| 05/22/12 | 431 | 19.0182 | 1 | 13 | |
| 05/23/12 | 541 | 15.4127 | 1 | 13 | |
| 05/24/12 | 584 | 14.2889 | 1 | 13 | |
| 05/25/12 | 630 | 12.8022 | 1 | 13 | |
| 05/26/12 | 448 | 17.3615 | 1 | 13 | |
| 05/27/12 | 393 | 19.153 | 1 | 13 | |
| 05/28/12 | 341 | 22.5071 | 1 | 13 | |
| 05/29/12 | 367 | 22.055 | 1 | 13 | |
| 05/30/12 | 435 | 16.8385 | 1 | 13 | |
| 05/31/12 | 435 | 11.787 | 1 | 13 | |
| 06/01/12 | 416 | 12.4509 | 1 | 13 | |
| 06/02/12 | 294 | 17.8156 | 1 | 13 | |
| 06/03/12 | 401 | 14.5709 | 1 | 13 | |
| 06/04/12 | 399 | 15.7996 | 1 | 13 | |
| 06/05/12 | 384 | 18.0597 | 1 | 13 | |
| 06/06/12 | 462 | 16.1418 | 1 | 13 | |
| 06/07/12 | 479 | 15.4993 | 1 | 13 | |
| 06/08/12 | 368 | 18.5495 | 1 | 13 | |
| 06/09/12 | 367 | 18.5847 | 1 | 13 | |
| 06/10/12 | 416 | 17.2093 | 1 | 13 | |
| 06/11/12 | 506 | 13.4465 | 1 | 13 | |
| 06/12/12 | 458 | 15.0126 | 1 | 13 | |
| 06/13/12 | 441 | 15.4088 | 1 | 13 | |
| 06/14/12 | 418 | 16.3862 | 1 | 13 | |
| 06/15/12 | 439 | 14.9703 | 1 | 13 | |
| 06/16/12 | 373 | 17.4792 | 1 | 13 | |
| 06/17/12 | 381 | 16.4354 | 1 | 13 | |
| 06/18/12 | 468 | 15.0048 | 1 | 13 | |
| 06/19/12 | 495 | 14.0034 | 1 | 13 | |
| 06/20/12 | 599 | 12.6024 | 1 | 13 | |
| 06/21/12 | 450 | 15.8217 | 1 | 13 | |
| 06/22/12 | 399 | 17.3752 | 1 | 13 | |
| 06/23/12 | 535 | 13.5626 | 1 | 13 | |
| 06/24/12 | 557 | 12.9938 | 1 | 13 | |
| 06/25/12 | 525 | 14.6957 | 1 | 13 | |
| 06/26/12 | 476 | 17.287 | 1 | 13 | |
| 06/27/12 | 449 | 18.4009 | 1 | 13 | |
| 06/28/12 | 433 | 18.4806 | 1 | 13 | |
| 06/29/12 | 344 | 21.3364 | 1 | 13 | |
| 06/30/12 | 425 | 17.7355 | 1 | 13 | |
| 07/01/12 | 481 | 15.9149 | 1 | 13 | |
| 07/02/12 | 539 | 13.9404 | 1 | 13 | |
| 07/03/12 | 567 | 13.9583 | 1 | 13 | |
| 07/04/12 | 475 | 17.4708 | 1 | 13 | |
| 07/05/12 | 504 | 16.4296 | 1 | 13 | |
| 07/06/12 | 531 | 15.0007 | 1 | 13 | |
| 07/07/12 | 547 | 14.7005 | 1 | 13 | |
| 07/08/12 | 35 | 57.8904 | 1 | 13 | |
| 07/09/12 | 40 | 43.3233 | 1 | 13 | |
| 07/10/12 | 63 | 35.9263 | 1 | 13 | |
| 07/11/12 | 160 | 30.0484 | 1 | 13 | |
| 07/12/12 | 180 | 27.3339 | 1 | 13 | |
| 07/13/12 | 317 | 20.5337 | 1 | 13 | |
| 07/14/12 | 364 | 19.9736 | 1 | 13 | |
| 07/15/12 | 418 | 18.1815 | 1 | 13 | |
| 07/16/12 | 419 | 17.6271 | 1 | 13 | |
| 07/17/12 | 485 | 15.839 | 1 | 13 | |
| 07/18/12 | 586 | 13.1873 | 1 | 13 | |
| 07/19/12 | 691 | 10.6311 | 1 | 13 | |
| 07/20/12 | 979 | 7.44178 | 1 | 13 | |
| 07/21/12 | 1039 | 7.30925 | 1 | 13 | |
| 07/22/12 | 1256 | 5.81647 | 1 | 13 | |
| 07/23/12 | 1360 | 5.47153 | 1 | 13 | |
| 07/24/12 | 1466 | 5.23007 | 1 | 13 | |
| 07/25/12 | 1366 | 5.76105 | 1 | 13 | |
| 07/27/12 | 1227 | 6.11292 | 1 | 13 | |
| 08/02/12 | 1315 | 5.53607 | 1 | 13 | |
| 08/03/12 | 1248 | 5.97525 | 1 | 13 | |
| 08/09/12 | 682 | 7.35522 | 1 | 13 | |
| 08/10/12 | 842 | 5.84865 | 1 | 13 | |
| 08/12/12 | 808 | 5.45584 | 1 | 13 | 



