History for The Top Ten South African House Dj's

« back to Top Ten South African House Dj's

Date Rank Score Comments Votes Items
05/02/12 21 65.1 0 10
05/03/12 14 83.37 0 10
05/04/12 16 68.159 0 10
05/05/12 26 58.9113 0 10
05/06/12 28 63.6379 0 10
05/07/12 71 51.5465 0 10
05/08/12 65 44.4826 0 10
05/09/12 61 39.5378 0 10
05/10/12 82 29.0765 0 10
05/11/12 70 27.3535 0 10
05/12/12 72 25.4475 0 10
05/13/12 77 22.7132 0 10
05/14/12 73 22.8992 0 10
05/15/12 92 18.8294 0 10
05/16/12 66 24.3806 0 10
05/17/12 63 24.0664 0 10
05/18/12 110 28.0465 0 10
05/19/12 108 38.5326 0 10
05/20/12 120 45.8728 0 10
05/21/12 98 50.311 0 10
05/22/12 66 52.0177 0 10
05/23/12 46 56.0124 0 10
05/24/12 57 54.6087 0 10
05/25/12 48 57.8261 0 10
05/26/12 70 51.6783 0 10
05/27/12 100 50.8748 0 10
05/28/12 116 48.9124 0 10
05/29/12 163 41.9387 0 10
05/30/12 157 36.3571 0 10
05/31/12 157 25.45 0 10
06/01/12 237 19.215 0 10
06/02/12 271 19.0505 0 10
06/03/12 397 14.7354 0 10
06/04/12 333 18.7148 0 10
06/05/12 420 15.9004 0 10
06/06/12 495 14.6303 0 10
06/07/12 592 12.3412 0 10
06/08/12 751 10.0388 0 10
06/09/12 885 8.42716 0 10
06/10/12 1103 6.59901 0 10
06/11/12 1084 6.01931 0 10
06/12/12 803 8.41351 0 10
06/13/12 656 10.0894 0 10
06/14/12 524 13.3626 0 10
06/15/12 587 11.4538 0 10
06/16/12 503 13.6177 0 10
06/17/12 554 12.3324 0 10
06/18/12 524 12.8327 0 10
06/19/12 686 9.68289 0 10
06/20/12 783 8.87803 0 10
06/21/12 776 9.0146 0 10
06/22/12 794 9.11022 0 10
06/23/12 961 7.77714 0 10
06/24/12 1082 6.844 0 10
06/25/12 1318 5.4908 0 10
06/26/12 1304 5.94356 0 10
06/27/12 1103 6.96049 0 10
06/28/12 1190 6.97234 0 10
06/29/12 1209 6.98064 0 10
06/30/12 1530 5.58645 0 10
07/01/12 916 8.81048 0 10
07/02/12 656 11.7673 0 10
07/03/12 777 10.3371 0 10
07/04/12 763 10.736 0 10
07/05/12 786 10.3152 0 10
07/06/12 669 12.1206 0 10
07/07/12 772 10.5844 0 10
07/08/12 525 15.1091 0 10
07/09/12 637 10.5764 0 10
07/10/12 664 10.2035 0 10
07/11/12 12 70.1424 0 10
07/12/12 36 50.4997 0 10
07/13/12 75 39.5498 0 10
07/14/12 149 33.2849 0 10
07/15/12 275 24.6994 0 10
07/16/12 378 19.3896 0 10
07/17/12 449 17.0727 0 10
07/18/12 500 15.4509 0 10
07/19/12 573 12.9156 0 10
07/20/12 587 12.5409 0 10
07/21/12 736 10.1786 0 10
07/22/12 932 7.82502 0 10
07/23/12 1211 6.17751 0 10
07/24/12 1202 6.42426 0 10
07/25/12 823 9.39701 0 10
07/26/12 758 10.0779 0 10
07/27/12 604 12.6545 0 10
07/28/12 771 9.55815 0 10
07/29/12 828 8.79074 0 10
07/30/12 900 8.25349 0 10
07/31/12 1143 6.47744 0 10
08/01/12 1375 5.23421 0 10
08/02/12 949 7.86394 0 10
08/03/12 1084 6.90476 0 10
08/04/12 1126 6.23333 0 10
08/05/12 1260 5.76333 0 10
08/07/12 917 6.81403 0 10
08/08/12 681 7.56982 0 10
08/09/12 673 7.39887 0 10
08/10/12 704 6.57921 0 10
08/11/12 520 7.40545 0 10
08/12/12 622 6.58382 0 10
08/13/12 331 9.50866 0 10
08/14/12 307 10.1561 0 10
08/15/12 373 9.20927 0 10
08/16/12 319 10.6465 0 10
08/17/12 348 9.55255 0 10
08/18/12 375 9.48682 0 10
08/19/12 323 10.1408 0 10
08/20/12 517 7.09853 0 10
08/21/12 564 7.06897 0 10
08/22/12 436 8.4483 0 10
08/23/12 345 10.1138 0 10
08/24/12 288 11.2797 0 10
08/25/12 239 13.4958 0 10
08/26/12 305 10.1471 0 10
08/27/12 345 9.90297 0 10
08/28/12 524 7.63208 0 10
08/29/12 475 8.14247 0 10
08/30/12 435 9.19975 0 10
08/31/12 428 9.23979 0 10
09/01/12 346 10.6679 0 10
09/02/12 297 10.9675 0 10
09/03/12 314 10.4773 0 10
09/13/12 157 11.4056 0 10
09/14/12 198 10.7839 0 10
09/15/12 176 13.8487 0 10
09/16/12 178 14.5941 0 10
09/17/12 200 13.7159 0 10
09/18/12 202 15.2011 0 10
09/19/12 224 15.5408 0 10
09/20/12 206 16.4786 0 10
09/21/12 243 15.035 0 10
09/22/12 215 16.8245 0 10
09/23/12 186 18.0771 0 10
09/24/12 166 19.654 0 10
09/25/12 169 18.6578 0 10
09/26/12 174 18.6605 0 10
09/27/12 175 19.3624 0 10
09/28/12 130 22.6537 0 10
09/29/12 77 30.5576 0 10
09/30/12 103 25.5903 0 10
10/01/12 151 20.7132 0 10
10/02/12 136 22.1992 0 10
10/03/12 168 21.1394 0 10
10/04/12 130 25.2976 0 10
10/05/12 142 25.4083 0 10
10/06/12 146 26.1858 0 10
10/07/12 174 21.1301 0 10
10/08/12 214 18.2911 0 10
10/09/12 175 21.9038 0 10
10/10/12 193 20.9327 0 10
10/11/12 161 23.0529 0 10
10/12/12 159 22.437 0 10
10/13/12 142 24.1059 0 10
10/14/12 112 28.0741 0 10
10/15/12 128 25.9519 0 10
10/16/12 107 27.9663 0 10
10/17/12 125 25.1764 0 10
10/18/12 121 25.3235 0 10
10/19/12 116 25.4265 0 10
10/20/12 100 28.2985 0 10
10/21/12 120 25.409 0 10
10/22/12 113 25.4863 0 10
10/23/12 106 25.5404 0 10
10/24/12 134 24.1783 0 10
10/25/12 133 24.6248 0 10
10/26/12 124 25.6374 0 10
10/27/12 112 27.7462 0 10
10/28/12 104 29.9223 0 10
10/29/12 120 25.8456 0 10
10/30/12 86 29.9919 0 10
10/31/12 92 28.6943 0 10
11/01/12 112 24.986 0 10
11/02/12 102 27.2902 0 10
11/03/12 98 26.8031 0 10
11/04/12 99 25.7622 0 10
11/05/12 106 23.6335 0 10
11/06/12 63 31.9434 0 10
11/07/12 82 27.9604 0 10
11/08/12 52 36.3723 0 10
11/09/12 32 45.7606 0 10
11/10/12 35 46.0324 0 10
11/11/12 29 46.9227 0 10
11/12/12 45 38.4459 0 10
11/13/12 50 38.8121 0 10
11/14/12 45 43.9685 0 10
11/15/12 34 48.278 0 10
11/16/12 31 48.4946 0 10
11/17/12 35 45.8462 0 10
11/18/12 41 42.5923 0 10
11/19/12 38 44.5146 0 10
11/20/12 38 44.4602 0 10
11/21/12 16 67.5221 0 10
11/22/12 18 59.8655 0 10
11/23/12 22 57.3059 0 10
11/24/12 22 54.1141 0 10
11/25/12 18 53.2799 0 10
11/26/12 22 46.3959 0 10
11/27/12 36 38.7771 0 10
11/28/12 51 36.244 0 10
11/29/12 44 37.9708 0 10
11/30/12 42 37.7796 0 10
12/01/12 40 41.1457 0 10
12/02/12 45 39.302 0 10
12/03/12 41 38.7114 0 10
12/04/12 32 39.698 0 10
12/05/12 44 37.5886 0 10
12/06/12 59 33.312 0 10
12/07/12 69 31.7184 0 10
12/08/12 48 36.9029 0 10
12/09/12 36 39.132 0 10
12/10/12 34 38.5924 0 10
12/11/12 28 49.4147 0 10
12/12/12 35 45.7903 0 10
12/13/12 37 44.6532 0 10
12/14/12 38 41.7572 0 10
12/15/12 36 43.23 0 10
12/16/12 10 119.161 0 10
12/17/12 10 110.013 0 10
12/18/12 11 112.709 0 10
12/20/12 12 65.4474 0 10
12/21/12 15 61.9132 0 10
12/22/12 15 67.8392 0 10
12/23/12 16 67.0874 0 10
12/24/12 13 68.6612 0 10
12/25/12 13 69.0628 0 10
12/26/12 12 76.3441 0 10
12/27/12 11 72.3408 0 10
12/28/12 12 71.6387 0 10
12/29/12 12 68.3471 0 10
12/30/12 13 67.443 0 10
12/31/12 12 62.6101 0 10
01/01/13 14 67.6271 0 10
01/02/13 12 62.739 0 10
01/03/13 14 62.8173 0 10
01/04/13 16 65.6721 0 10
01/05/13 12 68.3705 0 10
01/06/13 16 59.0593 0 10
01/07/13 8 84.0413 0 10
01/08/13 10 86.8287 0 10
01/09/13 10 83.8803 0 10
01/10/13 10 78.316 0 10
01/11/13 13 73.0212 0 10
01/12/13 12 65.8148 0 10
01/13/13 11 62.8704 0 10
01/14/13 11 61.5093 0 10
01/15/13 17 54.2565 0 10
01/16/13 17 56.1796 0 10
01/17/13 23 49.8257 0 10
01/18/13 19 60.078 0 10
01/19/13 17 60.2546 0 10
01/20/13 20 56.8782 0 10
01/21/13 20 56.6147 0 10
01/22/13 18 59.2303 0 10
01/23/13 22 58.9612 0 10
01/24/13 20 56.6728 0 10
01/25/13 18 55.771 0 10
01/26/13 14 62.1397 0 10
01/27/13 20 54.6978 0 10
01/28/13 16 57.1885 0 10
01/29/13 16 66.632 0 10
01/30/13 12 68.3424 0 10
01/31/13 17 73.7394 0 10
02/01/13 15 74.0173 0 10
02/02/13 15 67.2121 0 10
02/03/13 12 64.5485 0 10
02/04/13 12 63.3839 0 10
02/05/13 12 65.3687 0 10
02/06/13 12 69.5581 0 10
02/07/13 13 71.0906 0 10
02/08/13 14 61.6634 0 10
02/09/13 12 73.2641 0 10
02/10/13 10 84.1848 0 10
02/11/13 11 84.8295 0 10
02/12/13 12 80.3803 0 10
02/13/13 12 76.566 0 10
02/14/13 13 80.8962 0 10
02/15/13 13 73.4272 0 10
02/16/13 14 73.7989 0 10
02/17/13 12 81.7593 0 10
02/18/13 12 78.9313 0 10
02/19/13 12 80.4517 0 10
02/20/13 12 80.8164 0 10
02/21/13 11 80.3712 0 10
02/22/13 10 84.9597 0 10
02/23/13 9 93.772 0 10
02/24/13 10 93.6404 0 10
02/25/13 8 93.548 0 10
02/26/13 9 99.7836 0 10
02/27/13 8 103.449 0 10
02/28/13 8 108.814 0 10
03/01/13 8 103.47 0 10
03/02/13 8 106.729 0 10
03/03/13 6 107.61 0 10
03/04/13 8 94.227 0 10
03/05/13 9 96.7589 0 10
03/06/13 8 102.031 0 10
03/07/13 10 97.3217 0 10
03/08/13 11 101.025 0 10
03/09/13 9 102.917 0 10
03/10/13 6 115.442 0 10
03/11/13 9 108.109 0 10
03/12/13 8 107.176 0 10
03/13/13 8 102.323 0 10
03/14/13 9 101.026 0 10
03/15/13 8 102.218 0 10
03/16/13 7 115.653 0 10
03/17/13 8 114.557 0 10
03/18/13 8 104.69 0 10
03/19/13 7 115.283 0 10
03/20/13 7 109.398 0 10
03/21/13 4 139.579 0 10
03/22/13 6 129.905 0 10
03/23/13 7 114.034 0 10
03/24/13 7 104.324 0 10
03/25/13 6 118.527 0 10
03/26/13 6 114.469 0 10
03/27/13 8 110.928 0 10
03/28/13 5 120.35 0 10
03/29/13 7 116.445 0 10
03/30/13 6 119.312 0 10
03/31/13 5 117.118 0 10
04/01/13 6 113.483 0 10
04/02/13 7 105.338 0 10
04/03/13 7 115.037 0 10
04/04/13 6 119.726 0 10
04/05/13 7 117.408 0 10
04/06/13 5 124.886 0 10
04/07/13 6 124.52 0 10
04/08/13 7 117.264 0 10
04/09/13 7 110.085 0 10
04/10/13 6 119.06 0 10
04/11/13 6 117.642 0 10
04/12/13 5 125.749 0 10
04/13/13 5 137.724 0 10
04/14/13 3 141.207 0 10
04/15/13 4 153.445 0 10
04/16/13 4 147.312 0 10
04/17/13 2 161.218 0 10
04/18/13 2 152.753 0 10
04/19/13 2 149.627 0 10
04/20/13 2 150.239 0 10
04/21/13 4 138.067 0 10
04/22/13 4 133.747 0 10
04/23/13 4 134.923 0 10
04/24/13 2 144.146 0 10
04/25/13 3 142.902 0 10
04/26/13 3 130.831 0 10
04/27/13 3 130.782 0 10
04/28/13 3 131.447 0 10
04/29/13 4 110.913 0 10
04/30/13 5 106.339 0 10
05/01/13 5 116.437 0 10
05/02/13 4 123.506 0 10
05/03/13 4 137.554 0 10
05/04/13 4 142.488 0 10
05/05/13 2 138.242 0 10
05/06/13 2 130.369 0 10
05/07/13 2 132.558 0 10
05/08/13 4 120.791 0 10
05/09/13 5 106.254 0 10
05/10/13 7 108.678 0 10
05/11/13 9 97.7746 0 10
05/12/13 6 118.142 0 10

Uncover lucrative online casino bonuses.

usa casino