History for The Top Ten Conference Venues & Meeting Rooms in London
« back to Top Ten Conference Venues & Meeting Rooms in London
| Date | Rank | Score | Comments | Votes | Items |
|---|---|---|---|---|---|
| 12/30/12 | 9 | 82.6 | 0 | 10 | |
| 12/31/12 | 11 | 70.42 | 0 | 10 | |
| 01/01/13 | 17 | 57.694 | 0 | 10 | |
| 01/02/13 | 22 | 47.3858 | 0 | 10 | |
| 01/03/13 | 34 | 38.0701 | 0 | 10 | |
| 01/04/13 | 63 | 29.4491 | 0 | 10 | |
| 01/05/13 | 69 | 26.9144 | 0 | 10 | |
| 01/06/13 | 100 | 22.3401 | 0 | 10 | |
| 01/07/13 | 110 | 21.2381 | 0 | 10 | |
| 01/08/13 | 112 | 23.2667 | 0 | 10 | |
| 01/09/13 | 146 | 19.0867 | 0 | 10 | |
| 01/10/13 | 155 | 18.2607 | 0 | 10 | |
| 01/11/13 | 133 | 19.7825 | 0 | 10 | |
| 01/12/13 | 149 | 18.0477 | 0 | 10 | |
| 01/13/13 | 141 | 18.9334 | 0 | 10 | |
| 01/14/13 | 133 | 20.2534 | 0 | 10 | |
| 01/15/13 | 164 | 17.6774 | 0 | 10 | |
| 01/16/13 | 174 | 16.5742 | 0 | 10 | |
| 01/17/13 | 151 | 17.9019 | 0 | 10 | |
| 01/18/13 | 210 | 14.6313 | 0 | 10 | |
| 01/19/13 | 235 | 13.0419 | 0 | 10 | |
| 01/20/13 | 229 | 13.3293 | 0 | 10 | |
| 01/21/13 | 224 | 12.8305 | 0 | 10 | |
| 01/22/13 | 281 | 11.0813 | 0 | 10 | |
| 01/23/13 | 286 | 11.2569 | 0 | 10 | |
| 01/24/13 | 190 | 14.8798 | 0 | 10 | |
| 01/25/13 | 198 | 14.6159 | 0 | 10 | |
| 01/26/13 | 131 | 19.3311 | 0 | 10 | |
| 01/27/13 | 175 | 15.6318 | 0 | 10 | |
| 01/28/13 | 214 | 13.7423 | 0 | 10 | |
| 01/29/13 | 268 | 11.7196 | 0 | 10 | |
| 01/30/13 | 304 | 11.0037 | 0 | 10 | |
| 01/31/13 | 315 | 10.5026 | 0 | 10 | |
| 02/01/13 | 365 | 9.45182 | 0 | 10 | |
| 02/02/13 | 354 | 9.41626 | 0 | 10 | |
| 02/03/13 | 346 | 9.39141 | 0 | 10 | |
| 02/04/13 | 354 | 8.67398 | 0 | 10 | |
| 02/05/13 | 348 | 8.8718 | 0 | 10 | |
| 02/06/13 | 346 | 9.01026 | 0 | 10 | |
| 02/07/13 | 472 | 7.00718 | 0 | 10 | |
| 02/08/13 | 425 | 7.70504 | 0 | 10 | |
| 02/09/13 | 428 | 8.1935 | 0 | 10 | |
| 02/10/13 | 373 | 8.53545 | 0 | 10 | |
| 02/11/13 | 289 | 10.1748 | 0 | 10 | |
| 02/12/13 | 181 | 14.8224 | 0 | 10 | |
| 02/13/13 | 215 | 13.1757 | 0 | 10 | |
| 02/14/13 | 273 | 11.323 | 0 | 10 | |
| 02/15/13 | 267 | 11.4261 | 0 | 10 | |
| 02/16/13 | 245 | 12.8983 | 0 | 10 | |
| 02/17/13 | 183 | 15.3288 | 0 | 10 | |
| 02/18/13 | 186 | 14.9302 | 0 | 10 | |
| 02/19/13 | 205 | 13.9511 | 0 | 10 | |
| 02/20/13 | 172 | 16.0658 | 0 | 10 | |
| 02/21/13 | 179 | 15.4461 | 0 | 10 | |
| 02/22/13 | 183 | 15.7123 | 0 | 10 | |
| 02/23/13 | 239 | 13.0986 | 0 | 10 | |
| 02/24/13 | 323 | 10.569 | 0 | 10 | |
| 02/25/13 | 349 | 10.1983 | 0 | 10 | |
| 02/26/13 | 478 | 7.83881 | 0 | 10 | |
| 02/27/13 | 345 | 11.0872 | 0 | 10 | |
| 02/28/13 | 294 | 11.961 | 0 | 10 | |
| 03/01/13 | 293 | 11.8727 | 0 | 10 | |
| 03/02/13 | 284 | 11.8109 | 0 | 10 | |
| 03/03/13 | 277 | 11.7676 | 0 | 10 | |
| 03/04/13 | 294 | 11.0373 | 0 | 10 | |
| 03/05/13 | 377 | 9.12611 | 0 | 10 | |
| 03/06/13 | 414 | 8.48827 | 0 | 10 | |
| 03/07/13 | 455 | 8.04181 | 0 | 10 | |
| 03/08/13 | 403 | 9.12926 | 0 | 10 | |
| 03/09/13 | 346 | 9.89051 | 0 | 10 | |
| 03/10/13 | 406 | 8.32335 | 0 | 10 | |
| 03/11/13 | 395 | 8.62631 | 0 | 10 | |
| 03/12/13 | 304 | 10.2384 | 0 | 10 | |
| 03/13/13 | 407 | 8.56688 | 0 | 10 | |
| 03/14/13 | 391 | 8.79683 | 0 | 10 | |
| 03/15/13 | 362 | 8.95776 | 0 | 10 | |
| 03/16/13 | 410 | 8.37046 | 0 | 10 | |
| 03/17/13 | 455 | 7.95935 | 0 | 10 | |
| 03/18/13 | 531 | 6.97154 | 0 | 10 | |
| 03/19/13 | 273 | 11.18 | 0 | 10 | |
| 03/20/13 | 212 | 12.726 | 0 | 10 | |
| 03/21/13 | 306 | 10.3082 | 0 | 10 | |
| 03/22/13 | 420 | 8.61574 | 0 | 10 | |
| 03/23/13 | 390 | 8.83099 | 0 | 10 | |
| 03/24/13 | 396 | 8.2817 | 0 | 10 | |
| 03/25/13 | 498 | 7.19719 | 0 | 10 | |
| 03/26/13 | 535 | 7.13803 | 0 | 10 | |
| 03/27/13 | 472 | 7.7966 | 0 | 10 | |
| 03/28/13 | 410 | 8.95762 | 0 | 10 | |
| 03/29/13 | 327 | 10.4703 | 0 | 10 | |
| 03/30/13 | 327 | 10.8292 | 0 | 10 | |
| 03/31/13 | 373 | 10.3804 | 0 | 10 | |
| 04/01/13 | 388 | 10.0663 | 0 | 10 | |
| 04/02/13 | 502 | 8.44641 | 0 | 10 | |
| 04/03/13 | 355 | 10.8125 | 0 | 10 | |
| 04/04/13 | 367 | 10.3687 | 0 | 10 | |
| 04/05/13 | 421 | 10.0581 | 0 | 10 | |
| 04/06/13 | 276 | 14.0407 | 0 | 10 | |
| 04/07/13 | 286 | 12.6285 | 0 | 10 | |
| 04/08/13 | 313 | 11.6399 | 0 | 10 | |
| 04/09/13 | 431 | 9.54793 | 0 | 10 | |
| 04/10/13 | 426 | 10.1835 | 0 | 10 | |
| 04/11/13 | 429 | 10.6285 | 0 | 10 | |
| 04/12/13 | 465 | 9.53995 | 0 | 10 | |
| 04/13/13 | 484 | 8.778 | 0 | 10 | |
| 04/14/13 | 527 | 8.2446 | 0 | 10 | |
| 04/15/13 | 606 | 7.17122 | 0 | 10 | |
| 04/16/13 | 393 | 9.91984 | 0 | 10 | |
| 04/17/13 | 475 | 8.34386 | 0 | 10 | |
| 04/18/13 | 436 | 9.34073 | 0 | 10 | |
| 04/19/13 | 289 | 12.1385 | 0 | 10 | |
| 04/20/13 | 274 | 12.6969 | 0 | 10 | |
| 04/21/13 | 309 | 10.9878 | 0 | 10 | |
| 04/22/13 | 183 | 16.0915 | 0 | 10 | |
| 04/23/13 | 230 | 14.764 | 0 | 10 | |
| 04/24/13 | 246 | 13.8348 | 0 | 10 | |
| 04/25/13 | 182 | 16.6844 | 0 | 10 | |
| 04/26/13 | 187 | 15.8791 | 0 | 10 | |
| 04/27/13 | 218 | 15.3154 | 0 | 10 | |
| 04/28/13 | 145 | 20.5208 | 0 | 10 | |
| 04/29/13 | 209 | 16.4646 | 0 | 10 | |
| 04/30/13 | 246 | 15.0252 | 0 | 10 | |
| 05/01/13 | 142 | 20.3176 | 0 | 10 | |
| 05/02/13 | 212 | 16.3223 | 0 | 10 | |
| 05/03/13 | 250 | 14.9256 | 0 | 10 | |
| 05/04/13 | 231 | 15.3479 | 0 | 10 | |
| 05/05/13 | 277 | 13.5435 | 0 | 10 | |
| 05/06/13 | 232 | 15.0805 | 0 | 10 | |
| 05/07/13 | 341 | 11.9563 | 0 | 10 | |
| 05/08/13 | 336 | 11.8694 | 0 | 10 | |
| 05/09/13 | 285 | 13.2086 | 0 | 10 | |
| 05/10/13 | 444 | 9.94602 | 0 | 10 | |
| 05/11/13 | 602 | 7.66221 | 0 | 10 | |
| 05/12/13 | 366 | 10.2635 | 0 | 10 |



