History for The Top Ten Unusual restaurants around the world.
« back to Top Ten Unusual restaurants around the world.
| Date | Rank | Score | Comments | Votes | Items |
|---|---|---|---|---|---|
| 01/03/13 | 11 | 80.5 | 0 | 10 | |
| 01/04/13 | 13 | 68.25 | 0 | 10 | |
| 01/05/13 | 18 | 56.175 | 0 | 10 | |
| 01/06/13 | 25 | 44.9225 | 0 | 10 | |
| 01/07/13 | 32 | 41.2458 | 0 | 10 | |
| 01/08/13 | 41 | 37.2721 | 0 | 10 | |
| 01/09/13 | 62 | 30.9905 | 0 | 10 | |
| 01/10/13 | 82 | 26.5934 | 0 | 10 | |
| 01/11/13 | 101 | 23.5154 | 0 | 10 | |
| 01/12/13 | 85 | 26.9608 | 0 | 10 | |
| 01/13/13 | 97 | 25.8726 | 0 | 10 | |
| 01/14/13 | 115 | 21.6108 | 0 | 10 | |
| 01/15/13 | 163 | 17.9276 | 0 | 10 | |
| 01/16/13 | 216 | 14.6493 | 0 | 10 | |
| 01/17/13 | 213 | 14.4545 | 0 | 10 | |
| 01/18/13 | 233 | 13.6181 | 0 | 10 | |
| 01/19/13 | 254 | 12.3327 | 0 | 10 | |
| 01/20/13 | 281 | 11.4329 | 0 | 10 | |
| 01/21/13 | 291 | 10.803 | 0 | 10 | |
| 01/22/13 | 238 | 12.4621 | 0 | 10 | |
| 01/23/13 | 255 | 12.2235 | 0 | 10 | |
| 01/24/13 | 191 | 14.8564 | 0 | 10 | |
| 01/25/13 | 228 | 13.1995 | 0 | 10 | |
| 01/26/13 | 201 | 14.1396 | 0 | 10 | |
| 01/27/13 | 154 | 16.8977 | 0 | 10 | |
| 01/28/13 | 132 | 19.5284 | 0 | 10 | |
| 01/29/13 | 172 | 16.4699 | 0 | 10 | |
| 01/30/13 | 139 | 18.5289 | 0 | 10 | |
| 01/31/13 | 179 | 16.4702 | 0 | 10 | |
| 02/01/13 | 203 | 15.0291 | 0 | 10 | |
| 02/02/13 | 212 | 14.0204 | 0 | 10 | |
| 02/03/13 | 194 | 14.0143 | 0 | 10 | |
| 02/04/13 | 255 | 11.21 | 0 | 10 | |
| 02/05/13 | 186 | 14.147 | 0 | 10 | |
| 02/06/13 | 241 | 12.0029 | 0 | 10 | |
| 02/07/13 | 263 | 11.202 | 0 | 10 | |
| 02/08/13 | 224 | 12.7414 | 0 | 10 | |
| 02/09/13 | 228 | 12.419 | 0 | 10 | |
| 02/10/13 | 204 | 12.8933 | 0 | 10 | |
| 02/11/13 | 186 | 13.9253 | 0 | 10 | |
| 02/12/13 | 148 | 16.7477 | 0 | 10 | |
| 02/13/13 | 163 | 15.9234 | 0 | 10 | |
| 02/14/13 | 206 | 13.9464 | 0 | 10 | |
| 02/15/13 | 182 | 15.3625 | 0 | 10 | |
| 02/16/13 | 197 | 14.9537 | 0 | 10 | |
| 02/17/13 | 169 | 16.7676 | 0 | 10 | |
| 02/18/13 | 234 | 13.1373 | 0 | 10 | |
| 02/19/13 | 214 | 13.3961 | 0 | 10 | |
| 02/20/13 | 123 | 19.1773 | 0 | 10 | |
| 02/21/13 | 193 | 14.8241 | 0 | 10 | |
| 02/22/13 | 238 | 13.1769 | 0 | 10 | |
| 02/23/13 | 256 | 12.7238 | 0 | 10 | |
| 02/24/13 | 252 | 13.1067 | 0 | 10 | |
| 02/25/13 | 252 | 13.3747 | 0 | 10 | |
| 02/26/13 | 216 | 14.9623 | 0 | 10 | |
| 02/27/13 | 162 | 18.8736 | 0 | 10 | |
| 02/28/13 | 183 | 16.7115 | 0 | 10 | |
| 03/01/13 | 141 | 17.9981 | 0 | 10 | |
| 03/02/13 | 162 | 16.7987 | 0 | 10 | |
| 03/03/13 | 222 | 13.8591 | 0 | 10 | |
| 03/04/13 | 251 | 12.5014 | 0 | 10 | |
| 03/05/13 | 239 | 12.951 | 0 | 10 | |
| 03/06/13 | 327 | 10.4657 | 0 | 10 | |
| 03/07/13 | 366 | 9.42599 | 0 | 10 | |
| 03/08/13 | 235 | 13.5982 | 0 | 10 | |
| 03/09/13 | 296 | 10.9187 | 0 | 10 | |
| 03/10/13 | 244 | 11.8431 | 0 | 10 | |
| 03/11/13 | 276 | 11.0902 | 0 | 10 | |
| 03/12/13 | 193 | 14.0631 | 0 | 10 | |
| 03/13/13 | 235 | 12.6442 | 0 | 10 | |
| 03/14/13 | 196 | 14.4509 | 0 | 10 | |
| 03/15/13 | 218 | 12.9156 | 0 | 10 | |
| 03/16/13 | 240 | 12.5409 | 0 | 10 | |
| 03/17/13 | 273 | 11.5786 | 0 | 10 | |
| 03/18/13 | 237 | 12.305 | 0 | 10 | |
| 03/19/13 | 265 | 11.4135 | 0 | 10 | |
| 03/20/13 | 177 | 14.2894 | 0 | 10 | |
| 03/21/13 | 173 | 14.2026 | 0 | 10 | |
| 03/22/13 | 245 | 12.0418 | 0 | 10 | |
| 03/23/13 | 143 | 16.8293 | 0 | 10 | |
| 03/24/13 | 178 | 13.8805 | 0 | 10 | |
| 03/25/13 | 190 | 13.9164 | 0 | 10 | |
| 03/26/13 | 255 | 11.8415 | 0 | 10 | |
| 03/27/13 | 265 | 11.789 | 0 | 10 | |
| 03/28/13 | 278 | 11.7523 | 0 | 10 | |
| 03/29/13 | 256 | 12.4266 | 0 | 10 | |
| 03/30/13 | 205 | 14.9986 | 0 | 10 | |
| 03/31/13 | 288 | 12.599 | 0 | 10 | |
| 04/01/13 | 273 | 13.0193 | 0 | 10 | |
| 04/02/13 | 243 | 14.0135 | 0 | 10 | |
| 04/03/13 | 255 | 13.3095 | 0 | 10 | |
| 04/04/13 | 236 | 14.2167 | 0 | 10 | |
| 04/05/13 | 301 | 12.7517 | 0 | 10 | |
| 04/06/13 | 299 | 13.1262 | 0 | 10 | |
| 04/07/13 | 283 | 12.6883 | 0 | 10 | |
| 04/08/13 | 228 | 15.1818 | 0 | 10 | |
| 04/09/13 | 254 | 14.1273 | 0 | 10 | |
| 04/10/13 | 295 | 13.3891 | 0 | 10 | |
| 04/11/13 | 204 | 16.3724 | 0 | 10 | |
| 04/12/13 | 229 | 14.9607 | 0 | 10 | |
| 04/13/13 | 248 | 13.2725 | 0 | 10 | |
| 04/14/13 | 165 | 16.9907 | 0 | 10 | |
| 04/15/13 | 199 | 15.3935 | 0 | 10 | |
| 04/16/13 | 244 | 13.5754 | 0 | 10 | |
| 04/17/13 | 279 | 12.3028 | 0 | 10 | |
| 04/18/13 | 218 | 14.912 | 0 | 10 | |
| 04/19/13 | 175 | 16.7384 | 0 | 10 | |
| 04/20/13 | 108 | 22.2169 | 0 | 10 | |
| 04/21/13 | 158 | 17.6518 | 0 | 10 | |
| 04/22/13 | 191 | 15.8563 | 0 | 10 | |
| 04/23/13 | 154 | 18.7994 | 0 | 10 | |
| 04/24/13 | 180 | 16.6596 | 0 | 10 | |
| 04/25/13 | 161 | 17.9617 | 0 | 10 | |
| 04/26/13 | 185 | 16.0732 | 0 | 10 | |
| 04/27/13 | 173 | 17.5512 | 0 | 10 | |
| 04/28/13 | 150 | 19.9858 | 0 | 10 | |
| 04/29/13 | 146 | 20.2901 | 0 | 10 | |
| 04/30/13 | 109 | 22.6031 | 0 | 10 | |
| 05/01/13 | 146 | 20.0222 | 0 | 10 | |
| 05/02/13 | 144 | 20.3155 | 0 | 10 | |
| 05/03/13 | 163 | 19.1208 | 0 | 10 | |
| 05/04/13 | 121 | 21.7846 | 0 | 10 | |
| 05/05/13 | 196 | 16.6492 | 0 | 10 | |
| 05/06/13 | 295 | 13.0544 | 0 | 10 | |
| 05/07/13 | 203 | 16.1381 | 0 | 10 | |
| 05/08/13 | 178 | 16.8967 | 0 | 10 | |
| 05/09/13 | 351 | 11.8277 | 0 | 10 | |
| 05/10/13 | 220 | 15.2794 | 0 | 10 | |
| 05/11/13 | 252 | 13.4956 | 0 | 10 | |
| 05/12/13 | 370 | 10.1469 | 0 | 10 |



