[x] Please login or create an account
        
       
          
            History for The Top Ten Advantages of Facility Maintenance Management
          
 
« back to Top Ten Advantages of Facility Maintenance Management
| Date | Rank | Score | Comments | Votes | Items | 
|---|---|---|---|---|---|
| 04/04/13 | 11 | 102.2 | 0 | 10 | |
| 04/05/13 | 13 | 82.04 | 0 | 10 | |
| 04/06/13 | 16 | 63.728 | 0 | 10 | |
| 04/07/13 | 27 | 49.5096 | 0 | 10 | |
| 04/08/13 | 38 | 37.4567 | 0 | 10 | |
| 04/09/13 | 69 | 29.7197 | 0 | 10 | |
| 04/10/13 | 92 | 25.7038 | 0 | 10 | |
| 04/11/13 | 129 | 21.4927 | 0 | 10 | |
| 04/12/13 | 133 | 20.6449 | 0 | 10 | |
| 04/13/13 | 128 | 20.7514 | 0 | 10 | |
| 04/14/13 | 190 | 15.926 | 0 | 10 | |
| 04/15/13 | 233 | 13.9482 | 0 | 10 | |
| 04/16/13 | 178 | 16.0637 | 0 | 10 | |
| 04/17/13 | 231 | 14.0446 | 0 | 10 | |
| 04/18/13 | 239 | 14.0312 | 0 | 10 | |
| 04/19/13 | 241 | 13.3218 | 0 | 10 | |
| 04/20/13 | 292 | 12.1253 | 0 | 10 | |
| 04/21/13 | 327 | 10.5877 | 0 | 10 | |
| 04/22/13 | 363 | 10.2114 | 0 | 10 | |
| 04/23/13 | 375 | 10.648 | 0 | 10 | |
| 04/24/13 | 231 | 14.4536 | 0 | 10 | |
| 04/25/13 | 329 | 11.5175 | 0 | 10 | |
| 04/26/13 | 382 | 10.1622 | 0 | 10 | |
| 04/27/13 | 461 | 9.21354 | 0 | 10 | |
| 04/28/13 | 567 | 7.84945 | 0 | 10 | |
| 04/29/13 | 704 | 6.89462 | 0 | 10 | |
| 04/30/13 | 537 | 8.32622 | 0 | 10 | |
| 05/01/13 | 590 | 7.92834 | 0 | 10 | |
| 05/02/13 | 604 | 7.64984 | 0 | 10 | |
| 05/03/13 | 621 | 8.15486 | 0 | 10 | |
| 05/04/13 | 846 | 6.4084 | 0 | 10 | |
| 05/05/13 | 874 | 5.88588 | 0 | 10 | |
| 05/06/13 | 733 | 6.92012 | 0 | 10 | |
| 05/07/13 | 823 | 6.24408 | 0 | 10 | |
| 05/08/13 | 703 | 7.17086 | 0 | 10 | |
| 05/09/13 | 937 | 5.7196 | 0 | 10 | |
| 05/10/13 | 600 | 8.20372 | 0 | 10 | |
| 05/11/13 | 586 | 7.84259 | 0 | 10 | |
| 05/12/13 | 585 | 7.58981 | 0 | 10 | |
| 05/13/13 | 415 | 9.51286 | 0 | 10 | |
| 05/14/13 | 730 | 6.659 | 0 | 10 | |
| 05/15/13 | 771 | 6.0613 | 0 | 10 | |
| 05/16/13 | 836 | 5.64291 | 0 | 10 | |
| 05/18/13 | 711 | 6.26503 | 0 | 10 | |
| 05/19/13 | 544 | 7.8855 | 0 | 10 | |
| 05/20/13 | 487 | 8.31985 | 0 | 10 | |
| 05/21/13 | 667 | 6.52389 | 0 | 10 | 



