[x] Image not found
History for The Top Ten Songs by Muddy Waters

« back to Top Ten Songs by Muddy Waters

Date Rank Score Comments
02/01/09 820 5.32133 0
02/08/09 787 5.12493 0
02/15/09 469 5.68745 0
03/01/09 494 5.58685 0
03/08/09 633 6.0108 0
04/03/11 992 6.16514 0
04/04/11 981 5.7156 0
04/09/11 1038 5.83479 0
04/10/11 1136 5.48435 0
04/12/11 1362 5.27734 0
04/21/11 966 6.9833 0
04/22/11 1202 5.58831 0
04/23/11 1368 5.31182 0
04/24/11 1327 5.81827 0
04/25/11 1231 5.47279 0
04/26/11 1261 5.23095 0
04/27/11 1224 5.06167 0
04/28/11 925 6.34317 0
04/29/11 1102 5.14022 0
05/02/11 956 5.5291 0
05/03/11 1044 5.27037 0
05/04/11 1143 6.48926 0
05/05/11 1310 5.94248 0
05/06/11 1205 6.95974 0
05/07/11 1272 5.57182 0
05/09/11 896 6.72019 0
05/10/11 931 6.10413 0
05/11/11 957 5.67289 0
05/27/11 963 5.20239 0
05/28/11 982 5.74167 0
05/29/11 1003 6.11917 0
06/02/11 974 5.10221 0
06/05/11 789 5.51606 0
06/06/11 660 6.66124 0
06/07/11 655 6.76287 0
06/08/11 785 6.13401 0
06/10/11 1011 6.29567 0
06/11/11 1320 5.10697 0
06/16/11 832 6.0755 0
06/17/11 803 5.65285 0
06/18/11 725 6.05699 0
06/19/11 801 5.63989 0
06/20/11 739 6.74792 0
06/25/11 928 5.48323 0
06/28/11 666 6.21375 0
06/29/11 640 6.44963 0
07/13/11 813 5.66063 0
07/14/11 947 5.36244 0
07/18/11 1133 5.75352 0
07/19/11 1087 5.42746 0
07/20/11 1146 5.19922 0
07/21/11 1160 5.03945 0
07/23/11 778 7.36933 0
07/24/11 855 6.55853 0
07/25/11 762 6.69097 0
07/26/11 653 9.5837 0
07/27/11 784 8.80859 0
07/28/11 888 8.26602 0
07/29/11 934 8.5862 0
07/30/11 848 8.81034 0
07/31/11 947 6.86724 0
08/01/11 835 6.90707 0
08/02/11 771 6.93495 0
08/03/11 734 6.95446 0
08/04/11 786 6.26812 0
08/05/11 716 6.48768 0
08/06/11 665 7.34138 0
08/07/11 1006 5.13896 0
08/09/11 1009 6.29809 0
08/10/11 1052 6.50866 0
08/11/11 1176 5.25606 0
08/12/11 1149 5.07924 0
08/15/11 814 6.07518 0
08/18/11 683 6.90679 0
08/19/11 834 6.93475 0
08/20/11 839 7.65432 0
08/21/11 1017 6.75802 0
08/22/11 1060 7.53061 0
08/23/11 1040 7.37143 0
08/24/11 1191 5.86 0
08/25/11 1040 6.202 0
08/27/11 1221 5.13898 0
08/29/11 1071 5.1081 0
08/30/11 806 6.37567 0
08/31/11 1000 5.16297 0
09/01/11 1184 5.01408 0
09/02/11 1005 6.30986 0
09/03/11 1015 6.5169 0
09/04/11 1155 5.26183 0
09/05/11 897 6.48328 0
09/06/11 735 7.3383 0
09/07/11 616 7.93681 0
09/08/11 896 5.55577 0
09/09/11 549 10.1891 0
09/10/11 622 7.83237 0
09/11/11 641 7.58266 0
09/12/11 831 6.00786 0
09/16/11 893 6.16258 0
09/17/11 775 6.41381 0
09/18/11 933 5.18967 0
09/19/11 843 5.03277 0
09/21/11 701 5.75606 0
09/22/11 571 7.52924 0
09/23/11 588 7.37047 0
09/24/11 697 6.55933 0
09/25/11 917 5.29153 0
09/26/11 950 5.80407 0
09/27/11 978 6.16285 0
09/30/11 805 6.10385 0
10/01/11 846 5.6727 0
10/02/11 898 5.37089 0
10/03/11 668 7.25962 0
10/04/11 753 6.48173 0
10/05/11 906 5.23721 0
10/06/11 766 7.16605 0
10/07/11 880 6.41623 0
10/08/11 1040 5.89136 0
10/09/11 1132 5.52395 0
10/10/11 862 7.36676 0
10/11/11 877 6.55673 0
10/12/11 1082 5.28971 0
10/13/11 705 7.2028 0
10/14/11 862 5.74196 0
10/15/11 941 5.41937 0
10/18/11 821 6.19184 0
10/19/11 812 7.83426 0
10/20/11 816 7.58398 0
10/21/11 827 8.1088 0
10/22/11 938 6.37616 0
10/23/11 908 5.86331 0
10/24/11 901 5.50432 0
10/25/11 654 7.35302 0
10/26/11 642 6.54711 0
10/27/11 794 5.28298 0
10/28/11 692 6.49809 0
10/29/11 633 7.34866 0
10/30/11 816 6.54406 0
10/31/11 877 6.68084 0
11/01/11 951 6.77659 0
11/02/11 904 7.54361 0
11/03/11 916 6.68053 0
11/04/11 992 5.37637 0
11/05/11 878 5.86346 0
11/06/11 892 5.50442 0
11/07/11 895 5.25309 0
11/08/11 619 8.57717 0
11/09/11 643 8.10404 0
11/10/11 800 6.37283 0
11/11/11 997 5.86098 0
11/14/11 1249 5.43332 0
11/15/11 906 7.30332 0
11/16/11 866 7.21232 0
11/17/11 800 6.44862 0
11/18/11 915 5.91403 0
11/19/11 841 6.23982 0
11/20/11 856 5.76787 0
11/21/11 866 6.13751 0
11/22/11 837 6.39626 0
11/23/11 852 7.27738 0
11/24/11 908 7.19417 0
11/25/11 1202 5.73592 0
11/28/11 623 9.59042 0
11/29/11 584 10.2133 0
11/30/11 735 7.84931 0
12/01/11 595 9.69451 0
12/02/11 676 8.18615 0
12/03/11 770 7.83027 0
12/04/11 841 6.88119 0
12/05/11 888 6.91683 0
12/06/11 961 5.54178 0
12/07/11 917 6.67925 0
12/08/11 1082 6.07547 0
12/09/11 1018 6.35283 0
12/10/11 917 6.54698 0
12/11/11 817 6.68289 0
12/15/11 796 5.37223 0
12/23/11 1060 5.89398 0
12/24/11 1182 5.52579 0
12/25/11 692 8.76806 0
12/26/11 687 8.23767 0
12/27/11 776 7.16637 0
12/28/11 655 8.51648 0
12/29/11 698 11.5616 0
12/30/11 760 10.1931 0
12/31/11 737 10.6352 0
01/01/12 721 9.54464 0
01/02/12 751 8.08122 0
01/03/12 556 9.15684 0
01/04/12 458 9.20976 0
01/05/12 295 11.3469 0
01/06/12 268 10.7428 0
01/07/12 337 8.91996 0
01/08/12 492 7.64397 0
01/09/12 340 8.8508 0
01/10/12 247 10.3956 0
01/11/12 349 8.67692 0
01/12/12 397 8.17383 0
01/13/12 558 6.42168 0
01/14/12 468 7.99519 0
01/21/12 210 7.27722 0
01/22/12 160 9.29404 0
01/23/12 203 8.6058 0
01/24/12 233 8.82406 0
01/25/12 208 9.67687 0
01/26/12 364 7.47381 0
01/27/12 329 9.43166 0
01/28/12 266 17.1022 0
01/29/12 277 11.9715 0
01/30/12 274 11.18 0
01/31/12 243 12.726 0
02/01/12 249 13.8082 0
02/02/12 317 13.1657 0
02/03/12 383 13.416 0
02/04/12 423 12.1912 0
02/05/12 543 9.93384 0
02/06/12 370 16.0537 0
02/07/12 395 16.1376 0
02/08/12 430 16.8963 0
02/10/12 518 18.8274 0
02/11/12 588 15.2792 0
02/12/12 605 13.4954 0
02/13/12 525 15.0468 0
02/14/12 557 14.0328 0
02/15/12 671 11.223 0
02/16/12 689 10.6561 0
02/17/12 701 10.9593 0
02/18/12 789 9.77151 0
02/19/12 817 8.94005 0
02/20/12 862 8.35807 0
02/21/12 828 8.65067 0
02/22/12 938 7.45547 0
02/23/12 1059 7.31883 0
02/24/12 694 13.5232 0
02/25/12 690 13.6662 0
02/27/12 801 9.56637 0
02/28/12 956 8.09648 0
02/29/12 842 9.16755 0
03/01/12 651 11.3173 0
03/02/12 704 10.0221 0
03/03/12 772 8.41547 0
03/04/12 716 8.69085 0
03/05/12 544 10.9836 0
03/06/12 574 9.78852 0
03/07/12 670 8.25195 0
03/08/12 620 9.2764 0
03/09/12 530 12.7935 0
03/10/12 556 12.4555 0
03/11/12 629 10.8188 0
03/12/12 788 8.27316 0
03/13/12 988 6.49121 0
03/14/12 866 8.04384 0
03/15/12 772 8.43066 0
03/16/12 656 10.8015 0
03/17/12 814 8.96105 0
03/18/12 718 9.77277 0
03/19/12 759 9.64096 0
03/20/12 608 11.6487 0
03/21/12 656 10.9541 0
03/22/12 707 11.8679 0
03/23/12 645 13.9075 0
03/24/12 744 11.1353 0
03/25/12 705 10.5947 0
03/26/12 756 9.51629 0
03/27/12 703 7.3614 0
03/28/12 547 8.65298 0
03/29/12 593 8.8571 0
03/30/12 815 7.59997 0
03/31/12 626 9.52 0
04/01/12 748 8.064 0
04/02/12 628 9.8448 0
04/03/12 432 14.5914 0
04/04/12 487 13.714 0
04/05/12 526 12.3998 0
04/06/12 534 12.1799 0
04/07/12 514 12.7259 0
04/08/12 671 9.60813 0
04/09/12 769 8.82567 0
04/10/12 759 7.57797 0
04/11/12 860 7.40458 0
04/12/12 951 6.58321 0
04/13/12 823 8.10824 0
04/14/12 845 7.77574 0
04/15/12 754 8.94299 0
04/16/12 548 11.8601 0
04/18/12 599 13.9021 0
04/19/12 618 13.9315 0
04/20/12 627 13.952 0
04/21/12 555 13.9664 0
04/22/12 528 13.2765 0
04/23/12 640 11.3936 0
04/25/12 606 16.3755 0
04/26/12 648 14.9628 0
04/27/12 713 12.574 0
04/28/12 818 10.2018 0
04/29/12 613 12.0413 0
04/30/12 501 14.7289 0
05/01/12 586 12.4102 0
05/02/12 680 10.7871 0
05/03/12 597 13.151 0
05/04/12 661 12.0057 0
05/05/12 665 11.204 0
05/06/12 606 12.0428 0
05/07/12 575 11.93 0
05/08/12 596 10.451 0
05/09/12 586 10.1157 0
05/10/12 465 11.281 0
05/11/12 384 12.0967 0
05/12/12 313 11.9677 0
05/13/12 263 11.1774 0
05/14/12 201 12.0242 0
05/15/12 248 9.81694 0
05/16/12 245 9.67183 0
05/17/12 486 6.77028 0
05/18/12 449 7.5392 0
05/19/12 559 7.37744 0
05/20/12 766 6.56421 0
05/21/12 592 10.1949 0
05/22/12 698 9.93643 0
05/23/12 772 9.05548 0
05/24/12 629 12.6389 0
05/25/12 697 11.6472 0
05/26/12 763 10.253 0
05/27/12 754 9.9771 0
05/28/12 804 9.08397 0
05/29/12 875 8.4588 0
05/30/12 609 10.8212 0
05/31/12 609 7.57481 0
06/01/12 512 10.2024 0
06/02/12 446 12.7417 0
06/03/12 524 11.0192 0
06/04/12 610 9.81344 0
06/05/12 642 10.3694 0
06/06/12 675 10.0586 0
06/07/12 688 10.541 0
06/08/12 705 10.8787 0
06/09/12 721 10.4151 0
06/10/12 641 11.4906 0
06/11/12 712 9.44342 0
06/12/12 720 9.41038 0
06/13/12 696 9.38728 0
06/14/12 739 9.37111 0
06/15/12 558 12.1598 0
06/16/12 710 9.91186 0
06/17/12 616 11.1383 0
06/18/12 763 9.19681 0
06/19/12 951 7.13777 0
06/20/12 626 11.9965 0
06/21/12 720 9.79755 0
06/22/12 656 11.0583 0
06/23/12 889 8.44081 0
06/24/12 593 12.2086 0
06/25/12 560 13.446 0
06/26/12 627 12.9122 0
06/27/12 587 13.9385 0
06/28/12 697 11.8569 0
06/29/12 727 11.0998 0
06/30/12 675 11.9699 0
07/01/12 656 11.8789 0
07/02/12 699 11.1152 0
07/03/12 653 11.9806 0
07/04/12 733 11.1864 0
07/05/12 726 11.3305 0
07/06/12 878 9.33135 0
07/07/12 883 9.33198 0
07/08/12 659 12.1324 0
07/09/12 636 10.5927 0
07/10/12 526 12.3149 0
07/11/12 650 10.7204 0
07/12/12 501 13.1043 0
07/13/12 615 11.273 0
07/14/12 626 11.3911 0
07/15/12 647 11.4738 0
07/16/12 586 12.9317 0
07/17/12 649 11.8522 0
07/18/12 584 13.1965 0
07/19/12 587 12.7376 0
07/20/12 500 14.5163 0
07/21/12 546 13.6614 0
07/22/12 543 13.763 0
07/23/12 577 13.1341 0
07/24/12 640 11.9939 0
07/25/12 485 16.0957 0
07/26/12 563 14.067 0
07/27/12 481 15.4469 0
07/28/12 471 15.7128 0
07/29/12 464 16.599 0
07/30/12 526 15.1193 0
07/31/12 513 14.7835 0
08/01/12 504 14.5485 0
08/02/12 635 12.2839 0
08/03/12 523 14.1987 0
08/04/12 596 12.7391 0
08/05/12 503 14.5174 0
08/06/12 414 14.3622 0
08/07/12 309 15.6535 0
08/08/12 238 15.1574 0
08/09/12 180 16.2102 0
08/10/12 257 12.0471 0
08/11/12 306 10.533 0
08/12/12 318 10.1731 0
08/13/12 310 9.92117 0
08/14/12 165 16.0448 0
08/15/12 179 14.7314 0
08/16/12 155 16.612 0
08/17/12 200 14.4284 0
08/18/12 171 17.0999 0
08/19/12 221 14.0699 0
08/20/12 211 14.0489 0
08/21/12 175 16.8342 0
08/22/12 247 13.1839 0
08/23/12 165 16.9287 0
08/24/12 187 16.7501 0
08/25/12 190 15.9251 0
08/26/12 199 14.6476 0
08/27/12 154 16.5533 0
08/28/12 167 16.4873 0
08/29/12 161 17.1411 0
08/30/12 125 22.4988 0
08/31/12 134 22.0492 0
09/01/12 150 20.3344 0
09/02/12 145 17.7341 0
09/03/12 198 14.5139 0
09/12/12 154 9.50726 0
09/13/12 152 11.5551 0
09/14/12 150 12.9886 0
09/15/12 175 13.992 0
09/16/12 187 13.9944 0
09/17/12 185 14.6961 0
09/18/12 161 17.2873 0
09/19/12 162 19.1011 0
09/20/12 165 18.9708 0
09/21/12 198 17.4796 0
09/22/12 213 17.1357 0
09/23/12 148 21.095 0
09/24/12 135 21.7665 0
09/25/12 154 19.4366 0
09/26/12 190 17.8056 0
09/27/12 184 18.7639 0
09/28/12 175 19.4347 0
09/29/12 119 24.1043 0
09/30/12 136 21.773 0
10/01/12 199 16.6411 0
10/02/12 147 21.4488 0
10/03/12 173 20.6142 0
10/04/12 177 21.4299 0
10/05/12 160 23.4009 0
10/06/12 160 24.0806 0
10/07/12 199 18.9564 0
10/08/12 162 23.0695 0
10/09/12 189 20.3486 0
10/10/12 190 21.244 0
10/11/12 168 22.5708 0
10/12/12 183 20.6996 0
10/13/12 194 18.6897 0
10/14/12 243 15.1828 0
10/15/12 258 14.828 0
10/16/12 184 20.8796 0
10/17/12 177 20.9157 0
10/18/12 196 19.541 0
10/19/12 199 18.5787 0
10/20/12 190 18.6051 0
10/21/12 186 19.3236 0
10/22/12 160 20.5265 0
10/23/12 150 21.3686 0
10/24/12 143 22.658 0
10/25/12 139 23.5606 0
10/26/12 133 24.8924 0
10/27/12 126 25.8247 0
10/28/12 114 28.5773 0
10/29/12 98 29.1041 0
10/30/12 75 31.5729 0
10/31/12 95 28.401 0
11/01/12 89 28.2807 0
11/02/12 114 24.6965 0
11/03/12 111 25.6875 0
11/04/12 90 27.0812 0
11/05/12 104 23.8568 0
11/06/12 100 24.3998 0
11/07/12 122 22.6799 0
11/08/12 143 20.0759 0
11/09/12 129 21.0531 0
11/10/12 101 24.5372 0
11/11/12 128 22.776 0
11/12/12 51 36.9432 0
11/13/12 78 30.0602 0
11/14/12 107 26.6421 0
11/15/12 132 23.5495 0
11/16/12 89 27.6847 0
11/17/12 89 28.4793 0
11/18/12 99 25.5355 0
11/19/12 104 24.1749 0
11/20/12 97 25.3224 0
11/21/12 145 20.5257 0
11/22/12 116 23.468 0
11/23/12 138 21.3276 0
11/24/12 191 16.3293 0
11/25/12 232 13.5305 0
11/26/12 112 22.0714 0
11/27/12 99 23.15 0
11/28/12 118 21.805 0
11/29/12 149 19.4635 0
11/30/12 198 15.7244 0
12/01/12 211 15.2071 0
12/02/12 95 23.945 0
12/03/12 87 23.7615 0
12/04/12 111 20.833 0
12/05/12 100 22.9831 0
12/06/12 119 22.3882 0
12/07/12 146 20.5717 0
12/08/12 145 20.7002 0
12/09/12 147 20.0901 0
12/10/12 130 20.3631 0
12/11/12 100 23.3542 0
12/12/12 133 21.2479 0
12/13/12 93 26.7735 0
12/14/12 69 29.9414 0
12/15/12 99 25.159 0
12/16/12 77 27.4113 0
12/17/12 70 28.9879 0
12/18/12 88 27.9915 0
12/20/12 100 18.6159 0
12/21/12 93 20.7311 0
12/22/12 103 21.5118 0
12/23/12 120 18.5583 0
12/24/12 149 16.4908 0
12/25/12 160 15.7436 0
12/26/12 164 15.2205 0
12/27/12 157 16.2544 0
12/28/12 198 14.1781 0
12/29/12 134 18.3247 0
12/30/12 138 17.7273 0
12/31/12 133 18.7091 0
01/01/13 119 20.0964 0
01/02/13 127 17.5675 0
01/03/13 103 20.6973 0
01/04/13 79 25.6881 0
01/05/13 79 24.9817 0
01/06/13 94 23.0872 0
01/07/13 86 24.561 0
01/08/13 106 24.1927 0
01/09/13 117 23.2349 0
01/10/13 90 25.3644 0
01/11/13 92 24.7551 0
01/12/13 88 26.4286 0
01/13/13 92 26.9 0
01/14/13 68 30.03 0
01/15/13 84 25.221 0
01/16/13 73 28.1547 0
01/17/13 79 26.0083 0
01/18/13 75 26.6058 0
01/19/13 70 27.0241 0
01/20/13 75 27.3169 0
01/21/13 70 28.9218 0
01/22/13 78 26.5453 0
01/23/13 83 26.2817 0
01/24/13 64 30.2972 0
01/25/13 73 28.208 0
01/26/13 82 25.3456 0
01/27/13 98 22.6419 0
01/28/13 93 23.5493 0
01/29/13 79 25.5845 0
01/30/13 65 28.4091 0
01/31/13 71 28.2864 0
02/01/13 83 27.5005 0
02/02/13 72 28.3503 0
02/03/13 58 30.3452 0
02/04/13 60 28.9416 0
02/05/13 60 27.2591 0
02/06/13 35 35.1814 0
02/07/13 42 34.427 0
02/08/13 33 35.2989 0
02/09/13 31 35.2092 0
02/10/13 40 31.6464 0
02/11/13 57 28.4525 0
02/12/13 72 24.8167 0
02/13/13 47 32.7717 0
02/14/13 37 35.5402 0
02/15/13 30 40.2781 0
02/16/13 42 35.1947 0
02/17/13 66 27.4363 0
02/18/13 62 28.3054 0
02/19/13 69 25.4138 0
02/20/13 102 21.9897 0
02/21/13 69 27.2928 0
02/22/13 61 28.905 0
02/23/13 78 27.9335 0
02/24/13 81 25.1534 0
02/25/13 93 24.6074 0
02/26/13 80 25.6252 0
02/27/13 59 30.5376 0
02/28/13 56 29.7763 0
03/01/13 51 29.2434 0
03/02/13 65 26.0704 0
03/03/13 53 28.7493 0
03/04/13 55 28.5245 0
03/05/13 57 29.7672 0
03/06/13 63 28.537 0
03/07/13 65 26.9759 0
03/08/13 40 33.5831 0
03/09/13 41 34.7082 0
03/10/13 39 33.3957 0
03/11/13 40 31.777 0
03/12/13 50 29.9439 0
03/13/13 67 26.5607 0
03/14/13 43 29.0925 0
03/15/13 44 29.4647 0
03/16/13 37 33.2253 0
03/17/13 68 26.7577 0
03/18/13 73 25.0304 0
03/19/13 40 32.9213 0
03/20/13 57 29.3449 0
03/21/13 65 26.1414 0
03/22/13 63 27.399 0
03/23/13 80 23.3793 0
03/24/13 80 23.3655 0
03/25/13 106 20.5558 0
03/26/13 56 30.4891 0
03/27/13 71 26.9424 0
03/28/13 67 27.9597 0
03/29/13 66 30.0718 0
03/30/13 66 29.4503 0
03/31/13 57 33.2152 0
04/01/13 56 33.7506 0
04/02/13 42 38.3254 0
04/03/13 51 37.3278 0
04/04/13 39 40.8295 0
04/05/13 17 62.8806 0
04/06/13 22 56.6164 0
04/07/13 30 48.0315 0
04/08/13 29 44.8221 0
04/09/13 38 41.8755 0
04/10/13 50 34.9128 0
04/11/13 41 38.439 0
04/12/13 51 33.2073 0
04/13/13 50 32.3451 0
04/14/13 47 33.8416 0
04/15/13 47 34.1891 0
04/16/13 52 30.9324 0
04/17/13 37 37.7527 0
04/18/13 38 38.3269 0
04/19/13 38 38.7288 0
04/20/13 47 34.8102 0
04/21/13 52 33.4671 0
04/22/13 49 33.927 0
04/23/13 41 39.1489 0
04/24/13 32 43.5042 0
04/25/13 32 43.0529 0
04/26/13 40 37.837 0
04/27/13 42 38.3859 0
04/28/13 48 35.9701 0
04/29/13 23 51.7791 0
04/30/13 29 45.3454 0
05/01/13 36 42.2418 0
05/02/13 35 40.7693 0
05/03/13 38 39.0385 0
05/04/13 28 46.9269 0
05/05/13 25 46.1488 0
05/06/13 23 50.5042 0
05/07/13 27 46.5529 0
05/08/13 26 45.887 0
05/09/13 35 39.8209 0
05/10/13 33 43.9746 0
05/11/13 37 40.5822 0
05/12/13 46 36.8075 0
05/13/13 38 41.8652 0
05/14/13 44 37.7056 0
05/15/13 50 35.4939 0
05/16/13 49 36.7457 0
05/17/13 52 34.822 0
05/18/13 51 34.1754 0
05/19/13 46 34.4228 0
05/20/13 20 52.096 0
05/21/13 19 53.9672 0
05/22/13 20 54.577 0
05/23/13 27 47.3039 0
05/24/13 25 50.6127 0
05/25/13 25 48.7289 0
05/26/13 34 41.8102 0
05/27/13 41 37.6671 0
05/28/13 47 34.767 0
05/29/13 36 41.1369 0
05/30/13 40 39.2958 0
05/31/13 35 42.2071 0
06/01/13 43 35.145 0
06/02/13 60 30.2015 0
06/03/13 19 51.2411 0
06/04/13 34 42.1688 0
06/05/13 42 38.6182 0
06/06/13 53 32.6327 0
06/07/13 60 30.5429 0
06/08/13 80 25.58 0
06/09/13 91 23.506 0
06/10/13 69 26.2542 0
06/11/13 39 33.0779 0
06/12/13 49 29.4545 0
06/13/13 36 33.2181 0
06/14/13 38 34.4527 0
06/15/13 46 31.8169 0
06/16/13 48 29.2718 0
06/17/13 8 75.7904 0
06/18/13 8 68.4533 0
06/19/13 5 77.3171 0
06/20/13 8 68.822 0
06/21/13 14 58.6754 0
06/22/13 16 50.8728 0
06/23/13 21 45.411 0
06/24/13 26 40.8877 0
06/25/13 23 39.8214 0

Uncover lucrative online casino bonuses.

usa casino