[x] Please login or create an account
History for The Top Ten Game Shows of All Time

« back to Top Ten Game Shows of All Time

Date Rank Score Comments Votes Items
11/09/08 7 67.2 3 13
11/16/08 9 84.14 5 13
11/23/08 12 86.198 1 6 14
11/30/08 16 70.8386 1 7 14
12/07/08 30 57.287 1 7 14
12/14/08 35 55.5009 1 8 14
12/21/08 70 44.4506 1 8 14
12/28/08 111 33.2154 1 8 14
01/04/09 128 27.4508 1 8 14
01/11/09 151 24.1156 1 8 14
01/18/09 182 17.5809 1 8 14
01/25/09 155 18.6066 1 8 14
02/01/09 169 16.5246 1 8 14
02/08/09 193 12.9672 1 8 14
02/15/09 215 9.77704 1 8 14
02/22/09 213 8.9439 1 8 14
03/01/09 295 7.66073 1 8 14
03/08/09 884 5.36251 1 8 14
04/19/09 488 13.1757 1 9 17
04/26/09 525 12.723 1 9 17
05/03/09 652 21.5061 1 9 17
05/10/09 628 29.0543 1 9 17
05/17/09 1036 24.538 1 9 17
05/24/09 1282 21.3766 1 9 17
05/31/09 714 44.3636 1 9 17
06/07/09 989 33.1545 1 9 17
06/14/09 1204 23.2082 1 9 17
06/21/09 1155 19.7457 1 9 17
06/28/09 1337 14.522 1 9 17
07/05/09 1329 14.3654 1 9 17
07/12/09 1715 10.0558 1 9 17
07/19/09 1637 12.6391 1 9 17
07/26/09 1458 15.8474 1 9 17
08/02/09 1631 13.8932 1 9 17
08/09/09 2053 9.72523 1 9 17
08/16/09 1492 16.6076 1 9 17
08/23/09 862 31.9253 1 9 17
08/30/09 984 30.7477 1 9 17
09/06/09 685 36.2234 1 9 17
09/13/09 921 26.7564 1 9 17
09/20/09 1098 18.7295 1 9 17
09/27/09 1338 15.2106 1 9 17
10/04/09 1642 11.3474 1 9 17
10/11/09 1093 18.4432 1 9 17
10/18/09 1594 12.9102 1 9 17
10/25/09 284 46.1371 2 10 17
11/01/09 313 46.296 2 10 17
11/08/09 269 51.3072 2 10 17
11/15/09 325 47.115 2 10 17
11/22/09 354 49.0805 2 10 17
11/29/09 586 40.6563 2 10 17
12/06/09 1183 30.5594 2 10 17
12/13/09 344 59.1916 2 10 17
12/20/09 591 45.6341 2 10 17
12/27/09 284 64.1439 2 10 17
01/03/10 322 54.7007 2 10 17
01/10/10 423 49.4905 2 10 17
01/17/10 698 38.1434 2 10 17
01/24/10 1138 28.8004 2 10 17
01/31/10 1632 22.9603 2 10 17
02/07/10 1741 18.1722 2 10 17
02/14/10 1909 16.9205 2 10 17
02/18/10 2005 13.2443 2 10 17
02/19/10 2031 9.27104 2 10 17
02/20/10 1984 7.18973 2 10 17
02/21/10 2026 5.03281 2 10 17
02/25/10 436 13.5984 2 10 17
02/26/10 594 9.51889 2 10 17
02/27/10 811 6.66322 2 10 17
03/01/10 13 55.765 2 10 17
03/02/10 31 39.0355 2 10 17
03/03/10 70 28.7248 2 10 17
03/04/10 195 20.1074 2 10 17
03/05/10 61 26.6752 2 10 17
03/06/10 209 18.6726 2 10 17
03/07/10 408 13.7708 2 10 17
03/08/10 573 10.3396 2 10 17
03/09/10 760 7.93772 2 10 17
03/10/10 999 5.5564 2 10 17
04/14/10 459 13.8915 2 10 17
04/15/10 714 9.72405 2 10 17
04/16/10 961 6.80683 2 10 17
04/17/10 1036 5.46478 2 10 17
04/18/10 317 18.5254 2 10 17
04/19/10 527 12.9678 2 10 17
04/20/10 713 9.07743 2 10 17
04/21/10 818 7.75418 2 10 17
04/22/10 50 34.8279 2 10 17
04/23/10 107 25.0795 2 10 17
04/24/10 212 18.2556 2 10 17
04/25/10 428 12.779 2 10 17
04/26/10 637 8.94527 2 10 17
04/27/10 908 6.26169 2 10 17
06/02/10 322 12.4078 2 10 17
06/03/10 562 8.68545 2 10 17
06/04/10 760 6.07981 2 10 17
06/06/10 184 20.4791 2 10 17
06/07/10 388 14.3354 2 10 17
06/08/10 482 12.1348 2 10 17
06/09/10 672 8.49435 2 10 17
06/10/10 232 16.4461 2 10 17
06/11/10 402 12.2123 2 10 17
06/12/10 486 9.24861 2 10 17
06/13/10 622 7.87402 2 10 17
06/14/10 801 6.21181 2 10 17
06/15/10 940 5.04827 2 10 17
07/31/10 175 19.6093 2 10 17
08/01/10 339 14.4265 2 10 17
08/02/10 364 13.5985 2 10 17
08/03/10 516 9.51898 2 10 17
08/04/10 103 26.9633 2 10 17
08/05/10 244 20.9743 2 10 17
08/06/10 405 16.782 2 10 17
08/07/10 532 13.1474 2 10 17
08/08/10 99 32.3032 2 10 17
08/09/10 269 24.7122 2 10 17
08/10/10 415 17.9985 2 10 17
08/11/10 578 12.599 2 10 17
08/12/10 658 10.2193 2 10 17
08/14/10 788 7.15351 2 10 17
08/15/10 878 5.70746 2 10 17
09/30/10 40 40.1134 2 10 17
10/01/10 77 32.2794 2 10 17
10/02/10 193 24.6956 2 10 17
10/03/10 356 17.9869 2 10 17
10/04/10 54 40.5908 2 10 17
10/05/10 143 29.1136 2 10 17
10/06/10 327 20.3795 2 10 17
10/07/10 469 14.9656 2 10 17
10/08/10 82 34.2759 2 10 17
10/09/10 246 23.9931 2 10 17
10/12/10 321 17.4952 2 10 17
10/13/10 492 12.2466 2 10 17
10/14/10 689 8.57263 2 10 17
10/15/10 939 6.00084 2 10 17
12/02/10 899 6.30278 2 10 17
12/03/10 955 5.11195 2 10 17
12/10/10 214 26.6988 2 10 17
12/11/10 350 20.0892 2 10 17
12/12/10 475 15.4624 2 10 17
12/13/10 631 11.5237 2 10 17
12/14/10 69 40.9666 2 10 17
12/15/10 188 29.3766 2 10 17
12/16/10 254 26.8636 2 10 17
12/17/10 368 20.9045 2 10 17
12/18/10 70 41.9332 2 10 17
12/19/10 222 29.3532 2 10 17
12/20/10 372 21.2472 2 10 17
12/21/10 522 14.8731 2 10 17
12/22/10 650 11.8112 2 10 17
12/23/10 801 8.96784 2 10 17
12/24/10 987 6.27749 2 10 17
12/25/10 1137 5.09424 2 10 17
02/10/11 144 26.1761 2 10 17
02/11/11 314 19.0233 2 10 17
02/12/11 493 13.3163 2 10 17
02/13/11 556 11.4214 2 10 17
02/14/11 72 38.795 2 10 17
02/15/11 161 27.8565 2 10 17
02/16/11 283 20.8996 2 10 17
02/17/11 401 16.7297 2 10 17
02/18/11 97 34.8108 2 10 17
02/19/11 173 27.8676 2 10 17
02/20/11 352 20.2073 2 10 17
02/21/11 481 15.5451 2 10 17
02/22/11 601 12.9816 2 10 17
02/23/11 784 9.78712 2 10 17
02/24/11 870 7.55098 2 10 17
02/25/11 957 5.98569 2 10 17
02/28/11 828 6.04309 2 10 17
03/01/11 854 5.63016 2 10 17
04/11/11 165 33.1864 2 10 17
04/12/11 253 24.6305 2 10 17
04/13/11 400 18.6413 2 10 17
04/14/11 564 13.0489 2 10 17
04/15/11 170 36.4342 2 10 17
04/16/11 327 26.9039 2 10 17
04/17/11 474 19.5327 2 10 17
04/18/11 617 14.3729 2 10 17
04/19/11 155 37.361 2 10 17
04/20/11 303 28.2527 2 10 17
04/21/11 469 20.4769 2 10 17
04/22/11 661 14.3338 2 10 17
04/23/11 852 10.7337 2 10 17
04/24/11 972 8.91359 2 10 17
04/25/11 1104 6.23951 2 10 17
04/26/11 1297 5.06766 2 10 17
04/29/11 795 7.6042 2 10 17
04/30/11 880 6.02294 2 10 17
05/13/11 921 5.47634 2 10 17
05/14/11 918 5.23344 2 10 17
06/25/11 993 5.12396 2 10 17
07/17/11 141 38.0033 2 10 17
07/18/11 243 28.7023 2 10 17
07/19/11 346 22.1916 2 10 17
07/20/11 440 17.6341 2 10 17
07/21/11 90 47.3439 2 10 17
07/22/11 174 38.0407 2 10 17
07/23/11 294 27.3285 2 10 17
07/24/11 380 21.2299 2 10 17
07/25/11 176 42.8609 2 10 17
07/26/11 267 32.8026 2 10 17
07/27/11 376 24.3618 2 10 17
07/28/11 510 19.1533 2 10 17
07/29/11 667 14.1073 2 10 17
07/30/11 678 11.9751 2 10 17
07/31/11 787 8.38258 2 10 17
08/01/11 791 7.26781 2 10 17
08/02/11 948 5.78747 2 10 17
08/19/11 850 6.76524 2 10 17
08/23/11 1520 5.04734 2 10 17
09/25/11 957 5.02822 2 10 17
10/08/11 85 46.3983 2 10 17
10/09/11 168 38.7788 2 10 17
10/10/11 300 27.8452 2 10 17
10/11/11 416 19.4916 2 10 17
10/12/11 102 42.3441 2 10 17
10/13/11 137 37.3409 2 10 17
10/14/11 258 26.8386 2 10 17
10/15/11 341 21.587 2 10 17
10/16/11 104 48.0109 2 10 17
10/17/11 184 37.8076 2 10 17
10/18/11 282 28.5653 2 10 17
10/19/11 404 20.6957 2 10 17
10/20/11 502 15.887 2 10 17
10/21/11 634 11.8209 2 10 17
10/22/11 737 8.27463 2 10 17
10/23/11 816 6.49224 2 10 17
10/24/11 955 5.24457 2 10 17
01/09/12 522 7.13467 3 10 17
01/10/12 629 6.39427 3 10 17
01/11/12 835 5.17599 3 10 17
01/12/12 777 5.72319 3 10 17
01/14/12 856 5.60437 3 10 17
02/07/12 39 54.2924 3 10 17
02/08/12 97 40.8047 3 10 10
02/10/12 316 29.2633 3 10 10
02/11/12 417 21.8843 3 10 10
02/12/12 472 18.119 3 10 10
02/13/12 563 14.0833 3 10 10
02/14/12 688 11.2583 3 10 10
02/15/12 942 7.88082 3 10 10
02/16/12 970 7.61657 3 10 10
02/17/12 1206 6.0316 3 10 10
03/21/12 155 33.5812 3 10 10
03/22/12 309 24.9068 3 10 10
03/23/12 442 18.8348 3 10 10
03/24/12 581 13.8844 3 10 10
03/25/12 778 9.71905 3 10 10
03/26/12 974 7.50334 3 10 10
03/27/12 875 5.95234 3 10 10
05/04/12 183 30.643 3 10 10
05/05/12 254 24.9501 3 10 10
05/06/12 340 19.5651 3 10 10
05/07/12 498 13.6955 3 10 10
05/08/12 528 11.6868 3 10 10
05/09/12 730 8.18079 3 10 10
05/10/12 567 9.22656 3 10 10
05/11/12 672 7.15859 3 10 10
05/12/12 970 5.71101 3 10 10
05/13/12 914 5.39771 3 10 10
05/21/12 883 6.55943 3 10 10
06/19/12 124 32.9152 3 10 10
06/20/12 262 23.7406 3 10 10
06/21/12 400 17.3184 3 10 10
06/22/12 569 12.8229 3 10 10
06/23/12 522 13.876 3 10 10
06/24/12 750 9.71322 3 10 10
06/25/12 1067 6.79925 3 10 10
06/26/12 1265 6.15947 3 10 10
06/27/12 1500 5.01163 3 10 10
06/28/12 1433 5.60814 3 10 10
06/29/12 1534 5.3257 3 10 10
07/09/12 75 36.6648 3 10 10
07/10/12 136 28.4654 3 10 10
07/11/12 293 20.6258 3 10 10
07/12/12 414 15.1381 3 10 10
07/13/12 656 10.5966 3 10 10
07/14/12 740 9.51762 3 10 10
07/15/12 950 7.36233 3 10 10
07/16/12 1108 6.55363 3 10 10
07/17/12 1384 5.28754 3 10 10
07/18/12 1443 5.10128 3 10 10
07/23/12 1333 5.59854 3 10 10
07/24/12 1445 5.31898 3 10 10
07/25/12 1539 5.12329 3 10 10
08/07/12 1177 5.62707 3 10 10
08/09/12 889 6.25726 3 10 10
08/10/12 725 6.48008 3 10 10
08/11/12 723 5.93606 3 10 10
08/14/12 615 6.57907 3 10 10
08/15/12 843 5.30535 3 10 10
08/16/12 905 5.11374 3 10 10
08/30/12 480 8.64773 3 10 10
08/31/12 801 6.05341 3 10 10
09/01/12 874 5.63739 3 10 10
09/15/12 409 7.35239 3 10 10
09/16/12 577 5.84667 3 10 10
09/18/12 574 6.36487 3 10 10
09/19/12 535 7.95543 3 10 10
09/20/12 454 9.06878 3 10 10
09/21/12 369 10.5482 3 10 10
09/22/12 264 14.3837 3 10 10
09/23/12 358 10.7686 3 10 10
09/24/12 453 8.93802 3 10 10
09/25/12 373 10.4566 3 10 10
09/26/12 370 10.8196 3 10 10
09/27/12 512 8.27372 3 10 10
09/28/12 519 7.89159 3 10 10
09/29/12 419 9.72412 3 10 10
09/30/12 413 9.60687 3 10 10
10/01/12 568 7.42481 3 10 10
10/02/12 761 5.89737 3 10 10
10/05/12 841 5.6558 3 10 10
10/07/12 632 6.97134 3 10 10
10/08/12 801 5.57994 3 10 10
10/11/12 766 6.11392 3 10 10
10/12/12 754 5.67974 3 10 10
10/15/12 718 6.63815 3 10 10
10/16/12 800 6.04671 3 10 10
10/17/12 674 7.0327 3 10 10
10/18/12 444 9.82289 3 10 10
10/19/12 615 7.57602 3 10 10
10/20/12 821 6.00321 3 10 10
10/21/12 848 5.60225 3 10 10
10/22/12 776 6.02157 3 10 10
10/23/12 516 8.41512 3 10 10
10/24/12 628 7.29058 3 10 10
10/25/12 806 5.80341 3 10 10
10/26/12 858 5.46239 3 10 10
10/28/12 576 8.27659 3 10 10
10/29/12 685 7.19361 3 10 10
10/30/12 858 5.73553 3 10 10
11/18/12 769 5.53328 3 10 10
12/20/12 395 6.80683 3 10 10
12/21/12 430 6.86478 3 10 10
12/22/12 605 5.50535 3 10 10
12/23/12 464 7.35374 3 10 10
12/24/12 752 5.14762 3 10 10
01/18/13 729 5.82715 3 10 10
02/06/13 672 5.4591 3 10 10
02/07/13 679 5.22137 3 10 10
02/18/13 669 5.55492 3 10 10
03/25/13 695 5.7039 3 10 10
03/30/13 869 5.08166 3 10 10
04/03/13 769 5.69031 3 10 10
04/11/13 926 5.51376 3 10 10
04/12/13 946 5.25963 3 10 10
04/30/13 59 30.3244 3 10 10
05/01/13 112 22.6271 3 10 10
05/02/13 222 15.839 3 10 10
05/03/13 336 12.4873 3 10 10
05/04/13 527 9.44111 3 10 10
05/05/13 773 6.60878 3 10 10
05/06/13 496 9.52616 3 10 10
05/07/13 688 7.36831 3 10 10
05/08/13 1003 5.15782 3 10 10
05/09/13 1055 5.01047 3 10 10
05/10/13 747 7.00733 3 10 10
05/11/13 903 5.60513 3 10 10
05/12/13 890 5.32359 3 10 10
05/14/13 950 5.19856 3 10 10
06/05/13 878 5.08966 3 10 10

Uncover lucrative online casino bonuses.

usa casino