History for The Top Ten Worst New Years Resolutions

« back to Top Ten Worst New Years Resolutions

Date Rank Score Comments
01/11/09 22 81.2 1
01/18/09 27 70.84 1
01/25/09 33 56.588 1
02/01/09 51 45.2116 1
02/08/09 54 37.9481 1
02/15/09 78 27.9637 1
02/22/09 91 22.3746 1
03/01/09 127 19.8622 1
03/08/09 158 20.2035 1
03/15/09 207 14.8425 1
03/22/09 281 11.0898 1
03/29/09 383 9.16286 1
04/05/09 357 14.114 2
04/12/09 434 14.7798 2
04/19/09 531 11.0459 2
04/26/09 636 8.43213 2
05/03/09 926 7.30249 2
05/10/09 816 24.0118 2
05/17/09 742 30.8083 2
05/24/09 963 32.0658 2
05/31/09 1313 23.8461 2
06/07/09 1080 30.6923 2
06/14/09 1221 22.8846 2
06/21/09 1177 19.5192 2
06/28/09 1348 14.3634 2
07/05/09 1170 16.3544 2
07/12/09 1446 12.8481 2
07/19/09 1507 13.8937 2
07/26/09 1899 11.1256 2
08/02/09 1549 14.7879 2
08/09/09 1811 12.4515 2
08/16/09 1843 12.2161 2
08/23/09 1812 14.1513 2
08/30/09 2050 12.0059 2
09/06/09 2240 9.10413 2
09/13/09 857 28.0729 2
09/20/09 954 21.051 2
09/27/09 1191 16.8357 2
10/04/09 1521 12.485 2
10/11/09 782 24.1395 2
10/18/09 1089 18.2976 2
10/25/09 1567 14.2083 2
11/01/09 973 23.9458 2
11/08/09 1317 19.5621 2
11/15/09 1049 24.8935 2
11/22/09 1583 20.2254 2
11/29/09 439 46.3578 3
12/06/09 880 35.9505 3
12/13/09 783 41.2654 3
12/20/09 1253 31.6858 3
12/27/09 1852 23.5801 3
01/03/10 408 49.4061 3
01/10/10 663 38.7843 3
01/17/10 675 39.049 3
01/24/10 561 45.5343 3
01/31/10 973 33.274 3
02/07/10 1287 26.0918 3
02/14/10 1816 18.2643 3
02/18/10 1938 14.185 3
02/19/10 1968 9.92951 3
02/20/10 1913 7.65066 3
02/21/10 1948 5.35546 3
03/02/10 467 11.4543 3
03/03/10 417 12.918 3
03/04/10 602 9.04261 3
03/05/10 672 6.32982 3
03/06/10 273 16.3309 3
03/07/10 307 17.0316 3
03/08/10 501 11.9221 3
03/09/10 718 8.3455 3
03/10/10 958 5.84185 3
04/28/10 112 21.1503 3
04/29/10 240 16.2052 3
04/30/10 464 11.3436 3
05/01/10 644 8.64052 3
05/02/10 280 17.9483 3
05/03/10 414 14.6638 3
05/04/10 639 10.2647 3
05/05/10 819 7.18527 3
05/06/10 373 16.9297 3
05/07/10 474 13.9508 3
05/08/10 711 9.76555 3
05/09/10 941 6.83589 3
06/16/10 357 10.1676 3
06/17/10 599 7.11735 3
06/20/10 321 12.0312 3
06/21/10 474 9.12184 3
06/22/10 662 6.38529 3
06/24/10 334 13.6288 3
06/25/10 539 9.54015 3
06/26/10 664 8.07807 3
06/27/10 905 5.65465 3
08/12/10 225 20.5248 3
08/14/10 271 17.8674 3
08/15/10 425 13.2072 3
08/16/10 106 29.545 3
08/17/10 170 22.7815 3
08/18/10 277 18.0471 3
08/19/10 363 14.733 3
08/21/10 423 13.1131 3
08/22/10 532 9.17917 3
08/23/10 493 9.92544 3
08/24/10 619 9.04778 3
08/25/10 824 6.33345 3
08/26/10 926 6.53342 3
08/27/10 1042 5.97339 3
08/29/10 940 5.02697 3
09/11/10 791 5.27614 3
10/25/10 137 29.5695 3
10/26/10 245 22.0986 3
10/27/10 398 16.169 3
10/28/10 531 12.0183 3
10/29/10 154 29.4128 3
10/30/10 267 23.389 3
10/31/10 401 17.0723 3
11/01/10 523 12.6506 3
11/02/10 162 31.2554 3
11/03/10 278 23.9788 3
11/04/10 432 17.4852 3
11/05/10 581 12.9396 3
11/06/10 776 9.05775 3
11/07/10 909 7.04042 3
11/09/10 866 5.54981 3
11/10/10 820 5.28487 3
11/11/10 748 6.49941 3
11/12/10 702 7.34959 3
11/13/10 684 7.94472 3
11/14/10 728 5.5613 3
11/15/10 727 5.29291 3
12/11/10 49 43.0125 3
12/12/10 87 36.4088 3
12/13/10 234 27.5862 3
12/14/10 351 21.4103 3
12/15/10 53 47.8872 3
12/16/10 105 37.721 3
12/17/10 232 27.8047 3
12/18/10 390 19.4633 3
12/19/10 78 43.0243 3
12/20/10 213 33.617 3
12/21/10 372 23.5319 3
12/22/10 532 16.4723 3
12/23/10 668 12.2306 3
12/24/10 810 9.26142 3
12/25/10 1018 6.48299 3
12/26/10 912 5.93809 3
12/27/10 838 5.55666 3
01/02/11 747 5.10994 3
01/07/11 813 6.3 3
01/08/11 935 5.11 3
01/14/11 754 5.56291 3
02/22/11 241 23.5477 3
02/23/11 355 19.2834 3
02/24/11 531 14.1984 3
02/25/11 640 10.6389 3
02/26/11 141 31.9472 3
02/27/11 310 23.063 3
02/28/11 462 16.8441 3
03/01/11 604 12.4909 3
03/02/11 54 42.3436 3
03/03/11 139 32.4405 3
03/04/11 289 23.4083 3
03/05/11 491 16.3858 3
03/06/11 618 12.8701 3
03/07/11 754 10.4091 3
03/08/11 927 7.28635 3
03/09/11 1185 5.10044 3
03/10/11 1010 5.67031 3
03/11/11 1050 5.36922 3
03/12/11 969 5.15845 3
04/24/11 52 45.2704 3
04/25/11 213 32.3893 3
04/26/11 385 22.6725 3
04/27/11 552 16.5708 3
04/28/11 182 33.9996 3
04/29/11 349 24.4997 3
04/30/11 492 17.8498 3
05/01/11 678 12.4949 3
05/02/11 80 44.4464 3
05/03/11 178 32.5125 3
05/04/11 347 24.1588 3
05/05/11 526 17.6112 3
05/06/11 734 12.3278 3
05/07/11 821 9.32946 3
05/08/11 918 7.23062 3
05/09/11 1037 5.76143 3
07/29/11 232 31.6199 3
07/30/11 260 28.4339 3
07/31/11 322 23.4037 3
08/01/11 467 16.3826 3
08/02/11 69 54.8678 3
08/03/11 111 46.8075 3
08/04/11 225 33.4652 3
08/05/11 359 23.4257 3
08/06/11 40 62.598 3
08/07/11 40 59.2186 3
08/08/11 148 42.153 3
08/09/11 263 30.2071 3
08/10/11 371 22.545 3
08/11/11 449 17.1815 3
08/12/11 513 12.0271 3
08/13/11 548 10.519 3
08/14/11 645 8.0633 3
08/15/11 776 6.34431 3
09/08/11 795 6.00629 3
09/09/11 893 5.6044 3
11/12/11 247 26.0237 3
11/13/11 374 18.9166 3
11/14/11 555 13.2416 3
11/15/11 717 9.26913 3
11/16/11 112 34.4884 3
11/17/11 220 26.2419 3
11/18/11 402 18.3693 3
11/19/11 510 13.5585 3
11/20/11 101 38.1909 3
11/21/11 237 27.4336 3
11/22/11 366 20.6035 3
11/23/11 521 14.4225 3
11/24/11 626 11.4958 3
11/25/11 802 8.74706 3
11/26/11 1177 6.12294 3
02/17/12 55 59.6671 3
02/18/12 78 53.667 3
02/19/12 169 41.7669 3
02/20/12 288 32.0368 3
02/21/12 424 22.4258 3
02/22/12 514 17.0981 3
02/23/12 662 13.3687 3
02/24/12 817 10.7581 3
02/25/12 955 8.93067 3
02/27/12 1109 6.25147 3
02/28/12 1414 5.07603 3
03/20/12 73 44.0677 3
03/21/12 112 37.1474 3
03/22/12 240 27.4032 3
03/23/12 406 19.8822 3
03/24/12 554 14.6175 3
03/25/12 737 10.2323 3
03/26/12 928 7.86261 3
03/27/12 961 5.50383 3
04/30/12 39 58.0179 3
05/01/12 75 42.7125 3
05/02/12 199 30.5988 3
05/03/12 324 22.8192 3
05/04/12 456 17.3734 3
05/05/12 615 12.1614 3
05/06/12 767 9.21298 3
05/07/12 748 9.2491 3
05/08/12 1036 6.47437 3
05/09/12 1069 5.93206 3
07/08/12 98 38.8096 3
07/09/12 123 29.9667 3
07/10/12 254 20.9767 3
07/11/12 443 14.6837 3
07/12/12 647 10.2786 3
07/13/12 971 7.19501 3
07/14/12 1360 5.03651 3
07/22/12 58 46.5274 3
07/23/12 157 35.3692 3
07/24/12 302 24.7584 3
07/25/12 451 17.3309 3
07/26/12 601 12.8316 3
07/27/12 827 8.98214 3
07/28/12 1206 6.2875 3

Uncover lucrative online casino bonuses.

usa casino