History for The Top Ten Ugliest Baseball Uniforms of the 1970s

« back to Top Ten Ugliest Baseball Uniforms of the 1970s

Date Rank Score Comments
04/05/09 137 51.1 1
04/12/09 177 47.67 1
04/19/09 187 45.269 1
04/26/09 260 37.9883 1
05/03/09 273 45.4918 2
05/10/09 355 43.7443 2
05/17/09 422 46.721 2
05/24/09 132 98.5047 2
05/31/09 180 80.8535 2
06/07/09 214 74.0978 3
06/14/09 316 59.5685 3
06/21/09 399 45.1979 3
06/28/09 427 41.4385 3
07/05/09 637 29.7069 3
07/12/09 700 28.4948 3
07/19/09 677 30.4464 3
07/26/09 807 29.7125 3
08/02/09 948 26.3988 3
08/09/09 1073 24.0792 3
08/16/09 917 28.7554 3
08/23/09 551 41.1288 3
08/30/09 949 31.5902 3
09/06/09 997 27.7131 3
09/13/09 1290 20.0992 3
09/20/09 1134 18.2694 3
09/27/09 1007 19.7886 3
10/04/09 69 99.9523 3
10/11/09 89 83.2664 4
10/18/09 107 75.0862 4
10/25/09 164 60.2603 4
11/01/09 289 47.7822 4
11/08/09 184 60.7475 4
11/15/09 296 49.5232 4
11/22/09 210 62.6662 4
11/29/09 423 47.3663 4
12/06/09 638 41.5564 4
12/13/09 538 48.6895 4
12/20/09 502 49.4827 4
12/27/09 691 41.6379 4
01/03/10 891 33.3465 4
01/10/10 586 41.5425 4
01/17/10 999 31.1798 4
01/24/10 1091 29.5259 4
01/31/10 1587 23.4681 4
02/07/10 1764 17.8277 4
02/14/10 1065 29.2794 4
02/18/10 545 39.3956 4
02/19/10 678 27.5769 4
02/20/10 721 20.7038 4
02/21/10 805 15.1927 4
02/22/10 155 32.3349 4
02/23/10 272 23.3344 4
02/24/10 394 16.3341 4
02/25/10 604 11.4339 4
02/26/10 795 8.00371 4
02/27/10 1029 5.6026 4
04/03/10 208 20.2417 4
04/04/10 408 14.1692 4
04/05/10 620 9.91843 4
04/06/10 804 6.9429 4
04/07/10 304 18.16 4
04/08/10 412 14.812 4
04/09/10 522 11.7684 4
04/10/10 688 8.23788 4
04/11/10 24 49.1665 4
04/12/10 96 34.4166 4
04/13/10 157 26.8916 4
04/14/10 239 19.5241 4
04/15/10 350 15.0669 4
04/16/10 537 11.2468 4
04/17/10 689 8.57276 4
04/18/10 755 7.40093 4
04/19/10 936 5.18065 4
04/20/10 935 5.02645 4
05/03/10 942 5.03 4
05/04/10 751 7.721 4
05/05/10 873 6.1047 4
05/09/10 1158 5.12884 4
05/20/10 443 12.3522 4
05/21/10 492 10.7465 4
05/22/10 682 8.22255 4
05/23/10 846 5.75579 4
05/24/10 121 27.1291 4
05/25/10 215 20.3904 4
05/26/10 412 14.9733 4
05/27/10 580 10.4813 4
05/28/10 219 20.6369 4
05/29/10 412 14.4458 4
05/30/10 452 12.9121 4
05/31/10 528 9.73847 4
06/01/10 608 7.51693 4
06/02/10 692 6.66185 4
06/03/10 733 6.7633 4
06/11/10 798 5.28966 4
06/13/10 805 5.39193 4
06/14/10 887 5.17435 4
06/27/10 947 5.18173 4
07/06/10 791 5.51935 4
07/09/10 1035 5.67314 4
07/20/10 307 16.954 4
07/21/10 345 13.9678 4
07/22/10 194 18.1775 4
07/23/10 368 13.4242 4
07/24/10 196 22.6969 4
07/25/10 353 17.2878 4
07/26/10 484 14.2015 4
07/27/10 622 11.3411 4
07/28/10 251 21.2388 4
07/29/10 372 16.2672 4
07/30/10 490 12.787 4
07/31/10 610 9.6509 4
08/01/10 770 7.45563 4
08/02/10 1022 5.21894 4
09/09/10 886 5.12333 4
09/12/10 761 5.5233 4
09/18/10 157 25.138 4
09/19/10 302 18.2966 4
09/20/10 463 13.5076 4
09/21/10 545 10.8553 4
09/22/10 163 26.4987 4
09/23/10 206 23.4491 4
09/24/10 397 16.4144 4
09/25/10 491 12.8901 4
09/26/10 19 55.9231 4
09/27/10 61 39.8462 4
09/28/10 183 28.5923 4
09/29/10 361 20.0146 4
09/30/10 522 14.7102 4
10/01/10 715 10.2972 4
10/02/10 810 8.60804 4
10/03/10 813 7.42563 4
10/04/10 821 5.89794 4
10/13/10 915 5.19067 4
10/14/10 932 5.73347 4
11/17/10 379 19.6075 4
11/18/10 444 15.8252 4
11/19/10 584 11.7776 4
11/20/10 765 8.24435 4
11/21/10 128 34.4711 4
11/22/10 284 24.8298 4
11/23/10 430 18.0809 4
11/24/10 563 13.3566 4
11/25/10 43 47.1496 4
11/26/10 177 35.1047 4
11/27/10 322 25.9733 4
11/28/10 463 18.8813 4
11/29/10 622 13.2169 4
11/30/10 796 9.25184 4
12/01/10 946 7.17629 4
12/02/10 847 7.1234 4
12/03/10 837 6.38638 4
01/27/11 882 5.70435 4
02/03/11 19 52.42 4
02/04/11 47 37.394 4
02/05/11 101 28.9758 4
02/06/11 268 20.9831 4
02/07/11 101 33.5882 4
02/08/11 168 25.6117 4
02/09/11 329 18.6282 4
02/10/11 417 15.8397 4
02/11/11 626 11.0878 4
02/12/11 736 8.46146 4
02/13/11 786 6.62302 4
02/14/11 843 5.33611 4
03/24/11 1114 5.17357 4
03/25/11 943 5.7215 4
03/26/11 997 5.40505 4
03/31/11 1443 5.0385 4
04/01/11 1110 6.32695 4
04/02/11 1058 5.82887 4
04/03/11 906 6.88021 4
04/04/11 914 6.21615 4
04/05/11 933 5.75131 4
04/06/11 891 6.12592 4
04/18/11 1134 5.0776 4
04/21/11 1140 5.37461 4
04/22/11 1173 5.86223 4
04/23/11 1156 6.90356 4
04/24/11 1163 6.93249 4
04/25/11 1212 5.55274 4
04/26/11 982 6.68692 4
04/27/11 1147 5.38084 4
04/28/11 1128 5.16659 4
05/11/11 1016 5.31469 4
05/13/11 987 5.1942 4
05/14/11 956 5.03594 4
05/16/11 1090 5.54761 4
05/17/11 1040 6.68333 4
05/21/11 923 5.58067 4
05/24/11 804 5.33717 4
05/31/11 857 6.97888 4
06/01/11 814 6.28522 4
06/02/11 848 5.79965 4
06/04/11 843 5.43183 4
06/05/11 743 5.90228 4
06/06/11 709 6.2316 4
06/07/11 587 7.86212 4
06/08/11 723 6.90348 4
06/09/11 926 6.23244 4
06/10/11 923 7.16271 4
06/11/11 1164 5.7139 4
06/20/11 81 52.8948 4
06/21/11 163 38.4264 4
06/22/11 275 28.9985 4
06/23/11 384 20.999 4
06/24/11 36 65.0993 4
06/25/11 76 49.0695 4
06/26/11 172 37.1487 4
06/27/11 260 29.5041 4
06/28/11 96 44.4529 4
06/29/11 156 36.017 4
06/30/11 269 27.3119 4
07/01/11 329 22.6183 4
07/02/11 459 15.8328 4
07/03/11 518 14.583 4
07/04/11 573 13.0081 4
07/05/11 701 9.80567 4
07/06/11 600 11.064 4
07/07/11 644 8.4448 4
07/08/11 716 6.61136 4
07/09/11 752 6.02795 4
07/10/11 650 6.31957 4
07/11/11 764 5.8237 4
07/12/11 666 6.87659 4
07/13/11 605 7.61361 4
07/14/11 770 6.72953 4
07/15/11 839 6.81067 4
07/16/11 931 6.86747 4
07/21/11 1078 5.37032 4
07/23/11 858 6.83145 4
07/24/11 794 6.88202 4
07/25/11 728 6.91741 4
07/26/11 819 6.94219 4
07/27/11 872 7.65953 4
07/28/11 1068 6.76167 4
07/29/11 1233 6.13317 4
07/30/11 1253 5.69322 4
07/31/11 1084 6.08525 4
08/01/11 917 6.35967 4
08/02/11 930 5.85177 4
08/03/11 944 5.49624 4
08/04/11 686 7.34737 4
08/05/11 712 6.54316 4
08/06/11 911 5.28021 4
09/27/11 193 36.531 4
09/28/11 324 26.2717 4
09/29/11 357 21.8902 4
09/30/11 393 18.8231 4
10/01/11 55 52.3762 4
10/02/11 164 38.0633 4
10/03/11 278 26.6443 4
10/04/11 372 21.451 4
10/05/11 144 41.6157 4
10/06/11 247 31.231 4
10/07/11 369 22.5617 4
10/08/11 478 16.4932 4
10/09/11 613 12.9452 4
10/10/11 643 10.4616 4
10/11/11 668 8.72312 4
10/12/11 824 6.80618 4
10/13/11 800 6.16433 4
10/14/11 697 7.11503 4
10/15/11 789 6.38052 4
10/16/11 746 6.56636 4
10/17/11 870 5.29645 4
10/19/11 1043 5.18526 4
11/11/11 1084 5.30846 4
11/13/11 1114 5.89114 4
11/14/11 1099 6.2238 4
11/15/11 1290 5.05666 4
11/27/11 1262 5.11909 4
11/29/11 1125 5.09835 4
12/04/11 896 6.46612 4
12/05/11 773 8.02627 4
12/06/11 947 5.61839 4
01/26/12 579 5.14729 4
03/24/12 1193 6.27864 4
03/25/12 1425 5.09505 4
03/26/12 1312 5.66653 4
03/31/12 1283 5.12654 4
04/10/12 945 6.1743 4
04/11/12 1259 5.02201 4
04/14/12 1071 6.20255 4
04/15/12 1214 5.74179 4
04/18/12 1051 7.50347 4
04/19/12 1144 6.65243 4
04/20/12 42 51.5567 4
04/21/12 53 43.7897 4
04/22/12 166 33.4528 4
04/23/12 316 24.117 4
04/25/12 447 23.1819 4
04/26/12 551 17.6273 4
04/27/12 693 13.0391 4
04/28/12 639 12.6274 4
04/29/12 445 16.5392 4
04/30/12 575 12.9774 4
05/01/12 726 9.78418 4
05/02/12 953 7.54893 4
05/03/12 690 10.8842 4
05/04/12 677 11.8189 4
05/05/12 784 9.67323 4
05/06/12 744 9.57124 4
05/07/12 672 10.1998 4
05/08/12 745 8.53986 4
05/09/12 821 7.3779 4
05/10/12 743 7.26453 4
05/11/12 907 5.78517 4
05/12/12 1034 5.44962 4
05/17/12 767 5.33998 4
05/18/12 572 6.53799 4
05/19/12 871 5.27659 4
05/20/12 631 7.89362 4
05/21/12 692 8.32552 4
05/22/12 883 7.22786 4
05/23/12 1271 5.0595 4
05/24/12 1041 7.04165 4
05/25/12 1080 7.02915 4
05/26/12 1093 7.0204 4
05/27/12 1368 5.61428 4
05/28/12 1256 6.03 4
05/29/12 1071 7.021 4
05/30/12 1166 5.6147 4
06/01/12 853 5.5512 4
06/02/12 1043 5.28584 4
06/03/12 919 6.50009 4
06/04/12 1034 5.95006 4
06/05/12 1041 6.26504 4
06/06/12 681 9.9855 4
06/07/12 78 41.9898 4
06/08/12 148 32.1929 4
06/09/12 273 23.935 4
06/10/12 399 18.1545 4
06/11/12 508 13.4081 4
06/12/12 562 12.1857 4
06/13/12 704 9.22999 4
06/14/12 749 9.261 4
06/15/12 735 9.2827 4
06/16/12 704 9.99789 4
06/17/12 543 12.5985 4
06/18/12 632 10.919 4
06/19/12 619 11.1433 4
06/20/12 684 10.6003 4
06/21/12 793 8.82021 4
06/22/12 400 17.3741 4
06/23/12 298 21.2619 4
06/24/12 379 19.0833 4
06/25/12 499 15.4583 4
06/26/12 599 13.6208 4
06/27/12 699 11.6346 4
06/28/12 951 8.84422 4
06/29/12 1100 7.59095 4
06/30/12 1423 6.01367 4
07/01/12 1072 7.70959 4
07/02/12 1184 6.79671 4
07/03/12 1521 5.4577 4
07/05/12 1514 5.26427 4
07/06/12 1039 7.88501 4
07/07/12 844 9.7195 4
07/08/12 976 8.20365 4
07/09/12 962 7.14256 4
07/12/12 1091 6.2299 4
07/13/12 824 8.56093 4
07/14/12 1033 6.69265 4
07/15/12 874 8.18482 4
07/16/12 1127 6.42937 4
07/17/12 1243 5.90056 4
07/18/12 922 8.33042 4
07/19/12 105 35.2313 4
07/20/12 236 26.0619 4
07/21/12 325 21.0433 4
07/22/12 455 16.1303 4
07/23/12 541 14.0912 4
07/24/12 690 11.2638 4
07/25/12 460 16.9847 4
07/26/12 516 15.3893 4
07/27/12 472 15.6725 4
07/28/12 621 11.6708 4
07/29/12 664 10.9696 4
07/30/12 886 8.37872 4
07/31/12 1124 6.5651 4
08/02/12 1357 5.3169 4
08/03/12 1149 6.52183 4
08/04/12 950 7.36528 4
08/05/12 1108 6.5557 4
08/06/12 752 8.78899 4
08/07/12 718 8.2523 4
08/08/12 585 8.57661 4
08/09/12 425 10.2036 4
08/10/12 361 9.94252 4
08/11/12 426 8.35975 4
08/12/12 358 9.35179 4
08/13/12 458 7.94626 4
08/14/12 328 9.76241 4
08/15/12 514 7.53369 4
08/16/12 425 8.77359 4
08/17/12 523 7.54151 4
08/18/12 416 8.77905 4
08/19/12 431 8.2453 4
08/20/12 507 7.17171 4
08/21/12 764 5.7202 4
08/23/12 461 8.19287 4
08/24/12 559 7.13501 4
08/27/12 401 9.02734 4
08/28/12 442 8.41911 4
08/29/12 493 7.99337 4
08/30/12 662 6.99536 4
08/31/12 647 6.99675 4
09/01/12 885 5.59772 4
09/21/12 580 7.43826 4
09/22/12 696 6.60678 4
09/23/12 581 7.42475 4
09/24/12 576 7.29733 4
09/25/12 656 6.50813 4
09/26/12 515 8.05567 4
09/27/12 565 7.73899 4
09/28/12 727 6.11729 4
09/29/12 802 5.6821 4
09/30/12 734 6.07747 4
10/01/12 605 7.05423 4
10/02/12 700 6.33796 4
10/03/12 717 6.53657 4
10/04/12 628 7.3756 4
10/05/12 572 7.96292 4
10/06/12 649 6.97404 4
10/07/12 629 6.98183 4
10/08/12 798 5.58728 4
10/09/12 587 7.4111 4
10/10/12 531 8.68777 4
10/11/12 769 6.08144 4
10/12/12 674 6.35701 4
10/13/12 634 6.54991 4
10/14/12 491 8.78493 4
10/15/12 464 9.64943 4
10/16/12 508 8.85458 4
10/17/12 513 8.99822 4
10/18/12 451 9.79874 4
10/19/12 617 7.55912 4
10/20/12 355 11.5914 4
10/21/12 317 12.314 4
10/22/12 351 11.4198 4
10/23/12 416 10.0939 4
10/24/12 645 7.0657 4
10/25/12 360 11.946 4
10/26/12 376 11.1622 4
10/27/12 486 9.21354 4
10/28/12 466 9.94945 4
10/29/12 567 8.36458 4
10/30/12 456 10.0552 4
10/31/12 64 35.0386 4
11/01/12 93 28.027 4
11/02/12 160 20.3189 4
11/03/12 200 17.0232 4
11/04/12 253 14.0162 4
11/05/12 331 11.2113 4
11/06/12 366 10.6479 4
11/07/12 493 8.15353 4
11/08/12 634 6.40747 4
11/09/12 796 5.18523 4
11/10/12 798 5.02966 4
11/14/12 870 5.32082 4
11/16/12 541 7.99722 4
11/17/12 791 5.59805 4
11/18/12 637 6.71864 4
11/19/12 756 5.40305 4
11/22/12 684 6.18624 4
11/23/12 698 5.73037 4
12/13/12 856 5.20864 4
12/25/12 589 6.0037 4
12/30/12 686 5.43731 4
01/08/13 639 5.78619 4
01/09/13 722 5.45033 4
01/15/13 645 6.51164 4
01/16/13 801 5.25815 4
01/18/13 692 6.07649 4
01/19/13 733 5.65354 4
01/24/13 675 5.61639 4
01/26/13 600 6.25204 4
01/27/13 799 5.07643 4
01/31/13 647 5.82205 4
02/01/13 637 6.17544 4
02/05/13 31 37.3157 4
02/06/13 58 29.621 4
02/07/13 97 21.4347 4
02/08/13 152 16.4043 4
02/09/13 204 13.583 4
02/10/13 240 11.6081 4
02/11/13 332 9.52567 4
02/12/13 271 10.868 4
02/13/13 380 8.3076 4
02/14/13 386 8.61532 4
02/15/13 512 6.73072 4
02/16/13 459 7.5115 4
02/17/13 454 7.35805 4
02/18/13 389 8.65067 4
02/19/13 405 8.15549 4
02/20/13 503 7.10884 4
02/21/13 580 6.37619 4
02/22/13 452 7.96334 4
02/23/13 619 6.27434 4
02/24/13 532 7.19204 4
02/25/13 622 6.43443 4
02/26/13 694 5.9041 4
02/27/13 624 6.93287 4
02/28/13 410 9.05303 4
03/01/13 291 11.9371 4
03/02/13 308 11.156 4
03/03/13 367 9.2092 4
03/04/13 399 8.54644 4
03/05/13 581 6.68251 4
03/06/13 761 5.37776 4
03/07/13 586 6.56443 4
03/08/13 806 5.2951 4
03/09/13 536 7.20657 4
03/10/13 672 5.7446 4
03/11/13 702 5.42122 4
03/14/13 666 5.98248 4
03/15/13 683 5.58774 4
03/16/13 335 9.51139 4
03/17/13 512 7.35797 4
03/18/13 578 6.55058 4
03/19/13 772 5.28541 4
03/20/13 350 9.29978 4
03/21/13 444 7.90986 4
03/22/13 349 9.73693 4
03/23/13 497 7.51585 4
03/24/13 332 9.46113 4
03/25/13 487 7.32279 4
03/26/13 707 5.82595 4
03/27/13 564 6.87816 4
03/28/13 663 6.21471 4
03/29/13 736 5.7503 4
03/31/13 726 6.10765 4
04/04/13 220 14.6894 4
04/05/13 342 11.6826 4
04/06/13 156 19.3778 4
04/07/13 200 16.3645 4
04/08/13 261 13.5552 4
04/09/13 435 9.48861 4
04/10/13 267 14.342 4
04/11/13 324 12.8394 4
04/12/13 314 12.4876 4
04/13/13 223 14.3413 4
04/14/13 237 13.5389 4
04/15/13 344 10.8772 4
04/16/13 327 11.114 4
04/17/13 374 9.8798 4
04/18/13 321 11.8159 4
04/19/13 93 24.3711 4
04/20/13 67 29.6598 4
04/21/13 71 27.7619 4
04/22/13 35 40.4333 4
04/23/13 42 38.8033 4
04/24/13 40 38.3623 4
04/25/13 44 37.3536 4
04/26/13 30 46.4475 4
04/27/13 47 36.0132 4
04/28/13 64 31.5092 4
04/29/13 111 23.4564 4
04/30/13 125 21.3195 4
05/01/13 172 17.7236 4
05/02/13 209 16.6065 4
05/03/13 225 15.8246 4
05/04/13 184 17.3772 4
05/05/13 275 13.564 4
05/06/13 397 10.8948 4
05/07/13 523 9.02636 4
05/08/13 452 9.81848 4
05/09/13 547 8.97295 4
05/10/13 374 11.181 4
05/11/13 336 11.3267 4
05/12/13 480 8.62869 4
05/13/13 259 13.0401 4
05/14/13 275 12.6281 4
05/15/13 333 10.9397 4
05/16/13 250 12.5578 4
05/17/13 333 10.8905 4
05/18/13 352 10.4234 4
05/19/13 285 12.1964 4
05/20/13 196 14.8375 4
05/21/13 262 12.4862 4
05/22/13 226 13.6403 4
05/23/13 352 10.2482 4
05/24/13 411 9.27374 4
05/25/13 655 6.49162 4
05/26/13 216 14.3441 4
05/27/13 304 11.4409 4
05/28/13 404 9.40863 4
05/29/13 401 9.38602 4
05/30/13 315 11.4702 4
05/31/13 380 10.1291 4
06/01/13 602 7.0904 4
06/02/13 512 7.76328 4
06/03/13 619 6.8343 4
06/05/13 702 6.14881 4
06/06/13 912 5.00417 4
06/08/13 190 13.442 4
06/09/13 265 10.8094 4
06/10/13 348 8.96658 4
06/11/13 293 9.77662 4
06/12/13 412 7.54363 4
06/13/13 591 5.98054 4
06/14/13 682 5.58638 4
06/15/13 531 6.71047 4
06/16/13 697 5.39733 4
06/17/13 384 7.97811 4
06/18/13 540 6.28468 4
06/19/13 626 5.79928 4
06/20/13 618 6.1595 4
06/21/13 748 5.01165 4
06/23/13 503 7.35571 4
06/24/13 451 7.94899 4
06/25/13 193 13.2643 4
06/26/13 184 13.485 4
06/27/13 75 22.7395 4

Uncover lucrative online casino bonuses.

usa casino