History for The Top Ten Songs By Eurythmics

« back to Top Ten Songs By Eurythmics

Date Rank Score Comments
12/23/10 943 5.64877 0
12/24/10 883 8.15416 0
12/25/10 1022 6.40791 0
12/26/10 834 6.58554 0
12/27/10 796 6.00988 0
01/15/11 901 5.10951 0
02/15/11 876 5.105 0
03/23/11 911 5.20815 0
03/24/11 986 5.74571 0
03/25/11 980 5.422 0
03/26/11 779 7.2954 0
03/27/11 798 6.50678 0
03/28/11 982 5.95475 0
03/29/11 1040 6.26832 0
03/30/11 1238 5.78782 0
04/03/11 785 8.19574 0
04/04/11 882 6.43702 0
04/05/11 1028 5.20591 0
04/10/11 1054 6.13623 0
04/11/11 1217 5.69536 0
04/12/11 1342 5.38675 0
04/13/11 1170 5.87073 0
04/14/11 1132 5.50951 0
04/15/11 1002 5.95666 0
04/16/11 917 6.26966 0
04/17/11 1128 5.08876 0
04/18/11 1004 5.66213 0
04/23/11 1271 6.06591 0
04/24/11 1360 5.64614 0
04/25/11 1251 5.3523 0
04/26/11 1281 5.14661 0
05/10/11 1090 5.25814 0
05/17/11 1149 5.82011 0
06/07/11 694 6.33788 0
06/08/11 822 5.83652 0
06/10/11 1175 5.44989 0
06/11/11 967 7.31492 0
06/12/11 741 8.62043 0
06/13/11 838 6.7343 0
06/14/11 785 6.81401 0
06/15/11 820 6.16981 0
06/16/11 898 5.71887 0
06/17/11 843 5.40321 0
06/18/11 876 5.18225 0
06/25/11 639 8.30172 0
06/26/11 643 7.2112 0
06/27/11 658 6.44784 0
06/28/11 691 5.91349 0
06/29/11 599 6.93944 0
07/01/11 570 7.60033 0
07/02/11 790 5.32023 0
07/03/11 934 5.12416 0
07/08/11 785 5.98529 0
07/09/11 723 6.2897 0
07/12/11 634 7.33736 0
07/13/11 786 5.83615 0
07/14/11 720 7.58531 0
07/15/11 913 6.00972 0
07/16/11 1112 5.6068 0
07/17/11 1294 5.32476 0
07/18/11 998 6.52733 0
07/19/11 985 5.96913 0
07/20/11 913 6.27839 0
07/21/11 1143 5.09487 0
07/23/11 1157 5.57649 0
07/24/11 825 6.70354 0
07/25/11 999 5.39248 0
07/26/11 1130 5.17474 0
07/28/11 1373 5.12562 0
07/29/11 1336 5.68793 0
07/30/11 1172 6.08155 0
07/31/11 1160 5.65708 0
08/01/11 1134 5.35996 0
08/02/11 825 6.55197 0
08/03/11 648 8.0864 0
08/04/11 630 8.46048 0
08/05/11 705 6.62234 0
08/06/11 718 6.73564 0
08/07/11 795 6.81495 0
08/08/11 839 7.57047 0
08/09/11 1040 5.99933 0
08/10/11 1080 6.29953 0
08/11/11 880 7.20967 0
08/12/11 1012 5.74677 0
08/13/11 880 6.12274 0
08/14/11 732 7.08592 0
08/15/11 640 7.76013 0
08/16/11 618 8.23207 0
08/17/11 713 6.46245 0
08/18/11 707 6.62371 0
08/19/11 791 7.4366 0
08/20/11 923 6.60562 0
08/21/11 1113 6.02393 0
08/22/11 1318 5.61675 0
08/23/11 1253 6.03172 0
08/25/11 1033 6.24554 0
08/26/11 708 8.57185 0
08/27/11 632 9.50026 0
08/28/11 804 6.65018 0
08/29/11 1008 5.35513 0
09/02/11 1105 5.58587 0
09/03/11 1175 5.31011 0
09/04/11 1186 5.11708 0
09/07/11 1027 5.03116 0
09/09/11 906 5.54527 0
09/10/11 772 5.98169 0
09/12/11 911 5.52103 0
09/13/11 1045 5.26472 0
09/14/11 1023 5.0853 0
09/24/11 729 5.96564 0
10/03/11 889 5.29121 0
10/05/11 670 7.28269 0
10/06/11 904 5.79788 0
10/14/11 810 6.10952 0
10/19/11 1012 5.38089 0
10/20/11 1070 5.16662 0
10/21/11 846 7.81662 0
10/22/11 869 6.87163 0
10/23/11 850 6.21014 0
10/25/11 791 5.84297 0
10/26/11 676 6.19008 0
10/27/11 675 6.43306 0
10/28/11 859 5.20314 0
10/29/11 884 5.0422 0
10/30/11 830 6.32954 0
10/31/11 833 7.23068 0
11/01/11 1082 5.76148 0
11/02/11 834 8.23305 0
11/03/11 775 7.86317 0
11/04/11 735 7.60422 0
11/05/11 858 6.02295 0
11/06/11 720 7.01607 0
11/07/11 761 6.31125 0
11/08/11 618 8.61784 0
11/09/11 677 7.43249 0
11/10/11 594 9.40275 0
11/11/11 734 8.68196 0
11/12/11 952 6.77737 0
11/13/11 1194 5.44416 0
11/14/11 1292 5.21091 0
11/15/11 1034 6.44764 0
11/16/11 952 6.61335 0
11/17/11 625 8.82931 0
11/18/11 801 6.88052 0
11/19/11 658 8.31635 0
11/20/11 721 7.22145 0
11/21/11 668 8.55498 0
11/22/11 748 7.38849 0
11/23/11 752 8.67195 0
11/24/11 882 7.47037 0
11/25/11 1044 6.62926 0
11/26/11 901 8.14051 0
11/27/11 519 13.3983 0
11/28/11 558 11.4788 0
11/29/11 590 10.1352 0
11/30/11 680 8.49464 0
12/01/11 637 8.74622 0
12/02/11 671 8.22234 0
12/03/11 832 7.15564 0
12/04/11 653 9.20892 0
12/05/11 697 9.24623 0
12/06/11 728 7.87234 0
12/07/11 815 7.61064 0
12/08/11 903 7.42745 0
12/09/11 642 10.0992 0
12/10/11 697 8.46944 0
12/11/11 824 6.62861 0
12/16/11 624 7.45753 0
12/20/11 751 5.92027 0
12/22/11 858 6.89093 0
12/23/11 864 7.62365 0
12/24/11 1110 6.03655 0
12/27/11 1128 5.00354 0
12/29/11 1048 5.74174 0
12/30/11 1060 6.11922 0
12/31/11 1257 5.68345 0
01/03/12 756 7.47242 0
01/04/12 659 7.33069 0
01/05/12 459 8.63149 0
01/06/12 508 7.44204 0
01/07/12 496 7.30943 0
01/08/12 555 7.2166 0
01/09/12 627 6.45162 0
01/10/12 589 6.61613 0
01/11/12 659 6.03129 0
01/12/12 799 5.6219 0
01/13/12 518 6.73533 0
01/14/12 908 5.41473 0
01/21/12 381 5.22069 0
01/22/12 267 7.15448 0
01/23/12 240 7.80815 0
01/24/12 161 11.7657 0
01/25/12 211 9.63599 0
01/26/12 335 8.1452 0
01/27/12 357 8.50164 0
01/28/12 373 9.45112 0
01/29/12 358 8.01577 0
01/30/12 370 7.71106 0
01/31/12 409 8.19777 0
02/01/12 443 7.83846 0
02/02/12 453 8.98695 0
02/03/12 501 9.09083 0
02/04/12 514 9.16356 0
02/05/12 580 9.21452 0
02/06/12 551 9.95015 0
02/07/12 851 6.96511 0
02/08/12 724 8.37557 0
02/10/12 770 11.4629 0
02/11/12 823 10.124 0
02/12/12 877 9.1868 0
02/13/12 875 8.53076 0
02/14/12 943 8.07156 0
02/15/12 958 7.75012 0
02/16/12 664 11.0251 0
02/17/12 731 10.5176 0
02/18/12 763 10.1623 0
02/19/12 786 9.21361 0
02/20/12 698 10.6495 0
02/21/12 693 10.9546 0
02/22/12 672 11.1682 0
02/23/12 682 12.7177 0
02/24/12 806 11.0024 0
02/25/12 890 9.80168 0
02/27/12 960 7.56118 0
02/28/12 837 9.49284 0
02/29/12 823 9.44496 0
03/01/12 678 10.8115 0
03/02/12 646 11.068 0
03/03/12 711 9.1476 0
03/04/12 668 9.20332 0
03/05/12 559 10.6423 0
03/06/12 426 12.3496 0
03/07/12 469 11.4447 0
03/08/12 579 10.1113 0
03/09/12 608 10.5779 0
03/10/12 596 11.6045 0
03/11/12 658 10.2232 0
03/12/12 713 9.25624 0
03/13/12 547 12.0793 0
03/14/12 675 10.5555 0
03/15/12 659 10.1889 0
03/16/12 618 11.3322 0
03/17/12 621 11.4325 0
03/18/12 618 11.5028 0
03/19/12 771 9.45196 0
03/20/12 616 11.5164 0
03/21/12 567 13.6615 0
03/22/12 53 45.2631 0
03/23/12 98 35.1842 0
03/24/12 196 26.7289 0
03/25/12 242 23.6102 0
03/26/12 299 22.1271 0
03/27/12 302 15.489 0
03/28/12 403 11.5423 0
03/29/12 389 12.9796 0
03/30/12 436 12.5857 0
03/31/12 489 12.31 0
04/01/12 518 12.117 0
04/02/12 518 11.9819 0
04/03/12 560 11.1873 0
04/04/12 569 11.3311 0
04/05/12 608 10.7318 0
04/06/12 680 9.61226 0
04/07/12 642 10.2286 0
04/08/12 649 9.96002 0
04/09/12 487 14.672 0
04/10/12 502 11.6704 0
04/11/12 598 10.9693 0
04/12/12 539 12.5785 0
04/13/12 510 13.005 0
04/14/12 522 12.6035 0
04/15/12 420 15.8225 0
04/16/12 370 18.0758 0
04/18/12 512 17.5531 0
04/19/12 557 16.4872 0
04/20/12 411 19.241 0
04/21/12 398 17.6687 0
04/22/12 501 13.7681 0
04/23/12 414 17.3377 0
04/25/12 517 19.8364 0
04/26/12 537 18.0855 0
04/27/12 551 16.1599 0
04/28/12 463 16.2119 0
04/29/12 550 13.4483 0
04/30/12 549 13.6138 0
05/01/12 438 16.5297 0
05/02/12 419 19.2708 0
05/03/12 498 16.2896 0
05/04/12 567 14.2027 0
05/05/12 540 14.1419 0
05/06/12 582 12.6993 0
05/07/12 548 12.3895 0
05/08/12 620 10.0726 0
05/09/12 487 11.9508 0
05/10/12 502 10.4656 0
05/11/12 584 8.02592 0
05/12/12 493 9.11813 0
05/13/12 284 10.5827 0
05/14/12 162 13.7079 0
05/15/12 205 10.9955 0
05/16/12 200 11.1968 0
05/17/12 238 9.93776 0
05/18/12 271 11.1565 0
05/19/12 363 11.3096 0
05/20/12 507 10.0167 0
05/21/12 581 10.5117 0
05/22/12 628 11.5582 0
05/23/12 686 10.8907 0
05/24/12 789 9.72349 0
05/25/12 940 8.20645 0
05/26/12 901 8.54455 0
05/27/12 791 9.48115 0
05/28/12 926 8.03677 0
05/29/12 701 10.5258 0
05/30/12 688 9.46806 0
05/31/12 688 6.62764 0
06/01/12 573 8.83932 0
06/02/12 619 8.98751 0
06/03/12 649 9.09125 0
06/04/12 780 7.76391 0
06/05/12 604 11.0347 0
06/06/12 689 9.82429 0
06/07/12 621 11.777 0
06/08/12 581 13.1439 0
06/09/12 713 10.6007 0
06/10/12 636 11.6205 0
06/11/12 522 13.0344 0
06/12/12 541 12.6241 0
06/13/12 565 11.6369 0
06/14/12 480 14.4458 0
06/15/12 612 10.8121 0
06/16/12 595 11.7685 0
06/17/12 713 9.63795 0
06/18/12 626 10.9465 0
06/19/12 618 11.1625 0
06/20/12 683 10.6138 0
06/21/12 628 11.6297 0
06/22/12 626 11.6408 0
06/23/12 779 9.54856 0
06/24/12 920 8.08402 0
06/25/12 544 14.0588 0
06/26/12 538 15.4412 0
06/27/12 446 18.5088 0
06/28/12 559 15.0562 0
06/29/12 609 13.3393 0
06/30/12 446 17.0375 0
07/01/12 474 16.1263 0
07/02/12 354 20.3884 0
07/03/12 386 20.5719 0
07/04/12 376 21.4003 0
07/05/12 479 17.0802 0
07/06/12 516 15.4561 0
07/07/12 434 17.8193 0
07/08/12 379 19.4735 0
07/09/12 343 17.1314 0
07/10/12 436 14.092 0
07/11/12 422 15.4644 0
07/12/12 399 15.7251 0
07/13/12 476 14.5076 0
07/14/12 528 13.6553 0
07/15/12 606 12.3587 0
07/16/12 550 13.5511 0
07/17/12 562 13.6858 0
07/18/12 564 13.7801 0
07/19/12 531 13.8461 0
07/20/12 497 14.5923 0
07/21/12 542 13.7146 0
07/22/12 540 13.8002 0
07/23/12 435 17.3601 0
07/24/12 454 17.0521 0
07/25/12 445 17.5365 0
07/26/12 547 14.3756 0
07/27/12 406 17.7629 0
07/28/12 369 20.134 0
07/29/12 357 21.7938 0
07/30/12 392 20.1557 0
07/31/12 381 19.009 0
08/01/12 476 15.4063 0
08/02/12 494 14.9844 0
08/03/12 557 13.2891 0
08/04/12 526 14.2024 0
08/05/12 581 12.7417 0
08/06/12 531 11.7192 0
08/07/12 401 13.1034 0
08/08/12 435 10.5724 0
08/09/12 427 10.2007 0
08/10/12 406 9.24049 0
08/11/12 409 8.56835 0
08/12/12 441 8.09781 0
08/13/12 73 28.0685 0
08/14/12 53 30.8479 0
08/15/12 62 29.2935 0
08/16/12 77 26.8054 0
08/17/12 131 20.8638 0
08/18/12 133 20.2047 0
08/19/12 117 21.8433 0
08/20/12 113 22.2903 0
08/21/12 138 19.8032 0
08/22/12 140 18.7622 0
08/23/12 181 15.9335 0
08/24/12 233 13.9535 0
08/25/12 249 13.2675 0
08/26/12 164 16.2873 0
08/27/12 161 16.3011 0
08/28/12 158 17.0108 0
08/29/12 205 14.7076 0
08/30/12 220 14.4953 0
08/31/12 182 17.1467 0
09/01/12 224 14.1027 0
09/02/12 173 16.1719 0
09/03/12 208 14.1203 0
09/12/12 150 9.7433 0
09/13/12 161 11.0203 0
09/14/12 124 14.7142 0
09/15/12 178 13.7999 0
09/16/12 151 16.6599 0
09/17/12 192 14.4619 0
09/18/12 138 19.2233 0
09/19/12 124 21.8563 0
09/20/12 166 18.7994 0
09/21/12 201 17.3596 0
09/22/12 267 14.2517 0
09/23/12 192 17.6762 0
09/24/12 199 17.2733 0
09/25/12 163 19.0913 0
09/26/12 170 18.9639 0
09/27/12 195 18.1747 0
09/28/12 171 19.7223 0
09/29/12 220 15.9056 0
09/30/12 149 20.9339 0
10/01/12 182 18.1537 0
10/02/12 132 22.5076 0
10/03/12 157 22.0553 0
10/04/12 141 24.5387 0
10/05/12 153 24.1771 0
10/06/12 162 23.924 0
10/07/12 175 20.9468 0
10/08/12 199 19.5628 0
10/09/12 164 22.794 0
10/10/12 194 20.8558 0
10/11/12 208 18.0991 0
10/12/12 202 18.9694 0
10/13/12 191 18.8786 0
10/14/12 157 23.015 0
10/15/12 147 23.8105 0
10/16/12 149 23.6674 0
10/17/12 130 24.9672 0
10/18/12 123 25.177 0
10/19/12 156 21.8239 0
10/20/12 155 21.5767 0
10/21/12 195 17.9037 0
10/22/12 167 20.2326 0
10/23/12 143 21.8628 0
10/24/12 148 22.304 0
10/25/12 164 21.2128 0
10/26/12 154 22.549 0
10/27/12 144 24.1843 0
10/28/12 143 23.929 0
10/29/12 154 22.3503 0
10/30/12 171 20.5452 0
10/31/12 151 22.0816 0
11/01/12 174 19.6571 0
11/02/12 161 20.06 0
11/03/12 127 23.142 0
11/04/12 155 20.3994 0
11/05/12 88 26.1796 0
11/06/12 88 26.7257 0
11/07/12 110 24.308 0
11/08/12 53 35.9156 0
11/09/12 53 37.0409 0
11/10/12 65 34.3286 0
11/11/12 89 27.53 0
11/12/12 110 25.571 0
11/13/12 108 26.2997 0
11/14/12 114 25.4098 0
11/15/12 92 27.5869 0
11/16/12 141 21.4108 0
11/17/12 197 17.0876 0
11/18/12 165 18.9613 0
11/19/12 163 18.8729 0
11/20/12 117 23.711 0
11/21/12 110 23.5977 0
11/22/12 162 18.6184 0
11/23/12 141 20.7329 0
11/24/12 125 20.813 0
11/25/12 149 18.7691 0
11/26/12 142 19.4384 0
11/27/12 144 19.2069 0
11/28/12 159 17.6448 0
11/29/12 111 22.8514 0
11/30/12 131 20.896 0
12/01/12 167 18.1272 0
12/02/12 121 21.089 0
12/03/12 100 22.4623 0
12/04/12 113 20.6236 0
12/05/12 110 22.1365 0
12/06/12 133 21.0956 0
12/07/12 130 21.7669 0
12/08/12 131 21.5368 0
12/09/12 135 20.6758 0
12/10/12 84 24.9731 0
12/11/12 111 22.3812 0
12/12/12 167 18.4668 0
12/13/12 187 17.1268 0
12/14/12 216 15.4888 0
12/15/12 193 16.4422 0
12/16/12 123 22.0095 0
12/17/12 126 21.0067 0
12/18/12 181 17.5047 0
12/20/12 190 12.1473 0
12/21/12 200 12.7031 0
12/22/12 178 15.1922 0
12/23/12 182 14.8345 0
12/24/12 83 22.9841 0
12/25/12 134 17.4889 0
12/26/12 179 14.3422 0
12/27/12 203 14.2395 0
12/28/12 124 18.3676 0
12/29/12 109 19.8573 0
12/30/12 86 23.0001 0
12/31/12 123 19.6001 0
01/01/13 120 20.0201 0
01/02/13 97 21.0141 0
01/03/13 102 21.0099 0
01/04/13 110 21.0069 0
01/05/13 74 25.9048 0
01/06/13 101 22.3334 0
01/07/13 97 22.6334 0
01/08/13 138 20.0434 0
01/09/13 132 20.3304 0
01/10/13 141 19.1313 0
01/11/13 100 23.8919 0
01/12/13 87 26.5243 0
01/13/13 101 24.867 0
01/14/13 107 23.0069 0
01/15/13 110 21.7048 0
01/16/13 123 20.0934 0
01/17/13 126 19.6654 0
01/18/13 129 20.0658 0
01/19/13 154 17.5461 0
01/20/13 92 23.4823 0
01/21/13 108 21.3376 0
01/22/13 85 25.4363 0
01/23/13 105 22.7054 0
01/24/13 99 22.8938 0
01/25/13 86 25.1257 0
01/26/13 90 23.888 0
01/27/13 73 25.8216 0
01/28/13 84 24.3751 0
01/29/13 73 26.8626 0
01/30/13 80 25.1038 0
01/31/13 91 24.5727 0
02/01/13 101 24.2009 0
02/02/13 82 26.0406 0
02/03/13 73 27.3284 0
02/04/13 75 24.7299 0
02/05/13 95 21.5109 0
02/06/13 93 22.7576 0
02/07/13 88 22.9303 0
02/08/13 74 24.4512 0
02/09/13 75 24.8158 0
02/10/13 82 22.9711 0
02/11/13 127 17.4798 0
02/12/13 89 22.0359 0
02/13/13 105 20.3251 0
02/14/13 96 21.2276 0
02/15/13 134 18.3593 0
02/16/13 113 21.2515 0
02/17/13 91 22.576 0
02/18/13 84 22.8032 0
02/19/13 99 21.5622 0
02/20/13 105 21.3935 0
02/21/13 66 27.5755 0
02/22/13 74 26.3029 0
02/23/13 69 29.612 0
02/24/13 59 31.9284 0
02/25/13 60 30.0499 0
02/26/13 63 28.0349 0
02/27/13 71 27.3244 0
02/28/13 76 26.8271 0
03/01/13 57 28.579 0
03/02/13 75 24.2053 0
03/03/13 112 19.7437 0
03/04/13 70 25.0206 0
03/05/13 123 19.6144 0
03/06/13 168 16.5301 0
03/07/13 149 17.1711 0
03/08/13 107 20.4198 0
03/09/13 80 24.7939 0
03/10/13 70 25.7557 0
03/11/13 63 27.829 0
03/12/13 56 27.8803 0
03/13/13 109 20.2162 0
03/14/13 119 19.0513 0
03/15/13 130 17.5359 0
03/16/13 169 15.0751 0
03/17/13 130 17.5526 0
03/18/13 141 16.4868 0
03/19/13 104 19.2408 0
03/20/13 129 17.6686 0
03/21/13 98 20.068 0
03/22/13 82 22.4476 0
03/23/13 91 21.3133 0
03/24/13 116 18.4193 0
03/25/13 118 19.1935 0
03/26/13 154 16.2355 0
03/27/13 120 18.3649 0
03/28/13 163 16.3554 0
03/29/13 138 18.4488 0
03/30/13 155 18.5142 0
03/31/13 182 17.1599 0
04/01/13 220 14.8119 0
04/02/13 152 19.4683 0
04/03/13 146 19.9278 0
04/04/13 109 24.4495 0
04/05/13 101 25.5147 0
04/06/13 113 23.4603 0
04/07/13 49 34.6222 0
04/08/13 78 27.7355 0
04/09/13 90 26.4149 0
04/10/13 74 28.2904 0
04/11/13 55 33.1033 0
04/12/13 52 32.9723 0
04/13/13 52 32.1806 0
04/14/13 67 28.8264 0
04/15/13 82 26.4785 0
04/16/13 46 33.235 0
04/17/13 49 30.9645 0
04/18/13 62 29.3752 0
04/19/13 61 30.3626 0
04/20/13 60 31.0538 0
04/21/13 82 25.2377 0
04/22/13 76 26.0664 0
04/23/13 69 28.7465 0
04/24/13 73 26.4225 0
04/25/13 72 28.2957 0
04/26/13 73 28.207 0
04/27/13 65 30.2449 0
04/28/13 76 28.8714 0
04/29/13 66 29.31 0
04/30/13 66 29.617 0
05/01/13 73 28.4319 0
05/02/13 54 32.5023 0
05/03/13 66 29.7516 0
05/04/13 55 31.3261 0
05/05/13 48 33.8283 0
05/06/13 78 27.1798 0
05/07/13 85 26.0259 0
05/08/13 106 22.4181 0
05/09/13 85 25.4927 0
05/10/13 80 27.6449 0
05/11/13 87 26.3514 0
05/12/13 80 24.746 0
05/13/13 87 26.4222 0
05/14/13 83 26.1955 0
05/15/13 89 25.3368 0
05/16/13 99 22.6358 0
05/17/13 123 19.3451 0
05/18/13 122 20.5416 0
05/19/13 129 19.9791 0
05/20/13 70 27.9854 0
05/21/13 66 30.0898 0
05/22/13 95 23.8629 0
05/23/13 105 21.604 0
05/24/13 100 23.5228 0
05/25/13 114 20.666 0
05/26/13 145 17.9662 0
05/27/13 119 20.2763 0
05/28/13 74 26.7934 0
05/29/13 77 27.1554 0
05/30/13 72 29.5088 0
05/31/13 82 29.7562 0
06/01/13 98 25.0293 0
06/02/13 88 25.2205 0
06/03/13 112 22.5543 0
06/04/13 106 22.788 0
06/05/13 130 20.1516 0
06/06/13 150 17.6061 0
06/07/13 156 16.5243 0
06/08/13 151 16.467 0
06/09/13 153 16.4269 0
06/10/13 181 14.2988 0
06/11/13 29 38.7092 0
06/12/13 43 31.2964 0
06/13/13 42 31.7075 0
06/14/13 51 29.1952 0
06/15/13 41 33.0366 0
06/16/13 51 28.0256 0
06/17/13 71 23.8179 0
06/18/13 61 24.3725 0
06/19/13 54 26.1608 0
06/20/13 51 30.2126 0
06/21/13 75 23.9488 0
06/22/13 72 25.8642 0
06/23/13 79 24.4049 0
06/24/13 92 21.9834 0
06/25/13 81 22.3884 0
06/26/13 74 23.3719 0
06/27/13 97 19.8603 0

Uncover lucrative online casino bonuses.

usa casino