[x] Please login or create an account
History for The Top Ten hostels for Solo Women Travellers

« back to Top Ten hostels for Solo Women Travellers

Date Rank Score Comments
08/23/09 211 66.5
08/30/09 189 73.85
09/06/09 175 69.895
09/13/09 199 58.7265
09/20/09 163 60.0086
09/27/09 201 55.306
10/04/09 272 43.6142
10/11/09 413 36.1299
10/18/09 451 33.6909
10/25/09 698 27.7836
11/01/09 779 27.8485
11/08/09 1107 22.2939
11/15/09 1581 17.7057
11/22/09 1161 25.694
11/29/09 1861 20.0858
12/06/09 2457 15.4601
12/13/09 2665 11.5221
12/20/09 2694 10.8655
12/27/09 1766 24.4059
01/03/10 2191 19.1841
01/10/10 1297 26.0289
01/17/10 1858 19.6202
01/24/10 1484 23.5341
01/31/10 2195 16.4739
02/07/10 2227 12.9317
02/14/10 2586 9.05221
02/18/10 2730 6.33655
03/20/10 290 14.1881
03/21/10 491 10.6317
03/22/10 640 8.14219
03/23/10 867 5.69953
03/24/10 153 20.0896
03/25/10 327 14.7627
03/26/10 512 10.3339
03/27/10 687 7.23373
03/28/10 282 18.3636
03/29/10 451 13.5545
03/30/10 630 9.48816
03/31/10 771 6.64171
05/08/10 204 18.9089
05/09/10 394 13.9362
05/10/10 600 9.75536
05/11/10 729 7.52875
05/12/10 131 24.1702
05/13/10 285 16.9191
05/14/10 466 11.8434
05/15/10 633 8.29037
05/16/10 183 23.3033
05/17/10 361 16.3123
05/18/10 516 12.1186
05/19/10 707 8.48303
05/20/10 956 5.93812
07/08/10 403 13.4279
07/09/10 490 11.4995
07/10/10 664 8.74965
07/11/10 754 6.82476
07/12/10 276 18.7774
07/13/10 72 29.9442
07/14/10 161 20.9609
07/15/10 373 14.6726
07/16/10 157 24.2708
07/17/10 313 17.6896
07/18/10 401 14.4827
07/19/10 606 10.1379
07/20/10 835 7.09653
07/21/10 1002 5.66757
09/07/10 169 25.3745
09/08/10 328 17.7622
09/09/10 519 12.4335
09/10/10 518 11.5035
09/11/10 236 24.1525
09/12/10 363 17.6068
09/13/10 538 12.3247
09/14/10 671 8.62731
09/15/10 332 20.7391
09/16/10 446 15.2174
09/17/10 628 10.6522
09/18/10 768 8.15654
09/19/10 970 5.70958
09/20/10 1051 5.39671
11/16/10 97 35.2892
11/17/10 168 26.1024
11/18/10 346 18.2717
11/19/10 529 12.7902
11/20/10 83 36.9531
11/21/10 240 26.5672
11/22/10 390 18.597
11/23/10 541 13.0179
11/24/10 38 47.6125
11/25/10 148 34.7287
11/26/10 293 25.0101
11/27/10 445 17.5071
11/28/10 610 12.2549
11/29/10 775 8.57846
11/30/10 927 6.70492
01/16/11 272 23.3142
01/17/11 391 18.4199
01/18/11 568 12.894
01/19/11 702 9.02577
01/20/11 297 23.1181
01/21/11 431 16.1826
01/22/11 537 12.0278
01/23/11 635 8.41947
01/24/11 121 40.8937
01/25/11 241 29.3256
01/26/11 406 20.5279
01/27/11 525 15.7695
01/28/11 715 11.0387
01/29/11 920 7.72707
02/01/11 880 6.10895
02/05/11 876 5.27686
03/16/11 119 29.3388
03/17/11 280 21.2372
03/18/11 476 14.866
03/19/11 562 12.5062
03/20/11 216 25.5543
03/21/11 370 19.988
03/22/11 493 15.3916
03/23/11 632 10.7741
03/24/11 220 28.5419
03/25/11 386 20.6793
03/26/11 522 15.1755
03/27/11 612 12.0229
03/28/11 810 9.11603
03/29/11 980 7.08122
03/30/11 1010 7.75684
03/31/11 1143 6.82979
04/01/11 1259 5.48085
04/02/11 1037 5.93659
04/03/11 1107 5.55561
04/05/11 1011 5.31225
04/08/11 963 5.39211
04/11/11 1257 5.41949
04/12/11 1253 5.89364
04/18/11 950 6.0723
04/19/11 923 5.65061
04/20/11 904 6.05543
05/31/11 1188 5.16672
06/10/11 42 61.5014
06/11/11 75 45.851
06/12/11 182 33.4957
06/13/11 286 24.847
06/14/11 62 54.4929
06/15/11 133 40.945
06/16/11 214 31.4615
06/17/11 311 23.423
06/18/11 135 41.5961
06/19/11 239 30.5173
06/20/11 302 25.5621
06/21/11 419 18.5935
06/22/11 564 13.7155
06/23/11 647 11.0008
06/24/11 706 8.40056
06/25/11 610 8.68042
06/26/11 745 6.07629
07/12/11 788 5.84263
07/15/11 1072 5.14702
07/16/11 858 7.8029
07/17/11 1117 6.16203
07/18/11 1017 6.41342
07/19/11 1000 5.88939
07/21/11 1053 5.4758
07/22/11 869 6.63306
07/23/11 689 8.14317
07/24/11 755 7.10022
07/25/11 709 7.07015
07/26/11 1017 5.64911
07/27/11 1053 6.05438
08/03/11 1046 5.0556
08/06/11 962 5.01007
08/07/11 781 7.00705
08/08/11 913 6.30493
08/09/11 1180 5.11345
08/10/11 1168 5.67942
08/16/11 871 5.71042
08/17/11 752 6.09729
08/18/11 671 7.0681
08/19/11 901 6.34767
08/20/11 1180 5.14337
08/21/11 1171 5.70036
08/22/11 1376 5.39025
08/23/11 1133 6.57317
08/26/11 1195 5.3346
08/27/11 1225 5.13422
08/29/11 843 6.29576
08/30/11 896 5.80703
08/31/11 852 6.16492
09/01/11 951 6.41544
09/02/11 977 6.59081
09/04/11 1017 6.0295
09/13/11 88 41.6352
09/14/11 184 29.8446
09/15/11 207 29.9912
09/16/11 283 24.4938
09/17/11 100 44.4457
09/18/11 212 32.512
09/19/11 320 24.1584
09/20/11 390 18.3109
09/21/11 190 33.8176
09/22/11 291 25.0723
09/23/11 394 18.2506
09/24/11 522 12.7754
09/25/11 573 13.1428
09/26/11 717 9.89996
09/27/11 864 7.62997
09/28/11 913 6.04098
10/20/11 1073 5.13554
10/21/11 1095 5.69488
10/23/11 782 6.78049
10/27/11 730 5.814
10/28/11 728 6.1698
11/01/11 1161 5.24737
11/02/11 1202 5.07316
11/03/11 966 6.35121
11/04/11 1024 5.14585
11/05/11 1012 5.0021
11/07/11 928 5.04103
11/12/11 1075 5.75354
11/13/11 1076 6.12748
11/16/11 1247 5.03473
11/18/11 1081 5.05702
11/24/11 1102 5.68129
11/25/11 1145 6.0769
12/01/11 976 5.55976
12/02/11 806 6.69183
12/03/11 1153 5.38428
12/23/11 46 43.8166
12/24/11 91 32.0716
12/25/11 255 24.5501
12/26/11 372 19.2851
12/27/11 112 44.9996
12/28/11 222 32.8997
12/29/11 342 25.1298
12/30/11 402 19.6909
12/31/11 484 15.8836
01/01/12 537 12.5185
01/02/12 558 10.163
01/03/12 623 8.5141
01/04/12 656 7.35987
01/05/12 705 6.55191
01/06/12 903 5.28634
01/07/12 740 5.80044
01/08/12 753 6.16031
01/09/12 436 7.81221
01/10/12 669 6.16855
01/11/12 886 5.01798
01/12/12 644 6.31259
01/13/12 665 5.81881
01/14/12 605 6.87317
01/25/12 522 5.1805
01/28/12 566 5.89991
02/06/12 957 5.50005
02/07/12 1118 5.25004
02/10/12 1557 5.37251
02/11/12 1506 5.16076
02/12/12 1311 5.71253
02/15/12 1369 5.0394
02/23/12 1053 7.3456
02/24/12 1166 6.54192
02/25/12 1442 5.27934
02/29/12 169 32.1908
03/01/12 294 23.9336
03/02/12 386 19.5535
03/03/12 433 15.0874
03/04/12 544 11.2612
03/05/12 663 9.28284
03/06/12 745 7.89796
03/07/12 1068 5.52857
03/08/12 871 6.67
03/09/12 903 6.769
03/13/12 1173 5.53824
03/18/12 1155 6.16198
03/19/12 1481 5.01339
03/26/12 1452 5.1147
03/31/12 1291 5.10583
04/01/12 1091 5.67408
04/04/12 1128 5.23621
04/05/12 1061 5.76535
04/09/12 60 53.3173
04/10/12 66 40.1221
04/11/12 168 29.4855
04/12/12 256 23.4398
04/13/12 375 17.1079
04/14/12 519 12.6755
04/15/12 701 9.57285
04/16/12 808 8.10103
04/18/12 1015 7.7707
04/19/12 1007 7.53949
04/20/12 1025 7.37764
04/21/12 1331 5.86435
04/25/12 1771 5.30147
04/26/12 1703 5.11103
05/19/12 153 33.672
05/20/12 260 26.3704
05/21/12 365 20.5593
05/22/12 509 15.7915
05/23/12 651 11.7541
05/24/12 718 11.0279
05/25/12 840 9.11953
05/26/12 912 8.48365
05/27/12 1140 6.63856
05/28/12 915 8.14702
05/29/12 1157 6.40291
06/29/12 1608 5.09533
07/03/12 63 46.0094
07/04/12 127 37.1066
07/05/12 221 29.4746
07/06/12 348 21.3322
07/07/12 461 17.0325
07/08/12 666 11.9228
07/09/12 765 9.04596
07/10/12 908 7.7322
07/11/12 939 7.51254
07/12/12 1269 5.25878
07/13/12 1402 5.08115
07/16/12 1322 5.52283
08/02/12 863 8.67314
08/03/12 1230 6.0712
08/04/12 992 7.04984
08/05/12 1036 7.03489
08/06/12 1210 5.62442
08/07/12 736 8.13708
08/08/12 860 6.39596
08/09/12 970 5.87717
08/10/12 907 5.51402
08/23/12 666 6.32393
08/24/12 892 5.12675
08/28/12 944 5.14394
08/29/12 1011 5.00076
08/30/12 899 5.60053
08/31/12 810 6.02037
09/01/12 880 5.61426
09/23/12 745 5.98753
09/25/12 877 5.03389
09/26/12 763 5.62372
10/19/12 884 5.6355
10/21/12 47 42.4514
10/22/12 65 34.616
10/23/12 100 26.3312
10/24/12 158 21.2318
10/25/12 202 17.6623
10/26/12 331 12.3636
10/27/12 482 9.35452
10/28/12 507 9.34815
10/29/12 618 7.94374
10/30/12 788 6.26062
10/31/12 990 5.08243
11/01/12 888 5.6577
11/03/12 677 6.76227
11/04/12 832 5.43359

Uncover lucrative online casino bonuses.

usa casino