History for The Top Ten Brands of Water

« back to Top Ten Brands of Water

Date Rank Score Comments Votes Items
01/17/10 123 93.8 1 10
01/24/10 105 92.26 1 2 10
01/31/10 192 75.782 1 2 10
02/07/10 322 64.2474 1 2 10
02/14/10 211 69.4732 1 2 10
02/18/10 191 65.4312 1 2 10
02/19/10 235 47.2018 1 2 10
02/20/10 180 43.5413 1 2 10
02/21/10 275 31.1789 1 2 10
02/22/10 359 23.2252 1 2 10
02/23/10 538 16.2577 1 2 10
02/24/10 737 11.3804 1 2 10
02/25/10 866 8.66628 1 2 10
02/26/10 1084 6.0664 1 2 10
04/01/10 403 14.2706 1 2 10
04/02/10 598 10.6894 1 2 10
04/03/10 858 7.48259 1 2 10
04/04/10 1086 5.23782 1 2 10
04/05/10 245 21.1665 1 2 10
04/06/10 443 14.8165 1 2 10
04/07/10 645 10.3716 1 2 10
04/08/10 759 7.96012 1 2 10
04/09/10 110 28.6721 1 2 10
04/10/10 206 22.1705 1 2 10
04/11/10 413 15.5193 1 2 10
04/12/10 579 11.5635 1 2 10
04/13/10 827 8.09446 1 2 10
04/14/10 1067 5.66612 1 2 10
04/15/10 1074 6.06628 1 2 10
05/22/10 600 9.18946 1 2 10
05/23/10 707 7.13262 1 2 10
05/26/10 355 16.4465 1 2 10
05/27/10 526 11.5126 1 2 10
05/28/10 672 8.05879 1 2 10
05/29/10 687 7.74116 1 2 10
05/30/10 196 20.1188 1 2 10
05/31/10 327 14.0832 1 2 10
06/01/10 420 10.5582 1 2 10
06/02/10 595 8.09074 1 2 10
06/03/10 704 7.06352 1 2 10
07/10/10 217 17.9992 1 2 10
07/11/10 227 19.5994 1 2 10
07/12/10 413 13.7196 1 2 10
07/13/10 591 9.60373 1 2 10
07/14/10 329 15.8226 1 2 10
07/15/10 290 16.6758 1 2 10
07/16/10 454 12.3731 1 2 10
07/17/10 630 8.66114 1 2 10
07/18/10 239 22.1628 1 2 10
07/19/10 209 22.514 1 2 10
07/20/10 328 16.4598 1 2 10
07/21/10 552 11.5219 1 2 10
07/22/10 787 8.0653 1 2 10
07/23/10 923 5.64571 1 2 10
07/24/10 784 6.052 1 2 10
09/19/10 312 17.959 1 2 10
09/20/10 508 12.5713 1 2 10
09/21/10 647 8.7999 1 2 10
09/22/10 775 6.15993 1 2 10
09/23/10 64 37.9119 1 2 10
09/24/10 165 27.2383 1 2 10
09/25/10 301 19.7668 1 2 10
09/26/10 442 14.5368 1 2 10
09/27/10 32 49.3758 1 2 10
09/28/10 78 37.3631 1 2 10
09/29/10 184 26.8542 1 2 10
09/30/10 345 19.4979 1 2 10
10/01/10 541 13.6486 1 2 10
10/02/10 746 9.55399 1 2 10
10/03/10 858 6.68779 1 2 10
12/01/10 70 34.4429 1 2 10
12/02/10 229 24.81 1 2 10
12/03/10 381 17.367 1 2 10
12/04/10 546 12.8569 1 2 10
12/05/10 64 43.9998 1 2 10
12/06/10 259 30.7999 1 2 10
12/07/10 363 25.0599 1 2 10
12/08/10 485 18.9419 1 2 10
12/09/10 76 41.9593 1 2 10
12/10/10 158 29.3715 1 2 10
12/11/10 308 21.26 1 2 10
12/12/10 504 14.882 1 2 10
12/13/10 709 10.4174 1 2 10
12/14/10 766 7.99218 1 2 10
12/15/10 883 5.59453 1 2 10
01/28/11 274 22.9052 1 2 10
01/29/11 411 17.4336 1 2 10
02/01/11 439 12.2035 1 2 10
02/02/11 392 12.0425 1 2 10
02/03/11 497 10.5297 1 2 10
02/04/11 645 8.07079 1 2 10
02/05/11 79 31.5496 1 2 10
02/06/11 245 22.7847 1 2 10
02/07/11 376 17.3493 1 2 10
02/08/11 533 12.8445 1 2 10
02/09/11 667 10.3911 1 2 10
02/10/11 912 7.2738 1 2 10
02/11/11 1064 5.79166 1 2 10
03/31/11 209 24.981 1 2 10
04/01/11 360 18.1867 1 2 10
04/02/11 486 14.8307 1 2 10
04/03/11 647 11.0815 1 2 10
04/04/11 77 42.0571 1 2 10
04/05/11 184 29.4399 1 2 10
04/06/11 355 21.3079 1 2 10
04/07/11 485 16.3155 1 2 10
04/08/11 244 26.1208 1 2 10
04/09/11 383 20.3846 1 2 10
04/10/11 511 15.6692 1 2 10
04/11/11 665 12.3684 1 2 10
04/12/11 751 10.7579 1 2 10
04/13/11 886 8.23053 1 2 10
04/14/11 981 6.46137 1 2 10
04/15/11 1151 5.22296 1 2 10
05/11/11 1063 5.1224 1 2 10
06/09/11 62 48.8323 1 2 10
06/10/11 148 39.0826 1 2 10
06/11/11 250 28.7578 1 2 10
06/12/11 342 21.5305 1 2 10
06/13/11 98 50.0714 1 2 10
06/14/11 185 37.85 1 2 10
06/15/11 300 27.195 1 2 10
06/16/11 377 21.1365 1 2 10
06/17/11 59 57.4955 1 2 10
06/18/11 127 42.3468 1 2 10
06/19/11 240 30.3428 1 2 10
06/20/11 348 22.64 1 2 10
06/21/11 469 16.548 1 2 10
06/22/11 608 12.2836 1 2 10
06/23/11 710 9.29852 1 2 10
06/24/11 801 7.20896 1 2 10
06/25/11 1010 5.04627 1 2 10
08/17/11 952 5.00939 1 2 10
09/24/11 230 33.4979 1 2 10
09/25/11 362 24.1485 1 2 10
09/26/11 507 16.904 1 2 10
09/27/11 630 12.5328 1 2 10
09/28/11 224 31.873 1 2 10
09/29/11 319 24.4111 1 2 10
09/30/11 427 17.0878 1 2 10
10/01/11 491 14.0615 1 2 10
10/02/11 50 64.4431 1 2 10
10/03/11 153 45.8102 1 2 10
10/04/11 279 32.0671 1 2 10
10/05/11 388 23.147 1 2 10
10/06/11 500 16.9029 1 2 10
10/07/11 651 11.832 1 2 10
10/08/11 759 9.6824 1 2 10
10/09/11 929 7.47768 1 2 10
10/10/11 1174 5.23438 1 2 10
10/12/11 1116 5.15485 1 2 10
10/13/11 860 5.7084 1 2 10
10/14/11 929 5.39588 1 2 10
10/15/11 987 5.17712 1 2 10
10/16/11 949 5.02398 1 2 10
11/14/11 1255 5.38119 1 2 10
11/15/11 1269 5.16683 1 2 10
11/21/11 1029 5.01582 1 2 10
11/25/11 1255 5.5233 1 2 10
12/05/11 1139 5.15945 1 2 10
12/21/11 572 10.0072 1 2 10
12/22/11 676 9.80504 1 2 10
12/23/11 873 7.56353 1 2 10
12/24/11 156 26.9944 1 2 10
12/25/11 205 34.9961 1 2 10
12/26/11 332 25.8973 1 2 10
12/27/11 436 20.2281 1 2 10
12/28/11 67 47.7597 1 2 10
12/29/11 53 54.4318 1 2 10
12/30/11 88 41.6023 1 2 10
12/31/11 212 30.5216 1 2 10
01/01/12 247 23.4651 1 2 10
01/02/12 240 18.5256 1 2 10
01/03/12 247 15.0679 1 2 10
01/04/12 335 11.2475 1 2 10
01/05/12 403 9.27325 1 2 10
01/06/12 531 7.19127 1 2 10
01/07/12 514 7.13389 1 2 10
01/08/12 694 6.39372 1 2 10
02/06/12 985 5.3794 1 2 10
02/07/12 893 6.56558 1 2 10
02/18/12 1137 6.52206 1 2 10
02/19/12 1366 5.26544 1 2 10
02/20/12 1353 5.08581 1 2 10
02/21/12 905 7.76006 1 2 10
02/22/12 866 8.23207 1 2 10
02/23/12 808 9.96247 1 2 10
02/24/12 957 8.37375 1 2 10
02/25/12 1314 5.86162 1 2 10
03/08/12 135 33.0245 1 2 10
03/09/12 221 25.9172 1 2 10
03/10/12 357 18.842 1 2 10
03/11/12 440 15.2894 1 2 10
03/12/12 530 12.8026 1 2 10
03/13/12 595 11.0618 1 2 10
03/14/12 756 9.14326 1 2 10
03/15/12 765 8.50031 1 2 10
03/16/12 801 8.75021 1 2 10
03/17/12 817 8.92514 1 2 10
03/18/12 1144 6.2476 1 2 10
03/19/12 1301 5.77332 1 2 10
03/20/12 1374 5.44132 1 2 10
03/21/12 1373 5.20892 1 2 10
03/22/12 1244 5.74624 1 2 10
03/23/12 1356 5.42237 1 2 10
03/24/12 1422 5.19566 1 2 10
03/25/12 1278 5.73696 1 2 10
04/03/12 1127 5.38665 1 2 10
04/18/12 3 269.149 1 2 10
04/19/12 6 208.704 1 2 10
04/20/12 8 162.193 1 2 10
04/21/12 9 126.135 1 2 10
04/22/12 11 136.594 1 2 10
04/23/12 11 115.216 1 2 10
04/25/12 20 90.4512 1 2 10
04/26/12 28 66.8158 1 2 10
04/27/12 43 50.9711 1 2 10
04/28/12 110 37.0798 1 2 10
04/29/12 232 27.3559 1 2 10
04/30/12 349 21.2491 1 2 10
05/01/12 416 17.6744 1 2 10
05/02/12 522 14.4721 1 2 10
05/03/12 696 10.8305 1 2 10
05/04/12 863 8.98135 1 2 10
05/05/12 1085 6.98695 1 2 10
05/06/12 1289 5.59087 1 2 10
05/07/12 941 7.41361 1 2 10
05/08/12 1009 6.58953 1 2 10
05/09/12 1052 6.01267 1 2 10
05/10/12 691 7.70889 1 2 10
05/11/12 722 6.79622 1 2 10
05/12/12 863 6.15735 1 2 10
05/13/12 839 5.71014 1 2 10
05/14/12 685 6.0971 1 2 10
05/15/12 554 6.36797 1 2 10
05/19/12 866 5.29495 1 2 10
05/20/12 685 7.20646 1 2 10
05/21/12 1019 5.74452 1 2 10
05/22/12 1003 6.12116 1 2 10
05/24/12 1019 7.19937 1 2 10
05/25/12 1297 5.73956 1 2 10
05/26/12 1022 7.51769 1 2 10
05/27/12 1290 5.96238 1 2 10
05/28/12 1372 5.57367 1 2 10
06/02/12 1038 5.30484 1 2 10
06/03/12 105 40.8134 1 2 10
06/04/12 190 30.6694 1 2 10
06/05/12 313 22.1686 1 2 10
06/06/12 458 16.218 1 2 10
06/07/12 607 12.0526 1 2 10
06/08/12 477 15.4368 1 2 10
06/09/12 506 14.3058 1 2 10
06/10/12 682 10.7141 1 2 10
06/11/12 742 8.89987 1 2 10
06/12/12 814 8.32993 1 2 10
06/13/12 919 7.23095 1 2 10
06/14/12 659 10.6617 1 2 10
06/15/12 654 10.2632 1 2 10
06/16/12 758 9.28424 1 2 10
06/17/12 1086 6.49897 1 2 10
06/19/12 1294 5.2845 1 2 10
06/26/12 1422 5.40648 1 2 10
06/28/12 1531 5.23918 1 2 10
07/02/12 1569 5.26403 1 2 10
07/03/12 1641 5.08482 1 2 10
07/05/12 1573 5.08156 1 2 10
07/08/12 1516 5.31297 1 2 10
07/12/12 1337 5.00175 1 2 10
07/18/12 1372 5.37599 1 2 10
07/19/12 1107 6.56319 1 2 10
07/20/12 1190 5.99423 1 2 10
07/23/12 1177 6.38902 1 2 10
07/24/12 959 7.9723 1 2 10
07/25/12 1121 6.98061 1 2 10
07/26/12 1200 6.28643 1 2 10
07/27/12 1284 5.8005 1 2 10
07/28/12 1231 6.16035 1 2 10
07/29/12 1261 5.71224 1 2 10
07/30/12 1344 5.39857 1 2 10
07/31/12 1421 5.179 1 2 10
08/01/12 1260 5.7253 1 2 10
08/03/12 1372 5.3954 1 2 10
08/04/12 1357 5.17678 1 2 10
08/05/12 1268 5.72375 1 2 10
08/06/12 902 7.50663 1 2 10
08/07/12 942 6.65464 1 2 10
08/08/12 1071 5.35825 1 2 10
08/09/12 826 6.55077 1 2 10
08/10/12 954 5.28554 1 2 10
08/12/12 878 5.17992 1 2 10
08/13/12 863 5.02594 1 2 10
08/14/12 784 5.61816 1 2 10
08/17/12 717 6.05003 1 2 10
08/18/12 792 5.63502 1 2 10
08/19/12 594 6.74451 1 2 10
08/20/12 750 5.42116 1 2 10
08/21/12 847 5.19481 1 2 10
08/23/12 487 7.93548 1 2 10
08/24/12 584 6.95484 1 2 10
08/25/12 676 6.26839 1 2 10
08/26/12 839 5.08787 1 2 10
08/29/12 866 5.51114 1 2 10
08/30/12 981 5.2578 1 2 10
09/15/12 538 5.98603 1 2 10
09/17/12 645 5.52315 1 2 10
09/19/12 521 8.09634 1 2 10
09/20/12 634 7.06744 1 2 10
09/21/12 619 7.04721 1 2 10
09/23/12 695 6.25314 1 2 10
09/24/12 852 5.0772 1 2 10
10/01/12 620 6.91738 1 2 10
10/02/12 638 6.94217 1 2 10
10/03/12 752 6.25952 1 2 10
10/04/12 925 5.08166 1 2 10
10/13/12 411 9.79209 1 2 10
10/14/12 593 7.55446 1 2 10
10/15/12 643 7.38812 1 2 10
10/16/12 652 7.27168 1 2 10
10/17/12 544 8.59019 1 2 10
10/18/12 724 6.71313 1 2 10
10/19/12 398 10.9992 1 2 10
10/20/12 399 10.4994 1 2 10
10/21/12 491 8.74958 1 2 10
10/22/12 314 12.4247 1 2 10
10/23/12 384 10.7973 1 2 10
10/24/12 444 9.65811 1 2 10
10/25/12 438 10.2607 1 2 10
10/26/12 527 8.58249 1 2 10
10/27/12 806 6.00774 1 2 10
10/28/12 782 6.30542 1 2 10
10/29/12 850 5.81379 1 2 10
10/30/12 904 5.46965 1 2 10
10/31/12 670 7.32876 1 2 10
11/01/12 1009 5.13013 1 2 10
11/02/12 856 5.69109 1 2 10
11/03/12 771 6.08376 1 2 10
11/04/12 631 7.05863 1 2 10
11/05/12 490 8.44102 1 2 10
11/06/12 470 8.7087 1 2 10
11/07/12 546 7.49609 1 2 10
11/08/12 612 6.64726 1 2 10
11/09/12 545 7.45308 1 2 10
11/10/12 682 5.91716 1 2 10
11/11/12 764 5.54201 1 2 10
11/12/12 650 6.67941 1 2 10

Uncover lucrative online casino bonuses.

usa casino