[x] Please login or create an account
        
       
          
            History for The Top Ten ACT Prep Books
          
 
« back to Top Ten ACT Prep Books
| Date | Rank | Score | Comments | 
|---|---|---|---|
| 03/28/11 | 67 | 44.8 | |
| 03/29/11 | 38 | 46.76 | |
| 03/30/11 | 47 | 41.832 | |
| 03/31/11 | 64 | 39.0824 | |
| 04/01/11 | 167 | 29.4577 | |
| 04/02/11 | 206 | 27.6204 | |
| 04/03/11 | 268 | 24.9343 | |
| 04/04/11 | 368 | 21.654 | |
| 04/05/11 | 458 | 18.6578 | |
| 04/06/11 | 501 | 16.5605 | |
| 04/07/11 | 575 | 13.6923 | |
| 04/08/11 | 582 | 13.0846 | |
| 04/09/11 | 676 | 11.9592 | |
| 04/10/11 | 51 | 46.8714 | |
| 04/11/11 | 124 | 37.01 | |
| 04/12/11 | 134 | 30.807 | |
| 04/13/11 | 301 | 22.2649 | |
| 04/14/11 | 75 | 42.8854 | |
| 04/15/11 | 230 | 32.1198 | |
| 04/16/11 | 358 | 25.2839 | |
| 04/17/11 | 345 | 23.9987 | |
| 04/18/11 | 34 | 56.6991 | |
| 04/19/11 | 110 | 41.0894 | |
| 04/20/11 | 254 | 30.8626 | |
| 04/21/11 | 399 | 23.0038 | |
| 04/22/11 | 508 | 18.9027 | |
| 04/23/11 | 608 | 16.0319 | |
| 04/24/11 | 740 | 12.6223 | |
| 04/25/11 | 798 | 9.53561 | |
| 04/26/11 | 739 | 10.1749 | |
| 04/27/11 | 702 | 10.6224 | |
| 04/28/11 | 720 | 9.53568 | |
| 04/29/11 | 713 | 9.47499 | |
| 04/30/11 | 694 | 10.1325 | |
| 05/01/11 | 802 | 7.09275 | |
| 05/02/11 | 776 | 7.76489 | |
| 05/03/11 | 852 | 9.63543 | |
| 05/04/11 | 954 | 9.54478 | |
| 05/05/11 | 1036 | 8.78136 | |
| 05/06/11 | 1013 | 8.94698 | |
| 05/07/11 | 738 | 10.4629 | |
| 05/08/11 | 829 | 8.02403 | |
| 05/09/11 | 703 | 9.8168 | |
| 05/10/11 | 626 | 12.4718 | |
| 05/11/11 | 637 | 12.2303 | |
| 05/12/11 | 640 | 10.6612 | |
| 05/13/11 | 667 | 9.56284 | |
| 05/14/11 | 754 | 6.69399 | |
| 05/15/11 | 792 | 8.1858 | |
| 05/16/11 | 943 | 7.13006 | |
| 05/17/11 | 938 | 7.79107 | |
| 05/18/11 | 844 | 8.95377 | |
| 05/19/11 | 838 | 7.66764 | |
| 05/20/11 | 928 | 6.06735 | |
| 05/21/11 | 697 | 7.04715 | |
| 05/22/11 | 779 | 5.633 | |
| 05/23/11 | 710 | 6.0431 | |
| 05/24/11 | 628 | 7.03017 | |
| 05/25/11 | 673 | 6.32112 | |
| 05/26/11 | 688 | 5.82478 | |
| 05/27/11 | 702 | 7.57735 | |
| 05/28/11 | 871 | 6.70414 | |
| 05/29/11 | 875 | 7.4929 | |
| 05/30/11 | 763 | 8.74503 | |
| 05/31/11 | 570 | 11.0215 | |
| 06/01/11 | 660 | 7.71505 | |
| 06/02/11 | 660 | 7.50054 | |
| 06/03/11 | 860 | 5.25037 | |
| 06/04/11 | 644 | 7.17526 | |
| 06/05/11 | 615 | 7.12268 | |
| 06/06/11 | 535 | 9.18589 | |
| 06/07/11 | 564 | 8.53013 | |
| 06/08/11 | 670 | 8.07107 | |
| 06/09/11 | 733 | 9.14977 | |
| 06/10/11 | 874 | 7.80486 | |
| 06/11/11 | 835 | 8.96343 | |
| 06/12/11 | 771 | 8.37438 | |
| 06/13/11 | 774 | 7.26207 | |
| 06/14/11 | 614 | 8.58347 | |
| 06/15/11 | 616 | 8.10845 | |
| 06/16/11 | 544 | 9.87588 | |
| 06/17/11 | 507 | 11.1131 | |
| 06/18/11 | 519 | 9.87917 | |
| 06/19/11 | 535 | 9.01544 | |
| 06/20/11 | 646 | 8.41078 | |
| 06/21/11 | 130 | 41.5876 | |
| 06/22/11 | 193 | 34.0113 | |
| 06/23/11 | 263 | 26.6079 | |
| 06/24/11 | 326 | 21.4255 | |
| 06/25/11 | 66 | 52.0979 | |
| 06/26/11 | 129 | 41.3685 | |
| 06/27/11 | 229 | 32.458 | |
| 06/28/11 | 312 | 24.8206 | |
| 06/29/11 | 80 | 46.0744 | |
| 06/30/11 | 156 | 37.1521 | |
| 07/01/11 | 266 | 27.4065 | |
| 07/02/11 | 354 | 21.9846 | |
| 07/03/11 | 424 | 18.1892 | |
| 07/04/11 | 503 | 14.8324 | |
| 07/05/11 | 602 | 11.7827 | |
| 07/06/11 | 627 | 10.3479 | |
| 07/07/11 | 577 | 10.0435 | |
| 07/08/11 | 609 | 8.43045 | |
| 07/09/11 | 505 | 10.8013 | |
| 07/10/11 | 512 | 9.66091 | |
| 07/11/11 | 549 | 8.16263 | |
| 07/12/11 | 487 | 11.3138 | |
| 07/13/11 | 537 | 9.31966 | |
| 07/14/11 | 643 | 9.32379 | |
| 07/15/11 | 687 | 10.0267 | |
| 07/16/11 | 789 | 9.11869 | |
| 07/17/11 | 674 | 11.9831 | |
| 07/18/11 | 575 | 11.8882 | |
| 07/19/11 | 516 | 12.5217 | |
| 07/20/11 | 560 | 10.8652 | |
| 07/21/11 | 565 | 10.4056 | |
| 07/22/11 | 526 | 11.4839 | |
| 07/23/11 | 553 | 10.8387 | |
| 07/24/11 | 514 | 11.7871 | |
| 07/25/11 | 537 | 10.351 | |
| 07/26/11 | 661 | 9.3457 | |
| 07/27/11 | 637 | 11.442 | |
| 07/28/11 | 678 | 12.2094 | |
| 07/29/11 | 694 | 13.4466 | |
| 07/30/11 | 623 | 12.9126 | |
| 07/31/11 | 562 | 12.5388 | |
| 08/01/11 | 549 | 12.2772 | |
| 08/02/11 | 524 | 12.794 | |
| 08/03/11 | 525 | 12.4558 | |
| 08/04/11 | 566 | 10.1191 | |
| 08/05/11 | 613 | 8.48337 | |
| 08/06/11 | 550 | 10.8384 | |
| 08/07/11 | 629 | 11.0869 | |
| 08/08/11 | 674 | 11.2608 | |
| 08/09/11 | 691 | 11.3826 | |
| 08/10/11 | 600 | 12.8678 | |
| 08/11/11 | 546 | 12.5075 | |
| 08/12/11 | 487 | 12.9552 | |
| 08/13/11 | 479 | 13.2686 | |
| 08/14/11 | 534 | 10.688 | |
| 08/15/11 | 520 | 11.6816 | |
| 08/16/11 | 524 | 10.9771 | |
| 08/17/11 | 524 | 10.484 | |
| 08/18/11 | 496 | 12.2388 | |
| 08/19/11 | 629 | 11.3672 | |
| 08/20/11 | 708 | 11.457 | |
| 08/21/11 | 796 | 10.8199 | |
| 08/22/11 | 713 | 12.4739 | |
| 08/23/11 | 581 | 12.9317 | |
| 08/24/11 | 472 | 17.4522 | |
| 08/25/11 | 494 | 17.1165 | |
| 08/26/11 | 486 | 16.1816 | |
| 08/27/11 | 498 | 14.1271 | |
| 08/28/11 | 568 | 10.589 | |
| 08/29/11 | 552 | 10.9123 | |
| 08/30/11 | 504 | 12.5386 | |
| 08/31/11 | 629 | 10.177 | |
| 09/01/11 | 782 | 8.5239 | |
| 09/02/11 | 779 | 9.46673 | |
| 09/03/11 | 785 | 9.42669 | |
| 09/04/11 | 597 | 10.7987 | |
| 09/05/11 | 562 | 10.3591 | |
| 09/06/11 | 486 | 12.1514 | |
| 09/07/11 | 505 | 11.306 | |
| 09/08/11 | 546 | 9.3142 | |
| 09/09/11 | 556 | 10.0199 | |
| 09/10/11 | 501 | 11.9139 | |
| 09/11/11 | 536 | 10.4397 | |
| 09/12/11 | 570 | 11.5078 | |
| 09/13/11 | 522 | 12.9555 | |
| 09/14/11 | 507 | 12.5688 | |
| 09/15/11 | 570 | 12.2982 | |
| 09/16/11 | 505 | 12.1087 | |
| 09/17/11 | 502 | 11.9761 | |
| 09/18/11 | 473 | 13.2833 | |
| 09/19/11 | 527 | 9.99831 | |
| 09/20/11 | 530 | 9.09881 | |
| 09/21/11 | 510 | 9.86916 | |
| 09/22/11 | 525 | 9.00844 | |
| 09/23/11 | 524 | 9.80588 | |
| 09/24/11 | 623 | 8.96413 | |
| 09/25/11 | 741 | 7.67489 | |
| 09/26/11 | 725 | 9.57243 | |
| 09/27/11 | 554 | 15.1007 | |
| 09/28/11 | 491 | 16.1705 | |
| 09/29/11 | 500 | 14.1193 | |
| 09/30/11 | 430 | 16.8835 | |
| 10/01/11 | 411 | 18.8184 | |
| 10/02/11 | 410 | 18.7729 | |
| 10/03/11 | 451 | 15.941 | |
| 10/04/11 | 444 | 16.0587 | |
| 10/05/11 | 358 | 25.2411 | |
| 10/06/11 | 400 | 22.5688 | |
| 10/07/11 | 13 | 80.1983 | |
| 10/08/11 | 32 | 63.8388 | |
| 10/09/11 | 75 | 48.1872 | |
| 10/10/11 | 162 | 37.231 | |
| 10/11/11 | 21 | 68.7617 | |
| 10/12/11 | 41 | 53.0332 | |
| 10/13/11 | 100 | 42.0232 | |
| 10/14/11 | 181 | 33.6162 | |
| 10/15/11 | 12 | 78.8312 | |
| 10/16/11 | 26 | 67.0818 | |
| 10/17/11 | 53 | 57.4573 | |
| 10/18/11 | 92 | 46.5201 | |
| 10/19/11 | 135 | 37.4641 | |
| 10/20/11 | 191 | 29.0249 | |
| 10/21/11 | 217 | 26.6174 | |
| 10/22/11 | 220 | 24.9322 | |
| 10/23/11 | 247 | 25.8525 | |
| 10/24/11 | 340 | 20.8968 | |
| 10/25/11 | 388 | 18.1278 | |
| 10/26/11 | 379 | 18.2895 | |
| 10/27/11 | 428 | 16.3027 | |
| 10/28/11 | 458 | 14.2119 | |
| 10/29/11 | 477 | 13.4483 | |
| 10/30/11 | 545 | 12.9138 | |
| 10/31/11 | 630 | 11.1397 | |
| 11/01/11 | 704 | 9.89779 | |
| 11/02/11 | 512 | 14.6285 | |
| 11/03/11 | 522 | 13.74 | |
| 11/04/11 | 533 | 12.418 | |
| 11/05/11 | 502 | 12.8926 | |
| 11/06/11 | 445 | 15.3248 | |
| 11/07/11 | 451 | 14.9274 | |
| 11/08/11 | 499 | 13.2492 | |
| 11/09/11 | 400 | 19.7744 | |
| 11/10/11 | 402 | 18.7421 | |
| 11/11/11 | 434 | 17.3195 | |
| 11/12/11 | 527 | 14.2236 | |
| 11/13/11 | 461 | 15.5565 | |
| 11/14/11 | 492 | 15.0896 | |
| 11/15/11 | 477 | 15.4627 | |
| 11/16/11 | 477 | 15.7239 | |
| 11/17/11 | 528 | 13.1067 | |
| 11/18/11 | 502 | 13.3747 | |
| 11/19/11 | 509 | 13.5623 | |
| 11/20/11 | 564 | 12.2936 | |
| 11/21/11 | 516 | 14.2055 | |
| 11/22/11 | 485 | 14.8439 | |
| 11/23/11 | 518 | 14.5907 | |
| 11/24/11 | 620 | 11.6135 | |
| 11/25/11 | 647 | 11.6295 | |
| 11/26/11 | 642 | 11.6406 | |
| 11/27/11 | 589 | 11.6484 | |
| 11/28/11 | 551 | 11.6539 | |
| 11/29/11 | 562 | 10.9577 | |
| 11/30/11 | 535 | 13.2704 | |
| 12/01/11 | 525 | 12.7893 | |
| 12/02/11 | 455 | 14.5525 | |
| 12/03/11 | 508 | 13.6867 | |
| 12/04/11 | 486 | 15.1807 | |
| 12/05/11 | 622 | 11.3265 | |
| 12/06/11 | 521 | 12.1285 | |
| 12/07/11 | 564 | 11.99 | |
| 12/08/11 | 558 | 12.593 | |
| 12/09/11 | 572 | 11.6151 | |
| 12/10/11 | 494 | 13.7306 | |
| 12/11/11 | 505 | 13.1114 | |
| 12/12/11 | 526 | 9.17799 | |
| 12/14/11 | 495 | 8.5246 | |
| 12/15/11 | 463 | 8.76722 | |
| 12/16/11 | 490 | 9.63704 | |
| 12/20/11 | 544 | 8.8459 | |
| 12/21/11 | 558 | 10.3921 | |
| 12/22/11 | 573 | 12.1745 | |
| 12/23/11 | 509 | 13.4221 | |
| 12/24/11 | 619 | 10.7955 | |
| 12/25/11 | 633 | 9.65685 | |
| 12/26/11 | 650 | 8.85976 | |
| 12/27/11 | 590 | 10.4019 | |
| 12/28/11 | 563 | 13.5813 | |
| 12/29/11 | 623 | 14.4069 | |
| 12/30/11 | 585 | 14.2848 | |
| 12/31/11 | 495 | 15.5994 | |
| 01/01/12 | 396 | 15.8196 | |
| 01/02/12 | 402 | 13.1737 | |
| 01/03/12 | 235 | 15.5216 | |
| 01/04/12 | 165 | 15.7651 | |
| 01/05/12 | 179 | 14.5356 | |
| 01/06/12 | 171 | 13.6749 | |
| 01/07/12 | 177 | 12.3724 | |
| 01/08/12 | 189 | 12.1607 | |
| 01/09/12 | 146 | 13.4125 | |
| 01/10/12 | 176 | 12.1888 | |
| 01/11/12 | 143 | 14.8322 | |
| 01/12/12 | 127 | 15.9825 | |
| 01/13/12 | 133 | 13.9878 | |
| 01/14/12 | 132 | 15.3915 | |
| 01/19/12 | 103 | 8.37571 | |
| 01/20/12 | 119 | 10.063 | |
| 01/21/12 | 121 | 10.5441 | |
| 01/22/12 | 115 | 11.5809 | |
| 01/23/12 | 138 | 11.6066 | |
| 01/24/12 | 130 | 14.4246 | |
| 01/25/12 | 138 | 14.2972 | |
| 01/26/12 | 151 | 21.908 | |
| 01/27/12 | 223 | 16.7356 | |
| 01/28/12 | 281 | 15.2149 | |
| 01/29/12 | 275 | 12.0504 | |
| 01/30/12 | 214 | 14.0353 | |
| 01/31/12 | 194 | 15.4247 | |
| 02/01/12 | 251 | 13.5973 | |
| 02/02/12 | 310 | 13.7181 | |
| 02/03/12 | 387 | 13.1027 | |
| 02/04/12 | 430 | 11.9719 | |
| 02/05/12 | 428 | 13.2803 | |
| 02/06/12 | 394 | 14.8962 | |
| 02/07/12 | 462 | 13.2273 | |
| 02/08/12 | 539 | 12.0591 | |
| 02/10/12 | 549 | 17.5414 | |
| 02/11/12 | 571 | 15.779 | |
| 02/12/12 | 660 | 12.4453 | |
| 02/13/12 | 528 | 15.0117 | |
| 02/14/12 | 562 | 14.0082 | |
| 02/15/12 | 515 | 14.7057 | |
| 02/16/12 | 530 | 15.194 | |
| 02/17/12 | 447 | 18.3358 | |
| 02/18/12 | 491 | 16.3351 | |
| 02/19/12 | 510 | 15.6346 | |
| 02/20/12 | 476 | 17.2442 | |
| 02/21/12 | 498 | 17.6709 | |
| 02/22/12 | 541 | 15.8696 | |
| 02/23/12 | 626 | 14.6087 | |
| 02/24/12 | 730 | 12.3261 | |
| 02/25/12 | 747 | 12.1283 | |
| 02/27/12 | 778 | 9.88981 | |
| 02/28/12 | 618 | 13.2229 | |
| 02/29/12 | 543 | 14.156 | |
| 03/01/12 | 518 | 14.1092 | |
| 03/02/12 | 579 | 12.6764 | |
| 03/03/12 | 565 | 11.6735 | |
| 03/04/12 | 604 | 10.2715 | |
| 03/05/12 | 495 | 12.09 | |
| 03/06/12 | 476 | 11.263 | |
| 03/07/12 | 471 | 11.3841 | |
| 03/08/12 | 557 | 10.7689 | |
| 03/09/12 | 562 | 11.7382 | |
| 03/10/12 | 649 | 10.3167 | |
| 03/11/12 | 825 | 7.92169 | |
| 03/12/12 | 782 | 8.34519 | |
| 03/13/12 | 513 | 12.8416 | |
| 03/14/12 | 548 | 13.1891 | |
| 03/15/12 | 469 | 14.1324 | |
| 03/16/12 | 461 | 14.7927 | |
| 03/17/12 | 603 | 11.7549 | |
| 03/18/12 | 641 | 11.0284 | |
| 03/19/12 | 597 | 11.9199 | |
| 03/20/12 | 520 | 13.9439 | |
| 03/21/12 | 540 | 14.6607 | |
| 03/22/12 | 553 | 16.5625 | |
| 03/23/12 | 625 | 14.3938 | |
| 03/24/12 | 530 | 14.9757 | |
| 03/25/12 | 508 | 13.983 | |
| 03/26/12 | 465 | 14.6881 | |
| 03/27/12 | 477 | 10.2817 | |
| 03/28/12 | 411 | 11.3972 | |
| 03/29/12 | 555 | 9.37804 | |
| 03/30/12 | 515 | 10.7646 | |
| 03/31/12 | 467 | 13.1352 | |
| 04/01/12 | 466 | 13.3946 | |
| 04/02/12 | 512 | 12.1762 | |
| 04/03/12 | 466 | 13.4233 | |
| 04/04/12 | 461 | 14.2963 | |
| 04/05/12 | 445 | 14.9074 | |
| 04/06/12 | 550 | 11.8352 | |
| 04/07/12 | 459 | 13.8846 | |
| 04/08/12 | 457 | 15.3192 | |
| 04/09/12 | 526 | 13.5234 | |
| 04/10/12 | 426 | 14.3664 | |
| 04/11/12 | 447 | 14.9565 | |
| 04/12/12 | 605 | 11.1695 | |
| 04/13/12 | 422 | 15.5187 | |
| 04/14/12 | 441 | 15.0631 | |
| 04/15/12 | 429 | 15.4442 | |
| 04/16/12 | 484 | 13.6109 | |
| 04/18/12 | 516 | 17.2276 | |
| 04/19/12 | 655 | 12.7593 | |
| 04/20/12 | 631 | 13.8315 | |
| 04/21/12 | 704 | 11.782 | |
| 04/22/12 | 122 | 39.0474 | |
| 04/23/12 | 206 | 35.0332 | |
| 04/25/12 | 233 | 32.2232 | |
| 04/26/12 | 351 | 23.9562 | |
| 04/27/12 | 465 | 18.1693 | 



