History for The Top Ten top ten south african djs

« back to Top Ten top ten south african djs

Date Rank Score Comments Votes Items
06/20/11 19 81.9 1 10
06/21/11 19 74.83 1 10
06/22/11 21 71.281 1 10
06/23/11 13 77.8967 1 10
06/24/11 18 81.8279 1 10
06/25/11 32 67.7795 1 10
06/26/11 43 62.1457 1 10
06/27/11 80 51.202 1 10
06/28/11 138 40.0414 1 10
06/29/11 139 38.529 1 10
06/30/11 237 30.4703 1 10
07/01/11 300 24.8292 1 10
07/02/11 383 20.1804 1 10
07/03/11 396 19.7263 1 10
07/04/11 463 15.9084 1 10
07/05/11 488 14.6359 1 10
07/06/11 522 13.7451 1 10
07/07/11 245 26.4216 1 10
07/08/11 276 24.7951 1 10
07/09/11 339 20.8566 1 10
07/10/11 428 16.6996 1 10
07/11/11 457 14.4897 1 10
07/12/11 445 15.0428 1 10
07/13/11 476 12.63 1 10
07/14/11 545 13.741 1 10
07/15/11 676 10.3187 1 10
07/16/11 810 8.62309 1 10
07/17/11 808 9.53617 1 10
07/18/11 668 10.1753 1 10
07/19/11 687 8.52271 1 10
07/20/11 785 7.3659 1 10
07/21/11 751 7.25613 1 10
07/22/11 642 8.57927 1 10
07/23/11 636 8.80551 1 10
07/24/11 644 8.26385 1 10
07/25/11 788 6.48469 1 10
07/26/11 856 6.63928 1 10
07/27/11 889 7.4475 1 10
07/28/11 997 7.31325 1 10
07/29/11 992 7.91924 1 10
07/30/11 889 8.34344 1 10
07/31/11 819 7.94038 1 10
08/01/11 634 9.75828 1 10
08/02/11 570 10.3308 1 10
08/03/11 660 7.93156 1 10
08/04/11 603 9.05212 1 10
08/05/11 566 9.83647 1 10
08/06/11 576 9.68555 1 10
08/07/11 717 8.17985 1 10
08/08/11 822 7.82586 1 10
08/09/11 855 8.27813 1 10
08/10/11 850 8.59467 1 10
08/11/11 797 8.11629 1 10
08/12/11 895 6.3814 1 10
08/13/11 923 5.86698 1 10
08/14/11 685 7.60689 1 10
08/15/11 720 6.72482 1 10
08/16/11 724 6.80737 1 10
08/17/11 567 8.96518 1 10
08/18/11 538 9.77564 1 10
08/19/11 647 10.3429 1 10
08/20/11 746 10.04 1 10
08/21/11 813 10.528 1 10
08/22/11 849 10.1696 1 10
08/23/11 722 10.6187 1 10
08/24/11 627 10.9331 1 10
08/25/11 564 13.2532 1 10
08/26/11 610 10.6772 1 10
08/27/11 631 9.57404 1 10
08/28/11 708 7.40183 1 10
08/29/11 720 7.28128 1 10
08/30/11 723 7.1969 1 10
08/31/11 815 6.43783 1 10
09/01/11 853 7.30648 1 10
09/02/11 867 7.91455 1 10
09/03/11 820 9.04015 1 10
09/04/11 813 7.72807 1 10
09/05/11 717 8.20967 1 10
09/06/11 759 7.14677 1 10
09/07/11 581 8.50276 1 10
09/08/11 646 7.35193 1 10
09/09/11 602 8.64633 1 10
09/10/11 587 8.85241 1 10
09/11/11 576 8.99668 1 10
09/12/11 657 8.39769 1 10
09/13/11 679 9.37839 1 10
09/14/11 751 7.96488 1 10
09/15/11 680 9.07543 1 10
09/16/11 672 8.45278 1 10
09/17/11 640 8.01696 1 10
09/18/11 736 6.31187 1 10
09/19/11 823 5.11831 1 10
09/20/11 641 6.38282 1 10
09/21/11 694 5.86797 1 10
09/22/11 715 5.50758 1 10
09/23/11 637 6.65531 1 10
09/24/11 689 6.75872 1 10
09/25/11 783 6.8311 1 10
09/26/11 861 6.88177 1 10
09/27/11 832 8.31726 1 10
09/28/11 758 7.92211 1 10
09/29/11 660 8.34547 1 10
09/30/11 612 8.64185 1 10
10/01/11 663 7.4493 1 10
10/02/11 634 8.01451 1 10
10/03/11 746 6.31016 1 10
10/04/11 633 7.91714 1 10
10/05/11 646 7.642 1 10
10/06/11 752 7.4494 1 10
10/07/11 864 6.61458 1 10
10/08/11 805 8.83022 1 10
10/09/11 874 8.28114 1 10
10/10/11 817 7.89677 1 10
10/11/11 924 6.22774 1 10
10/12/11 988 5.75942 1 10
10/13/11 687 7.53159 1 10
10/14/11 604 8.77212 1 10
10/15/11 594 8.94047 1 10
10/16/11 665 7.65833 1 10
10/17/11 661 7.46083 1 10
10/18/11 742 7.32258 1 10
10/19/11 842 7.22581 1 10
10/20/11 997 5.75807 1 10
10/21/11 1143 5.43065 1 10
10/22/11 756 8.00142 1 10
10/23/11 582 9.80098 1 10
10/24/11 524 10.3607 1 10
10/25/11 500 11.4525 1 10
10/26/11 484 11.5167 1 10
10/27/11 491 11.5617 1 10
10/28/11 550 8.79319 1 10
10/29/11 498 11.7552 1 10
10/30/11 572 11.7286 1 10
10/31/11 608 11.71 1 10
11/01/11 682 10.297 1 10
11/02/11 567 12.8079 1 10
11/03/11 588 11.0655 1 10
11/04/11 610 9.84585 1 10
11/05/11 638 8.99206 1 10
11/06/11 631 8.39447 1 10
11/07/11 551 10.7761 1 10
11/08/11 554 11.0433 1 10
11/09/11 578 9.83031 1 10
11/10/11 552 11.0812 1 10
11/11/11 625 11.2568 1 10
11/12/11 612 12.0798 1 10
11/13/11 584 12.6559 1 10
11/14/11 655 10.9591 1 10
11/15/11 679 9.77137 1 10
11/16/11 824 7.53996 1 10
11/17/11 984 5.27797 1 10
11/18/11 931 5.79458 1 10
11/19/11 620 8.95622 1 10
11/20/11 632 9.06934 1 10
11/21/11 576 11.9485 1 10
11/22/11 31 53.164 1 10
11/23/11 43 44.9148 1 10
11/24/11 126 34.2404 1 10
11/25/11 234 26.0683 1 10
11/26/11 11 72.8476 1 10
11/27/11 21 57.2933 1 10
11/28/11 61 43.6053 1 10
11/29/11 116 34.0237 1 10
11/30/11 14 70.0166 1 10
12/01/11 29 54.6116 1 10
12/02/11 90 41.0281 1 10
12/03/11 188 32.2197 1 10
12/04/11 10 95.354 1 10
12/05/11 16 75.8478 1 10
12/06/11 23 53.7935 1 10
12/07/11 73 39.7554 1 10
12/08/11 6 97.1285 1 10
12/09/11 12 74.2903 1 10
12/10/11 28 59.7032 1 10
12/11/11 8 97.7921 1 10
12/12/11 5 95.0544 1 10
12/14/11 8 81.2378 3 1 10
12/15/11 13 93.2666 11 1 10
12/16/11 13 69.4866 10 1 10
12/20/11 23 50.7406 0 1 10
12/21/11 118 40.4184 0 1 10
12/22/11 130 32.4929 0 1 10
12/23/11 169 26.945 0 1 10
12/24/11 250 21.6615 0 1 10
12/25/11 352 18.6631 0 1 10
12/26/11 484 13.7642 0 1 10
12/27/11 479 15.2349 0 1 10
12/28/11 571 12.7644 0 1 10
12/29/11 654 13.1351 0 1 10
12/30/11 713 11.2946 0 1 10
12/31/11 780 10.0062 0 1 10
01/01/12 698 9.80434 0 1 10
01/02/12 600 9.66301 0 1 10
01/03/12 429 10.9641 0 1 10
01/04/12 341 11.1749 0 1 10
01/05/12 228 12.7224 0 1 10
01/06/12 260 11.0057 0 1 10
01/07/12 187 11.904 0 1 10
01/08/12 175 12.5328 0 1 10
01/09/12 192 11.573 0 1 10
01/10/12 255 10.2011 0 1 10
01/11/12 211 11.3408 0 1 10
01/12/12 268 10.0386 0 1 10
01/13/12 279 9.12702 0 1 10
01/14/12 185 12.6889 0 1 10
01/19/12 213 5.3867 0 1 10
01/20/12 130 9.37069 0 1 10
01/21/12 132 10.0595 0 1 10
01/22/12 134 10.5416 0 1 10
01/23/12 104 15.0791 0 1 10
01/24/12 68 21.7554 0 1 10
01/25/12 89 20.8288 0 1 10
01/26/12 175 18.0802 0 1 10
01/27/12 177 23.1561 0 1 10
01/28/12 185 23.2093 0 1 10
01/29/12 179 18.3465 0 1 10
01/30/12 226 13.5426 0 1 10
01/31/12 213 14.3798 0 1 10
02/01/12 213 16.3659 0 1 10
02/02/12 285 16.3561 0 1 10
02/03/12 348 16.3493 0 1 10
02/04/12 290 18.4445 0 1 10
02/05/12 289 19.9111 0 1 10
02/06/12 341 17.4378 0 1 10
02/07/12 316 22.0065 0 1 10
02/08/12 333 22.4046 0 1 10
02/10/12 376 25.4832 0 1 10
02/11/12 357 25.5382 0 1 10
02/12/12 221 31.8767 0 1 10
02/13/12 182 33.5137 0 1 10
02/14/12 263 28.3596 0 1 10
02/15/12 362 22.6517 0 1 10
02/16/12 360 22.1562 0 1 10
02/17/12 404 20.4093 0 1 10
02/18/12 468 17.0865 0 1 10
02/19/12 473 16.8605 0 1 10
02/20/12 492 16.7024 0 1 10
02/21/12 397 24.2917 0 1 10
02/22/12 474 19.1042 0 1 10
02/23/12 492 20.3729 0 1 10
02/24/12 508 19.861 0 1 10
02/25/12 440 22.3027 0 1 10
02/27/12 456 17.7119 0 1 10
02/28/12 358 20.7983 0 1 10
02/29/12 419 18.0588 0 1 10
03/01/12 336 21.7412 0 1 10
03/02/12 324 22.2188 0 1 10
03/03/12 304 19.7532 0 1 10
03/04/12 240 22.2272 0 1 10
03/05/12 307 18.359 0 1 10
03/06/12 330 16.3513 0 1 10
03/07/12 384 15.6459 0 1 10
03/08/12 408 16.5521 0 1 10
03/09/12 326 21.3865 0 1 10
03/10/12 331 19.8706 0 1 10
03/11/12 370 18.1094 0 1 10
03/12/12 379 17.5766 0 1 10
03/13/12 506 13.0036 0 1 10
03/14/12 381 18.9025 0 1 10
03/15/12 452 14.6318 0 1 10
03/16/12 523 13.0423 0 1 10
03/17/12 532 13.3296 0 1 10
03/18/12 489 14.2307 0 1 10
03/19/12 455 15.5615 0 1 10
03/20/12 481 15.0931 0 1 10
03/21/12 384 21.7652 0 1 10
03/22/12 509 18.0356 0 1 10
03/23/12 364 21.0249 0 1 10
03/24/12 383 18.9174 0 1 10
03/25/12 367 18.1422 0 1 10
03/26/12 345 18.9995 0 1 10
03/27/12 304 15.3997 0 1 10
03/28/12 241 17.0798 0 1 10
03/29/12 241 18.9559 0 1 10
03/30/12 277 20.9691 0 1 10
03/31/12 265 22.3784 0 1 10
04/01/12 296 20.5649 0 1 10
04/02/12 289 21.3954 0 1 10
04/03/12 304 20.5768 0 1 10
04/04/12 269 22.1038 0 1 10
04/05/12 284 21.0727 0 1 10
04/06/12 306 18.9509 0 1 10
04/07/12 301 20.9656 0 1 10
04/08/12 401 17.4759 0 1 10
04/09/12 386 19.9331 0 1 10
04/10/12 345 18.1532 0 1 10
04/11/12 270 22.5072 0 1 10
04/12/12 282 22.055 0 1 10
04/13/12 250 23.8385 0 1 10
04/14/12 239 25.787 0 1 10
04/15/12 271 24.3509 0 1 10
04/16/12 320 21.2456 0 1 10
04/18/12 439 21.1719 0 1 10
04/19/12 510 18.3203 0 1 10
04/20/12 363 20.5242 0 1 10
04/21/12 219 24.8669 0 1 10
04/22/12 262 23.7068 0 1 10
04/23/12 307 24.9948 0 1 10
04/25/12 277 30.0964 0 1 10
04/26/12 333 24.5675 0 1 10
04/27/12 291 24.8973 0 1 10
04/28/12 282 24.4281 0 1 10
04/29/12 334 21.2997 0 1 10
04/30/12 338 21.9098 0 1 10
05/01/12 380 19.5369 0 1 10
05/02/12 481 16.4758 0 1 10
05/03/12 404 19.2331 0 1 10
05/04/12 447 17.6632 0 1 10
05/05/12 351 20.0642 0 1 10
05/06/12 287 21.7449 0 1 10
05/07/12 257 23.6214 0 1 10
05/08/12 302 20.735 0 1 10
05/09/12 339 18.0145 0 1 10
05/10/12 157 23.1101 0 1 10
05/11/12 80 25.2771 0 1 10
05/12/12 57 28.194 0 1 10
05/13/12 69 24.6358 0 1 10
05/14/12 76 22.1451 0 1 10
05/15/12 43 28.8016 0 1 10
05/16/12 50 27.8611 0 1 10
05/17/12 86 21.6028 0 1 10
05/18/12 163 19.322 0 1 10
05/19/12 231 22.6254 0 1 10
05/20/12 335 20.0378 0 1 10
05/21/12 416 18.2265 0 1 10
05/22/12 404 20.4585 0 1 10
05/23/12 347 24.121 0 1 10
05/24/12 319 23.8847 0 1 10
05/25/12 316 24.4193 0 1 10
05/26/12 203 31.7935 0 1 10
05/27/12 258 27.8554 0 1 10
05/28/12 334 22.9988 0 1 10
05/29/12 351 23.0992 0 1 10
05/30/12 343 21.0694 0 1 10
05/31/12 343 14.7486 0 1 10
06/01/12 266 17.324 0 1 10
06/02/12 235 22.6268 0 1 10
06/03/12 261 22.1388 0 1 10
06/04/12 281 21.7972 0 1 10
06/05/12 337 20.858 0 1 10
06/06/12 269 24.4006 0 1 10
06/07/12 235 24.7804 0 1 10
06/08/12 194 28.5463 0 1 10
06/09/12 177 31.8824 0 1 10
06/10/12 187 31.4177 0 1 10
06/11/12 261 23.3924 0 1 10
06/12/12 224 26.8747 0 1 10
06/13/12 220 24.4123 0 1 10
06/14/12 246 24.0886 0 1 10
06/15/12 216 23.862 0 1 10
06/16/12 172 27.9034 0 1 10
06/17/12 195 27.9324 0 1 10
06/18/12 234 27.2527 0 1 10
06/19/12 343 21.1769 0 1 10
06/20/12 284 23.2238 0 1 10
06/21/12 334 19.7567 0 1 10
06/22/12 327 19.4297 0 1 10
06/23/12 296 21.3008 0 1 10
06/24/12 368 19.8106 0 1 10
06/25/12 345 22.2674 0 1 10
06/26/12 372 21.8872 0 1 10
06/27/12 417 19.521 0 1 10
06/28/12 356 21.3647 0 1 10
06/29/12 322 21.9553 0 1 10
06/30/12 326 21.6687 0 1 10
07/01/12 428 17.9681 0 1 10
07/02/12 450 16.0777 0 1 10
07/03/12 471 16.8544 0 1 10
07/04/12 22 67.7981 0 1 10
07/05/12 24 64.9587 0 1 10
07/06/12 36 57.3711 0 1 10
07/07/12 43 50.6598 0 1 10
07/08/12 36 57.1619 0 1 10
07/09/12 46 42.1133 0 1 10
07/10/12 51 37.8793 0 1 10
07/11/12 127 32.8155 0 1 10
07/12/12 174 27.8708 0 1 10
07/13/12 188 29.3096 0 1 10
07/14/12 212 28.2167 0 1 10
07/15/12 211 29.5517 0 1 10
07/16/12 291 24.1862 0 1 10
07/17/12 330 21.8303 0 1 10
07/18/12 320 21.5812 0 1 10
07/19/12 280 23.5068 0 1 10
07/20/12 221 26.9548 0 1 10
07/21/12 275 23.7684 0 1 10
07/22/12 282 23.6379 0 1 10
07/23/12 281 25.6465 0 1 10
07/24/12 314 24.2526 0 1 10
07/25/12 234 26.7768 0 1 10
07/26/12 215 27.1438 0 1 10
07/27/12 199 31.6007 0 1 10
07/28/12 233 29.8205 0 1 10
07/29/12 269 27.1743 0 1 10
07/30/12 335 22.522 0 1 10
07/31/12 267 24.1654 0 1 10
08/01/12 229 24.6158 0 1 10
08/02/12 279 23.5311 0 1 10
08/03/12 317 21.3718 0 1 10
08/04/12 274 22.6603 0 1 10
08/05/12 335 20.0622 0 1 10
08/06/12 132 28.0435 0 1 10
08/07/12 122 23.8305 0 1 10
08/08/12 107 22.2813 0 1 10
08/09/12 107 21.1969 0 1 10
08/10/12 151 17.6378 0 1 10
08/11/12 159 17.2465 0 1 10
08/12/12 114 20.4725 0 1 10
08/13/12 105 22.0308 0 1 10
08/14/12 84 24.5216 0 1 10
08/15/12 74 26.2651 0 1 10
08/16/12 71 30.2856 0 1 10
08/17/12 88 27.4999 0 1 10
08/18/12 88 26.9499 0 1 10
08/19/12 80 28.6649 0 1 10
08/20/12 92 25.6654 0 1 10
08/21/12 98 23.5658 0 1 10
08/22/12 122 20.6961 0 1 10
08/23/12 115 21.4873 0 1 10
08/24/12 93 24.8411 0 1 10
08/25/12 73 28.5888 0 1 10
08/26/12 93 23.5122 0 1 10
08/27/12 85 24.8585 0 1 10
08/28/12 117 20.9009 0 1 10
08/29/12 102 23.7306 0 1 10
08/30/12 109 23.6114 0 1 10
08/31/12 107 24.228 0 1 10
09/01/12 132 21.8596 0 1 10
09/02/12 96 23.7017 0 1 10
09/03/12 99 22.8912 0 1 10
09/12/12 61 14.8097 0 1 10
09/13/12 42 25.0668 0 1 10
09/14/12 55 25.2468 0 1 10
09/15/12 80 24.6728 0 1 10
09/16/12 80 25.671 0 1 10
09/17/12 77 25.6697 0 1 10
09/18/12 80 25.6688 0 1 10
09/19/12 75 30.5682 0 1 10
09/20/12 66 36.0977 0 1 10
09/21/12 64 36.4684 0 1 10
09/22/12 49 40.2279 0 1 10
09/23/12 51 38.6595 0 1 10
09/24/12 71 31.2617 0 1 10
09/25/12 67 29.5832 0 1 10
09/26/12 44 36.8082 0 1 10
09/27/12 54 36.9657 0 1 10
09/28/12 64 33.576 0 1 10
09/29/12 63 34.7032 0 1 10
09/30/12 66 33.3922 0 1 10
10/01/12 59 33.8745 0 1 10
10/02/12 71 32.8121 0 1 10
10/03/12 79 33.4685 0 1 10
10/04/12 101 29.7279 0 1 10
10/05/12 80 36.9095 0 1 10
10/06/12 77 38.4366 0 1 10
10/07/12 76 36.7056 0 1 10
10/08/12 87 31.9939 0 1 10
10/09/12 73 35.6957 0 1 10
10/10/12 81 36.887 0 1 10
10/11/12 80 37.7209 0 1 10
10/12/12 72 37.6046 0 1 10
10/13/12 73 35.4232 0 1 10
10/14/12 60 40.1962 0 1 10
10/15/12 62 38.6373 0 1 10
10/16/12 50 39.6461 0 1 10
10/17/12 55 38.9523 0 1 10
10/18/12 56 39.1666 0 1 10
10/19/12 66 36.5166 0 1 10
10/20/12 67 35.3616 0 1 10
10/21/12 52 38.7531 0 1 10
10/22/12 66 34.1272 0 1 10
10/23/12 70 32.989 0 1 10
10/24/12 71 34.9923 0 1 10
10/25/12 61 40.5946 0 1 10
10/26/12 66 38.2162 0 1 10
10/27/12 76 35.1513 0 1 10
10/28/12 72 35.8059 0 1 10
10/29/12 68 34.8641 0 1 10
10/30/12 53 37.7049 0 1 10
10/31/12 53 38.2934 0 1 10
11/01/12 52 40.8054 0 1 10
11/02/12 51 42.5638 0 1 10
11/03/12 45 43.7947 0 1 10
11/04/12 55 36.9563 0 1 10
11/05/12 51 36.3694 0 1 10
11/06/12 40 40.8586 0 1 10
11/07/12 57 34.901 0 1 10
11/08/12 61 32.8307 0 1 10
11/09/12 69 31.3815 0 1 10
11/10/12 58 35.967 0 1 10
11/11/12 60 34.2769 0 1 10
11/12/12 61 34.4938 0 1 10
11/13/12 73 31.1457 0 1 10
11/14/12 87 29.502 0 1 10
11/15/12 90 27.6514 0 1 10
11/16/12 50 38.256 0 1 10
11/17/12 53 37.9792 0 1 10
11/18/12 50 39.1854 0 1 10
11/19/12 43 40.7298 0 1 10
11/20/12 48 39.7109 0 1 10
11/21/12 57 35.4976 0 1 10
11/22/12 43 37.4483 0 1 10
11/23/12 50 36.0138 0 1 10
11/24/12 42 35.7097 0 1 10
11/25/12 43 36.1968 0 1 10
11/26/12 47 32.3378 0 1 10
11/27/12 42 34.5365 0 1 10
11/28/12 48 37.4755 0 1 10
11/29/12 50 34.6329 0 1 10
11/30/12 58 32.643 0 1 10
12/01/12 62 30.5501 0 1 10
12/02/12 75 26.9851 0 1 10
12/03/12 72 27.9896 0 1 10
12/04/12 54 32.8927 0 1 10
12/05/12 77 27.2249 0 1 10
12/06/12 67 31.6574 0 1 10
12/07/12 35 43.1602 0 1 10
12/08/12 36 42.1121 0 1 10
12/09/12 41 38.5785 0 1 10
12/10/12 52 31.9049 0 1 10
12/11/12 55 31.4334 0 1 10
12/12/12 78 29.0034 0 1 10
12/13/12 64 31.5024 0 1 10
12/14/12 64 31.1517 0 1 10
12/15/12 57 32.3062 0 1 10
12/16/12 59 31.7143 0 1 10
12/17/12 48 36.9 0 1 10
12/18/12 73 30.73 0 1 10
12/20/12 70 22.8277 0 1 10
12/21/12 70 25.0794 0 1 10
12/22/12 42 37.1556 0 1 10
12/23/12 33 40.7089 0 1 10
12/24/12 37 38.2962 0 1 10
12/25/12 39 38.0073 0 1 10
12/26/12 41 34.3051 0 1 10
12/27/12 42 37.3136 0 1 10
12/28/12 32 38.0195 0 1 10
12/29/12 33 38.5136 0 1 10
12/30/12 36 39.5595 0 1 10
12/31/12 35 40.2917 0 1 10
01/01/13 37 37.3042 0 1 10
01/02/13 35 33.1129 0 1 10
01/03/13 49 32.279 0 1 10
01/04/13 43 35.1953 0 1 10
01/05/13 40 37.9367 0 1 10
01/06/13 46 35.6557 0 1 10
01/07/13 36 38.959 0 1 10
01/08/13 33 39.8713 0 1 10
01/09/13 40 38.4099 0 1 10
01/10/13 41 37.3869 0 1 10
01/11/13 48 37.3708 0 1 10
01/12/13 37 41.5596 0 1 10
01/13/13 37 41.6917 0 1 10
01/14/13 29 40.3842 0 1 10
01/15/13 42 35.9689 0 1 10
01/16/13 35 39.8782 0 1 10
01/17/13 38 38.4147 0 1 10
01/18/13 35 44.3903 0 1 10
01/19/13 29 48.5732 0 1 10
01/20/13 37 41.0012 0 1 10
01/21/13 44 37.1008 0 1 10
01/22/13 42 36.4706 0 1 10
01/23/13 54 33.9294 0 1 10
01/24/13 57 31.4506 0 1 10
01/25/13 60 32.5154 0 1 10
01/26/13 35 40.2608 0 1 10
01/27/13 34 40.0826 0 1 10
01/28/13 32 40.6578 0 1 10
01/29/13 32 42.4605 0 1 10
01/30/13 26 45.1224 0 1 10
01/31/13 37 42.0857 0 1 10
02/01/13 37 40.66 0 1 10
02/02/13 36 38.262 0 1 10
02/03/13 41 35.8834 0 1 10
02/04/13 33 38.4184 0 1 10
02/05/13 30 37.3929 0 1 10
02/06/13 28 41.575 0 1 10
02/07/13 25 42.4025 0 1 10
02/08/13 17 47.1817 0 1 10
02/09/13 21 43.5272 0 1 10
02/10/13 17 45.869 0 1 10
02/11/13 19 44.7083 0 1 10
02/12/13 18 48.7958 0 1 10
02/13/13 23 42.5571 0 1 10
02/14/13 34 37.49 0 1 10
02/15/13 26 42.343 0 1 10
02/16/13 18 51.3401 0 1 10
02/17/13 17 52.7381 0 1 10
02/18/13 18 50.9167 0 1 10
02/19/13 32 41.2417 0 1 10
02/20/13 23 48.4692 0 1 10
02/21/13 29 46.5284 0 1 10
02/22/13 34 42.3699 0 1 10
02/23/13 32 42.9589 0 1 10
02/24/13 18 49.6712 0 1 10
02/25/13 20 51.5698 0 1 10
02/26/13 20 51.4989 0 1 10
02/27/13 20 57.7492 0 1 10
02/28/13 19 59.3244 0 1 10
03/01/13 14 63.2271 0 1 10
03/02/13 13 61.759 0 1 10
03/03/13 20 57.2313 0 1 10
03/04/13 16 58.2619 0 1 10
03/05/13 17 55.4833 0 1 10
03/06/13 20 52.8383 0 1 10
03/07/13 22 49.5868 0 1 10
03/08/13 20 50.1108 0 1 10
03/09/13 18 55.3776 0 1 10
03/10/13 18 50.6643 0 1 10
03/11/13 24 47.365 0 1 10
03/12/13 27 40.8555 0 1 10
03/13/13 18 45.3988 0 1 10
03/14/13 15 49.2792 0 1 10
03/15/13 15 46.3954 0 1 10
03/16/13 15 56.9768 0 1 10
03/17/13 16 59.4838 0 1 10
03/18/13 16 51.4387 0 1 10
03/19/13 18 50.0071 0 1 10
03/20/13 18 54.605 0 1 10
03/21/13 14 64.8235 0 1 10
03/22/13 14 64.2765 0 1 10
03/23/13 12 65.2935 0 1 10
03/24/13 15 57.6055 0 1 10
03/25/13 16 64.1238 0 1 10
03/26/13 17 67.2867 0 1 10
03/27/13 13 62.5007 0 1 10
03/28/13 17 52.1505 0 1 10
03/29/13 19 55.4053 0 1 10
03/30/13 25 54.1837 0 1 10
03/31/13 24 49.8286 0 1 10
04/01/13 33 42.58 0 1 10
04/02/13 21 50.806 0 1 10
04/03/13 23 52.3642 0 1 10
04/04/13 25 51.3549 0 1 10
04/05/13 35 45.7484 0 1 10
04/06/13 34 46.0239 0 1 10
04/07/13 31 47.6167 0 1 10
04/08/13 24 50.8317 0 1 10
04/09/13 21 55.8822 0 1 10
04/10/13 29 53.1175 0 1 10
04/11/13 31 45.5822 0 1 10
04/12/13 21 52.9075 0 1 10
04/13/13 21 57.3353 0 1 10
04/14/13 25 50.6347 0 1 10
04/15/13 29 48.0443 0 1 10
04/16/13 31 46.931 0 1 10
04/17/13 30 44.0517 0 1 10
04/18/13 20 55.3362 0 1 10
04/19/13 23 49.2353 0 1 10
04/20/13 17 58.9647 0 1 10
04/21/13 19 55.2753 0 1 10
04/22/13 22 49.8927 0 1 10
04/23/13 22 54.5249 0 1 10
04/24/13 23 55.6674 0 1 10
04/25/13 26 50.8672 0 1 10
04/26/13 22 55.207 0 1 10
04/27/13 17 63.8449 0 1 10
04/28/13 16 60.0914 0 1 10
04/29/13 18 58.864 0 1 10
04/30/13 20 52.4048 0 1 10
05/01/13 22 54.1834 0 1 10
05/02/13 19 54.7284 0 1 10
05/03/13 20 53.0099 0 1 10
05/04/13 19 56.7069 0 1 10
05/05/13 17 57.1948 0 1 10
05/06/13 19 56.8364 0 1 10
05/07/13 17 55.1855 0 1 10
05/08/13 18 54.7299 0 1 10
05/09/13 19 53.0109 0 1 10
05/10/13 28 50.4076 0 1 10
05/11/13 29 51.3853 0 1 10
05/12/13 20 56.9697 0 1 10
05/13/13 21 56.6788 0 1 10
05/14/13 21 55.0752 0 1 10
05/15/13 24 52.5526 0 1 10
05/16/13 23 52.8868 0 1 10
05/17/13 20 48.9208 0 1 10
05/18/13 22 48.2446 0 1 10
05/19/13 22 49.1712 0 1 10
05/20/13 28 46.3198 0 1 10
05/21/13 32 43.6239 0 1 10
05/22/13 28 45.9367 0 1 10
05/23/13 29 44.7557 0 1 10
05/24/13 26 48.829 0 1 10
05/25/13 31 45.3803 0 1 10
05/26/13 25 47.1662 0 1 10
05/27/13 23 46.3163 0 1 10
05/28/13 27 44.3214 0 1 10
05/29/13 28 45.725 0 1 10
05/30/13 25 46.0075 0 1 10
05/31/13 30 43.4053 0 1 10
06/01/13 19 54.8837 0 2 10
06/02/13 19 52.4186 0 2 10
06/03/13 22 47.193 0 2 10
06/04/13 29 43.5351 0 2 10
06/05/13 27 43.0746 0 2 10
06/06/13 35 39.2522 0 2 10
06/07/13 34 40.0765 0 2 10
06/08/13 36 37.8535 0 2 10
06/09/13 31 41.1974 0 2 10
06/10/13 42 34.4382 0 2 10
06/11/13 38 33.2067 0 2 10
06/12/13 42 31.6447 0 2 10
06/13/13 59 27.7513 0 2 10
06/14/13 67 25.0259 0 2 10
06/15/13 100 20.3181 0 2 10
06/16/13 100 19.8227 0 2 10
06/17/13 127 16.6759 0 2 10
06/18/13 62 24.2731 0 2 10
06/19/13 70 23.2912 0 2 10
06/20/13 75 24.0038 0 2 10
06/21/13 66 26.6027 0 2 10
06/22/13 74 25.6219 0 2 10
06/23/13 80 24.2353 0 2 10
06/24/13 74 23.9647 0 2 10
06/25/13 77 23.0753 0 2 10
06/26/13 71 23.8527 0 2 10

Uncover lucrative online casino bonuses.

usa casino