History for The Top Ten Radio Stations in South Africa

« back to Top Ten Radio Stations in South Africa

Date Rank Score Comments
02/15/12 45 56.7
02/16/12 40 66.29
02/17/12 45 66.703
02/18/12 34 66.2921
02/19/12 58 61.8045
02/20/12 123 55.1631
02/21/12 162 49.1142
02/22/12 135 47.6799
02/23/12 124 50.8759
02/24/12 101 48.2131
02/25/12 102 48.4492
02/27/12 91 38.8144
02/28/12 145 36.2701
02/29/12 106 39.3891
03/01/12 54 45.7724
03/02/12 91 40.4407
03/03/12 71 42.3085
03/04/12 83 42.216
03/05/12 152 35.1512
03/06/12 206 26.7058
03/07/12 306 20.0941
03/08/12 432 15.4659
03/09/12 528 12.9261
03/10/12 610 11.1483
03/11/12 718 9.20381
03/12/12 772 8.54266
03/13/12 869 7.37986
03/14/12 1042 6.5659
03/15/12 1168 5.29613
03/16/12 1180 5.80729
03/17/12 1039 6.8651
03/18/12 15 96.5055
03/19/12 19 73.1542
03/20/12 38 53.3079
03/21/12 79 42.2155
03/22/12 142 33.0508
03/23/12 263 24.5356
03/24/12 303 21.3749
03/25/12 287 21.2624
03/26/12 372 17.6837
03/27/12 383 12.3786
03/28/12 473 10.065
03/29/12 404 12.6455
03/30/12 506 10.9518
03/31/12 605 9.76626
04/01/12 726 8.23641
04/02/12 716 8.56548
04/03/12 909 6.69584
04/04/12 903 6.78709
04/05/12 892 6.85096
04/06/12 790 8.2957
04/07/12 1041 6.50699
04/08/12 1099 5.95489
04/09/12 1214 5.56842
04/10/12 1102 5.29789
04/11/12 881 7.20852
04/12/12 971 6.44596
04/13/12 1246 5.21217
04/16/12 908 7.31077
04/18/12 1002 7.91756
04/19/12 1100 6.94229
04/20/12 1341 5.5596
04/21/12 1471 5.29172
04/22/12 1061 7.2042
04/23/12 1338 5.74294
04/25/12 984 9.62003
04/26/12 1168 7.43402
04/27/12 1400 5.90381
04/28/12 1250 6.23267
04/29/12 1248 6.46287
04/30/12 1252 5.92401
05/01/12 16 88.8468
05/02/12 16 79.6929
05/03/12 32 57.885
05/04/12 65 44.7195
05/05/12 111 34.8036
05/06/12 226 25.7625
05/07/12 309 19.4338
05/08/12 396 15.0037
05/09/12 442 13.3026
05/10/12 459 11.4118
05/11/12 450 10.0883
05/12/12 150 17.5618
05/13/12 202 12.9933
05/14/12 255 10.4953
05/15/12 233 10.1467
05/16/12 197 11.3027
05/17/12 213 10.7119
05/18/12 232 13.0983
05/19/12 343 12.6688
05/20/12 533 9.56816
05/21/12 870 6.69771
05/22/12 717 9.58839
05/23/12 847 8.11188
05/24/12 880 8.47833
05/25/12 1259 5.93483
05/29/12 1481 5.08806
06/04/12 897 6.85245
06/06/12 1065 6.1577
06/07/12 814 8.51039
06/08/12 1130 6.65727
06/09/12 1222 6.06009
06/13/12 1290 5.11813
06/14/12 1219 5.68269
06/15/12 819 8.17789
06/16/12 20 78.5246
06/17/12 29 56.3672
06/18/12 64 45.057
06/19/12 110 34.3399
06/20/12 231 25.4379
06/21/12 306 21.3065
06/22/12 383 17.7146
06/23/12 422 16.6002
06/24/12 589 12.3201
06/25/12 539 14.2241
06/26/12 687 11.3569
06/27/12 715 11.4498
06/28/12 638 12.9149
06/29/12 646 12.5404
06/30/12 548 14.3783
07/01/12 539 14.2648
07/02/12 594 12.7854
07/03/12 440 18.0498
07/04/12 540 15.4349
07/05/12 537 15.7044
07/06/12 618 13.0931
07/07/12 574 14.0652
07/08/12 535 14.7456
07/09/12 651 10.3219
07/10/12 406 14.9253
07/11/12 428 15.3477
07/12/12 424 14.9434
07/13/12 426 16.0604
07/14/12 497 14.7423
07/15/12 504 15.2196
07/16/12 666 11.3537
07/17/12 605 12.8476
07/18/12 585 13.1933
07/19/12 690 10.6353
07/20/12 729 10.2447
07/21/12 706 10.6713
07/22/12 639 11.6699
07/23/12 683 10.9689
07/24/12 614 12.5782
07/25/12 560 13.7047
07/26/12 467 16.5933
07/27/12 376 19.3153
07/28/12 452 16.3207
07/29/12 533 14.2245
07/30/12 579 13.4572
07/31/12 637 12.22
08/01/12 544 13.454
08/02/12 592 12.9178
08/03/12 14 76.2426
08/04/12 12 84.1701
08/05/12 24 63.8191
08/06/12 33 48.1734
08/07/12 33 44.9214
08/08/12 50 34.245
08/09/12 70 27.4715
08/10/12 107 22.0301
08/11/12 103 22.4211
08/12/12 126 19.1948
08/13/12 118 20.4364
08/14/12 93 22.7055
08/15/12 98 21.4939
08/16/12 127 19.9457
08/17/12 130 20.962
08/18/12 165 17.4734
08/19/12 133 20.6314
08/20/12 136 19.342
08/21/12 136 19.8394
08/22/12 164 16.6876
08/23/12 193 15.1813
08/24/12 183 16.9269
08/25/12 157 18.1488
08/26/12 177 15.5042
08/27/12 193 15.0529
08/28/12 175 16.137
08/29/12 165 16.8959
08/30/12 182 16.7271
08/31/12 166 18.709
09/01/12 165 18.6963
09/02/12 199 14.4874
09/03/12 163 16.4412
09/12/12 164 9.13934
09/13/12 199 9.89751
09/14/12 160 12.5282
09/15/12 126 17.8697
09/16/12 172 15.3088
09/17/12 145 17.7162
09/18/12 188 15.9013
09/19/12 204 16.7309
09/20/12 193 17.3116
09/21/12 149 21.2181
09/22/12 136 23.2527
09/23/12 123 24.6769
09/24/12 110 24.2738
09/25/12 90 26.7917
09/26/12 82 27.8542
09/27/12 101 25.7979
09/28/12 84 28.5585
09/29/12 87 28.3909
09/30/12 113 24.7736
10/01/12 76 29.2415
10/02/12 100 26.069
10/03/12 98 29.4483
10/04/12 109 29.0138
10/05/12 126 28.0097
10/06/12 127 28.0068
10/07/12 144 25.2048
10/08/12 153 23.9434
10/09/12 142 24.4604
10/10/12 170 22.7223
10/11/12 211 18.0056
10/12/12 220 17.5039
10/13/12 163 21.3527
10/14/12 145 24.0469
10/15/12 182 20.3328
10/16/12 160 22.633
10/17/12 155 22.8431
10/18/12 136 24.3902
10/19/12 134 24.0731
10/20/12 154 21.7512
10/21/12 202 17.3258
10/22/12 131 23.3281
10/23/12 134 22.6297
10/24/12 149 22.1408
10/25/12 135 23.8986
10/26/12 112 27.229
10/27/12 139 24.6603
10/28/12 155 22.8622
10/29/12 135 24.4035
10/30/12 182 19.8825
10/31/12 137 23.0177
11/01/12 120 23.8124
11/02/12 137 22.2687
11/03/12 122 23.9881
11/04/12 97 25.8917
11/05/12 119 22.3242
11/06/12 55 33.8269
11/07/12 68 32.0788
11/08/12 60 32.9552
11/09/12 91 26.5686
11/10/12 106 24.198
11/11/12 123 23.2386
11/12/12 115 25.367
11/13/12 97 27.5569
11/14/12 121 24.8898
11/15/12 112 25.1229
11/16/12 127 23.186
11/17/12 157 20.4302
11/18/12 150 20.6011
11/19/12 127 22.1208
11/20/12 91 26.6846
11/21/12 78 29.1792
11/22/12 117 23.2254
11/23/12 111 23.9578
11/24/12 139 19.5705
11/25/12 141 19.2993
11/26/12 104 22.6095
11/27/12 100 22.8267
11/28/12 78 25.7787
11/29/12 91 24.3451
11/30/12 144 19.1416
12/01/12 115 22.4991
12/02/12 107 22.0494
12/03/12 150 17.5346
12/04/12 168 16.4742
12/05/12 171 16.4319
12/06/12 88 27.6023
12/07/12 68 31.9216
12/08/12 63 32.8451
12/09/12 53 33.4916
12/10/12 49 32.5441
12/11/12 49 33.9809
12/12/12 41 41.9866
12/13/12 47 39.1906
12/14/12 34 47.7334
12/15/12 34 43.9134
12/16/12 44 37.0394
12/17/12 57 32.9276
12/18/12 68 32.1493
12/20/12 88 19.7432
12/21/12 59 27.8202
12/22/12 64 27.8741
12/23/12 51 32.1119
12/24/12 55 30.1783
12/25/12 54 31.6248
12/26/12 40 35.4374
12/27/12 41 37.4062
12/28/12 34 37.3843
12/29/12 34 38.069
12/30/12 43 33.6483
12/31/12 54 31.2538
01/01/13 59 28.8777
01/02/13 39 32.1144
01/03/13 37 36.4801
01/04/13 40 36.7361
01/05/13 37 38.3153
01/06/13 54 33.1207
01/07/13 55 30.8845
01/08/13 61 31.4191
01/09/13 60 31.0934
01/10/13 71 29.4654
01/11/13 75 27.6258
01/12/13 75 28.4381
01/13/13 74 29.7067
01/14/13 89 25.6947
01/15/13 55 31.9863
01/16/13 56 32.8904
01/17/13 61 32.1233
01/18/13 56 30.8863
01/19/13 49 35.6204
01/20/13 47 36.1343
01/21/13 57 32.994
01/22/13 75 27.2958
01/23/13 59 32.4071
01/24/13 77 27.585
01/25/13 64 31.2095
01/26/13 49 33.7467
01/27/13 66 29.2227
01/28/13 82 24.6559
01/29/13 95 23.5591
01/30/13 106 22.0914
01/31/13 85 25.264
02/01/13 97 24.6848
02/02/13 84 25.6794
02/03/13 80 24.9756
02/04/13 79 24.4829
02/05/13 101 20.638
02/06/13 79 25.6466
02/07/13 44 33.3526
02/08/13 41 33.1468
02/09/13 30 35.8028
02/10/13 31 35.562
02/11/13 45 31.8934
02/12/13 46 30.7254
02/13/13 37 36.2078
02/14/13 21 45.6455
02/15/13 20 44.5518
02/16/13 28 42.3863
02/17/13 21 47.8704
02/18/13 28 44.0093
02/19/13 17 59.5065
02/20/13 19 54.2546
02/21/13 22 52.6782
02/22/13 20 53.6747
02/23/13 16 53.6723
02/24/13 13 59.2706
02/25/13 11 79.9897
02/26/13 15 66.4928
02/27/13 16 64.045
02/28/13 15 63.0315
03/01/13 15 61.6221
03/02/13 16 57.1355
03/03/13 21 56.7948
03/04/13 19 54.4564
03/05/13 19 53.5195
03/06/13 22 51.4636
03/07/13 17 53.5245
03/08/13 19 52.1671
03/09/13 22 49.817
03/10/13 23 45.3719
03/11/13 28 40.1603
03/12/13 21 44.9122
03/13/13 19 44.7385
03/14/13 21 43.917
03/15/13 14 51.0419
03/16/13 16 51.1293
03/17/13 25 45.5905
03/18/13 19 48.7133
03/19/13 23 45.9993
03/20/13 19 53.1995
03/21/13 15 58.9397
03/22/13 17 55.9578
03/23/13 18 53.1705
03/24/13 20 47.0194
03/25/13 33 39.9136
03/26/13 40 34.9395
03/27/13 29 40.5576
03/28/13 21 47.2903
03/29/13 20 52.0032
03/30/13 20 56.0022
03/31/13 21 53.2015
04/01/13 19 56.141
04/02/13 15 57.4987
04/03/13 14 66.8491
04/04/13 15 64.2944
04/05/13 15 66.7061
04/06/13 13 66.9943
04/07/13 14 62.996
04/08/13 15 62.9972
04/09/13 17 60.898
04/10/13 15 67.8286
04/11/13 15 69.88
04/12/13 10 93.016
04/13/13 11 86.8112
04/14/13 10 85.9677
04/15/13 11 87.4776
04/16/13 10 95.5346
04/17/13 10 92.0745
04/18/13 12 83.3525
04/19/13 12 80.7471
04/20/13 13 76.1229
04/21/13 15 73.5861
04/22/13 13 79.5102
04/23/13 16 73.157
04/24/13 15 75.7099
04/25/13 17 67.6969
04/26/13 17 67.6878
04/27/13 18 63.4815
04/28/13 20 56.337
04/29/13 20 56.9359
04/30/13 17 59.4551
05/01/13 19 57.7186
05/02/13 23 50.203
05/03/13 24 48.4421
05/04/13 22 50.7095
05/05/13 19 54.3967
05/06/13 18 57.6777
05/07/13 19 53.6744
05/08/13 20 52.2721
05/09/13 20 49.8905
05/10/13 26 52.4234
05/11/13 24 53.4964
05/12/13 23 53.5475
05/13/13 24 53.5833
05/14/13 24 50.1083
05/15/13 28 48.3758
05/16/13 27 48.5631
05/17/13 27 45.8942
05/18/13 30 44.7259
05/19/13 28 44.6081
05/20/13 33 44.5257
05/21/13 34 42.368
05/22/13 46 35.2576
05/23/13 32 40.0803
05/24/13 28 46.2562
05/25/13 39 38.6793
05/26/13 33 43.1755
05/27/13 38 40.7229
05/28/13 38 39.006
05/29/13 42 38.5042
05/30/13 48 36.0529
05/31/13 17 58.137
06/01/13 20 53.9959
06/02/13 23 48.2971
06/03/13 28 44.308
06/04/13 38 40.8156
06/05/13 47 34.8709
06/06/13 28 41.2096
06/07/13 40 38.6467
06/08/13 33 39.6527
06/09/13 40 35.4569
06/10/13 50 31.8198
06/11/13 44 31.3739
06/12/13 48 29.6617
06/13/13 49 29.8632
06/14/13 34 36.3042
06/15/13 36 35.2129
06/16/13 50 28.149
06/17/13 50 27.4043
06/18/13 70 23.383
06/19/13 53 26.1681
06/20/13 63 26.0177
06/21/13 39 36.4124
06/22/13 43 33.8887
06/23/13 38 33.5221
06/24/13 49 30.4655
06/25/13 60 25.5259
06/26/13 39 31.1681

Uncover lucrative online casino bonuses.

usa casino