History for The Top Ten David Hasselhoff Photos

« back to Top Ten David Hasselhoff Photos

Date Rank Score Comments Votes Items
04/16/12 124 42.0 0 10
04/18/12 22 80.5 0 10
04/19/12 24 66.15 0 10
04/20/12 30 57.505 0 10
04/21/12 38 48.6535 0 10
04/22/12 54 50.1575 0 10
04/23/12 144 42.1103 0 10
04/25/12 155 36.4772 0 10
04/26/12 185 32.534 0 10
04/27/12 248 27.6738 0 10
04/28/12 306 22.8717 0 10
04/29/12 344 20.9102 0 10
04/30/12 436 17.4371 0 10
05/01/12 534 13.606 0 10
05/02/12 672 10.9242 0 10
05/03/12 823 9.04694 0 10
05/04/12 465 16.8328 0 10
05/05/12 421 18.083 0 10
05/06/12 471 15.4581 0 10
05/07/12 471 14.3207 0 10
05/08/12 322 19.1245 0 10
05/09/12 273 22.4872 0 10
05/10/12 83 29.041 0 10
05/11/12 56 30.1287 0 10
05/12/12 73 25.2901 0 10
05/13/12 93 20.5031 0 10
05/14/12 107 18.5522 0 10
05/15/12 90 19.2865 0 10
05/16/12 70 24.0005 0 10
05/17/12 54 26.6003 0 10
05/18/12 102 29.1202 0 10
05/19/12 116 37.1841 0 10
05/20/12 149 40.0289 0 10
05/21/12 232 31.5202 0 10
05/22/12 287 28.3641 0 10
05/23/12 329 24.7549 0 10
05/24/12 260 28.5284 0 10
05/25/12 252 27.6699 0 10
05/26/12 318 22.8689 0 10
05/27/12 387 19.5082 0 10
05/28/12 526 14.3557 0 10
05/29/12 562 13.549 0 10
05/30/12 471 15.0843 0 10
05/31/12 471 10.559 0 10
06/01/12 515 10.1913 0 10
06/02/12 469 12.0339 0 10
06/03/12 431 13.3237 0 10
06/04/12 538 11.4266 0 10
06/05/12 552 12.1986 0 10
06/06/12 685 9.93902 0 10
06/07/12 617 11.8573 0 10
06/08/12 483 15.3001 0 10
06/09/12 510 14.2101 0 10
06/10/12 514 14.1471 0 10
06/11/12 573 12.003 0 10
06/12/12 739 9.1021 0 10
06/13/12 551 11.9715 0 10
06/14/12 567 12.5801 0 10
06/15/12 462 14.4061 0 10
06/16/12 537 12.8843 0 10
06/17/12 661 10.419 0 10
06/18/12 548 12.1933 0 10
06/19/12 517 13.4353 0 10
06/20/12 538 14.3047 0 10
06/21/12 539 13.5133 0 10
06/22/12 632 11.5593 0 10
06/23/12 449 15.7915 0 10
06/24/12 580 12.4541 0 10
06/25/12 490 15.7179 0 10
06/26/12 501 16.6025 0 10
06/27/12 591 13.7218 0 10
06/28/12 25 63.5053 0 10
06/29/12 36 52.1537 0 10
06/30/12 60 45.6076 0 10
07/01/12 150 36.1253 0 10
07/02/12 249 27.3877 0 10
07/03/12 293 25.4714 0 10
07/04/12 286 25.53 0 10
07/05/12 437 18.571 0 10
07/06/12 321 22.7997 0 10
07/07/12 409 18.7598 0 10
07/08/12 490 15.9319 0 10
07/09/12 494 13.2523 0 10
07/10/12 546 12.0766 0 10
07/11/12 565 11.9536 0 10
07/12/12 462 13.9675 0 10
07/13/12 514 13.2773 0 10
07/14/12 412 17.6941 0 10
07/15/12 30 57.8859 0 10
07/16/12 39 51.7201 0 10
07/17/12 54 44.6041 0 10
07/18/12 105 36.8229 0 10
07/19/12 214 27.176 0 10
07/20/12 353 19.7232 0 10
07/21/12 180 30.6062 0 10
07/22/12 247 26.3243 0 10
07/23/12 318 23.327 0 10
07/24/12 303 24.7289 0 10
07/25/12 298 23.6102 0 10
07/26/12 416 17.9271 0 10
07/27/12 260 25.149 0 10
07/28/12 229 30.2043 0 10
07/29/12 318 23.943 0 10
07/30/12 352 21.6601 0 10
07/31/12 405 17.9621 0 10
08/01/12 233 24.4735 0 10
08/02/12 282 23.4314 0 10
08/03/12 303 22.002 0 10
08/04/12 394 17.5014 0 10
08/05/12 407 17.151 0 10
08/06/12 445 13.4057 0 10
08/07/12 261 17.084 0 10
08/08/12 184 16.8588 0 10
08/09/12 185 16.0012 0 10
08/10/12 145 18.2008 0 10
08/11/12 185 15.5406 0 10
08/12/12 174 15.7784 0 10
08/13/12 199 14.5449 0 10
08/14/12 201 14.3814 0 10
08/15/12 151 16.367 0 10
08/16/12 159 16.3569 0 10
08/17/12 171 16.3498 0 10
08/18/12 209 14.2449 0 10
08/19/12 245 12.7714 0 10
08/20/12 261 11.74 0 10
08/21/12 317 10.318 0 10
08/22/12 143 18.4226 0 10
08/23/12 136 19.1958 0 10
08/24/12 110 22.5371 0 10
08/25/12 102 23.476 0 10
08/26/12 114 19.9332 0 10
08/27/12 166 16.0532 0 10
08/28/12 121 20.3372 0 10
08/29/12 104 23.336 0 10
08/30/12 80 28.2352 0 10
08/31/12 105 24.6646 0 10
09/01/12 109 23.5652 0 10
09/02/12 142 17.8956 0 10
09/03/12 188 15.3269 0 10
09/12/12 248 6.65713 0 10
09/13/12 358 6.75999 0 10
09/14/12 247 8.932 0 10
09/15/12 237 10.4524 0 10
09/16/12 425 7.31668 0 10
09/17/12 517 6.52168 0 10
09/18/12 463 7.36518 0 10
09/19/12 460 8.65564 0 10
09/20/12 322 11.6589 0 10
09/21/12 239 15.1612 0 10
09/22/12 290 13.4128 0 10
09/23/12 242 14.989 0 10
09/24/12 332 11.1923 0 10
09/25/12 288 12.7346 0 10
09/26/12 422 9.61422 0 10
09/27/12 213 17.2299 0 10
09/28/12 89 27.4609 0 10
09/29/12 56 36.0226 0 10
09/30/12 71 32.2158 0 10
10/01/12 84 27.4511 0 10
10/02/12 84 28.3158 0 10
10/03/12 81 33.1211 0 10
10/04/12 63 39.2848 0 10
10/05/12 75 37.9994 0 10
10/06/12 90 35.6996 0 10
10/07/12 119 28.4897 0 10
10/08/12 125 26.9428 0 10
10/09/12 150 23.76 0 10
10/10/12 128 27.132 0 10
10/11/12 160 23.1924 0 10
10/12/12 135 25.3347 0 10
10/13/12 105 29.6343 0 10
10/14/12 164 22.144 0 10
10/15/12 201 19.0008 0 10
10/16/12 94 30.1006 0 10
10/17/12 74 34.3704 0 10
10/18/12 49 40.8593 0 10
10/19/12 52 42.6015 0 10
10/20/12 38 49.4211 0 10
10/21/12 42 45.0948 0 10
10/22/12 43 42.7664 0 10
10/23/12 41 47.4365 0 10
10/24/12 47 45.8055 0 10
10/25/12 36 51.6638 0 10
10/26/12 23 63.4647 0 10
10/27/12 14 78.0255 0 10
10/28/12 21 65.1179 0 10
10/29/12 25 53.9825 0 10
10/30/12 24 53.8877 0 10
10/31/12 31 52.4214 0 10
11/01/12 28 51.395 0 10
11/02/12 30 50.6765 0 10
11/03/12 34 48.0735 0 10
11/04/12 41 42.7514 0 10
11/05/12 39 41.126 0 10
11/06/12 45 38.5882 0 10
11/07/12 44 38.9117 0 10
11/08/12 41 41.2382 0 10
11/09/12 42 40.0667 0 10
11/10/12 40 44.1467 0 10
11/11/12 47 38.6027 0 10
11/12/12 40 39.6219 0 10
11/13/12 48 38.9353 0 10
11/14/12 65 33.5547 0 10
11/15/12 52 38.1883 0 10
11/16/12 48 40.0318 0 10
11/17/12 39 44.8223 0 10
11/18/12 47 39.7756 0 10
11/19/12 68 32.0429 0 10
11/20/12 77 29.43 0 10
11/21/12 59 34.601 0 10
11/22/12 63 32.6207 0 10
11/23/12 70 28.4345 0 10
11/24/12 86 24.8042 0 10
11/25/12 129 20.1629 0 10
11/26/12 180 16.214 0 10
11/27/12 98 23.2498 0 10
11/28/12 107 22.5749 0 10
11/29/12 141 20.0024 0 10
11/30/12 150 18.9017 0 10
12/01/12 129 21.6312 0 10
12/02/12 170 17.2418 0 10
12/03/12 193 14.8693 0 10
12/04/12 262 11.8085 0 10
12/05/12 225 13.1659 0 10
12/06/12 241 13.4161 0 10
12/07/12 167 18.4913 0 10
12/08/12 168 18.5439 0 10
12/09/12 180 17.1807 0 10
12/10/12 222 14.8265 0 10
12/11/12 144 19.4785 0 10
12/12/12 166 18.535 0 10
12/13/12 142 20.6745 0 10
12/14/12 220 15.1721 0 10
12/15/12 267 13.4205 0 10
12/16/12 346 10.0943 0 10
12/17/12 304 11.266 0 10
12/18/12 399 9.2862 0 10
12/20/12 403 6.65024 0 10
12/21/12 442 6.75517 0 10
12/22/12 618 5.42862 0 10
12/23/12 371 8.70002 0 10
12/24/12 260 11.69 0 10
12/25/12 122 18.683 0 10
12/26/12 95 21.4781 0 10
12/27/12 94 22.7347 0 10
12/28/12 138 17.3143 0 10
12/29/12 123 19.12 0 10
12/30/12 107 20.384 0 10
12/31/12 129 19.1688 0 10
01/01/13 102 21.1182 0 10
01/02/13 81 22.4827 0 10
01/03/13 83 23.4379 0 10
01/04/13 85 23.4065 0 10
01/05/13 54 29.6846 0 10
01/06/13 66 27.7792 0 10
01/07/13 70 28.5454 0 10
01/08/13 50 33.2818 0 10
01/09/13 55 31.6973 0 10
01/10/13 44 36.8881 0 10
01/11/13 42 41.2217 0 10
01/12/13 41 39.3552 0 10
01/13/13 47 35.9486 0 10
01/14/13 45 35.664 0 10
01/15/13 39 37.5648 0 10
01/16/13 26 48.6954 0 10
01/17/13 29 45.2868 0 10
01/18/13 33 46.4008 0 10
01/19/13 33 45.7806 0 10
01/20/13 35 42.5464 0 10
01/21/13 50 35.3825 0 10
01/22/13 50 33.8677 0 10
01/23/13 43 37.7074 0 10
01/24/13 34 43.8952 0 10
01/25/13 41 39.1266 0 10
01/26/13 33 40.6886 0 10
01/27/13 42 35.482 0 10
01/28/13 45 35.3374 0 10
01/29/13 51 32.4362 0 10
01/30/13 52 31.8053 0 10
01/31/13 87 25.0637 0 10
02/01/13 98 24.5446 0 10
02/02/13 79 26.9812 0 10
02/03/13 74 26.5868 0 10
02/04/13 81 24.2108 0 10
02/05/13 104 20.4476 0 10
02/06/13 125 19.2133 0 10
02/07/13 139 17.6493 0 10
02/08/13 128 17.9545 0 10
02/09/13 170 15.3681 0 10
02/10/13 221 12.1577 0 10
02/11/13 247 11.3104 0 10
02/12/13 177 14.9173 0 10
02/13/13 152 16.7421 0 10
02/14/13 126 18.0195 0 10
02/15/13 129 18.9137 0 10
02/16/13 145 18.8396 0 10
02/17/13 185 15.2877 0 10
02/18/13 187 14.9014 0 10
02/19/13 216 13.231 0 10
02/20/13 185 15.5617 0 10
02/21/13 120 19.2932 0 10
02/22/13 200 14.9052 0 10
02/23/13 204 15.3336 0 10
02/24/13 317 10.7335 0 10
02/25/13 461 8.21345 0 10
02/26/13 475 7.84945 0 10
02/27/13 371 10.3946 0 10
02/28/13 334 10.7762 0 10
03/01/13 296 11.7433 0 10
03/02/13 264 12.4203 0 10
03/03/13 281 11.4942 0 10
03/04/13 328 10.1459 0 10
03/05/13 308 10.6021 0 10
03/06/13 339 10.2215 0 10
03/07/13 420 8.55505 0 10
03/08/13 345 10.1885 0 10
03/09/13 261 12.0319 0 10
03/10/13 401 8.42237 0 10
03/11/13 439 7.99568 0 10
03/12/13 416 8.39699 0 10
03/13/13 453 7.9779 0 10
03/14/13 188 14.6845 0 10
03/15/13 157 15.8791 0 10
03/16/13 130 17.4154 0 10
03/17/13 196 14.2908 0 10
03/18/13 164 14.9036 0 10
03/19/13 127 17.4325 0 10
03/20/13 80 24.1027 0 10
03/21/13 54 29.4719 0 10
03/22/13 56 29.0303 0 10
03/23/13 48 31.5212 0 10
03/24/13 37 34.6648 0 10
03/25/13 58 29.1654 0 10
03/26/13 67 27.4158 0 10
03/27/13 70 27.5911 0 10
03/28/13 25 41.7138 0 10
03/29/13 23 49.4997 0 10
03/30/13 22 55.6498 0 10
03/31/13 33 43.1549 0 10
04/01/13 30 44.2084 0 10
04/02/13 37 40.0459 0 10
04/03/13 38 42.0321 0 10
04/04/13 17 59.5225 0 10
04/05/13 18 62.6657 0 10
04/06/13 18 61.366 0 10
04/07/13 22 52.0562 0 10
04/08/13 32 42.0393 0 10
04/09/13 34 44.8275 0 10
04/10/13 48 35.5793 0 10
04/11/13 51 34.7055 0 10
04/12/13 59 31.2939 0 10
04/13/13 45 33.1057 0 10
04/14/13 86 25.274 0 10
04/15/13 85 25.3918 0 10
04/16/13 115 21.2743 0 10
04/17/13 93 23.292 0 10
04/18/13 89 24.0044 0 10
04/19/13 62 30.1031 0 10
04/20/13 74 28.0722 0 10
04/21/13 98 23.1505 0 10
04/22/13 121 20.4053 0 10
04/23/13 70 28.2837 0 10
04/24/13 69 26.7986 0 10
04/25/13 68 29.259 0 10
04/26/13 77 27.4813 0 10
04/27/13 69 29.7369 0 10
04/28/13 54 33.4158 0 10
04/29/13 60 31.0911 0 10
04/30/13 51 32.9638 0 10
05/01/13 57 31.4747 0 10
05/02/13 85 24.8323 0 10
05/03/13 97 25.0826 0 10
05/04/13 127 21.0578 0 10
05/05/13 174 17.5405 0 10
05/06/13 143 19.9783 0 10
05/07/13 129 20.9848 0 10
05/08/13 101 23.0894 0 10
05/09/13 126 21.0626 0 10
05/10/13 190 16.8438 0 10
05/11/13 125 20.8907 0 10
05/12/13 130 19.5235 0 10
05/13/13 178 16.4664 0 10
05/14/13 285 12.2265 0 10
05/15/13 282 12.0585 0 10
05/16/13 342 10.5409 0 10
05/17/13 479 8.77863 0 10
05/18/13 399 9.64502 0 10
05/19/13 525 8.1515 0 10
05/20/13 410 9.20605 0 10
05/21/13 402 9.2442 0 10
05/22/13 453 8.57094 0 10
05/23/13 428 8.79963 0 10
05/24/13 322 11.0597 0 10
05/25/13 147 18.2418 0 10
05/26/13 174 16.2693 0 10
05/27/13 179 15.5885 0 10
05/28/13 286 11.6119 0 10
05/29/13 325 10.9283 0 10
05/30/13 413 9.74981 0 10
05/31/13 363 10.3249 0 10
06/01/13 379 10.0274 0 10
06/02/13 519 7.71918 0 10
06/03/13 541 7.50343 0 10
06/04/13 420 8.75238 0 10
06/05/13 378 9.62668 0 10
06/06/13 458 8.13869 0 10
06/07/13 317 10.5971 0 10
06/08/13 267 10.918 0 10
06/09/13 304 9.7426 0 10
06/10/13 14 58.6198 0 10
06/11/13 21 46.6339 0 10
06/12/13 31 34.7437 0 10
06/13/13 54 28.5206 0 10
06/14/13 64 25.5644 0 10
06/15/13 55 28.3951 0 10
06/16/13 71 23.3766 0 10
06/17/13 83 21.9636 0 10
06/18/13 72 23.0745 0 10
06/19/13 37 33.6521 0 10
06/20/13 18 50.8565 0 10
06/21/13 24 41.8995 0 10
06/22/13 19 47.5296 0 10
06/23/13 26 38.8707 0 10
06/24/13 50 30.0095 0 10
06/25/13 51 28.0066 0 10
06/26/13 62 25.2046 0 10
06/27/13 77 22.5432 0 10

Uncover lucrative online casino bonuses.

usa casino