History for The Top Ten Deepest Oceans and Seas

« back to Top Ten Deepest Oceans and Seas

Date Rank Score Comments
09/27/09 353 40.6
10/04/09 287 42.42
10/11/09 318 41.594
10/18/09 295 41.7158
10/25/09 220 51.6011
11/01/09 221 53.6208
11/08/09 251 52.9346
11/15/09 386 44.0542
11/22/09 828 32.2379
11/29/09 683 37.9665
12/06/09 1111 31.4765
12/13/09 733 42.3335
12/20/09 1132 33.1334
12/27/09 681 42.0934
01/03/10 699 37.8654
01/10/10 925 32.1058
01/17/10 709 37.8741
01/24/10 312 60.1119
01/31/10 507 46.9783
02/07/10 889 37.0848
02/14/10 935 31.5594
02/18/10 1388 22.0916
02/19/10 1463 15.4641
02/20/10 1357 12.2249
02/21/10 1398 8.55741
02/22/10 1484 5.99019
02/24/10 534 14.1352
02/25/10 614 11.2946
02/26/10 615 9.30622
02/27/10 724 7.21435
02/28/10 229 14.15
03/01/10 409 10.605
03/02/10 605 7.4235
03/03/10 812 5.19645
03/04/10 186 20.4375
03/05/10 245 15.0063
03/06/10 400 11.9044
03/07/10 542 9.73308
03/08/10 721 7.51316
03/09/10 974 5.25921
04/25/10 134 20.4737
04/26/10 249 15.7316
04/27/10 414 11.7121
04/28/10 664 8.19848
04/29/10 59 32.339
04/30/10 150 22.6373
05/01/10 295 15.8461
05/02/10 515 11.0923
05/03/10 17 64.4646
05/04/10 39 47.9252
05/05/10 59 36.3476
05/06/10 125 26.8433
05/07/10 201 19.4903
05/08/10 397 14.3432
05/09/10 562 10.7402
05/10/10 774 7.51817
05/11/10 863 5.96272
05/12/10 851 5.5739
05/13/10 755 6.70173
06/05/10 281 14.5184
06/06/10 495 10.1629
06/07/10 697 7.11403
06/08/10 775 5.67982
06/09/10 338 13.7759
06/10/10 491 10.3431
06/11/10 674 7.24019
06/12/10 721 5.76813
06/13/10 740 6.13769
08/03/10 38 36.8868
08/04/10 94 27.9208
08/05/10 227 21.6446
08/06/10 379 17.9512
08/07/10 22 53.8658
08/08/10 63 39.8061
08/09/10 211 27.8642
08/10/10 313 20.9049
08/11/10 90 29.3334
08/12/10 176 23.3334
08/14/10 307 16.3334
08/15/10 416 13.5334
08/16/10 485 10.8734
08/17/10 650 7.61137
08/18/10 758 6.02796
09/17/10 852 5.62025
09/19/10 1001 5.34393
09/20/10 1085 5.14075
10/15/10 196 21.6034
10/16/10 357 15.8224
10/17/10 461 12.4757
10/18/10 566 10.133
10/19/10 157 28.7931
10/20/10 302 21.5552
10/21/10 399 16.4886
10/22/10 542 11.542
10/23/10 684 8.7794
10/24/10 834 6.84558
10/25/10 927 6.19191
12/22/10 36 45.0789
12/23/10 101 32.2552
12/24/10 240 23.2786
12/25/10 386 17.695
12/26/10 16 69.7865
12/27/10 64 49.5505
12/28/10 126 38.1853
12/29/10 296 26.7297
12/30/10 19 67.0108
12/31/10 60 49.7076
01/01/11 140 36.8953
01/02/11 321 25.8267
01/03/11 391 18.7787
01/04/11 434 15.2451
01/05/11 522 11.3716
01/06/11 701 7.9601
01/07/11 896 5.57207
02/09/11 1007 5.16661
02/20/11 231 26.3827
02/21/11 415 18.4679
02/22/11 608 12.9275
02/23/11 704 11.1493
02/24/11 195 28.1045
02/25/11 379 19.6732
02/26/11 548 13.7712
02/27/11 567 13.1398
02/28/11 125 36.4979
03/01/11 292 25.5485
03/02/11 453 18.584
03/03/11 495 16.5088
03/04/11 628 12.9562
03/05/11 850 9.06931
03/06/11 904 8.44851
03/07/11 1204 5.91396
03/09/11 1103 5.48784
03/10/11 1099 5.24149
04/13/11 1202 5.75726
04/17/11 1114 5.14832
04/21/11 1112 5.53622
05/05/11 63 42.1584
05/06/11 202 29.5109
05/07/11 367 21.3576
05/08/11 505 16.3503
05/09/11 26 68.1452
05/10/11 65 47.7016
05/11/11 185 35.4911
05/12/11 318 26.2438
05/13/11 5 138.071
05/14/11 8 102.25
05/15/11 10 79.275
05/16/11 21 56.8925
05/17/11 64 41.9248
05/18/11 167 30.0474
05/19/11 269 23.1332
05/20/11 403 16.8932
05/21/11 469 13.2252
05/22/11 541 9.95764
05/23/11 547 9.07032
05/24/11 589 7.74921
05/25/11 587 7.52445
05/26/11 618 6.66712
05/27/11 819 6.06698
05/28/11 992 5.64689
05/29/11 1008 6.05282
05/31/11 839 7.16589
06/01/11 798 6.41612
06/02/11 836 5.89128
06/03/11 710 6.2239
06/04/11 648 7.15673
06/05/11 573 7.80969
06/06/11 720 6.16678
06/07/11 632 7.11675
06/08/11 762 6.38172
06/09/11 886 6.5672
06/10/11 1218 5.29704
06/11/11 1151 5.80793
06/12/11 1167 5.46555
06/14/11 921 5.96812
06/19/11 929 5.07434
06/21/11 909 5.77643
06/24/11 976 5.61431
06/28/11 807 5.114
07/03/11 837 5.94368
07/05/11 978 5.71241
07/07/11 761 6.78908
07/08/11 867 5.45236
07/09/11 886 5.21665
07/10/11 840 5.05165
07/12/11 609 7.6553
07/13/11 871 5.35871
07/15/11 99 33.9158
07/16/11 225 26.5411
07/17/11 347 20.6788
07/18/11 444 15.8752
07/19/11 30 59.4126
07/20/11 36 56.2888
07/21/11 92 47.1022
07/22/11 187 37.1715
07/23/11 30 55.4201
07/24/11 131 43.6941
07/25/11 247 31.9859
07/26/11 333 26.5901
07/27/11 441 21.4131
07/28/11 595 15.6892
07/29/11 625 15.1824
07/30/11 705 11.3277
07/31/11 719 9.32939
08/01/11 794 7.23057
08/02/11 639 8.56142
08/03/11 647 8.09298
08/04/11 655 7.7651
08/05/11 747 6.13557
08/06/11 743 6.3949
08/07/11 730 7.97643
08/08/11 870 6.9835
08/09/11 893 7.68845
08/10/11 891 8.18188
08/11/11 1002 6.42732
08/12/11 860 6.59912
08/13/11 1029 5.31938
08/14/11 930 5.82357
08/15/11 793 6.1765
08/16/11 763 6.42355
08/17/11 778 5.89648
08/18/11 746 6.22754
08/19/11 1001 5.75928
08/20/11 899 6.8315
08/21/11 1007 6.88205
08/22/11 1208 6.21743
08/23/11 1159 6.4522
08/24/11 938 7.31654
08/25/11 1119 5.82158
08/26/11 879 6.87511
08/27/11 831 6.91258
08/28/11 773 6.93881
08/29/11 845 6.25717
08/30/11 726 7.18002
08/31/11 905 5.72601
09/01/11 1107 5.40821
09/02/11 1181 5.18575
09/05/11 872 6.60171
09/14/11 982 5.33575
09/15/11 891 6.53502
09/16/11 1056 5.27451
09/17/11 877 5.79216
09/21/11 564 8.06379
09/22/11 563 7.74466
09/23/11 676 6.12126
10/02/11 912 5.32684
10/03/11 804 5.82879
10/04/11 884 5.48015
10/05/11 715 6.63611
10/06/11 712 8.14527
10/07/11 960 5.70169
10/08/11 891 7.49118
10/09/11 1086 5.94383
10/10/11 997 6.26068
10/11/11 993 5.78248
10/12/11 650 8.94775
10/13/11 678 7.66342
10/14/11 673 7.46439
10/15/11 701 7.32507
10/16/11 828 5.82755
10/17/11 832 5.47928
10/18/11 930 5.2355
10/19/11 59 49.8648
10/20/11 53 42.6054
10/21/11 144 31.2238
10/22/11 230 23.9567
10/23/11 53 51.0697
10/24/11 77 49.7488
10/25/11 187 35.5242
10/26/11 297 24.8669
10/27/11 156 38.4068
10/28/11 126 38.0848
10/29/11 211 30.1594
10/30/11 317 22.5116
10/31/11 405 17.8581
11/01/11 495 14.6007
11/02/11 646 10.9205
11/03/11 731 8.34435
11/04/11 763 7.24104
11/05/11 812 6.46873
11/06/11 821 5.92811
11/07/11 772 6.24968
11/08/11 904 5.07478
11/09/11 845 5.65235
11/10/11 703 7.45665
11/11/11 989 5.91965
11/12/11 932 6.94376
11/13/11 884 7.66063
11/14/11 1134 6.06244
11/15/11 1056 6.34371
11/16/11 959 6.5406
11/17/11 983 5.27842
11/18/11 1067 5.09489
11/20/11 959 5.08649
11/21/11 834 6.36054
11/22/11 823 6.55238
11/23/11 1084 5.28667
11/24/11 1211 5.10067
11/25/11 1093 6.37047
11/26/11 1112 6.55933
11/27/11 982 6.69153
11/28/11 967 6.08407
11/29/11 805 7.05885
11/30/11 893 6.3412
12/01/11 929 5.83884
12/02/11 877 6.18719
12/03/11 709 8.53104
12/04/11 614 10.1717
12/05/11 735 8.52019
12/06/11 902 5.96413
12/07/11 876 6.97489
12/08/11 955 6.98242
12/09/11 780 8.38768
12/10/11 912 6.57138
12/11/11 896 5.99997
12/22/11 1124 5.01918
12/26/11 908 6.15131
12/27/11 858 6.40592
12/28/11 780 6.58414
12/29/11 931 6.7089
12/30/11 879 8.19623
12/31/11 1051 7.13736
01/01/12 817 8.49618
01/02/12 615 9.44734
01/03/12 528 9.41311
01/04/12 572 7.98917
01/05/12 651 6.99242
01/06/12 555 6.99469
01/07/12 446 7.69628
01/08/12 513 7.4874
01/09/12 490 7.34118
01/10/12 307 9.33884
01/11/12 500 7.23719
01/12/12 506 7.16603
01/13/12 326 8.5162
01/14/12 256 10.8613
01/26/12 561 5.28449
02/02/12 814 5.49885
02/03/12 622 7.3492
02/04/12 540 8.64444
02/05/12 640 8.15108
02/06/12 750 7.10576
02/07/12 757 7.77406
02/08/12 743 8.24187
02/10/12 907 9.26933
02/11/12 63 53.3885
02/12/12 88 47.1719
02/13/12 179 33.7203
02/14/12 272 27.8042
02/15/12 389 20.8629
02/16/12 504 16.004
02/17/12 510 16.1028
02/18/12 650 11.972
02/19/12 674 11.1804
02/20/12 580 13.4263
02/21/12 607 12.8984
02/22/12 712 10.4289
02/23/12 719 11.5002
02/24/12 811 10.8501
02/25/12 770 11.7951
02/27/12 890 8.25655
02/28/12 914 8.57955
02/29/12 1107 6.70568
03/01/12 997 7.49398
03/02/12 1076 6.64579
03/03/12 975 6.75205
03/04/12 756 8.22647
03/05/12 799 7.85855
03/06/12 693 8.30102
03/07/12 540 10.0107
03/08/12 634 9.10749
03/09/12 781 7.77525
03/10/12 837 7.54268
03/11/12 943 6.67988
03/12/12 944 6.77592
03/13/12 1047 6.14314
03/14/12 1218 5.7002
03/15/12 1149 5.39014
03/16/12 1337 5.1731
03/17/12 1411 5.02117
03/18/12 769 9.11484
03/19/12 880 8.48036
03/20/12 904 8.03628
03/21/12 1089 6.3254
03/22/12 988 7.22778
03/23/12 872 9.25946
03/24/12 994 7.88165
03/25/12 998 7.61716
03/26/12 1105 6.73201
03/27/12 983 5.41241
03/28/12 862 5.88869
03/29/12 64 37.0221
03/30/12 139 31.5155
03/31/12 229 24.8608
04/01/12 328 18.8026
04/02/12 365 16.6618
04/03/12 438 14.4633
04/04/12 563 11.5243
04/05/12 681 9.46701
04/06/12 746 8.7269
04/07/12 986 6.80883
04/08/12 859 7.56618
04/09/12 824 8.09634
04/10/12 749 7.76741
04/11/12 1152 5.43719
04/13/12 1233 5.25422
04/14/12 1321 5.07795
04/15/12 1240 5.65456
04/25/12 183 35.1021
04/26/12 332 24.5714
04/27/12 375 20.7
04/28/12 452 16.59
04/29/12 518 14.413
04/30/12 728 10.0891
05/01/12 924 7.76237
05/02/12 957 7.53366
05/03/12 851 8.77359
05/04/12 712 11.0415
05/05/12 767 9.82905
05/06/12 1039 6.88033
05/07/12 1147 6.21623
05/08/12 826 7.85134
05/09/12 894 6.89594
05/10/12 790 6.92716
05/11/12 805 6.24901
05/12/12 798 6.47431
05/13/12 798 5.93202
05/16/12 652 5.66768
05/17/12 606 6.06738
05/21/12 979 5.96688
05/22/12 984 6.27682
05/24/12 1388 5.17564
05/25/12 1473 5.02295
05/26/12 1209 6.31607
05/27/12 1487 5.12125
05/29/12 1339 5.58942
05/30/12 1239 5.31259
06/03/12 1079 5.59455
06/05/12 1246 5.33133
06/06/12 1259 5.13193
06/07/12 1179 5.69235
06/10/12 1388 5.37547
06/13/12 990 6.66679
06/14/12 841 8.16676
06/15/12 1143 5.71673
06/16/12 1155 6.10171
06/17/12 1274 5.6712
06/18/12 1192 6.06984
06/19/12 1209 5.64889
06/20/12 923 7.45422
06/21/12 1031 6.61795
06/22/12 1044 6.73257
06/23/12 1204 6.1128
06/24/12 1287 5.67896
06/25/12 1345 5.37527
06/26/12 1319 5.86269
06/27/12 73 43.3039
06/28/12 167 32.4127
06/29/12 274 24.0889
06/30/12 412 18.2622
07/01/12 546 14.1835
07/02/12 730 10.6285
07/03/12 600 13.04
07/04/12 645 12.628
07/05/12 793 10.2396
07/06/12 960 8.56772
07/07/12 748 10.8974
07/08/12 807 9.72818
07/09/12 1010 6.80973
07/10/12 1288 5.46681
07/11/12 1205 5.92677
07/12/12 1088 6.24874
07/13/12 1091 6.47412
07/15/12 73 43.7723
07/16/12 169 32.7406
07/17/12 276 25.0184
07/18/12 413 18.2129
07/19/12 550 13.449
07/20/12 741 10.1143
07/21/12 753 9.88001
07/22/12 959 7.61601
07/23/12 1117 6.73121
07/24/12 808 9.61184
07/25/12 745 10.2283
07/26/12 1061 7.15978
07/27/12 1167 6.41185
07/28/12 1279 5.8883
07/30/12 1329 5.47527
08/01/12 1359 5.27288
08/04/12 1285 5.4416
08/05/12 1228 5.90912
08/07/12 1205 5.48547
08/10/12 920 5.45152
08/13/12 441 8.09284
08/14/12 660 6.36499
08/15/12 738 5.85549
08/16/12 691 6.19884
08/17/12 763 5.73919
08/18/12 616 6.81743
08/19/12 784 5.4722
08/25/12 884 5.00711
09/01/12 497 8.31159
09/02/12 414 8.61812
09/03/12 575 6.73268
09/16/12 638 5.5036
09/19/12 795 5.87773
09/20/12 648 6.91441
09/21/12 838 5.54009
09/29/12 663 6.71835
09/30/12 654 6.80285
10/01/12 630 6.86199
10/03/12 860 5.46238
10/04/12 808 5.92367
10/05/12 757 6.24657
10/06/12 945 5.0726
10/07/12 698 6.35082
10/08/12 759 5.84557
10/18/12 919 5.42202
10/19/12 962 5.19541
10/20/12 1003 5.03679
11/05/12 870 5.20319
11/14/12 895 5.12119
11/19/12 738 5.53889
11/20/12 687 5.97722
11/22/12 782 5.51884
12/05/12 690 5.21354
01/18/13 601 6.73908
01/19/13 780 5.41736
01/20/13 656 5.89215
01/26/13 704 5.47502
01/29/13 645 6.21093
01/31/13 645 5.84335
02/25/13 766 5.328
03/02/13 677 5.94877
03/03/13 560 6.96414
03/05/13 754 5.51243
03/07/13 767 5.29109
04/11/13 985 5.21706
04/20/13 869 5.30821
04/21/13 739 5.81575
04/22/13 837 5.47102
04/27/13 839 5.51368
04/28/13 853 5.25958
04/29/13 666 7.18171
04/30/13 661 7.1272
05/06/13 897 5.74775
05/08/13 656 7.50639
05/09/13 888 5.95447
05/16/13 927 5.17668
05/28/13 819 5.5928
05/30/13 788 6.03047
05/31/13 738 6.32133
06/01/13 804 5.82493
06/07/13 39 38.6492
06/08/13 68 27.7544
06/09/13 53 31.3281
06/10/13 93 22.6297
06/11/13 142 16.5408
06/12/13 159 15.0786
06/13/13 251 11.255
06/14/13 389 8.5785
06/15/13 471 7.40495
06/16/13 536 6.58347
06/17/13 577 6.00843
06/18/13 538 6.3059
06/19/13 625 5.81413
06/20/13 710 5.46989
06/22/13 724 5.27024

Uncover lucrative online casino bonuses.

usa casino