 
          
            History for The Top Ten Differences Between PPC and SEO
          
 
« back to Top Ten Differences Between PPC and SEO
| Date | Rank | Score | Comments | 
|---|---|---|---|
| 10/09/11 | 123 | 42.0 | |
| 10/10/11 | 247 | 31.5 | |
| 10/11/11 | 333 | 24.15 | |
| 10/12/11 | 429 | 18.305 | |
| 10/13/11 | 505 | 13.5135 | |
| 10/14/11 | 502 | 12.2594 | |
| 10/15/11 | 579 | 9.28158 | |
| 10/16/11 | 601 | 8.59712 | |
| 10/17/11 | 773 | 6.01798 | |
| 11/08/11 | 641 | 8.15115 | |
| 11/09/11 | 832 | 5.7058 | |
| 11/10/11 | 757 | 6.79406 | |
| 11/11/11 | 206 | 28.5559 | |
| 11/12/11 | 283 | 23.4891 | |
| 11/13/11 | 366 | 19.2424 | |
| 11/14/11 | 501 | 14.8697 | |
| 11/15/11 | 560 | 11.8088 | |
| 11/16/11 | 686 | 8.96616 | |
| 11/17/11 | 830 | 6.27631 | |
| 11/18/11 | 932 | 5.79342 | |
| 12/31/11 | 149 | 35.1651 | |
| 01/01/12 | 175 | 28.1156 | |
| 01/02/12 | 198 | 20.3809 | |
| 01/03/12 | 253 | 14.9666 | |
| 01/04/12 | 340 | 11.1766 | |
| 01/05/12 | 527 | 7.82363 | |
| 01/06/12 | 694 | 6.17654 | |
| 01/07/12 | 933 | 5.02358 | |
| 01/08/12 | 585 | 7.01651 | |
| 01/14/12 | 1004 | 5.02548 | 



