History for The Top Ten "Old School" first person shooters (before 2002)
          
« back to Top Ten "Old School" first person shooters (before 2002)
| Date | Rank | Score | Comments | Votes | Items | 
|---|---|---|---|---|---|
| 02/26/13 | 12 | 77.0 | 0 | 10 | |
| 02/27/13 | 15 | 70.7 | 0 | 10 | |
| 02/28/13 | 14 | 71.19 | 0 | 10 | |
| 03/01/13 | 16 | 60.333 | 0 | 10 | |
| 03/02/13 | 12 | 65.3331 | 0 | 10 | |
| 03/03/13 | 19 | 57.6332 | 0 | 10 | |
| 03/04/13 | 21 | 51.5432 | 0 | 10 | |
| 03/05/13 | 21 | 50.7802 | 0 | 10 | |
| 03/06/13 | 28 | 43.2461 | 0 | 10 | |
| 03/07/13 | 27 | 41.4723 | 0 | 10 | |
| 03/08/13 | 32 | 37.4306 | 0 | 10 | |
| 03/09/13 | 35 | 38.1014 | 0 | 10 | |
| 03/10/13 | 40 | 32.971 | 0 | 10 | |
| 03/11/13 | 55 | 29.3797 | 0 | 10 | |
| 03/12/13 | 34 | 35.9658 | 0 | 10 | |
| 03/13/13 | 56 | 28.6761 | 0 | 10 | |
| 03/14/13 | 49 | 28.4733 | 0 | 10 | |
| 03/15/13 | 47 | 28.3313 | 0 | 10 | |
| 03/16/13 | 41 | 32.4319 | 0 | 10 | |
| 03/17/13 | 33 | 36.0023 | 0 | 10 | |
| 03/18/13 | 33 | 36.4016 | 0 | 10 | |
| 03/19/13 | 36 | 36.6811 | 0 | 10 | |
| 03/20/13 | 33 | 36.8768 | 0 | 10 | |
| 03/21/13 | 39 | 33.5138 | 0 | 10 | |
| 03/22/13 | 35 | 35.3597 | 0 | 10 | |
| 03/23/13 | 37 | 34.5518 | 0 | 10 | |
| 03/24/13 | 36 | 34.6863 | 0 | 10 | |
| 03/25/13 | 30 | 41.7804 | 0 | 10 | |
| 03/26/13 | 34 | 39.0463 | 0 | 10 | |
| 03/27/13 | 31 | 39.9324 | 0 | 10 | |
| 03/28/13 | 31 | 39.1527 | 0 | 10 | |
| 03/29/13 | 41 | 35.1069 | 0 | 10 | |
| 03/30/13 | 38 | 39.2748 | 0 | 10 | |
| 03/31/13 | 45 | 36.5924 | 0 | 10 | |
| 04/01/13 | 41 | 38.2147 | 0 | 10 | |
| 04/02/13 | 49 | 36.5503 | 0 | 10 | |
| 04/03/13 | 43 | 39.5852 | 0 | 10 | |
| 04/04/13 | 48 | 36.1096 | 0 | 10 | |
| 04/05/13 | 44 | 37.8767 | 0 | 10 | |
| 04/06/13 | 47 | 37.0137 | 0 | 10 | |
| 04/07/13 | 44 | 35.7096 | 0 | 10 | |
| 04/08/13 | 51 | 32.6967 | 0 | 10 | |
| 04/09/13 | 67 | 29.8877 | 0 | 10 | |
| 04/10/13 | 75 | 27.9214 | 0 | 10 | |
| 04/11/13 | 63 | 30.745 | 0 | 10 | |
| 04/12/13 | 55 | 32.0215 | 0 | 10 | |
| 04/13/13 | 51 | 32.215 | 0 | 10 | |
| 04/14/13 | 70 | 28.1505 | 0 | 10 | |
| 04/15/13 | 98 | 23.2054 | 0 | 10 | |
| 04/16/13 | 92 | 23.9438 | 0 | 10 | |
| 04/17/13 | 54 | 30.0607 | 0 | 10 | |
| 04/18/13 | 55 | 31.5425 | 0 | 10 | |
| 04/19/13 | 49 | 33.2798 | 0 | 10 | |
| 04/20/13 | 50 | 33.7959 | 0 | 10 | |
| 04/21/13 | 46 | 34.8571 | 0 | 10 | |
| 04/22/13 | 66 | 29.3 | 0 | 10 | |
| 04/23/13 | 50 | 35.21 | 0 | 10 | |
| 04/24/13 | 61 | 28.847 | 0 | 10 | |
| 04/25/13 | 52 | 34.1929 | 0 | 10 | |
| 04/26/13 | 64 | 30.935 | 0 | 10 | |
| 04/27/13 | 53 | 34.9545 | 0 | 10 | |
| 04/28/13 | 56 | 32.8681 | 0 | 10 | |
| 04/29/13 | 70 | 28.6077 | 0 | 10 | |
| 04/30/13 | 84 | 26.3254 | 0 | 10 | |
| 05/01/13 | 65 | 29.6278 | 0 | 10 | |
| 05/02/13 | 56 | 31.2395 | 0 | 10 | |
| 05/03/13 | 60 | 31.6676 | 0 | 10 | |
| 05/04/13 | 44 | 36.1673 | 0 | 10 | |
| 05/05/13 | 62 | 30.9171 | 0 | 10 | |
| 05/06/13 | 76 | 27.242 | 0 | 10 | |
| 05/07/13 | 83 | 26.0694 | 0 | 10 | |
| 05/08/13 | 113 | 21.7486 | 0 | 10 | |
| 05/09/13 | 79 | 26.424 | 0 | 10 | |
| 05/10/13 | 51 | 34.5968 | 0 | 10 | |
| 05/11/13 | 34 | 44.5178 | 0 | 10 | |
| 05/12/13 | 27 | 48.6625 | 0 | 10 | 



