History for The Top Ten Ridiculous Names of Black People

« back to Top Ten Ridiculous Names of Black People

Date Rank Score Comments Votes Items
10/08/10 18 53.9 0 10
10/09/10 30 48.23 0 10
10/12/10 30 41.461 0 10
10/13/10 45 33.9227 0 10
10/14/10 57 32.1459 0 10
10/15/10 67 30.9021 0 10
10/16/10 109 28.6315 0 10
10/17/10 189 27.042 0 10
10/18/10 219 27.3294 0 10
10/19/10 112 31.0306 0 10
10/20/10 186 27.3214 0 10
10/21/10 234 25.425 0 10
10/22/10 275 23.3975 0 10
10/23/10 306 19.1782 0 10
10/24/10 366 16.2247 0 10
10/25/10 391 14.8573 0 10
10/26/10 448 13.9001 0 10
10/27/10 466 14.6301 0 10
10/28/10 425 15.1411 0 10
10/29/10 435 15.4988 0 10
10/30/10 423 16.4492 0 10
10/31/10 478 14.3144 0 10
11/01/10 496 13.5201 0 10
11/02/10 611 10.1641 0 10
11/03/10 625 9.91487 0 10
11/04/10 774 9.04043 0 10
11/05/10 672 11.2283 0 10
11/06/10 709 9.95981 0 10
11/07/10 674 9.77186 0 10
11/08/10 788 6.8403 0 10
11/09/10 663 8.98821 0 10
11/10/10 733 6.99175 0 10
11/11/10 727 6.99423 0 10
11/12/10 734 6.29596 0 10
11/13/10 715 6.50717 0 10
11/18/10 1044 5.41266 0 10
11/19/10 979 6.58886 0 10
11/20/10 889 6.7122 0 10
11/21/10 694 8.19854 0 10
11/22/10 714 7.13898 0 10
11/23/10 722 6.39729 0 10
11/24/10 689 7.2781 0 10
11/25/10 708 6.49467 0 10
11/26/10 707 5.94627 0 10
11/27/10 692 6.96239 0 10
12/01/10 968 6.83767 0 10
12/02/10 914 6.18637 0 10
12/08/10 767 5.60199 0 10
12/09/10 790 5.32139 0 10
12/10/10 894 5.82497 0 10
12/11/10 1012 5.47748 0 10
12/12/10 1120 5.23424 0 10
12/13/10 903 7.86394 0 10
12/14/10 918 6.20476 0 10
12/15/10 860 5.74333 0 10
12/16/10 713 7.52033 0 10
12/17/10 755 5.96423 0 10
12/18/10 750 5.57496 0 10
12/19/10 733 6.00247 0 10
02/07/11 762 5.694 0 10
03/06/11 1116 6.20311 0 10
04/15/11 1018 5.89154 0 10
04/16/11 1048 5.52408 0 10
06/04/11 835 5.47642 0 10
06/29/11 777 5.30693 0 10
11/07/11 930 5.03818 0 10
11/17/11 918 5.66992 0 10
11/18/11 1013 5.36894 0 10
11/20/11 937 5.22078 0 10
11/23/11 919 6.61373 0 10
11/30/11 1079 5.29639 0 10
12/01/11 1056 5.10747 0 10
12/03/11 1210 5.09266 0 10
12/07/11 988 6.22285 0 10
12/08/11 1272 5.05599 0 10
12/09/11 1022 6.33919 0 10
12/10/11 1017 5.83743 0 10
12/11/11 795 6.8862 0 10
12/14/11 724 5.47424 0 10
12/16/11 703 6.67238 0 10
01/02/12 1164 5.52173 0 10
01/04/12 1069 5.29565 0 10
01/10/12 654 6.24205 0 10
01/11/12 868 5.06944 0 10
01/22/12 483 5.11604 0 10
01/24/12 347 6.70686 0 10
01/25/12 350 6.7948 0 10
01/26/12 543 5.45636 0 10
01/27/12 641 5.21945 0 10
01/31/12 601 5.52319 0 10
02/01/12 556 6.66623 0 10
02/02/12 550 7.46636 0 10
02/03/12 627 7.32645 0 10
02/04/12 729 6.52852 0 10
02/05/12 982 5.26996 0 10
02/06/12 803 6.48897 0 10
02/07/12 675 8.7423 0 10
02/08/12 747 8.21961 0 10
02/10/12 677 13.4537 0 10
02/11/12 744 11.5176 0 10
02/12/12 907 8.76232 0 10
02/13/12 780 9.63361 0 10
02/14/12 878 8.84352 0 10
02/15/12 834 8.99045 0 10
02/16/12 751 9.79328 0 10
02/17/12 837 8.95531 0 10
02/18/12 894 8.36871 0 10
02/19/12 1015 7.2581 0 10
02/20/12 902 7.88067 0 10
02/21/12 923 7.61647 0 10
02/22/12 809 8.83155 0 10
02/23/12 1016 7.58208 0 10
02/24/12 1264 6.00746 0 10
02/25/12 1363 5.60522 0 10
02/27/12 1137 6.02365 0 10
02/28/12 1175 6.31656 0 10
02/29/12 1416 5.12159 0 10
03/01/12 1256 5.68511 0 10
03/03/12 1102 6.07571 0 10
03/04/12 906 7.053 0 10
03/08/12 907 6.51643 0 10
03/09/12 839 7.3615 0 10
03/10/12 1215 5.15305 0 10
03/11/12 1204 5.00713 0 10
03/13/12 1285 5.04349 0 10
03/14/12 1231 5.63044 0 10
03/18/12 1114 6.41497 0 10
03/19/12 1276 5.89048 0 10
03/25/12 1436 5.05686 0 10
04/04/12 824 7.52912 0 10
04/05/12 1029 5.97038 0 10
04/06/12 777 8.37928 0 10
04/07/12 924 7.2655 0 10
04/08/12 1134 5.78585 0 10
04/09/12 758 8.95006 0 10
04/10/12 823 6.96504 0 10
04/11/12 832 7.67553 0 10
04/12/12 924 6.77287 0 10
04/13/12 1068 6.14101 0 10
04/14/12 764 8.4987 0 10
04/15/12 711 9.44909 0 10
04/16/12 815 8.01437 0 10
04/18/12 1133 7.01006 0 10
04/19/12 755 10.5071 0 10
04/20/12 937 8.05497 0 10
04/21/12 1057 7.7385 0 10
04/22/12 955 8.21695 0 10
04/23/12 886 8.5519 0 10
04/25/12 1272 7.38633 0 10
04/26/12 1461 5.87043 0 10
04/27/12 954 9.00928 0 10
04/28/12 926 9.10651 0 10
04/29/12 785 9.87455 0 10
04/30/12 706 10.4122 0 10
05/01/12 702 10.0885 0 10
05/02/12 926 7.76195 0 10
05/03/12 1382 5.43336 0 10
05/04/12 1044 7.30335 0 10
05/05/12 959 7.91238 0 10
05/06/12 782 9.03868 0 10
05/07/12 902 7.72709 0 10
05/08/12 602 10.309 0 10
05/09/12 755 7.9163 0 10
05/10/12 786 6.94141 0 10
05/11/12 626 7.65899 0 10
05/12/12 515 8.8613 0 10
05/13/12 397 9.00291 0 10
05/14/12 254 10.502 0 10
05/15/12 232 10.1514 0 10
05/16/12 269 9.20598 0 10
05/17/12 365 7.8442 0 10
05/18/12 380 8.29094 0 10
05/19/12 451 8.60363 0 10
05/20/12 664 7.42254 0 10
05/21/12 783 7.29578 0 10
05/22/12 767 8.60706 0 10
05/23/12 1005 6.72494 0 10
05/24/12 755 10.3074 0 10
05/25/12 963 7.91518 0 10
05/26/12 791 9.74064 0 10
05/27/12 730 10.3184 0 10
05/28/12 940 7.92288 0 10
05/29/12 972 7.64602 0 10
05/30/12 1230 5.35221 0 10
06/05/12 943 6.93396 0 10
06/06/12 862 7.65377 0 10
06/07/12 1112 6.05764 0 10
06/08/12 1179 6.34035 0 10
06/09/12 1257 5.83824 0 10
06/10/12 1187 6.18677 0 10
06/11/12 828 7.83076 0 10
06/12/12 971 6.88153 0 10
06/13/12 960 6.91707 0 10
06/14/12 989 6.94195 0 10
06/15/12 868 7.65936 0 10
06/16/12 1046 6.76155 0 10
06/17/12 714 9.63305 0 10
06/18/12 804 8.8431 0 10
06/19/12 685 9.69017 0 10
06/20/12 744 9.58314 0 10
06/21/12 739 9.50817 0 10
06/22/12 596 12.2557 0 10
06/23/12 650 11.379 0 10
06/24/12 781 9.3653 0 10
06/25/12 701 10.0557 0 10
06/26/12 695 11.239 0 10
06/27/12 912 8.5673 0 10
06/28/12 1031 8.09711 0 10
06/29/12 902 9.16797 0 10
06/30/12 1106 7.8176 0 10
07/01/12 662 11.7723 0 10
07/02/12 617 12.4406 0 10
07/03/12 553 14.3084 0 10
07/04/12 764 10.7159 0 10
07/05/12 904 8.90113 0 10
07/06/12 780 10.4308 0 10
07/07/12 561 14.3016 0 10
07/08/12 624 12.8111 0 10
07/09/12 647 10.3678 0 10
07/10/12 876 7.95746 0 10
07/11/12 833 8.37025 0 10
07/12/12 713 9.35914 0 10
07/13/12 645 10.7514 0 10
07/14/12 566 12.426 0 10
07/15/12 681 10.7982 0 10
07/16/12 536 13.8587 0 10
07/17/12 556 13.9011 0 10
07/18/12 581 13.2308 0 10
07/19/12 656 11.3616 0 10
07/20/12 800 9.35312 0 10
07/21/12 798 9.34717 0 10
07/22/12 735 10.043 0 10
07/23/12 665 11.2301 0 10
07/24/12 771 9.96107 0 10
07/25/12 617 12.5728 0 10
07/26/12 595 13.001 0 10
07/27/12 540 14.0007 0 10
07/28/12 460 16.1005 0 10
07/29/12 537 14.0703 0 10
07/30/12 610 12.6492 0 10
07/31/12 632 12.3544 0 10
08/01/12 654 11.4481 0 10
08/02/12 860 8.71367 0 10
08/03/12 1101 6.79957 0 10
08/04/12 663 11.0597 0 10
08/05/12 548 13.3418 0 10
08/06/12 546 11.4393 0 10
08/07/12 307 15.7075 0 10
08/08/12 211 15.8953 0 10
08/09/12 105 21.6267 0 10
08/10/12 126 20.0387 0 10
08/11/12 169 16.8271 0 10
08/12/12 194 14.579 0 10
08/13/12 172 16.5053 0 10
08/14/12 202 14.3537 0 10
08/15/12 265 11.4476 0 10
08/16/12 346 10.1133 0 10
08/17/12 248 11.9793 0 10
08/18/12 354 9.78551 0 10
08/19/12 240 13.1498 0 10
08/20/12 249 12.0049 0 10
08/21/12 228 13.3034 0 10
08/22/12 207 14.9124 0 10
08/23/12 209 14.6387 0 10
08/24/12 163 17.9471 0 10
08/25/12 167 17.463 0 10
08/26/12 232 12.9241 0 10
08/27/12 167 16.0469 0 10
08/28/12 244 12.6328 0 10
08/29/12 159 17.243 0 10
08/30/12 190 16.2701 0 10
08/31/12 168 18.3891 0 10
09/01/12 119 22.6724 0 10
09/02/12 128 19.3707 0 10
09/03/12 106 21.9595 0 10
09/12/12 130 10.6751 0 10
09/13/12 206 9.57257 0 10
09/14/12 195 10.9008 0 10
09/15/12 165 14.6306 0 10
09/16/12 161 15.8414 0 10
09/17/12 157 16.689 0 10
09/18/12 152 17.9823 0 10
09/19/12 144 20.2876 0 10
09/20/12 174 18.4013 0 10
09/21/12 157 20.5809 0 10
09/22/12 231 15.8066 0 10
09/23/12 207 16.6646 0 10
09/24/12 265 13.7652 0 10
09/25/12 208 16.6356 0 10
09/26/12 198 17.2449 0 10
09/27/12 193 18.3714 0 10
09/28/12 116 24.06 0 10
09/29/12 121 23.842 0 10
09/30/12 124 23.6894 0 10
10/01/12 113 23.5826 0 10
10/02/12 125 23.5078 0 10
10/03/12 130 24.1555 0 10
10/04/12 119 26.7088 0 10
10/05/12 114 29.1962 0 10
10/06/12 148 26.0373 0 10
10/07/12 83 34.3261 0 10
10/08/12 43 46.4283 0 10
10/09/12 62 38.7998 0 10
10/10/12 84 36.2599 0 10
10/11/12 79 37.9819 0 10
10/12/12 92 32.8873 0 10
10/13/12 97 30.7211 0 10
10/14/12 77 34.8048 0 10
10/15/12 59 39.7634 0 10
10/16/12 57 38.3344 0 10
10/17/12 83 31.0341 0 10
10/18/12 85 31.5239 0 10
10/19/12 94 29.0667 0 10
10/20/12 80 32.2467 0 10
10/21/12 80 31.6727 0 10
10/22/12 79 30.5709 0 10
10/23/12 71 32.5996 0 10
10/24/12 103 29.1197 0 10
10/25/12 107 29.4838 0 10
10/26/12 105 28.3387 0 10
10/27/12 90 31.7371 0 10
10/28/12 83 34.116 0 10
10/29/12 70 34.3812 0 10
10/30/12 68 34.5668 0 10
10/31/12 65 34.6968 0 10
11/01/12 63 34.0878 0 10
11/02/12 67 35.7615 0 10
11/03/12 84 29.2331 0 10
11/04/12 70 31.6632 0 10
11/05/12 85 27.0642 0 10
11/06/12 76 29.4449 0 10
11/07/12 54 35.3114 0 10
11/08/12 47 38.718 0 10
11/09/12 51 38.3026 0 10
11/10/12 51 38.7118 0 10
11/11/12 48 37.5983 0 10
11/12/12 54 36.1188 0 10
11/13/12 52 37.1832 0 10
11/14/12 62 34.4282 0 10
11/15/12 59 35.9997 0 10
11/16/12 47 40.5998 0 10
11/17/12 51 38.2199 0 10
11/18/12 59 36.5539 0 10
11/19/12 63 33.2877 0 10
11/20/12 64 32.4014 0 10
11/21/12 60 34.581 0 10
11/22/12 51 35.4067 0 10
11/23/12 45 36.6847 0 10
11/24/12 45 34.7793 0 10
11/25/12 48 34.1455 0 10
11/26/12 57 28.8018 0 10
11/27/12 77 25.7613 0 10
11/28/12 97 23.6329 0 10
11/29/12 97 23.543 0 10
11/30/12 89 25.5801 0 10
12/01/12 78 26.3061 0 10
12/02/12 93 24.0143 0 10
12/03/12 85 24.51 0 10
12/04/12 92 22.757 0 10
12/05/12 102 22.9299 0 10
12/06/12 147 19.5509 0 10
12/07/12 137 21.3856 0 10
12/08/12 114 24.0699 0 10
12/09/12 108 23.1489 0 10
12/10/12 121 21.1042 0 10
12/11/12 115 21.7729 0 10
12/12/12 187 17.341 0 10
12/13/12 92 26.8387 0 10
12/14/12 72 29.2871 0 10
12/15/12 121 22.601 0 10
12/16/12 94 24.9207 0 10
12/17/12 67 29.3445 0 10
12/18/12 99 25.4412 0 10
12/20/12 79 20.6562 0 10
12/21/12 82 22.1593 0 10
12/22/12 71 26.7115 0 10
12/23/12 83 24.998 0 10
12/24/12 69 26.5986 0 10
12/25/12 48 32.619 0 10
12/26/12 38 36.1333 0 10
12/27/12 30 42.0933 0 10
12/28/12 38 36.4653 0 10
12/29/12 24 45.1257 0 10
12/30/12 21 49.088 0 10
12/31/12 14 59.5616 0 10
01/01/13 19 54.9931 0 10
01/02/13 19 51.0952 0 10
01/03/13 23 47.6666 0 10
01/04/13 23 50.1666 0 10
01/05/13 19 53.3166 0 10
01/06/13 19 54.8216 0 10
01/07/13 21 53.7751 0 10
01/08/13 24 53.7426 0 10
01/09/13 31 47.4198 0 10
01/10/13 30 46.4939 0 10
01/11/13 27 50.7457 0 10
01/12/13 19 55.822 0 10
01/13/13 22 50.2754 0 10
01/14/13 21 47.7928 0 10
01/15/13 24 41.855 0 10
01/16/13 30 43.9985 0 10
01/17/13 24 49.6989 0 10
01/18/13 31 47.3892 0 10
01/19/13 25 50.6724 0 10
01/20/13 23 49.4707 0 10
01/21/13 22 53.5295 0 10
01/22/13 26 47.9707 0 10
01/23/13 31 47.5795 0 10
01/24/13 32 45.2057 0 10
01/25/13 33 42.144 0 10
01/26/13 37 40.0008 0 10
01/27/13 27 45.5006 0 10
01/28/13 24 45.8504 0 10
01/29/13 27 43.9953 0 10
01/30/13 25 46.1967 0 10
01/31/13 34 42.8377 0 10
02/01/13 32 42.5864 0 10
02/02/13 30 42.4105 0 10
02/03/13 25 45.7873 0 10
02/04/13 16 53.0511 0 10
02/05/13 13 56.7358 0 10
02/06/13 17 50.2151 0 10
02/07/13 16 51.9506 0 10
02/08/13 16 55.2654 0 10
02/09/13 16 54.0858 0 10
02/10/13 14 58.8601 0 10
02/11/13 14 57.3021 0 10
02/12/13 14 55.5115 0 10
02/13/13 16 52.158 0 10
02/14/13 18 52.6106 0 10
02/15/13 17 51.5274 0 10
02/16/13 20 48.6692 0 10
02/17/13 28 43.8684 0 10
02/18/13 22 46.1079 0 10
02/19/13 25 46.9755 0 10
02/20/13 21 50.3829 0 10
02/21/13 28 47.168 0 10
02/22/13 26 47.7176 0 10
02/23/13 15 54.4023 0 10
02/24/13 11 62.5816 0 10
02/25/13 13 68.3071 0 10
02/26/13 13 73.7149 0 10
02/27/13 14 76.1005 0 10
02/28/13 13 71.4707 0 10
03/01/13 11 69.6295 0 10
03/02/13 11 66.2407 0 10
03/03/13 16 61.7685 0 10
03/04/13 15 58.638 0 10
03/05/13 15 60.6466 0 10
03/06/13 17 55.7526 0 10
03/07/13 19 50.9268 0 10
03/08/13 18 55.9488 0 10
03/09/13 15 56.6642 0 10
03/10/13 16 58.5649 0 10
03/11/13 13 61.2954 0 10
03/12/13 12 63.2068 0 10
03/13/13 13 64.5448 0 10
03/14/13 11 68.2814 0 10
03/15/13 11 74.3967 0 10
03/16/13 11 68.8777 0 10
03/17/13 13 67.8144 0 10
03/18/13 15 62.1701 0 10
03/19/13 14 64.5191 0 10
03/20/13 16 61.2634 0 10
03/21/13 16 58.2844 0 10
03/22/13 18 54.0991 0 10
03/23/13 17 54.6694 0 10
03/24/13 14 59.9686 0 10
03/25/13 17 62.978 0 10
03/26/13 16 68.5846 0 10
03/27/13 15 61.3092 0 10
03/28/13 13 67.4164 0 10
03/29/13 14 66.7915 0 10
03/30/13 14 71.9537 0 10
03/31/13 13 73.4678 0 10
04/01/13 12 77.3276 0 10
04/02/13 10 80.7296 0 10
04/03/13 12 79.611 0 10
04/04/13 13 87.2277 0 10
04/05/13 11 91.1596 0 10
04/06/13 10 91.112 0 10
04/07/13 10 87.5784 0 10
04/08/13 10 78.8046 0 10
04/09/13 12 78.9635 0 10
04/10/13 11 83.2748 0 10
04/11/13 10 84.8925 0 10
04/12/13 14 74.8251 0 10
04/13/13 14 78.2775 0 10
04/14/13 13 81.3939 0 10
04/15/13 16 66.0757 0 10
04/16/13 17 65.153 0 10
04/17/13 16 75.7071 0 10
04/18/13 11 83.7949 0 10
04/19/13 13 78.9565 0 10
04/20/13 14 74.8692 0 10
04/21/13 14 76.9083 0 10
04/22/13 15 67.8358 0 10
04/23/13 18 69.8851 0 10
04/24/13 17 68.5196 0 10
04/25/13 16 68.9637 0 10
04/26/13 15 72.7748 0 10
04/27/13 15 76.8425 0 10
04/28/13 10 87.3894 0 10
04/29/13 9 90.5723 0 10
04/30/13 9 92.1004 0 10
05/01/13 11 83.37 0 10
05/02/13 10 88.459 0 10
05/03/13 11 88.5213 0 10
05/04/13 11 87.1647 0 10
05/05/13 9 93.2155 0 10
05/06/13 12 84.8505 0 10
05/07/13 11 83.1957 0 10
05/08/13 8 91.8372 0 10
05/09/13 9 87.3859 0 10
05/10/13 10 87.7702 0 10
05/11/13 14 78.939 0 10
05/12/13 12 83.2573 0 10
05/13/13 12 82.0799 0 10
05/14/13 12 82.656 0 10
05/15/13 11 77.4592 0 10
05/16/13 8 94.1213 0 10
05/17/13 8 93.8847 0 10
05/18/13 8 86.7195 0 10
05/19/13 9 87.3033 0 10
05/20/13 9 87.0121 0 10
05/21/13 9 81.9084 0 10
05/22/13 13 79.0356 0 10
05/23/13 13 79.1252 0 10
05/24/13 13 74.9875 0 10
05/25/13 15 68.5913 0 10
05/26/13 15 65.5139 0 10
05/27/13 14 73.8598 0 10
05/28/13 17 68.5019 0 10
05/29/13 17 65.4513 0 10
05/30/13 14 72.4157 0 10
05/31/13 18 56.991 0 10
06/01/13 18 59.4937 0 10
06/02/13 15 62.6456 0 10
06/03/13 15 62.7519 0 10
06/04/13 19 62.1263 0 10
06/05/13 18 62.3884 0 10
06/06/13 17 61.1719 0 10
06/07/13 11 75.7204 0 10
06/08/13 11 69.8043 0 10
06/09/13 12 63.563 0 10
06/10/13 15 58.4941 0 10
06/11/13 19 50.0459 0 10
06/12/13 21 46.9321 0 10
06/13/13 20 49.6525 0 10
06/14/13 22 45.2567 0 10
06/15/13 20 43.5797 0 10
06/16/13 24 38.9058 0 10
06/17/13 20 42.6341 0 10
06/18/13 23 38.9439 0 10
06/19/13 35 34.2607 0 10
06/20/13 32 37.2825 0 10
06/21/13 43 35.8978 0 10
06/22/13 22 45.4285 0 10
06/23/13 20 45.7999 0 10
06/24/13 28 40.4599 0 10
06/25/13 20 43.0219 0 10
06/26/13 21 41.3153 0 10

Uncover lucrative online casino bonuses.

usa casino